| Distribution of new jobs by property types | ||||
|---|---|---|---|---|
| Total | including | |||
|---|---|---|---|---|
| 4th quarter of 2003-2006 | 2007 | 1st half of 2008 | ||
| Republic - total | 705711 | 496483 | 146870 | 62358 |
| including | ||||
| State property | 97254 | 68646 | 24029 | 4579 |
| Non-State property | 608457 | 427837 | 122841 | 57779 |
| including | ||||
| Private property | 579195 | 405802 | 118397 | 54996 |
| Public property | 2411 | 2094 | 114 | 203 |
| Foreign investment property | 26851 | 19941 | 4330 | 2580 |
| including | ||||
| Foreign property | 19143 | 14232 | 2957 | 1954 |
| Joint property | 7699 | 5702 | 1373 | 624 |
| International property | 9 | 7 | 0 | 2 |
| The newly created jobs distributed by property types (in %) |
|---|
![]() |
| Distribution of the non-state property (in %) |
![]() |
| © The State Statistical Committee of the Republic of Azerbaijan |