| The newly created jobs distributed by property types |
| Types of Property | Total | of which: | ||
|---|---|---|---|---|
| 2009 | 2010 | |||
| 1st half | 2nd quarter | |||
| Republic - total | 109 740 | 73 613 | 36 127 | 19 110 |
| Including: | ||||
| State property | 8 692 | 6 070 | 2 622 | 1 294 |
| Non-State property | 101 048 | 67 543 | 33 505 | 17 816 |
| Including: | ||||
| Private property | 98 757 | 66 099 | 32 658 | 17 349 |
| Public property | 74 | 34 | 40 | 22 |
| Foreign investment property | 2 217 | 1 410 | 807 | 445 |
| Including: | ||||
| Foreign property | 1 592 | 1 024 | 568 | 334 |
| Joint property | 623 | 386 | 237 | 111 |
| International property | 2 | - | 2 | - |
| Distribution of jobs by property types created during 1st half of 2010 (in %) |
|---|
![]() |
| Distribution of the non-state jobs created during 1st half of 2010 (in %) |
|---|
![]() |
| © The State Statistical Committee of the Republic of Azerbaijan |