| The newly created jobs distributed by property types |
| Types of Property | Total | of which: | |||
|---|---|---|---|---|---|
| 2009-2010 | 2011 | 2012 | |||
| 9 months | 3rd quarter | ||||
| Republic - total | 332747 | 146622 | 94 111 | 92014 | 33780 |
| Including: | |||||
| State property | 23986 | 12649 | 3 442 | 7895 | 812 |
| Non-State property | 308761 | 133973 | 90 669 | 84119 | 32968 |
| Including: | |||||
| Private property | 297528 | 128792 | 88 287 | 80449 | 31594 |
| Public property | 132 | 78 | 46 | 8 | 1 |
| Foreign investment property | 11101 | 5103 | 2 336 | 3662 | 1373 |
| Including: | |||||
| Foreign property | 5673 | 2326 | 994 | 2353 | 1041 |
| Joint property | 5426 | 2775 | 1 342 | 1309 | 332 |
| International property | 2 | 2 | - | - | - |
![]() ![]() |
|---|
| © The State Statistical Committee of the Republic of Azerbaijan |