| The newly created jobs distributed by property types |
| Types of Property | 2009 | |
|---|---|---|
| Total | 4-th quater | |
| Republic - total | 73 613 | 17 428 |
| including | ||
| State property | 6070 | 1574 |
| Non-State property | 67543 | 18046 |
| including | ||
| Private property | 66099 | 17724 |
| Public property | 34 | 4 |
| Foreign investment property | 1 410 | 318 |
| including | ||
| Foreign property | 1024 | 267 |
| Joint property | 386 | 51 |
| International property | - | 0 |
| Distribution by property types of jobs created during 2009 (in %) |
|---|
![]() |
| Distribution of the non-state jobs created during 2009 (in %) |
|---|
![]() |
| © The State Statistical Committee of the Republic of Azerbaijan |