| The newly created jobs distributed by property types |
| Types of Property | Total | of which | |||
|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | |||
| 9 months | 3rd quarter | ||||
| Republic - total | 217 161 | 73 613 | 73 009 | 70 539 | 26 749 |
| Including: | |||||
| State property | 15 261 | 6 070 | 6 579 | 2 612 | 989 |
| Non-State property | 201 900 | 67 543 | 66 430 | 67 927 | 25 760 |
| Including: | |||||
| Private property | 195 177 | 66 099 | 62 693 | 66 385 | 25 384 |
| Public property | 98 | 34 | 44 | 20 | 5 |
| Foreign investment property | 6 625 | 1 410 | 3 693 | 1 522 | 371 |
| Including: | |||||
| Foreign property | 3 092 | 1 024 | 1302 | 766 | 184 |
| Joint property | 3 531 | 386 | 2389 | 756 | 187 |
| International property | 2 | - | 2 | - | - |
| Distribution of jobs by property types created in 9 months of 2011 (in %) |
|---|
![]() |
| Distribution of the non-state jobs created in 1st quarter of 2011 (in %) |
|---|
![]() |
| © The State Statistical Committee of the Republic of Azerbaijan |