<< Content  

New jobs

Total number of new jobs by economic regions
  Total including
4th quarter of 2003-200620071st quarter of 2008
Azerbaijan Republic - total 671840 496483 146870 28487
of which permanent job places 479396 352405 105611 21380
including
Baku city - total 128414 89158 30589 8667
of which permanent job places 126941 87804 30477 8660
Absheron economic region - total 43364 30610 11177 1577
of which permanent job places 25223 16432 7220 1571
Ganja-Gazakh economic region - total 82880 56261 22320 4299
of which permanent job places 53428 37107 14165 2156
Sheki-Zagatala economic region - total 35495 26426 7751 1318
of which permanent job places 24589 18381 5261 947
Lankaran economic region - total 64169 49519 12051 2599
of which permanent job places 38587 31300 6018 1269
Guba-Khachmaz economic region - total 40125 31537 7156 1432
of which permanent job places 22208 18879 2636 693
Aran economic region-total 157265 125356 27071 4838
of which permanent job places 106080 84521 18293 3266
Yukhari Garabagh economic region - total 15538 12198 2869 471
of which permanent job places 8827 7007 1580 240
Daghliq Shirvan economic region - total 19758 15158 3830 770
of which permanent job places 11813 9748 1569 496
Kelbajar-Lacin economic region - total 4695 3158 1317 220
of which permanent job places 3228 2172 836 220
Nakhchivan economic region - total 32037 24812 5827 1398
of which permanent job places 20177 15192 4021 964
By ministry, committee, company and other central organizations -total (Indicators on economic regions and regions are non included) 48100 32290 14912 898
of which permanent job places 38295 23862 13535 898

© The State Statistical Committee of the Republic of Azerbaijan