<< Content  

Transport

Income from passenger conveyance in transport sector, 1000 manats*)

  2000 2001 2002 2003 20042005 2006
Total 134 131 143 478 154 515 179 797 215 933 240 367 273 793
Railway 4 285 6 254 6 859 9 751 14 070 17 282 21 901
Sea 424 401 515 455 704 685 731
Air 32 925 37 494 44 222 60 794 83 282 96 680 113 439
Road 91 832 94 587 97 291 102 713 111 373 118 724 130 003
bus 66 473 68 583 69 501 73 043 79 568 86 314 94 687
taxi 25 360 26 004 27 790 29 670 31 806 32 410 35 316
Tram 92 57 54 20 - - -
Trolleybus 126 133 137 106 54 38 5
Metro 4 446 4 552 5 436 5 960 6 450 6 958 7 714

*) actual price for conveyanse in respective years

Income from passenger transportation, by the last years in %

  2000 2001 2002 2003 20042005 2006
Total 105.1 107.0 107.7 116.4 120.1 111.3 113.9
Railway 142.2 145.9 109.7 142.2 144.3 122.8 126.7
Sea 111.3 94.5 128.4 88.4 154.7 97.3 106.7
Air 105.9 113.9 117.9 137.5 137.0 116.1 117.3
Road 103.8 103.0 102.9 105.6 108.4 106.6 109.5
bus 103.0 103.2 101.3 105.1 108.9 108.5 109.7
taxi 106.3 102.5 106.9 106.8 107.2 101.9 109.0
Tram 71.0 61.9 96.1 36.0 - - -
Trolleybus 86.3 105.2 103.3 77.3 50.9 70.4 14.1
Metro 99.4 102.4 119.4 109.6 108.2 107.9 110.9

Expenditure to passenger conveyance in transport sector, 1000 manats*)

  2000 2001 2002 2003 20042005 2006
Total 95 474 120 199 131 592 153 696 188 770 222 025 259 490
Railway 4 492 4 482 7 112 8 302 8 862 10 313 11404
Sea 5 990 8 167 10 139 11 952 15 139 15 045 18 489
Air 40 370 46 999 59 947 72 578 97 727 123 350 149 689
Road 34 327 35 357 36 013 38 733 45 830 50 237 54 507
bus 29 126 29 821 30 483 32 843 39 587 43 351 46 992
taxi 5 201 5 536 5 529 5 890 6 243 6 886 7 515
Tram 840 619 530 236 - - -
Trolleybus 1 031 645 717 361 302 510 603
Metro 8 424 23 930 17 135 21 535 20 910 22 570 24 798

*) actual price in respective years

Expenditure to passenger transportation in transport sector, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 103.3 125.9 109.5 116.8 122.8 117.6 116.9
Railway 90.6 99.8 158.7 116.7 106.7 116.4 110.6
Sea 89.5 136.3 124.1 117.9 126.7 99.4 122.9
Air 107.0 116.4 127.6 121.1 134.7 126.2 121.4
Road 103.5 103.0 101.9 107.6 118.3 109.6 108.5
bus 103.5 103.0 102.2 107.7 120.5 109.5 108.4
taxi 106.3 106.4 99.9 106.5 106.0 110.3 109.1
Tram 109.4 73.7 85.6 44.5 - - -
Trolleybus 103.6 62.6 111.1 50.3 83.7 168.8 118.2
Metro 103.7 2.8 d 71.6 125.7 97.1 107.9 109.9

Income from passenger transportation and expenditure to transportation in 2006, thousand manat
diaqram

© The State Statistical Committee of the Republic of Azerbaijan