<< Content  

Transport

1.Goods turnover by road transport, million tonne- km
2.Passengers transportation by road transport,  thousand passengers
3.Passenger turnover by road transport, million passenger-km
4.Number of private passenger cars per 100 families, unit

up >>>

Goods turnover by road transport, million tonne- km

  2000 20012002 2003 2004 20052006 20072008 2009
Total 3 513.0 4 843.0 5 534.0 6 241.0 6 965.1 7 536.1 8 221.9 9 135.5 9 947.5 10 633.9
Baku city 620.2 1 140.2 1 600.1 2 021.3 2 450.0 2 794.3 3 179.7 3 755.0 4 241.2 4 556.6
Absheron economic region 148.5 189.9 196.4 200.9 224.2 246.2 252.7 262.6 280.3 303.7
Absheron region 40.9 43.3 45.3 44.2 50.6 56.3 57.3 59.2 65.1 68.4
Khyzy region 8.2 10.8 12.4 16.3 16.7 17.1 18.9 21.1 22.8 24.0
Sumgayit city 99.4 135.8 138.7 140.5 156.9 172.8 176.5 182.3 192.4 211.3
Ganja-Gazakh economic region 452.4 559.5 617.2 627.1 689.7 753.6 803.5 860.9 918.9 1001.4
Agstafa region 18.7 27.9 32.5 35.0 36.1 38.2 40.1 43.2 45.7 65.3
Dashkesen region 11.6 12.7 11.8 12.9 13.9 15.3 15.7 16.1 17.2 18.9
Gedabey region 44.7 50.3 54.9 56.0 57.2 58.4 58.6 60.1 63.6 70.1
Ganja city 109.9 159.2 181.9 191.8 232.7 268.3 287.1 320.0 344.6 366.4
Goranboy region 37.6 44.8 49.2 50.6 52.8 55.6 57.2 59.7 61.9 65.8
Goygol region 28.2 28.0 33.1 37.6 38.3 40.1 45.5 49.2 51.5 57.1
Gazakh region 64.6 87.7 95.1 78.7 84.6 91.3 93.4 94.0 98.3 103.1
Samukh region 34.2 35.1 34.5 40.7 44.8 48.6 51.5 52.9 55.9 60.1
Shamkir region 67.4 76.4 79.9 80.6 84.9 90.1 101.5 109.0 117.2 127.2
Tovuz region 34.4 35.4 42.4 41.6 42.6 45.0 49.9 53.9 58.5 63.1
Naftalan city 1.2 2.0 1.9 1.6 1.7 2.7 3.0 2.8 4.5 4.3
Sheki-Zagatala economic region 336.1 434.4 485.3 536.7 550.7 573.2 593.1 623.3 655.2 688.5
Balaken region 63.3 81.3 86.0 93.1 95.8 99.3 101.4 105.1 110.5 117.1
Gakh region 65.4 86.1 97.3 123.1 125.9 129.6 136.1 152.1 160.2 173.0
Gabala region 31.7 38.5 41.9 40.8 41.9 43.8 44.2 45.1 48.8 51.9
Oghuz region 33.5 41.9 57.6 73.7 75.1 78.3 78.9 80.0 84.6 88.0
Sheki region 67.1 83.5 89.4 90.4 93.7 98.6 106.7 113.5 118.7 122.6
Zagatala region 75.2 103.2 113.2 115.7 118.2 123.6 125.8 127.5 132.4 135.9
Lankaran economic region 361.9 498.6 518.7 536.2 557.8 587.8 620.8 690.1 722.4 751.7
Astara region 51.3 44.8 56.2 56.9 66.5 77.6 78.2 87.2 92.4 95.3
Jalilabad region 23.7 39.9 41.5 43.3 44.2 46.3 48.8 54.1 56.7 61.1
Lerik region 12.2 15.6 16.2 18.1 19.7 21.6 22.1 24.9 25.9 27.4
Lankaran region 174.8 222.0 222.4 230.9 234.2 240.5 263.2 292.5 305.7 315.1
Masally region 89.2 160.3 165.2 166.2 172.3 180.7 187.8 208.9 217.9 227.0
Yardimly region 10.7 16.1 17.1 20.8 20.8 21.1 20.7 22.5 23.8 25.8
Guba-Khacmaz economic region 128.1 164.0 178.6 181.5 196.3 212.2 237.9 257.1 271.4 285.2
Shabran  region 24.6 30.6 31.9 34.1 36.5 39.1 40.6 43.2 46.6 49.5
Khacmaz region 29.8 39.2 42.5 43.2 45.3 48.1 58.2 62.1 65.4 69.2
Guba region 46.1 55.9 57.6 58.8 62.4 67.4 77.1 82.9 86.5 89.7
Gusar  region 16.6 18.2 19.5 19.6 23.8 26.2 30.2 33.6 35.5 37.7
Siyazan region 10.9 20.0 27.1 25.8 28.3 31.4 31.8 35.3 37.4 39.1
Aran economic region 630.3 819.1 904.6 992.7 1 064.2 1 146.0 1 210.4 1 274.4 1 350.9 1 436.0
Agjabedi region 86.4 118.4 149.1 210.9 232.3 256.7 281.5 303.5 318.6 346.1
Agdash region 57.2 77.0 92.5 90.1 92.1 97.8 99.3 102.2 110.4 117.1
Barda region 70.5 81.5 84.1 87.2 90.4 96.4 96.8 98.2 105.9 112.0
Beylagan region 13.2 19.4 18.8 20.0 21.3 23.3 23.9 25.1 26.6 27.8
Bilasuvar region 19.4 26.2 29.0 34.7 38.2 41.1 41.8 42.9 45.5 47.8
Shirvan city 15.1 15.2 18.8 18.9 24.8 26.1 26.4 27.1 28.9 31.8
Geychay region 46.8 71.9 73.2 72.8 75.5 79.4 80.9 83.0 87.7 93.6
Haciqabul region 6.8 7.5 7.6 7.6 8.6 9.2 10.8 12.1 13.1 13.7
Imishly region 39.8 56.5 65.4 67.5 72.3 76.4 77.7 83.2 87.8 93.6
Kurdamir region 24.7 27.2 32.3 36.8 38.2 41.2 42.4 44.9 47.5 49.9
Mingechevir city 26.7 33.9 34.1 36.8 38.6 40.1 47.4 51.2 53.2 56.0
Neftchala region 15.2 24.8 29.7 28.5 29.4 30.3 40.9 42.6 45.3 47.1
Saatly region 18.1 20.5 24.3 23.5 25.6 27.8 28.8 30.1 32.2 34.5
Sabirabad region 27.0 31.0 28.9 29.9 31.8 33.8 34.6 36.5 39.7 42.7
Salyan region 62.6 71.2 63.5 66.9 70.3 74.6 75.7 79.2 84.1 87.5
Ucar region 12.1 14.3 23.3 22.6 24.7 27.1 29.8 31.2 33.5 35.1
Yevlakh region 62.4 77.5 83.8 89.7 99.7 108.7 112.3 117.9 123.7 127.4
Zardab region 26.2 45.0 46.2 48.3 52.0 56.0 59.3 63.5 67.2 72.3
Yukhari Garabagh economic region 30.8 35.8 41.0 42.4 45.4 49.1 61.9 68.8 76.3 80.4
Terter region 30.8 35.8 41.0 42.4 45.4 49.1 61.9 68.8 76.3 80.4
Daghlig  Shirvan economic region 121.3 165.3 189.8 218.8 225.8 235.8 246.2 266.4 279.9 295.0
Agsu region 20.6 22.9 24.8 25.6 28.4 31.2 33.6 37.3 39.4 42.7
Ismayilly region 38.8 56.2 64.2 86.8 88.1 91.7 93.9 104.3 108.9 114.0
Gobustan region 33.1 40.9 42.5 44.4 45.6 47.1 49.2 51.2 54.3 58.0
Shamakhy region 28.8 45.3 58.3 62.0 63.7 65.8 69.5 73.5 77.3 80.3
Nakhchivan economic region 236.0 271.6 315.9 387.7 406.1 423.7 497.5 552.8 598.2 636.1
By occupied regions 447.4 564.5 486.5 495.7 555.0 514.2 518.2 524.1 552.8 599.3

up >>>

Passengers transportation by road transport,  thousand passengers(regionlar üzrə)

  2000 20012002 2003 2004 20052006 20072008 2009
Total 743 301764 590 768 158 785 565 809 725 845 910 894 973 964 501 1 033 945 1 114 593
Baku city 318 905 334 309 340 337 344 468 355 760 375 192 403 707 444 061 478 330 511 715
Absheron economic region 54 87362 870 67 481 68 004 68 571 71 322 73 533 77 080 81 604 87 661
Absheron region 10 88611 157 11 970 11 562 11 784 12 356 13 039 13 808 14 802 15 960
Khyzy region 8981 005 1 194 1 498 1 498 1 546 1 600 1 669 1 749 1 964
Sumgayit city 43 08950 708 54 317 54 944 55 289 57 420 58 894 61 603 65 053 69 737
Ganja-Gazakh economic region 100 284 96 888 90 857 92 890 96 013 101 207 106 019 113 077 120 743 130 584
Agstafa region 3 9324 195 4 249 4 940 4 950 5 186 5 439 5 749 6 140 6 668
Dashkesen region 3 1153 246 3 213 3 508 3 515 3 665 3 826 4 017 4 270 4 633
Gedabey region 4 5584 608 3 989 3 815 3 932 4 218 4 522 4 875 5 270 5 760
Ganja city 47 43742 606 38 716 39 152 41 692 44 320 46 854 50 981 54 448 58 523
Goranboy region 6 8156 770 6 847 6 825 6 944 6 823 7 004 6 468 6 644 7 590
Goygol region 4 2834 915 5 072 5 690 5 706 5 911 6 130 6 394 6 771 7 286
Gazakh region 7 1687 215 7 109 7 219 7 269 7 513 7 806 8 267 8 804 9 544
Samukh region 4 1134 193 3 985 4 158 4 414 4 595 4 783 5 022 5 343 5 792
Shamkir region 12 73112 838 11 340 11 451 11 499 12 500 12 798 14 378 15 528 17 153
Tovuz region 5 7885 785 5 709 5 331 5 380 5 483 5 631 5 794 6 037 6 369
Naftalan city 344517 628 801 712 993 1 226 1 132 1 488 1 266
Sheki-Zagatala economic region 29 935 31 470 31 656 30 645 31 591 32 762 34 138 35 893 38 117 41 115
Balaken region 4 1204 291 3 758 3 608 3 920 4 061 4 215 4 409 4 651 4 991
Gakh region 3 4473 598 3 260 3 268 3 495 3 607 3 732 3 892 4 110 4 422
Gabala region 3 1173 729 4 302 3 898 3 925 4 092 4 286 4 526 4 820 5 230
Oghuz region 1 7491 887 2 174 2 292 2 392 2 438 2 499 2 589 2 711 2 885
Sheki region 11 19911 572 11 596 10 839 10 940 11 462 12 051 12 762 13 655 14 788
Zagatala region 6 3036 393 6 566 6 740 6 919 7 102 7 355 7 715 8170 8 799
Lankaran economic region 30 613 32 173 32 381 34 341 34 978 36 235 37 793 39 674 42 183 45 660
Astara region 3 4863 596 3 623 3 665 3 696 3 832 4 001 4 225 4 517 4 914
Jalilabad region 7 1617 245 7 505 7 876 7 896 8 117 8 352 8 644 9 042 9 702
Lerik region 632678 604 796 849 867 896 931 980 1 051
Lankaran region 12 94612 760 12 498 13 562 13 902 14 576 15 434 16 422 17 703 19 314
Masally region 5 3846 790 7 064 7 229 7 365 7 532 7 743 8 014 8 415 9 046
Yardimly region 1 0041 104 1 087 1 213 1 270 1 311 1 367 1 438 1 526 1 633
Guba-Khacmaz economic region 37 996 38 076 35 090 34 188 36 028 37 117 38 527 40 409 42 726 45 939
Shabran  region 4 6454 056 3 441 3 348 3 436 3 590 3 744 3 954 4 227 4 591
Khacmaz region 10 05010 479 9 600 9 525 9 797 10 125 10 458 10 939 11 508 12 314
Guba region 12 94213 134 11 502 11 284 12 601 12 849 13 389 14 045 14 803 15 884
Gusar  region 5 1375 157 5 117 5 236 5 369 5 596 5 825 6 145 6 569 7 121
Siyazan region 5 2225 250 5 430 4 795 4 825 4 957 5 111 5 326 5 619 6 029
Aran economic region 98 955101 143 104 050 106 434 109 581 114 668 120 219 127 106 135 804 149 934
Agjabedi region 3 3683 493 3 804 4 291 4 325 4 454 4 583 4 762 4 995 5 115
Agdash region 3 3813 418 3 804 4 372 4 938 6 138 6 580 7 106 7 731 8 465
Barda region 4 5985 128 5 298 5 877 5 942 6 125 6 388 6 916 7 552 8 330
Beylagan region 3 1923 284 3 849 3 908 4 492 4 692 4 908 5 212 5 572 6 051
Bilasuvar region 3 2023 279 3 487 3 502 3 782 3 893 4 007 4 143 4 392 4 952
Shirvan city 11 10812 441 13 132 13 206 13 455 13 865 14 574 15 419 16 360 17 869
Geychay region 6 4056 552 6 655 6 320 6 502 6 692 6 986 7 398 7 879 8 541
Haciqabul region 2 5362 233 2 219 2 265 2 308 2 381 2 464 2 587 2 766 3 107
Imishly region 3 4133 493 4 072 3 768 3 898 4 021 4 195 4 426 4 683 5 139
Kurdamir region 3 8034 138 3 351 3 894 4 075 4 186 4 349 4 506 4 704 5 119
Mingechevir city 14 58713 352 13 086 13 491 13 867 14 325 15 123 16 076 17 201 18 929
Neftchala region 3 6733 729 4 215 4 260 4 196 4 324 4 480 4 655 4 883 5 220
Saatly region 2 6942 881 3 306 3 548 3 643 3 760 3 948 4 141 4 377 4 797
Sabirabad region 7 5217 558 7 641 7 822 7 888 8 134 8 394 8 696 9 174 9 962
Salyan region 13 73513 990 13 856 13 956 14 056 15 034 16 026 17 196 18 692 20 943
Ucar region 2 4832 734 2 762 2 598 2 728 2 811 2 943 3 111 3 326 3 722
Yevlakh region 7 6887 835 7 747 7 710 7 797 8 096 8 468 8 866 9 495 11 369
Zardab region 1 5681 605 1 766 1 646 1 689 1 737 1 803 1 890 2 022 2 304
Yukhari Garabagh economic region 4 992 4 948 4 483 4 561 4 720 4 865 5 035 5 068 5 514 5 869
Terter region 4 9924 948 4 483 4 561 4 720 4 865 5 035 5 068 5 514 5 869
Daghlig  Shirvan economic region 14 716 15 594 16 607 16 214 16 685 17 186 17 822 18 508 19 453 21 205
Agsu region 2 8533 008 3 940 4 071 4 211 4 331 4 496 4 671 4 946 5 422
Ismayilly region 3 8563 918 3 702 3 568 3 825 3 930 4 080 4 227 4 426 4 823
Gobustan region 1 9211 641 1 358 1 602 1 659 1 728 1 807 1 903 2 019 2 274
Shamakhy region 6 0867 027 7 607 6 973 6 990 7 197 7 439 7 707 8 062 8 686
Nakhchivan economic region 31 695 33 540 32 607 36 954 37 019 39 185 41 348 47 395 52 409 56 766
By occupied regions 20 337 13 579 12 609 16 866 18 779 16 171 16 832 16 230 17 062 18 145

up >>>

Passenger turnover by road transport, million passenger-km  (by regions)

  2000 20012002 2003 2004 20052006 200720082009
Total 9 154 9 442 9 603 9 862 10 279 10 892 11 785 12 893 14 041 15 291
Baku city 6 070.7 6 262.4 6 416.4 6 608.8 6 853.2 7282.5 7 961.7 8 867.0 9 763.1 10 721.0
Absheron economic region 784.3 881.3 924.7 955.3 1 004.8 1064.1 1 146.8 1 228.2 1 297.3 1376.8
Absheron region 18.6 19.2 19.5 20.1 20.7 21.5 24.2 26.2 28.1 30.3
Khyzy region 3.7 3.8 3.9 4.0 4.1 4.2 4.5 4.8 5.0 5.2
Sumgayit city 762.0 858.3 901.3 931.2 980.0 1038.4 1 118.1 1 197.2 1 264.2 1341.3
Ganja-Gazakh economic region 689.0 710.7 676.0 692.2 709.2 742.3 807.9 857.2 915.1 983.8
Agstafa region 33.9 35.0 35.6 34.9 35.0 36.4 36.8 37.2 39.7 42.6
Dashkesen region 10.0 10.3 8.9 9.1 9.2 9.5 10.9 12.3 13.1 14.0
Gedabey region 19.8 20.5 19.6 19.1 19.7 20.4 21.4 22.1 23.9 26.0
Ganja city 433.4 447.1 421.2 432.6 444.2 467.8 521.5 560.5 598.6 644.1
Goranboy region 14.2 14.3 14.9 14.9 15.2 15.3 15.1 15.2 15.7 17.7
Goygol region 21.1 21.7 21.1 22.3 22.5 22.8 23.0 23.3 24.7 26.4
Gazakh region 50.0 51.5 50.4 51.8 52.9 54.3 56.2 57.7 61.4 65.8
Samukh region 30.6 31.6 30.3 31.1 32.5 34.1 36.7 38.6 41.1 44.1
Shamkir region 50.9 52.5 48.3 49.6 50.6 52.4 55.5 57.9 62.5 67.7
Tovuz region 24.4 25.1 24.3 25.0 25.8 27.1 28.3 29.7 30.9 32.4
Naftalan city 0.7 1.1 1.4 1.8 1.6 2.2 2.6 2.7 3.5 3.0
Sheki-Zagatala economic region 176.8 182.3 185.9 187.0 193.0 202.7 205.8 210.8 223.9 238.9
Balaken region 17.9 18.5 18.8 18.3 19.9 21.5 21.8 22.0 23.2 24.6
Gakh region 17.9 18.5 19.4 19.9 21.3 22.4 22.6 22.9 24.2 25.7
Gabala region 16.8 17.3 17.6 17.1 17.7 18.5 18.7 19.1 20.3 21.6
Oghuz region 9.2 9.4 9.5 9.8 10.2 10.9 11.0 11.2 11.7 12.3
Sheki region 68.3 70.4 71.6 73.6 74.3 78.1 79.7 82.5 88.3 95.0
Zagatala region 46.7 48.2 49.0 48.3 49.6 51.3 52.1 53.1 56.2 59.7
Lankaran economic region 280.0 289.0 287.4 295.1 305.9 321.6 333.2 348.4 372.4 400.1
Astara region 33.8 34.9 45.6 46.8 50.8 54.7 58.7 62.6 66.9 71.9
Jalilabad region 28.3 29.2 24.6 25.3 25.6 26.3 26.5 26.8 28.0 29.5
Lerik region 30.5 31.5 26.5 27.2 29.0 30.2 32.0 33.6 35.4 37.6
Lankaran region 160.5 165.6 163.3 167.7 171.9 180.7 185.5 193.8 208.9 226.0
Masally region 23.0 23.8 24.2 24.8 25.3 26.3 26.9 27.7 29.1 30.8
Yardimly region 3.9 4.0 3.2 3.3 3.3 3.4 3.7 3.9 4.1 4.3
Guba-Khacmaz economic region 232.0 239.4 245.3 241.1 255.0 269.1 292.1 308.1 326.7 348.3
Shabran  region 27.1 28.0 25.2 25.9 25.9 27.3 27.5 28.0 29.9 32.1
Khacmaz region 51.1 52.7 53.6 52.8 54.3 56.7 62.0 66.2 70.0 74.4
Guba region 85.5 88.2 89.8 85.6 88.0 92.6 98.5 102.9 110.0 118.3
Gusar  region 40.2 41.5 44.2 45.4 54.9 59.3 69.5 75.9 79.8 84.4
Siyazan region 28.1 29.0 32.5 31.4 31.9 33.2 34.6 35.1 37.0 39.1
Aran economic region 579.9 598.3 604.8 619.3 666.3 712.9 729.5 752.1 799.9 854.3
Agjabedi region 8.4 8.7 8.1 8.3 8.5 9.1 9.6 9.9 10.4 11.0
Agdash region 39.1 40.3 42.8 44.0 44.5 46.5 49.4 54.1 57.8 61.8
Barda region 33.0 34.0 31.3 32.1 37.9 42.6 42.9 43.5 45.6 48.0
Beylagan region 28.6 29.5 28.2 29.0 33.3 36.8 36.9 37.3 40.6 44.2
Bilasuvar region 19.8 20.5 19.8 20.3 25.4 28.9 29.6 30.1 32.9 36.0
Shirvan city 89.7 92.5 95.3 97.9 105.0 111.5 111.8 113.1 120.9 129.9
Geychay region 33.7 34.8 35.4 36.3 36.4 37.2 37.4 38.5 40.8 43.5
Haciqabul region 19.6 20.3 20.6 21.2 22.3 23.8 25.6 27.0 28.6 30.6
Imishly region 19.1 19.7 22.6 22.4 23.2 24.1 24.8 25.1 26.7 28.6
Kurdamir region 19.7 20.4 18.2 21.2 22.2 23.4 23.5 24.1 25.8 27.8
Mingechevir city 51.5 53.1 54.0 55.7 57.3 59.3 62.1 65.6 69.4 73.7
Neftchala region 36.1 37.2 42.6 43.7 44.0 44.8 45.3 46.2 48.2 50.6
Saatly region 14.5 15.0 15.2 15.6 16.0 16.4 16.6 17.1 18.3 19.6
Sabirabad region 31.1 32.0 33.6 34.5 38.1 41.6 43.0 44.2 46.4 48.9
Salyan region 91.8 94.7 92.8 95.3 109.7 123.4 124.7 127.3 134.6 142.9
Ucar region 7.0 7.2 7.3 6.9 7.3 7.8 8.1 8.6 9.1 9.6
Yevlakh region 30.1 31.1 30.1 28.8 28.9 29.1 31.4 33.3 36.2 39.5
Zardab region 7.1 7.3 6.9 6.1 6.3 6.6 6.9 7.1 7.6 8.1
Yukhari Garabagh economic region 16.2 16.8 16.7 17.2 18.0 18.7 18.7 18.8 20.5 22.4
Terter region 16.2 16.8 16.7 17.2 18.0 18.7 18.7 18.8 20.5 22.4
Daghlig  Shirvan economic region 55.9 57.6 53.3 54.7 56.2 58.6 60.1 62.9 66.2 70.1
Agsu region 11.0 11.3 12.6 12.9 13.1 13.6 13.8 14.1 14.9 15.8
Ismayilly region 14.6 15.1 14.8 15.2 16.3 17.4 18.0 19.7 20.7 21.9
Gobustan region 9.4 9.7 8.6 8.8 8.9 9.2 9.5 9.7 10.3 11.0
Shamakhy region 20.9 21.5 17.3 17.8 17.9 18.4 18.8 19.4 20.3 21.4
Nakhchivan economic region 126.8 130.8 128.6 129.1 130.4 137.3 143.5 151.0 158.0 166.8
By occupied regions 142.4 73.4 63.9 62.2 87.0 82.3 86.0 88.5 97.9 108.6

up >>>

Number of private passenger cars per 100 families, unit  

  2000 20012002 2003 2004 20052006 200720082009
Total 19 19 19 22 24 26 29 32 36 38
Baku city 24 25 26 37 45 51 63 73 86 88
Absheron economic region                    
Absheron region 24 20 21 21 22 23 23 26 29 18
Khyzy region 11 10 11 11 11 10 11 9 9 8
Sumgayit city 18 18 18 18 18 19 21 19 22 24
Ganja-Gazakh economic region                    
Agstafa region 20 23 23 23 21 21 21 21 21 22
Dashkesen region 8 8 8 8 7 7 9 9 9 10
Gedabey region 14 13 13 13 13 11 12 13 13 14
Ganja city 24 23 25 31 29 33 36 41 45 48
Goranboy region 20 20 15 20 21 19 19 23 22 24
Goygol region 24 24 24 24 25 23 23 25 27 29
Gazakh region 27 27 27 25 21 22 23 24 24 25
Naftalan city ... ... ... 16 17 18 20 22 22 24
Samukh region 11 14 14 16 13 17 18 19 20 21
Shamkir region 27 25 23 22 22 25 26 28 30 32
Tovuz region 22 22 21 21 21 21 22 23 24 26
Sheki-Zagatala region                    
Balaken region 16 16 16 16 17 17 17 16 17 20
Gakh region 14 14 14 14 13 14 13 13 15 16
Gabala region 17 17 17 17 17 17 16 15 18 17
Oghuz region 18 17 17 17 17 16 16 15 15 17
Sheki region 21 20 20 20 20 20 19 20 18 21
Zagatala region 15 14 14 14 15 16 17 17 18 18
Lənkaran economic region                    
Astara region 18 14 14 13 12 13 14 16 16 16
Jalilabad region 23 23 23 23 23 22 22 22 23 24
Lerik region 8 7 7 9 10 10 11 11 11 12
Lənkaran region 18 18 17 17 16 18 18 20 23 26
Masally region 22 21 21 22 22 22 21 22 25 27
Yardimly region 14 14 14 14 15 15 14 12 12 12
Guba-Khacmaz economic region                    
Shabran region 18 17 14 14 13 13 12 12 13 14
Khacmaz region 17 15 15 15 14 14 15 17 17 18
Guba region 17 16 16 16 15 15 16 16 17 18
Gusar  region 12 12 11 10 10 10 12 13 14 15
Siyazan region 14 14 14 11 11 10 10 11 11 11
Aran economic region                    
Agjabedi region 18 18 19 18 16 17 17 18 19 20
Agdash region 15 15 15 15 15 15 16 17 18 19
Barda region 32 27 25 24 23 22 22 21 21 22
Beylagan region 21 21 20 20 19 19 19 19 19 20
Bilasuvar region 16 18 18 17 17 17 17 17 18 18
Shirvan city 24 24 24 23 23 24 23 23 26 24
Geychay region 25 25 25 18 21 20 20 21 22 24
Haciqabul region 20 21 21 23 23 23 25 27 26 28
Imishly region 21 21 18 15 15 14 15 15 16 17
Kurdamir region 15 14 15 15 15 12 12 12 12 13
Mingechevir city 14 14 14 14 15 16 16 17 19 20
Neftchala region 13 12 12 12 12 12 12 11 11 11
Saatly region 15 14 14 14 16 17 16 17 18 18
Sabirabad region 13 12 16 16 16 16 16 17 18 19
Salyan region 26 25 24 24 21 21 22 21 21 21
Ucar region 20 20 20 20 18 20 18 17 19 20
Yevlakh region 18 19 19 17 17 17 18 19 21 21
Zardab region 11 11 11 11 10 10 10 10 11 11
Terter region 8 9 9 9 9 10 9 10 11 11
Daghlig  Shirvan economic region                    
Agsu region 26 25 25 25 23 17 17 16 17 18
Ismayilly region 18 18 18 18 18 18 14 13 13 14
Gobustan region 25 18 18 17 16 16 15 16 17 17
Shamakhy region 23 23 23 24 24 23 20 16 17 19
Nakhchivan economic region 16 16 17 15 15 15 16 16 17 18

up >>>

© The State Statistical Committee of the Republic of Azerbaijan