<< Content  

Transport

Goods transportation by motor transport, thousand tons

  2000 2001 2002 2003 20042005 2006
Total 40 434 50 463 53 738 59 070 65 214 69 518 74 384
Baku sity 11 047 13 163 16 755 21 165 25 218 26 472 29 119
Absheron economic region 1 666 2 239 2 108 2 180 2 398 2 567 2 775
Absheron region 428 475 451 440 498 541 589
Khyzy region 144 197 206 271 275 287 306
Sumgayit city 1 094 1 567 1 451 1 470 1 625 1 739 1 880
Ganja-Gazakh economic region 4 562 5 739 5 638 5 756 6 115 6 614 7 070
Agstafa region 261 330 375 465 475 516 550
Dashkesen region 140 160 135 148 158 169 183
Gedabey region 411 485 480 490 495 521 555
Ganja city 1 230 1 667 1 605 1 694 1 895 2 071 2 248
Goranboy region 340 430 425 440 450 485 512
Khanlar region 233 243 260 296 298 314 326
Gazakh region 664 945 930 763 819 853 897
Samukh region 172 185 165 195 212 229 245
Shamkir region 871 1 035 982 991 1 033 1 150 1 228
Tovuz region 240 259 281 276 280 306 326
Sheki-Zaqatala economic region 2 513 3 360 3 419 3 763 3 856 4 022 4 243
Balaken region 254 342 328 355 365 371 385
Gakh region 375 517 530 671 685 716 748
Gabala region 329 419 414 415 425 471 515
Oghuz region 275 333 427 575 585 604 634
Sheki region 680 886 861 871 901 936 994
Zagatala region 600 863 859 877 895 924 967
Lankaran economic region 2 709 3 941 3 766 3 895 4 069 4 231 4 472
Astara region 474 434 494 500 585 610 651
Jalilabad region 300 528 499 521 532 564 597
Lerik region 120 161 152 170 185 192 200
Lankaran region 1 015 1 351 1 244 1 274 1 294 1 329 1 399
Masally region 668 1 258 1 176 1 185 1 228 1 280 1 355
Yardymly region 132 208 201 245 246 256 270
Guba-Khachmaz economic region 1 532 2 082 2 135 2 151 2 266 2 355 2 492
Devechi region 201 232 247 264 275 294 316
Khachmaz region 496 682 672 682 695 721 761
Guba region 390 496 463 473 487 509 538
Gusar region 239 276 268 269 317 318 329
Siyazan region 206 396 485 462 492 513 548
Aran economic region 6 480 8 575 8 711 9 395 9 874 10 531 11 310
Agjabedi region 568 766 906 1 317 1 420 1 513 1 621
Agdash region 425 600 653 636 639 682 726
Barda region 726 880 824 854 866 924 993
Beylagan region 175 269 237 252 265 279 301
Bilasuvar region 195 276 277 331 357 373 394
Ali Bayramly city 130 138 154 155 199 217 238
Geychay region 280 451 416 414 420 438 472
Hajigabul region 88 101 94 93 103 120 131
Imishly region 451 670 704 727 762 803 858
Kurdamir region 334 386 415 473 481 506 539
Mingechevir city 320 426 388 419 430 452 485
Neftchala region 186 319 346 331 335 359 384
Saatly region 196 233 250 242 258 285 310
Sabirabad region 520 625 528 547 568 616 661
Salyan region 589 702 568 598 615 646 691
Ujar region 427 533 785 762 815 871 933
Yevlakh region 729 948 930 996 1 083 1 174 1 283
Zardab region 141 254 236 247 260 273 290
Yukhari Garabagh economic region 201 245 254 263 275 296 321
Terter region 201 245 254 263 275 296 321
Daghlig Shirvan economic region 1 411 1 782 1 915 2 137 2 392 2 536 2 701
Agsu region 170 197 180 182 202 217 234
Ismayilly region 489 720 905 1 066 1 280 1 345 1 424
Gobustan region 260 315 328 376 385 406 428
Shamakhy region 492 549 502 513 526 568 615
Nakhchivan economic region 3 721 4 586 4 837 5 937 6 185 7 033 7 472
By occupied regions 4 592 4 751 4 200 2 428 2 567 2 861 2 409

Goods turnover by motor transport, million tonne- km

  2000 2001 2002 2003 20042005 2006
Total 3 513.0 4 843.0 5 534.0 6 241.0 6 965.1 7 536.1 8 221.9
Baku sity 620.2 1 140.2 1 600.1 2 021.3 2 450.0 2 794.3 3 179.7
Absheron economic region 148.5 189.9 196.4 200.9 224.2 246.2 252.7
Absheron region 40.9 43.3 45.3 44.2 50.6 56.3 57.3
Khyzy region 8.2 10.8 12.4 16.3 16.7 17.1 18.9
Sumgayit city 99.4 135.8 138.7 140.5 156.9 172.8 176.5
Ganja-Gazakh economic region 452.4 559.5 617.2 627.1 689.7 753.6 803.5
Agstafa region 18.7 27.9 32.5 35.0 36.1 38.2 40.1
Dashkesen region 11.6 12.7 11.8 12.9 13.9 15.3 15.7
Gedabey region 44.7 50.3 54.9 56.0 57.2 58.4 58.6
Ganja city 109.9 159.2 181.9 191.8 232.7 268.3 287.1
Goranboy region 38.8 46.8 51.0 52.8 54.6 58.3 60.2
Khanlar region 28.2 28.0 33.1 37.6 38.3 40.1 45.5
Gazakh region 64.6 87.7 95.1 78.7 84.6 91.3 93.4
Samukh region 34.2 35.1 34.5 40.7 44.8 48.6 51.5
Shamkir region 67.4 76.4 79.9 80.6 84.9 90.1 101.5
Tovuz region 34.4 35.4 42.4 41.6 42.6 45.0 49.9
Sheki-Zaqatala economic region 336.1 434.4 485.3 536.7 550.7 573.2 593.1
Balaken region 63.3 81.3 86.0 93.1 95.8 99.3 101.4
Gakh region 65.4 86.1 97.3 123.1 125.9 129.6 136.1
Gabala region 31.7 38.5 41.9 40.8 41.9 43.8 44.2
Oghuz region 33.5 41.9 57.6 73.7 75.1 78.3 78.9
Sheki region 67.1 83.5 89.4 90.4 93.7 98.6 106.7
Zagatala region 75.2 103.2 113.2 115.7 118.2 123.6 125.8
Lankaran economic region 361.9 498.6 518.7 536.2 557.8 587.8 620.8
Astara region 51.3 44.8 56.2 56.9 66.5 77.6 78.2
Jalilabad region 23.7 39.9 41.5 43.3 44.2 46.3 48.8
Lerik region 12.2 15.6 16.2 18.1 19.7 21.6 22.1
Lankaran region 174.8 222.0 222.4 230.9 234.2 240.5 263.2
Masally region 89.2 160.3 165.2 166.2 172.3 180.7 187.8
Yardymly region 10.7 16.1 17.1 20.8 20.8 21.1 20.7
Guba-Khachmaz economic region 128.1 164.0 178.6 181.5 196.3 212.2 237.9
Devechi region 24.6 30.6 31.9 34.1 36.5 39.1 40.6
Khachmaz region 29.8 39.2 42.5 43.2 45.3 48.1 58.2
Guba region 46.1 55.9 57.6 58.8 62.4 67.4 77.1
Gusar region 16.6 18.2 19.5 19.6 23.8 26.2 30.2
Siyazan region 10.9 20.0 27.1 25.8 28.3 31.4 31.8
Aran economic region 630.3 819.1 904.6 992.7 1 064.2 1 146.0 1 210.4
Agjabedi region 86.4 118.4 149.1 210.9 232.3 256.7 281.5
Agdash region 57.2 77.0 92.5 90.1 92.1 97.8 99.3
Barda region 70.5 81.5 84.1 87.2 90.4 96.4 96.8
Beylagan region 13.2 19.4 18.8 20.0 21.3 23.3 23.9
Bilasuvar region 19.4 26.2 29.0 34.7 38.2 41.1 41.8
Ali Bayramly city 15.1 15.2 18.8 18.9 24.8 26.1 26.4
Geychay region 46.8 71.9 73.2 72.8 75.5 79.4 80.9
Hajigabul region 6.8 7.5 7.6 7.6 8.6 9.2 10.8
Imishly region 39.8 56.5 65.4 67.5 72.3 76.4 77.7
Kurdamir region 24.7 27.2 32.3 36.8 38.2 41.2 42.4
Mingechevir city 26.7 33.9 34.1 36.8 38.6 40.1 47.4
Neftchala region 15.2 24.8 29.7 28.5 29.4 30.3 40.9
Saatly region 18.1 20.5 24.3 23.5 25.6 27.8 28.8
Sabirabad region 27.0 31.0 28.9 29.9 31.8 33.8 34.6
Salyan region 62.6 71.2 63.5 66.9 70.3 74.6 75.7
Ujar region 12.1 14.3 23.3 22.6 24.7 27.1 29.8
Yevlakh region 62.4 77.5 83.8 89.7 99.7 108.7 112.3
Zardab region 26.2 45.0 46.2 48.3 52.0 56.0 59.3
Yukhari Garabagh economic region 30.8 35.8 41.0 42.4 45.4 49.1 61.9
Terter region 30.8 35.8 41.0 42.4 45.4 49.1 61.9
Daghlig Shirvan economic region 121.3 165.3 189.8 218.8 225.8 235.8 246.2
Agsu region 20.6 22.9 24.8 25.6 28.4 31.2 33.6
Ismayilly region 38.8 56.2 64.2 86.8 88.1 91.7 93.9
Gobustan region 33.1 40.9 42.5 44.4 45.6 47.1 49.2
Shamakhy region 28.8 45.3 58.3 62.0 63.7 65.8 69.5
Nakhchivan economic region 236.0 271.6 315.9 387.7 406.1 423.7 497.5
By occupied regions 447.4 564.5 486.5 495.7 555.0 514.2 518.2

Passengers transportation by road transport, thousand passengers

  2000 2001 2002 2003 20042005 2006
Total 743 301 764 590 768 158 785 565 809 725 845 910 894 973
Baku city 318 905 334 309 340 337 344 468 355 760 375 192 403 707
Absheron economic region 54 873 62 870 67 481 68 004 68 571 71 322 73 533
Absheron region 10 886 11 157 11 970 11 562 11 784 12 356 13 039
Khyzy region 898 1 005 1 194 1 498 1 498 1 546 1 600
Sumgayit city 43 089 50 708 54 317 54 944 55 289 57 420 58 894
Ganja-Gazakh economic region 100 284 96 888 90 857 92 890 96 013 101 207 106 019
Agstafa region 3 932 4 195 4 249 4 940 4 950 5 186 5 439
Dashkesen region 3 115 3 246 3 213 3 508 3 515 3 665 3 826
Gedabey region 4 558 4 608 3 989 3 815 3 932 4 218 4 522
Ganja city 47 437 42 606 38 716 39 152 41 692 44 320 47 380
Goranboy region 7 159 7 287 7 475 7 626 7 656 7 816 8 230
Khanlar region 4 283 4 915 5 072 5 690 5 706 5 911 6 130
Gazakh region 7 168 7 215 7 109 7 219 7 269 7 513 7 806
Samukh region 4 113 4 193 3 985 4 158 4 414 4 595 4 783
Shamkir region 12 731 12 838 11 340 11 451 11 499 12 500 13 325
Tovuz region 5 788 5 785 5 709 5 331 5 380 5 483 5 631
Sheki-Zaqatala economic region 29 935 31 470 31 656 30 645 31 591 32 762 34 138
Balaken region 4 120 4 291 3 758 3 608 3 920 4 061 4 215
Gakh region 3 447 3 598 3 260 3 268 3 495 3 607 3 732
Gabala region 3 117 3 729 4 302 3 898 3 925 4 092 4 286
Oghuz region 1 749 1 887 2 174 2 292 2 392 2 438 2 499
Sheki region 11 199 11 572 11 596 10 839 10 940 11 462 12 051
Zagatala region 6 303 6 393 6 566 6 740 6 919 7 102 7 355
Lankaran economic region 30 613 32 173 32 381 34 341 34 978 36 235 37 793
Astara region 3 486 3 596 3 623 3 665 3 696 3 832 4 001
Jalilabad region 7 161 7 245 7 505 7 876 7 896 8 117 8 352
Lerik region 632 678 604 796 849 867 896
Lankaran region 12 946 12 760 12 498 13 562 13 902 14 576 15 434
Masally region 5 384 6 790 7 064 7 229 7 365 7 532 7 743
Yardymly region 1 004 1 104 1 087 1 213 1 270 1 311 1 367
Guba-Khachmaz economic region 37 996 38 076 35 090 34 188 36 028 37 117 38 527
Devechi region 4 645 4 056 3 441 3 348 3 436 3 590 3 744
Khachmaz region 10 050 10 479 9 600 9 525 9 797 10 125 10 458
Guba region 12 942 13 134 11 502 11 284 12 601 12 849 13 389
Gusar region 5 137 5 157 5 117 5 236 5 369 5 596 5 825
Siyazan region 5 222 5 250 5 430 4 795 4 825 4 957 5 111
Aran economic region 98 955 101 143 104 050 106 434 109 581 114 668 120 219
Agjabedi region 3 368 3 493 3 804 4 291 4 325 4 454 4 583
Agdash region 3 381 3 418 3 804 4 372 4 938 6 138 6 580
Barda region 4 598 5 128 5 298 5 877 5 942 6 125 6 580
Beylagan region 3 192 3 284 3 849 3 908 4 492 4 692 4 908
Bilasuvar region 3 202 3 279 3 487 3 502 3 782 3 893 4 007
Ali Bayramly city 11 108 12 441 13 132 13 206 13 455 13 865 14 574
Geychay region 6 405 6 552 6 655 6 320 6 502 6 692 6 986
Hajigabul region 2 536 2 233 2 219 2 265 2 308 2 381 2 464
Imishly region 3 413 3 493 4 072 3 768 3 898 4 021 4 195
Kurdamir region 3 803 4 138 3 351 3 894 4 075 4 186 4 349
Mingechevir city 14 587 13 352 13 086 13 491 13 867 14 325 15 123
Neftchala region 3 673 3 729 4 215 4 260 4 196 4 324 4 480
Saatly region 2 694 2 881 3 306 3 548 3 643 3 760 3 948
Sabirabad region 7 521 7 558 7 641 7 822 7 888 8 134 8 394
Salyan region 13 735 13 990 13 856 13 956 14 056 15 034 16 026
Ujar region 2 483 2 734 2 762 2 598 2 728 2811 2 943
Yevlakh region 7 688 7 835 7 747 7 710 7 797 8 096 8 468
Zardab region 1 568 1 605 1 766 1 646 1 689 1 737 1 803
Yukhari Garabagh economic region 4 992 4 948 4 483 4 561 4 720 4 865 5 035
Terter region 4 992 4 948 4 483 4 561 4 720 4 865 5 035
Daghlig Shirvan economic region 14 716 15 594 16 607 16 214 16 685 17 186 17 822
Agsu region 2 853 3 008 3 940 4 071 4 211 4 331 4 496
Ismayilly region 3 856 3 918 3 702 3 568 3 825 3 930 4 080
Gobustan region 1 921 1 641 1 358 1 602 1 659 1 728 1 807
Shamakhy region 6 086 7 027 7 607 6 973 6 990 7 197 7 439
Nakhchivan economic region 31 695 33 540 32 607 36 954 37 019 39 185 41 348
By occupied regions 20 337 13 579 12 609 16 866 18 779 16 171 16 832

Passenger turnover by road transport, million passenger-km

  2000 2001 2002 2003 20042005 2006
Total 9 154 9 442 9 603 9 862 10 279 10 892 11 785
Baku city 6 070.7 6 262.4 6 416.4 6 608.8 6 853.2 7282.5 7 961.7
Absheron economic region 784.3 881.3 924.7 955.3 1 004.8 1064.1 1 146.8
Absheron region 18.6 19.2 19.5 20.1 20.7 21.5 24.2
Khyzy region 3.7 3.8 3.9 4.0 4.1 4.2 4.5
Sumgayit city 762.0 858.3 901.3 931.2 980.0 1038.4 1 118.1
Ganja-Gazakh economic region 689.0 710.7 676.0 692.2 709.2 742.3 807.9
Agstafa region 33.9 35.0 35.6 34.9 35.0 36.4 36.8
Dashkesen region 10.0 10.3 8.9 9.1 9.2 9.5 10.9
Gedabey region 19.8 20.5 19.6 19.1 19.7 20.4 21.4
Ganja city 433.4 447.1 421.2 432.6 444.2 467.8 521.5
Goranboy region 14.9 15.4 16.3 16.7 16.8 17.5 17.7
Khanlar region 21.1 21.7 21.1 22.3 22.5 22.8 23.0
Gazakh region 50.0 51.5 50.4 51.8 52.9 54.3 56.2
Samukh region 30.6 31.6 30.3 31.1 32.5 34.1 36.7
Shamkir region 50.9 52.5 48.3 49.6 50.6 52.4 55.5
Tovuz region 24.4 25.1 24.3 25.0 25.8 27.1 28.3
Sheki-Zaqatala economic region 176.8 182.3 185.9 187.0 193.0 202.7 205.8
Balaken region 17.9 18.5 18.8 18.3 19.9 21.5 21.8
Gakh region 17.9 18.5 19.4 19.9 21.3 22.4 22.6
Gabala region 16.8 17.3 17.6 17.1 17.7 18.5 18.7
Oghuz region 9.2 9.4 9.5 9.8 10.2 10.9 11.0
Sheki region 68.3 70.4 71.6 73.6 74.3 78.1 79.7
Zagatala region 46.7 48.2 49.0 48.3 49.6 51.3 52.1
Lankaran economic region 280.0 289.0 287.4 295.1 305.9 321.6 333.2
Astara region 33.8 34.9 45.6 46.8 50.8 54.7 58.7
Jalilabad region 28.3 29.2 24.6 25.3 25.6 26.3 26.5
Lerik region 30.5 31.5 26.5 27.2 29.0 30.2 32.0
Lankaran region 160.5 165.6 163.3 167.7 171.9 180.7 185.5
Masally region 23.0 23.8 24.2 24.8 25.3 26.3 26.9
Yardymly region 3.9 4.0 3.2 3.3 3.3 3.4 3.7
Guba-Khachmaz economic region 232 239.4 245.3 241.1 255 269.1 292.1
Devechi region 27.1 28.0 25.2 25.9 25.9 27.3 27.5
Khachmaz region 51.1 52.7 53.6 52.8 54.3 56.7 62.0
Guba region 85.5 88.2 89.8 85.6 88.0 92.6 98.5
Gusar region 40.2 41.5 44.2 45.4 54.9 59.3 69.5
Siyazan region 28.1 29.0 32.5 31.4 31.9 33.2 34.6
Aran economic region 579.9 598.3 604.8 619.3 666.3 712.9 729.5
Agjabedi region 8.4 8.7 8.1 8.3 8.5 9.1 9.6
Agdash region 39.1 40.3 42.8 44.0 44.5 46.5 49.4
Barda region 33.0 34.0 31.3 32.1 37.9 42.6 42.9
Beylagan region 28.6 29.5 28.2 29.0 33.3 36.8 36.9
Bilasuvar region 19.8 20.5 19.8 20.3 25.4 28.9 29.6
Ali Bayramly city 89.7 92.5 95.3 97.9 105.0 111.5 111.8
Geychay region 33.7 34.8 35.4 36.3 36.4 37.2 37.4
Hajigabul region 19.6 20.3 20.6 21.2 22.3 23.8 25.6
Imishly region 19.1 19.7 22.6 22.4 23.2 24.1 24.8
Kurdamir region 19.7 20.4 18.2 21.2 22.2 23.4 23.5
Mingechevir city 51.5 53.1 54.0 55.7 57.3 59.3 62.1
Neftchala region 36.1 37.2 42.6 43.7 44.0 44.8 45.3
Saatly region 14.5 15.0 15.2 15.6 16.0 16.4 16.6
Sabirabad region 31.1 32.0 33.6 34.5 38.1 41.6 43.0
Salyan region 91.8 94.7 92.8 95.3 109.7 123.4 124.7
Ujar region 7.0 7.2 7.3 6.9 7.3 7.8 8.1
Yevlakh region 30.1 31.1 30.1 28.8 28.9 29.1 31.4
Zardab region 7.1 7.3 6.9 6.1 6.3 6.6 6.9
Yukhari Garabagh economic region 16.2 16.8 16.7 17.2 18.0 18.7 18.7
Terter region 16.2 16.8 16.7 17.2 18.0 18.7 18.7
Daghlig Shirvan economic region 55.9 57.6 53.3 54.7 56.2 58.6 60.1
Agsu region 11.0 11.3 12.6 12.9 13.1 13.6 13.8
Ismayilly region 14.6 15.1 14.8 15.2 16.3 17.4 18.0
Gobustan region 9.4 9.7 8.6 8.8 8.9 9.2 9.5
Shamakhy region 20.9 21.5 17.3 17.8 17.9 18.4 18.8
Nakhchivan economic region 126.8 130.8 128.6 129.1 130.4 137.3 143.5
By occupied regions 142.4 73.4 63.9 62.2 87.0 82.3 86.0

© The State Statistical Committee of the Republic of Azerbaijan