| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| The length of highway | 18 759 | 18 791 | 18 791 | 18 799 | 18 799 | 18 799 | 18 823 |
| republic importance | 4 615 | 4 632 | 4 632 | 4 646 | 4 646 | 4 577 | 4 577 |
| local importance | 14 144 | 14 159 | 14 159 | 14 153 | 14 153 | 14 222 | 14 246 |
| Hard pavement | 18 522 | 18 526 | 18 555 | 18 550 | 18 594 | 18 594 | 18 628 |
| republic importance | 4 575 | 4 577 | 4 607 | 4 607 | 4 637 | 4 568 | 4 568 |
| local importance | 13 947 | 13 949 | 13 948 | 13 943 | 13 957 | 14 026 | 14 060 |
| concrete | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| republic importance | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| local importance | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| asphalt-concrete | 6 556 | 6 557 | 6 556 | 6 566 | 6 569 | 6 552 | 6 926 |
| republic importance | 4 357 | 4 356 | 4 356 | 4 355 | 4 358 | 4 362 | 4 389 |
| local importance | 2 199 | 2 201 | 2 200 | 2 211 | 2 211 | 2 190 | 2 537 |
| gravel | 8 770 | 8 773 | 8 801 | 8 784 | 8 787 | 8 787 | 8 467 |
| republic importance | 44 | 46 | 76 | 64 | 77 | 58 | 45 |
| local importance | 8 726 | 8 727 | 8 725 | 8 720 | 8 710 | 8 729 | 8 422 |
| other (black suface) | 3 185 | 3 185 | 3 187 | 3 189 | 3 227 | 3 244 | 3 224 |
| republic importance | 167 | 168 | 168 | 181 | 195 | 141 | 127 |
| local importance | 3 018 | 3 017 | 3 019 | 3 008 | 3 032 | 3 103 | 3 097 |
| Earth road | 237 | 265 | 236 | 249 | 205 | 205 | 195 |
| republic importance | 41 | 55 | 39 | 39 | 9 | 9 | 9 |
| local importance | 196 | 210 | 197 | 210 | 196 | 196 | 186 |
| Number of bridges, unit | 1 309 | 1 314 | 1 321 | 1 328 | 1 328 | 1 328 | 1 367 |
| republic importance | 653 | 657 | 662 | 666 | 669 | 669 | 683 |
| local importance | 656 | 657 | 659 | 662 | 659 | 659 | 684 |
| Length of bridges, km | 39 185 | 39 301 | 39 553 | 39 855 | 39 883 | 39 883 | 41 549 |
| republic importance | 25 293 | 25 394 | 25 613 | 25 684 | 25 679 | 25 679 | 26 153 |
| local importance | 13 892 | 13 907 | 13 940 | 14 171 | 14 204 | 14 204 | 15 396 |
| * The corresponding corrections were made to data of previous year since the new list of motorways and road installations of state and local importance was confirmed according to decrees of the Cabinet of Ministries dated January 5, 2005 №1 and March 31, 2005 № 59 |
Road transport
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Goods transportation, thousand tonns | 40 434 | 50 462 | 53 738 | 59 070 | 65 214 | 69 518 | 74 384 |
| by natural persons | 31 500 | 40 036 | 42 759 | 47 224 | 45 234 | 48 174 | 51 642 |
| Turnover of goods, million tonne-km | 3 513 | 4 843 | 5 534 | 6 241 | 6 965 | 7 536 | 8 222 |
| by natural persons | 3 307 | 4 603 | 5 281 | 5 973 | 5 235 | 5 622 | 5 722 |
| Passenger transportation, thousand passengers | 743 301 | 764 590 | 768 158 | 785 566 | 809 726 | 845 910 | 894 973 |
| long-distance; | 19 371 | 19 976 | 19 881 | 20 709 | 23 126 | 25 569 | 27 511 |
| urban | 535 955 | 550 764 | 554 758 | 563 486 | 578 960 | 603 150 | 643 538 |
| suburban | 187 975 | 193 850 | 193 519 | 201 371 | 207 640 | 217 191 | 223 924 |
| Passenger turnover, million passenger-km | 9 153 | 9 442 | 9 603 | 9 861 | 10 279 | 10 893 | 11 785 |
| by natural persons | 6 833 | 7 025 | 7 158 | 7 358 | 7 319 | 7 736 | 8 348 |
| Average transportation distance of goods, km | 87 | 96 | 103 | 106 | 107 | 108 | 111 |
| Average transportation distance of 1passenger, km | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
| Income from transportation, thousand manats | 140 661 | 155 623 | 162 295 | 171 357 | 191 782 | 220 008 | 251 645 |
| from goods transportation | 48 829 | 61 036 | 65 004 | 68 645 | 80 409 | 101 284 | 121 642 |
| from passengers transportation | 91 832 | 94 587 | 97 291 | 102 713 | 111 373 | 118 724 | 130 003 |
| Income from transportation, thousand manats | 56 676 | 63 294 | 65 784 | 69 197 | 77 419 | 83 153 | 89 990 |
| from goods transportation | 22 349 | 27 937 | 29 772 | 30 464 | 31 589 | 32 916 | 35 483 |
| from passengers transportation | 34 327 | 35 357 | 36 013 | 38 733 | 45 830 | 50 237 | 54 507 |
| Number of employees, persons | 22 533 | 21 158 | 19 059 | 13 365 | 12 187 | 11 478 | 11 058 |
| Average monthly nominal wages, manats | 41.2 | 37.1 | 41.3 | 24.4 | 44.2 | 67.5 | 95.5 |
Number of motor vehicles
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Motor vehicles, total | 440 626 | 451 642 | 457 442 | 511 460 | 554 031 | 612 069 | 690 012 |
| cars | 332 026 | 342 958 | 350 559 | 400 439 | 438 964 | 479 447 | 548 979 |
| private cars | 319 297 | 330 708 | 336 719 | 386 219 | 423 696 | 458 840 | 525 348 |
| buses | 16 756 | 17 275 | 17 422 | 18 781 | 20 991 | 26 735 | 27 474 |
| lorries | 78 566 | 77 142 | 76 928 | 79 019 | 80 918 | 90 852 | 97 395 |
| other | 10456 | 9472 | 7906 | 8291 | 7961 | 9 490 | 10 267 |
| Motorcycles | 2822 | 4795 | 4627 | 4930 | 5197 | 5 545 | 5 897 |
| Trailer and semitrailer | 6 389 | 6 719 | 8 278 | 7 313 | 4 993 | 3 562 | 3 408 |
| Special purposes | 6 486 | 3 637 | 4 449 | 3 808 | 4 681 | 4 776 | 5 475 |
| Motor vehicles per 1000 persons | 55 | 56 | 56 | 58 | 62 | 73 | 81 |
| Motor vehicles per 1 km motorway | 23 | 24 | 24 | 27 | 29 | 33 | 36 |
| Passenger cars per 1000 persons | 42 | 42 | 43 | 48 | 53 | 57 | 62 |
| Own passenger cars per 100 families | 19 | 19 | 19 | 22 | 24 | 26 | 29 |
| © The State Statistical Committee of the Republic of Azerbaijan |