Transport
Income from transportation of goods in transport sector, 1000 manats*)
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 241 001 | 329 641 | 332 131 | 422 925 | 448 492 | 525 039 | 680 036 |
| Railway | 80 868 | 77 093 | 87 202 | 109 586 | 104 553 | 131 239 | 147 210 |
| Sea | 58 627 | 71 135 | 83 313 | 89 319 | 99 743 | 95 708 | 110 047 |
| Air | 30 731 | 28 250 | 29 891 | 71 976 | 77 791 | 82 847 | 109 586 |
| Pipelines | 21 946 | 92 126 | 66 721 | 83 400 | 85 995 | 113 961 | 191 551 |
| oil pipes | 11 930 | 16 725 | 17 036 | 17 550 | 17 806 | 15 946 | 78 869 |
| gas pipes | 10 016 | 75 402 | 49 684 | 65 851 | 68 189 | 98 015 | 112 682 |
| Road | 48 829 | 61 036 | 65 004 | 68 645 | 80 409 | 101 284 | 121 642 |
| *) actual price for conveyanse in respective years |
Income from transportation of goods in transport sector, by the last year in %
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 104.9 | 136.8 | 100.8 | 127.3 | 106.0 | 117.1 | 129.5 |
| Railway | 121.2 | 95.3 | 113.1 | 125.7 | 95.4 | 125.5 | 112.2 |
| Sea | 114.6 | 121.3 | 117.1 | 107.2 | 111.7 | 96.0 | 115.0 |
| Air | 92.6 | 91.9 | 105.8 | 2.4 d | 108.1 | 106.5 | 132.3 |
| Pipelines | 55.2 | 4.2 d | 72.4 | 125.0 | 103.1 | 132.5 | 168.1 |
| oil pipes | 114.0 | 140.2 | 101.9 | 103.0 | 101.5 | 89.6 | 4.9 d |
| gas pipes | 34.2 | 7.5 d | 65.9 | 132.5 | 103.6 | 143.7 | 115.0 |
| Road | 125.7 | 125.0 | 106.5 | 105.6 | 117.1 | 126.0 | 120.1 |
Expenditure to goods transportation in transport sector, 1000 manats*)
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 188 565 | 240 303 | 246 397 | 284 400 | 349 959 | 406 250 | 549 891 |
| Railway | 61 232 | 55 374 | 59 633 | 65 614 | 78 220 | 104 671 | 104 755 |
| Sea | 46 257 | 45 299 | 43 427 | 50 046 | 65 490 | 64 983 | 77 806 |
| Air | 30 359 | 28 419 | 30 378 | 51 816 | 78 431 | 87 124 | 98 725 |
| Pipelines | 28 368 | 83 274 | 83 187 | 86 460 | 96 229 | 116 556 | 233 122 |
| oil pipes | 12 188 | 7 201 | 8 346 | 9 313 | 9 305 | 10 225 | 98 672 |
| gas pipes | 16 180 | 76 073 | 74 841 | 77 147 | 86 923 | 106 331 | 134 450 |
| Road | 22 349 | 27 937 | 29 772 | 30 464 | 31 589 | 32 916 | 35 483 |
| *) actual price in respective years |
Expenditure to goods transportation in transport sector, by the last year in %
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Total | 97.2 | 127.4 | 102.5 | 115.4 | 123.1 | 116.1 | 135.4 |
| Railway | 104.5 | 90.4 | 107.7 | 110.0 | 119.2 | 133.8 | 100.1 |
| Sea | 110.1 | 97.9 | 95.9 | 115.2 | 130.9 | 99.2 | 119.7 |
| Air | 89.1 | 93.6 | 106.9 | 170.6 | 151.4 | 111.1 | 113.3 |
| Pipelines | 68.1 | 2.9 d | 99.9 | 103.9 | 111.3 | 121.1 | 2.0 d |
| oil pipes | 125.7 | 59.1 | 115.9 | 111.6 | 99.9 | 109.9 | 9.6 d |
| gas pipes | 50.6 | 4.7d | 98.4 | 103.1 | 112.7 | 122.3 | 126.4 |
| Road | 126.6 | 125.0 | 106.6 | 102.3 | 103.7 | 104.2 | 107.8 |
| Income from transportation of goods and expenditure to transportation in 2006, thousand manat |
 |
|
| © The State Statistical Committee of the Republic of Azerbaijan
|
|