<< Content  

Transport

Income from transportation in transport sector, 1000 manats*)

  2000 2001 2002 2003 20042005 2006
Total 375 131 473 119 486 646 602 723 664 425 765 406 953 829
Railway 85 154 83 348 94 062 119 336 118 623 148 521 169 111
Sea 59 051 71 536 83 828 89 774 100 447 96 393 110 778
Air 63 655 65 744 74 113 132 770 161 073 179 527 223 025
Pipelines 21 946 92 126 66 721 83 400 85 995 113 961 191 551
oil pipes 11 930 16 725 17 036 17 550 17 806 15 946 78 869
gas pipes 10 016 75 402 49 684 65 851 68 189 98 015 112 682
Road 140 661 155 623 162 295 171 357 191 782 220 008 251 645
Tram 92 57 54 20 - - -
Trolleybus 126 133 137 106 54 38 5
Metro 4 446 4 552 5 436 5 960 6 450 6 958 7 714

*) actual price for conveyanse in respective years

6. Income from transportation in transport sector, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 105.0 126.1 102.9 123.9 110.2 115.2 124.6
Railway 122.1 97.9 112.9 126.9 99.4 125.2 113.9
Sea 114.5 121.1 117.2 107.1 111.9 96.0 114.9
Air 99.0 103.3 112.7 179.1 121.3 111.5 124.2
Pipelines 55.2 4.2 t 72.4 125.0 103.1 132.5 168.1
oil pipes 114.0 140.2 101.9 103.0 101.5 89.6 4.9 t
gas pipes 34.2 7.5 t 65.9 132.5 103.6 143.7 115.0
Road 110.5 110.6 104.3 105.6 111.9 114.7 114.4
Tram 71.0 61.9 96.1 36.0 - - -
Trolleybus 86.3 105.2 103.3 77.3 50.9 70.4 14.1
Metro 99.4 102.4 119.4 109.6 108.2 107.9 #DIV/0!

Expenditure to goods and passenger conveyance in transport sector, 1000 manat

  2000 2001 2002 2003 20042005 2006
Total 284 038 360 503 377 989 438 096 538 729 628 275 809 381
Railway 65 723 59 857 66 745 73 916 87 082 114 984 116 159
Sea 52 247 53 466 53 566 61 998 80 629 80 028 96 295
Air 70 729 75 418 90 326 124 394 176 158 210 474 248 414
Pipelines 28 367 83 274 83 187 86 460 96 229 116 556 233 122
Road 56 676 63 294 65 784 69 197 77 419 83 153 89 990
Tram 840 619 530 236 - - -
Trolleybus 1 031 645 717 361 302 510 603
Metro 8 424 23 930 17 135 21 535 20 910 22 570 24 798

Expenditure to goods and passenger conveyance in transport sector, by the last years in %

  2000 2001 2002 2003 20042005 2006
Total 99.2 126.9 104.9 115.9 123.0 116.6 128.8
Railway 103.4 91.1 111.5 110.7 117.8 132.0 101.0
Sea 107.3 102.4 100.2 115.7 130.1 99.3 120.3
Air 98.5 106.6 119.8 137.7 141.6 119.5 118.0
Pipelines 68.1 2.9 d 99.9 103.9 111.3 121.1 2.0 t
Road 111.5 111.7 103.9 105.2 111.9 107.4 108.2
Tram 109.4 73.7 85.6 44.5 - - -
Trolleybus 103.6 62.6 111.1 50.3 83.7 168.9 118.2
Metro 103.7 2.8 d 71.6 125.7 97.1 107.9 109.9

© The State Statistical Committee of the Republic of Azerbaijan