<< Content  

Transport

Passenger turnover in transport sectors, million passenger-km

  2000 2001 2002 2003 20042005 2006
Total 11 367 11 741 11 968 12 588 13 814 14 746 15 956
Railway 493 537 584 654 789 878 964
Sea 6 5 6 6 7 6 6
Air 798 827 884 1 113 1 450 1 588 1 686
Tram 10 9 5 2 - - -
Trolleybus 33 32 24 5 2 1 0.2
Metro 874 889 862 947 1 287 1 381 1 514
Road 9 153 9 442 9 603 9 861 10 279 10 892 11 786
bus 8 750 9 046 9 197 9 415 9 801 10 370 11 210
taxi 403 396 406 446 478 522 576

Passenger turnover in transport sectors, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 102.4 103.3 101.9 105.2 109.7 106.8 108.2
Railway 116.9 108.9 108.8 112.0 120.6 111.3 109.8
Sea 100.0 83.3 120.0 100.0 116.7 86.3 101.6
Air 95.6 103.6 106.9 125.9 130.3 109.5 106.2
Tram 77.0 90.0 55.6 40.0 - - -
Trolleybus 110.0 97.0 75.0 20.8 40.0 50.0 16.9
Metro 98.4 101.7 97.0 109.9 135.9 107.3 109.6
Road 102.8 103.1 101.7 102.7 104.2 106.0 108.2
bus 102.8 103.4 101.7 102.4 104.1 105.8 108.1
taxi 103.9 98.3 102.5 109.9 107.2 109.2 110.3

diaqram

© The State Statistical Committee of the Republic of Azerbaijan