<< Content  

Transport

Conveyance of passengers in transport sectors, 1000 passengers

  2000 2001 2002 2003 20042005 2006
Total 871 484 894 520 893 225 920 988 954 079 1 000 278 1 063 347
Railway 4 250 4 646 4 442 4 736 5 241 5 492 5 824
Sea 12 11 14 13 20 17 17
Air 701 701 732 867 1 094 1 211 1 332
Tram 2 427 1 709 1 135 453 - - -
Trolleybus 3 431 3 522 3 104 2 301 1 102 696 105
Metro 117 364 119 341 115 639 127 052 136 898 146 952 161 096
Road 743 301 764 590 768 159 785 566 809 725 845 910 894 973
bus 720 881 743 411 746 633 763 608 786 515 821 122 867 926
taxi 22 420 21 179 21 526 21 958 23 210 24 788 27 047

Conveyance of passengers in transport sectors, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 102.0 102.6 99.9 103.1 103.6 104.8 106.3
Railway 104.9 109.3 95.6 106.6 110.7 104.8 106.0
Sea 85.7 91.7 127.3 92.9 153.8 90.0 103.6
Air 100.6 100.0 104.4 118.4 126.2 110.7 110.0
Tram 71.1 70.4 66.4 39.9 - - -
Trolleybus 82.4 102.7 88.1 74.1 54.3 63.2 15.1
Metro 98.4 101.7 96.9 109.9 107.7 107.3 109.6
Road 102.9 102.9 100.5 102.3 103.1 104.5 105.8
bus 102.8 103.1 100.4 102.3 103.0 104.4 105.7
taxi 104.5 94.5 101.6 102.0 105.7 106.8 109.1

diaqram

Conveyance of passenger by means of link in transport sector, 1000 passengers

  2000 2001 2002 2003 20042005 2006
All kinds of links 871 484 894 520 893 225 920 988 954 079 1 000 278 1 063 347
Interurban 21 145 21 939 21 977 23 084 26 177 29 011 31 335
bus 19 371 19 976 19 881 20 709 23 125 25 568 27 511
railway 1 061 1 251 1 350 1 495 1 939 2 215 2 475
sea 12 11 14 13 19 17 17
Air 701 701 732 867 1 094 1 211 1 332
Suburban 191 164 197 245 196 611 204 612 210 942 220 468 227 273
bus 187 975 193 850 193 519 201 371 207 640 217 191 223 924
railway 3 189 3 395 3 092 3 241 3 302 3 277 3 349
Urban 659 175 675 336 674 637 693 292 716 959 750 799 804 739
bus 513 533 529 585 533 794 541 528 555 750 578 363 616 491
taxi 22 420 21 179 20 965 21 958 23 210 24 788 27 047
tram 2 427 1 709 1 135 453 - - -
trolleybus 3 431 3 522 3 104 2 301 1 101 696 105
metro 117 364 119 341 115 639 127 052 136 898 146 952 161 096

Conveyance of passengers by means of link, by the last year in %

  2000 2001 2002 2003 20042005 2006
All kinds of links 102.0 102.6 99.9 103.1 103.6 104.8 106.3
Interurban 103.4 103.8 100.2 105.0 113.4 110.8 108.0
bus 102.9 103.1 99.5 104.2 111.7 110.6 107.6
railway 118.2 117.9 107.9 110.7 129.7 114.2 111.7
sea 84.9 93.2 127.3 92.8 146.2 94.7 103.6
Air 100.6 100.0 104.4 118.4 126.2 110.7 110.0
Suburban 102.9 103.2 99.7 102.4 103.1 104.5 103.1
bus 102.9 103.1 99.8 104.1 103.1 104.6 103.1
railway 101.2 106.4 91.1 104.8 101.9 99.2 102.2
Urban 101.7 102.5 99.9 111.0 103.4 104.7 107.2
bus 102.8 103.1 100.8 101.4 102.6 104.1 106.6
taxi 104.5 94.5 99.0 104.7 105.7 106.8 109.1
tram 71.1 70.4 66.4 39.9 - - -
trolleybus 82.4 102.7 88.1 74.1 47.8 63.2 15.1
metro 98.4 101.7 96.9 109.9 107.7 107.3 109.6

Average transportation of 1 passenger in transport sectors, km

  2000 2001 2002 2003 20042005 2006
Total 13.0 13.1 13.4 13.7 14.5 14.7 15.0
Railway 116.0 115.6 131.5 138.1 150.5 159.9 165.5
Sea 500.0 454.5 428.6 461.5 350.0 372.8 365.7
Air 1 138.2 1 179.5 1 207.7 1283.7 1 325.4 1 311.3 1 265.6
Tram 4.1 5.3 4.4 4.4 - - -
Trolleybus 9.6 9.1 7.7 2.2 1.8 1.6 1.9
Metro 7.5 7.4 7.5 7.5 9.4 9.4 9.4
Road 12.3 12.3 12.5 12.6 12.7 12.9 13.2
bus 12.1 12.2 12.3 12.3 12.5 12.6 12.9
taxi 18.0 18.7 18.9 20.3 20.6 21.1 21.3

© The State Statistical Committee of the Republic of Azerbaijan