Turnover of goods in transport and non-transport sectors, million tonne-km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 20 491 | 24 032 | 26 232 | 28 292 | 29 406 | 33 566 | 49 368 |
| Transport sector | 15 948 | 18 447 | 20 277 | 22 291 | 23 283 | 26 534 | 43 294 |
| Railway | 5 770 | 6 141 | 6 980 | 7 719 | 7 536 | 9 628 | 11 059 |
| Sea | 5 192 | 5 744 | 6 077 | 6 555 | 6 771 | 7 521 | 8 043 |
| Air | 102 | 76 | 84 | 204 | 315 | 310 | 291 |
| Pipelines | 1 371 | 1 643 | 1 602 | 1 572 | 1 696 | 1 539 | 15 679 |
| oil pipes | 646 | 717 | 648 | 649 | 655 | 624 | 14 690 |
| gas pipes | 725 | 926 | 954 | 923 | 1 041 | 914 | 989 |
| Road | 3 513 | 4 843 | 5 534 | 6 241 | 6 965 | 7 536 | 8 222 |
| Non-transport sector | 4 543 | 5 585 | 5 955 | 6 001 | 6 123 | 7 032 | 6 074 |
| Railway | 68 | 89 | 57 | 69 | 74 | 60 | 90 |
| Oil pipes | 4 186 | 5 229 | 5 605 | 5 630 | 5 736 | 6 638 | 5 638 |
| Road | 289 | 267 | 293 | 302 | 313 | 334 | 346 |
Turnover of goods in transport and non-transport sectors, by the last year in %
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 111.2 | 117.3 | 109.2 | 107.9 | 103.9 | 114.1 | 147.1 |
| Transport sector | 107.7 | 115.7 | 109.9 | 109.9 | 104.5 | 114 | 163.2 |
| Railway | 114.2 | 106.4 | 113.7 | 110.6 | 97.6 | 127.8 | 114.9 |
| Sea | 109.4 | 110.6 | 105.8 | 107.9 | 103.3 | 111.1 | 106.9 |
| Air | 91.1 | 74.5 | 110.5 | 2.4 t | 154.4 | 98.4 | 93.8 |
| Pipelines | 71.1 | 119.8 | 97.5 | 98.1 | 107.9 | 90.7 | 10.2 t |
| oil pipes | 97.6 | 111 | 90.4 | 100.2 | 100.9 | 95.3 | 23.5 t |
| gas pipes | 57.2 | 127.7 | 103 | 96.8 | 112.8 | 87.8 | 108.2 |
| Road | 118.4 | 137.9 | 114.3 | 112.8 | 111.6 | 108.2 | 109.1 |
| Non-transport sector | 125.6 | 122.9 | 106.6 | 100.8 | 102 | 114.8 | 86.4 |
| Railway | 107.9 | 130.9 | 64 | 121.1 | 107.2 | 81.1 | 150.5 |
| Oil pipes | 128.2 | 124.9 | 107.2 | 100.4 | 101.9 | 115.7 | 84.9 |
| Road | 99.7 | 92.4 | 109.7 | 103.1 | 103.6 | 106.7 | 103.7 |
Turnover of goods by means of transport, million tonne-km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 20 490 | 24 032 | 26 232 | 28 292 | 29 406 | 33 566 | 49 368 |
| Railway- total | 5 838 | 6 230 | 7 037 | 7 788 | 7 610 | 9 688 | 11 149 |
| transport sector | 5 770 | 6 141 | 6 980 | 7 719 | 7 536 | 9 628 | 11 059 |
| non-transport sector | 68 | 89 | 57 | 69 | 74 | 60 | 90 |
| Sea | 5 192 | 5 744 | 6 077 | 6 555 | 6 771 | 7 521 | 8 043 |
| Air | 102 | 76 | 84 | 204 | 315 | 310 | 291 |
| Pipelines- total | 5 556 | 6 872 | 7 207 | 7 202 | 7 432 | 8 177 | 21 317 |
| oil pipes | 4 831 | 5 946 | 6 253 | 6 279 | 6 391 | 7 262 | 20 327 |
| transport sector | 646 | 717 | 648 | 649 | 655 | 624 | 14 690 |
| non-transport sector | 4 185 | 5 229 | 5 605 | 5 630 | 5 736 | 6 638 | 5 638 |
| gas pipes | 725 | 926 | 954 | 923 | 1 041 | 914 | 989 |
| Road | 3 802 | 5 110 | 5 827 | 6 543 | 7 278 | 7 870 | 8 568 |
| transport sector | 3 513 | 4 843 | 5 534 | 6 241 | 6 965 | 7 536 | 8 222 |
| non-transport sector | 289 | 267 | 293 | 302 | 313 | 334 | 346 |
Turnover of goods by means of transport, by the last year in %
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 111.2 | 117.3 | 109.2 | 107.9 | 103.9 | 114.1 | 147.1 |
| Railway- total | 114.1 | 106.7 | 113 | 110.7 | 97.7 | 127.3 | 115.1 |
| transport sector | 114.2 | 106.4 | 113.7 | 110.6 | 97.6 | 127.8 | 114.9 |
| non-transport sector | 107.9 | 130.9 | 64 | 121.1 | 107.2 | 81.1 | 150.5 |
| Sea | 109.4 | 110.6 | 105.8 | 107.9 | 103.3 | 111.1 | 106.9 |
| Air | 91.2 | 74.7 | 110.5 | 2.4 d | 154.4 | 98.4 | 93.8 |
| Pipelines- total | 107 | 123.7 | 104.9 | 99.9 | 103.2 | 110 | 2.6 d |
| oil pipes | 123 | 123.1 | 105.2 | 100.4 | 101.8 | 113.6 | 2.8 d |
| transport sector | 97.6 | 111 | 90.4 | 100.2 | 100.9 | 95.3 | 23.5 d |
| non-transport sector | 128.2 | 124.9 | 107.2 | 100.4 | 101.9 | 115.7 | 84.9 |
| gas pipes | 57.2 | 127.7 | 103 | 96.8 | 112.8 | 87.8 | 108.2 |
| Road | 116.7 | 134.4 | 114 | 112.3 | 111.2 | 108.1 | 108.9 |
| transport sector | 118.4 | 137.9 | 114.3 | 112.8 | 111.6 | 108.2 | 109.1 |
| non-transport sector | 99.7 | 92.4 | 109.7 | 103.1 | 103.6 | 106.7 | 103.7 |
Turnover of goods in transport sector, million tonne -km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 15 948 | 18 447 | 20 277 | 22 291 | 23 283 | 26 534 | 43 294 |
| Railway | 5 770 | 6 141 | 6 980 | 7 719 | 7 536 | 9 628 | 11 059 |
| Sea | 5 192 | 5 744 | 6 077 | 6 555 | 6 771 | 7 521 | 8 043 |
| Air | 102 | 76 | 84 | 204 | 315 | 310 | 291 |
| Pipelines | 1 371 | 1 643 | 1 602 | 1 572 | 1 696 | 1 539 | 15 679 |
| oil pipes | 646 | 717 | 648 | 649 | 655 | 624 | 14 690 |
| gas pipes | 725 | 926 | 954 | 923 | 1 041 | 914 | 989 |
| Road | 3 513 | 4 843 | 5 534 | 6 241 | 6 965 | 7 536 | 8 222 |
![]() |
Turnover of goods in the transport sector, by the last year in %
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 107.7 | 115.7 | 109.9 | 109.9 | 104.5 | 114.0 | 163.2 |
| Railway | 114.2 | 106.4 | 113.7 | 110.6 | 97.6 | 127.8 | 114.9 |
| Sea | 109.4 | 110.6 | 105.8 | 107.9 | 103.3 | 111.1 | 106.9 |
| Air | 91.1 | 74.5 | 110.5 | 2.4 d | 154.4 | 98.4 | 93.8 |
| Pipelines | 71.1 | 119.8 | 97.5 | 98.1 | 107.9 | 90.7 | 10.2 d |
| oil pipes | 97.6 | 111.0 | 90.4 | 100.2 | 100.9 | 95.3 | 23.5 d |
| gas pipes | 57.2 | 127.7 | 103.0 | 96.8 | 112.8 | 87.8 | 108.2 |
| Road | 118.4 | 137.9 | 114.3 | 112.8 | 111.6 | 108.2 | 109.1 |
Structure of turnover of goods by means of transport in the transport sectors, in %
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Railway | 36.2 | 33.3 | 34.4 | 34.6 | 32.4 | 36.3 | 25.5 |
| Sea | 32.6 | 31.1 | 30.0 | 29.4 | 29.1 | 28.3 | 18.6 |
| Air | 0.6 | 0.4 | 0.4 | 0.9 | 1.4 | 1.2 | 0.7 |
| Pipelines | 8.6 | 8.9 | 7.9 | 7.1 | 7.3 | 5.8 | 36.2 |
| oil pipes | 4.1 | 3.9 | 3.2 | 2.9 | 2.8 | 2.4 | 33.9 |
| gas pipes | 4.5 | 5.0 | 4.7 | 4.1 | 4.5 | 3.4 | 2.3 |
| Road | 22.0 | 26.3 | 27.3 | 28.0 | 29.9 | 28.4 | 19.0 |
Average transportation distance of 1 tonn goods in the transport and non-transport sectors, km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 195.1 | 197.3 | 206.4 | 201.5 | 198.7 | 208.5 | 276.9 |
| Transport sector | 198.9 | 199.1 | 206.0 | 202.6 | 198.5 | 206.8 | 297.4 |
| Railway | 363.4 | 399.0 | 399.7 | 379.4 | 364.6 | 363.0 | 366.1 |
| Sea | 591.4 | 560.6 | 534.0 | 493.9 | 512.6 | 549.8 | 595.5 |
| Air | 2756.8 | 2451.6 | 2709.7 | 3923.1 | 4200.0 | 4189.2 | 3880.0 |
| Pipelines | 91.1 | 99.5 | 101.2 | 91.1 | 93.5 | 83.0 | 571.7 |
| oil pipes | 54.9 | 64.2 | 64.9 | 57.5 | 56.5 | 53.4 | 736.5 |
| gas pipes | 221.0 | 173.2 | 163.0 | 154.4 | 158.8 | 133.6 | 132.2 |
| Road | 86.9 | 96.0 | 103.0 | 105.7 | 106.8 | 108.4 | 110.5 |
| Non-transport sector | 183.0 | 191.5 | 208.0 | 197.3 | 199.5 | 215.4 | 185.8 |
| Railway | 9.3 | 9.5 | 7.8 | 7.7 | 8.3 | 7.5 | 11.0 |
| Oil pipes | 777.8 | 625.8 | 635.1 | 635.8 | 638.2 | 600.0 | 552.1 |
| Road | 23.9 | 23.3 | 23.4 | 23.9 | 24.4 | 24.5 | 24.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |