<< Content  

Transport

Goods transportation in the transport and non-transport sectors, 1000 tonnes

  2000 2001 2002 2003 20042005 2006
Total 105 005 121 818 127 070 140 417 148 006 160 976 178 283
Transport sector 80 180 92 648 98 445 110 001 117 314 128 328 145 596
Railway 15 876 15 390 17 464 20 345 20 671 26 522 30 205
Sea 8 779 10 247 11 381 13 272 13 209 13 680 13 506
Air 37 31 31 52 75 74 75
Pipelines 15 054 16 517 15 831 17 262 18 145 18 534 27 426
oil pipes 11 774 11 172 9 977 11 283 11 589 11 692 19 947
gas pipes 3 280 5 345 5 854 5 979 6 556 6 842 7 479
Road 40 434 50 463 53 738 59 070 65 214 69 518 74 384
Non-transport sector 24 825 29 170 28 625 30 416 30 692 32 648 32 687
Railway 7 343 9 337 7 297 8 934 8 893 7 965 8 175
Oil pipes 5 382 8 356 8 826 8 855 8 988 11 063 10 211
Road 12 100 11 477 12 502 12 627 12 811 13 620 14 301

Goods transportation in the transport and non-transport sectors, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 112.9 116.0 104.3 110.5 105.4 108.8 110.8
Transport sector 118.4 115.6 106.3 111.7 106.6 109.4 113.5
Railway 112.1 96.9 113.5 116.5 101.6 128.3 113.9
Sea 118.9 116.7 111.1 116.6 99.5 103.6 98.7
Air 77.1 83.8 100.0 167.7 144.2 98.7 100.1
Pipelines 107.7 109.7 95.8 109.0 105.1 102.1 148.0
oil pipes 108.6 94.9 89.3 113.1 102.7 100.9 170.6
gas pipes 104.4 163.0 109.5 102.1 109.7 104.4 109.3
Road 125.7 124.8 106.5 109.9 110.4 106.6 107.0
Non-transport sector 98.3 117.5 98.1 106.3 100.8 106.5 100.1
Railway 98.7 127.2 78.2 122.4 99.5 89.6 102.6
Oil pipes 100.0 155.3 105.6 100.3 101.2 123.5 92.3
Road 97.3 94.9 108.9 101.0 101.5 106.3 105.0

Goods transportation by means of transport, 1000 tonnes

  2000 2001 2002 2003 20042005 2006
Total 105 005 121 818 127 070 140 417 148 006 160 976 178 283
Railway- total 23 219 24 727 24 761 29 279 29 564 34 487 38 380
transport sector 15 876 15 390 17 464 20 345 20 671 26 522 30 205
non-transport sector 7 343 9 337 7 297 8 934 8 893 7 965 8 175
Sea 8 779 10 247 11 381 13 272 13 209 13 680 13 506
Air 37 31 31 52 75 74 75
Pipelines- total 20 436 24 873 24 657 26 117 27 133 29 597 37 637
oil pipes 17 156 19 528 18 803 20 138 20 577 22 755 30 158
transport sector 11 774 11 172 9 977 11 283 11 589 11 692 19 947
non-transport sector 5 382 8 356 8 826 8 855 8 988 11 063 10 211
gas pipes 3 280 5 345 5 854 5 979 6 556 6 842 7 479
Road 52 534 61 941 66 240 71 697 78 025 83 138 88 685
transport sector 40 434 50 463 53 738 59 070 65 214 69 518 74 384
non-transport sector 12 100 11 477 12 502 12 627 12 811 13 620 14 301

Goods transportation by means of transport, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 112.9 116.0 104.3 110.5 105.4 108.8 110.8
Railway- total 107.5 106.5 100.1 118.2 101.0 116.7 111.3
transport sector 112.1 96.9 113.5 116.5 101.6 128.3 113.9
non-transport sector 98.7 127.2 78.2 122.4 99.5 89.6 102.6
Sea 118.9 116.7 111.1 116.6 99.5 103.6 98.7
Air 77.1 83.8 100.0 167.7 144.2 98.7 100.1
Pipelines- total 105.6 121.7 99.1 105.9 103.9 109.1 127.2
oil pipes 105.8 113.8 96.3 107.1 102.2 110.6 132.5
transport sector 108.6 94.9 89.3 113.1 102.7 100.9 170.6
non-transport sector 100.0 155.3 105.6 100.3 101.5 123.1 92.3
gas pipes 104.4 163.0 109.5 102.1 109.7 104.4 109.3
Road 117.8 117.9 106.9 108.2 108.8 106.6 106.7
transport sector 125.7 124.8 106.5 109.9 110.4 106.6 107.0
non-transport sector 97.3 94.9 108.9 101.0 101.5 106.3 105.0

Goods transportation in the transport sectors, 1000 tonnes

  2000 2001 2002 2003 20042005 2006
Total 80 180 92 648 98 445 110 001 117 314 128 328 145 596
Railway 15 876 15 390 17 464 20 345 20 671 26 522 30 205
Sea 8 779 10 247 11 381 13 272 13 209 13 680 13 506
Air 37 31 31 52 75 74 75
Pipelines 15 054 16 517 15 831 17 262 18 145 18 534 27 426
oil pipes 11 774 11 172 9 977 11 283 11 589 11 692 19 947
gas pipes 3 280 5 345 5 854 5 979 6 556 6 842 7 479
Road 40 434 50 463 53 738 59 070 65 214 69 518 74 384
diaqram

Goods transportation in the transport sectors, by the last year in %

  2000 2001 2002 2003 20042005 2006
Total 118.4 115.6 106.3 111.7 106.6 109.4 113.5
Railway 112.1 96.9 113.5 116.5 101.6 128.3 113.9
Sea 118.9 116.7 111.1 116.6 99.5 103.6 98.7
Air 77.1 83.8 100.0 167.7 144.2 98.7 100.1
Pipelines 107.7 109.7 95.8 109.0 105.1 102.1 148.0
oil pipes 108.6 94.9 89.3 113.1 102.7 100.9 170.6
gas pipes 104.4 162.9 109.5 102.1 109.7 104.4 109.3
Road 125.7 124.8 106.5 109.9 110.4 106.6 107.0

Structure of goods transportation by means of transport in the transport sectors, in %

  2000 2001 2002 2003 20042005 2006
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Railway 19.8 16.6 17.7 18.5 17.6 20.7 20.7
Sea 10.9 11.1 11.6 12.1 11.3 10.7 9.3
Air 0.05 0.03 0.03 0.05 0.06 0.06 0.1
Pipelines 18.8 17.8 16.1 15.7 15.5 14.4 18.8
oil pipes 14.7 12.0 10.1 10.3 9.9 9.1 13.7
gas pipes 4.1 5.8 6.0 5.4 5.6 5.3 5.1
Road 50.4 54.5 54.6 53.7 55.6 54.2 51.1

© The State Statistical Committee of the Republic of Azerbaijan