| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Value added (at current prices), million manats | 453 | 436 | 474 | 563 | 614 | 670 | 999 |
| Gross operating surplus (at current prices), million manats | 327 | 309 | 334 | 377 | 373 | 364 | 377 |
| Net operating surplus (current prices), million manats | 229 | 224 | 250 | 287 | 268 | 275 | 278 |
| Average annual number of workers, persons* | 79 208 | 75 801 | 73 331 | 83 242 | 84 097 | 87 422 | 93 233 |
| Average monthly nominal wages, manat | 52 | 60 | 66 | 79 | 103 | 127 | 163 |
| Fixed assets (end of the year), million manats | 2 064 | 2 156 | 2 102 | 2 254 | 2 526 | 3 050 | 3 350 |
| Investment in fixed capital, million manats | 44 | 59 | 89 | 339 | 324 | 516 | 629 |
| Transport in the economy of the country, in percent |
| Value added | 9.6 | 8.2 | 7.8 | 7.9 | 7.2 | 5.4 | 5.5 |
| Gross operating surplus | 9.7 | 8.2 | 8.0 | 7.7 | 6.6 | 5.3 | 5.5 |
| Net operating surplus | 8.2 | 7.2 | 7.2 | 7.0 | 5.6 | 4.0 | 4.2 |
| Average annual number of workers | 7.1 | 6.8 | 6.0 | 5.6 | 5.3 | 5.2 | 6.9 |
| Average monthly nominal wages** | 116.7 | 114.4 | 105.1 | 102.6 | 104.0 | 102.7 | 109.3 |
| Fixed assets | 11.3 | 10.3 | 9.4 | 8.9 | 8.7 | 8.9 | 8.5 |
| Investment in fixed capital | 4.5 | 5.0 | 4.2 | 8.9 | 6.6 | 8.9 | 10.1 |