| Fixed assets by economic activity types, at the end of year, million manats |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total fixed assets | 15637.3 | 16341.1 | 16974 | 18139.6 | 20959.6 | 22314.5 | 25412.4 | 29045.7 | 33802.9 | 40641.2 | 50183 | 58177.5 |
| of which: | ||||||||||||
| Agriculture, hunting and forestry | 2247.3 | 2203.9 | 2256.5 | 2611.4 | 2672.3 | 2705.8 | 2743.4 | 2800.2 | 2916.9 | 3439.5 | 4122.3 | 4264.7 |
| Fishing, fish-breeding | 24.1 | 23.7 | 23.7 | 23 | 22 | 21.3 | 21.3 | 21.3 | 21.3 | 27.8 | 27.9 | 27.9 |
| Mining and quarrying | 2135.7 | 2155.4 | 2172.5 | 2208.4 | 4468.6 | 5614.4 | 7794.7 | 10544.7 | 11540.3 | 16989.1 | 22678.9 | 27811.1 |
| Manufacturing | 2319.2 | 2340.7 | 2359.2 | 2517.9 | 2685 | 2783.4 | 2855.2 | 2941 | 3343.7 | 3248.1 | 3531.3 | 3761.7 |
| Production and distributing of electricity, gas and water | 734.1 | 740.9 | 746.8 | 1015.6 | 1015.7 | 1029.3 | 1306.6 | 1682.6 | 2281.3 | 2346.6 | 2701.8 | 3031.5 |
| Construction | 789.8 | 785.7 | 877.5 | 903.2 | 930.9 | 941.7 | 977.4 | 1012.9 | 1103.3 | 1204.1 | 1394.9 | 1515 |
| Wholesale and retail trade; repair of motor vehicles, personal and household goods | 420.4 | 415 | 528.7 | 611.4 | 606.1 | 495 | 527.7 | 540.6 | 633.5 | 551.2 | 666.3 | 803.9 |
| Serve of hotels and restourants | 97.8 | 96.6 | 123 | 74.4 | 91.8 | 121.8 | 120.7 | 121.2 | 133.9 | 126 | 141.7 | 161.7 |
| Transport, storage and communication | 2142.9 | 2742.6 | 2266.2 | 2478.9 | 2644.4 | 2741.6 | 2903.9 | 3385 | 4723.4 | 5319 | 6278.4 | 7049.8 |
| Financial intermediation | 188.5 | 359.1 | 447.8 | |||||||||
| Real estate, renting and business activities | 1476.8 | 1594 | 1877.9 | 2100 | 2157.8 | 2220.2 | 2339.7 | 2455.3 | 3031.2 | 3023 | 3416.1 | 3881.6 |
| Public administration and defence: social security | 69.6 | 69.4 | 115.5 | 540 | 564.3 | 712.9 | 790.9 | 828.6 | 961.7 | 1419.3 | 1714.8 | 1967.3 |
| Education | 362.8 | 362.2 | 435.5 | 473.4 | 478 | 315.5 | 317.7 | 326.8 | 373.1 | 588.8 | 761 | 934 |
| Health and social work | 954.8 | 955.9 | 1116.9 | 1137.5 | 1141.6 | 1136.1 | 1220.1 | 1215.1 | 1281.6 | 1480.5 | 1662.8 | 1725.4 |
| Other community, social and personal service activities | 1862 | 1855.1 | 2074 | 1444.5 | 1481.5 | 1475.5 | 1492.9 | 1028.4 | 1075.8 | 689.7 | 725.7 | 794.1 |
| x) On the base of primary data |
| Dynamics of income, in percent |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 100.0 | |||||||||
| 2001 | 106.3 | 100.0 | ||||||||
| 2002 | 124.1 | 116.7 | 100.0 | |||||||
| 2003 | 141.8 | 133.4 | 114.3 | 100.0 | ||||||
| 2004 | 162.9 | 153.3 | 131.3 | 114.9 | 100.0 | |||||
| 2005 | 199.2 | 187.5 | 160.6 | 140.5 | 122.3 | 100.0 | ||||
| 2006 | 252.0 | 237.2 | 203.2 | 177.7 | 154.7 | 126.5 | 100.0 | |||
| 2007 | 359.6 | 338.5 | 290.0 | 253.6 | 220.8 | 180.5 | 142.7 | 100.0 | ||
| 2008 | 512.1 | 482.0 | 413.0 | 361.1 | 314.4 | 257.0 | 203.2 | 142.4 | 100.0 | |
| 2009 | 553.1 | 520.6 | 446.0 | 390.0 | 339.6 | 277.6 | 219.5 | 153.8 | 108.0 | 100.0 |
| Dynamics of income per capita, in percent |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 100.0 | |||||||||
| 2001 | 105.2 | 100.0 | ||||||||
| 2002 | 121.6 | 115.6 | 100.0 | |||||||
| 2003 | 137.7 | 130.9 | 113.2 | 100.0 | ||||||
| 2004 | 156.6 | 148.8 | 128.7 | 113.7 | 100.0 | |||||
| 2005 | 189.2 | 179.8 | 155.5 | 137.3 | 120.8 | 100.0 | ||||
| 2006 | 236.1 | 224.4 | 194.1 | 171.4 | 150.8 | 124.8 | 100.0 | |||
| 2007 | 332.7 | 316.2 | 273.5 | 241.5 | 212.5 | 175.8 | 140.9 | 100.0 | ||
| 2008 | 467.4 | 444.3 | 384.3 | 339.3 | 298.6 | 247.0 | 198.0 | 140.5 | 100.0 | |
| 2009 | 498.7 | 474.1 | 410.0 | 362.0 | 318.6 | 263.5 | 211.3 | 149.9 | 106.7 | 100.0 |
| Income per capita |
|---|
| Indicators | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Money incomes of population per capita, manats | 508.9 | 535.5 | 618.8 | 700.7 | 796.7 | 962.2 | 1201.3 | 1692.2 | 2378.3 | 2537.2 |
| In comparison with previous year, in percent | 108.6 | 105.2 | 115.6 | 113.2 | 113.7 | 120.8 | 124.8 | 140.9 | 140.5 | 106.7 |
| x) On the base of primary data |
| Income and expenditure of population*, million manats |
|---|
| Indicators | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Total incomes | 4047.3 | 4301.6 | 5018.6 | 5738.1 | 6595.1 | 8063.6 | 10198.5 | 14558.2 | 20735.4 |
| Primary incomes | 3136.9 | 3369.3 | 3948.8 | 4600.3 | 5345.4 | 6394.2 | 8299.6 | 11899.6 | 16979.5 |
| including: | |||||||||
| payment of employees | 1021.1 | 1067.7 | 1262.1 | 1620.4 | 2122.3 | 2954.8 | 3364.5 | 4474.8 | 5871.7 |
| incomes from entrepreneurship activity | 2114.4 | 2300.2 | 2683.6 | 2976.3 | 3217.9 | 3432.6 | 4874.1 | 7343.2 | 10881.3 |
| incomes from property | 1.4 | 1.4 | 3.1 | 3.6 | 5.2 | 6.8 | 61 | 81.6 | 226.5 |
| Current and capital transfers | 910.4 | 932.3 | 1069.8 | 1137.8 | 1249.7 | 1669.4 | 1898.9 | 2658.6 | 3755.9 |
| Total expenditures | 3272.2 | 3498.4 | 4171.2 | 4793.8 | 5549.9 | 6508.7 | 8208.1 | 11249.7 | 15891.9 |
| Final consumption expenditures | 2972.9 | 3199.7 | 3740.2 | 4230 | 4697.7 | 5532.6 | 6873.1 | 9374.6 | 13286.2 |
| Current paid transfers | 299.3 | 298.7 | 431 | 563.8 | 852.2 | 976.1 | 1335 | 1875.1 | 2321.7 |
| Paid income from properti | 284 | ||||||||
| Savings | 775.1 | 803.2 | 847.4 | 944.3 | 1045.2 | 1554.9 | 1990.4 | 3308.5 | 4843.5 |
| Saving of non-financial assets | 88.9 | 89.6 | 118.7 | 212 | 377.7 | 477.8 | 420.5 | 441.4 | 478.2 |
| Saving of financial assets | 686.2 | 713.6 | 728.7 | 732.3 | 667.5 | 1077.1 | 1569.9 | 2867.1 | 4365.3 |
| *Calculation was mede based on 93 SNA |
| Income and expenditure of population, as percent to previouns year* |
|---|
| Indicators | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|
| Total incomes | 109.8 | 106.3 | 116.7 | 114.3 | 114.9 | 122.3 | 126.5 | 142.7 | 142.4 |
| Primary incomes | 109 | 107.4 | 117.2 | 116.5 | 116.2 | 119.6 | 129.8 | 143.4 | 142.7 |
| including: | |||||||||
| payment of employees | 129 | 104.6 | 118.2 | 128.4 | 131 | 139.2 | 113.9 | 133 | 131.2 |
| incomes from entrepreneurship activity | 101.4 | 108.8 | 116.7 | 110.9 | 108.1 | 106.7 | 142 | 150.7 | 148.2 |
| incomes from property | 93.3 | 100 | 221.4 | 116.1 | 144.4 | 130.8 | 897.1 | 133.8 | 277.6 |
| Current and capital transfers | 112.3 | 102.4 | 114.7 | 106.4 | 109.8 | 133.6 | 113.8 | 140 | 141.3 |
| Total expenditures | 107.9 | 106.9 | 119.2 | 114.9 | 115.8 | 117.3 | 126.1 | 137.1 | 141.3 |
| Final consumption expenditures | 106 | 107.6 | 116.9 | 113.1 | 111.1 | 117.8 | 124.2 | 136.4 | 141.7 |
| Current paid transfers | 131.6 | 99.8 | 144.3 | 130.8 | 151.2 | 114.5 | 136.8 | 140.5 | 123.8 |
| Savings | 118.1 | 103.6 | 105.5 | 111.4 | 110.7 | 148.8 | 128 | 166.2 | 146.4 |
| Saving of non-financial assets | 100.8 | 132.5 | 178.6 | 178.2 | 126.5 | 88.1 | 105 | 108.3 | |
| Saving of financial assets | 102.6 | 104 | 102.1 | 100.5 | 91.2 | 161.4 | 145.8 | 182.6 | 152.3 |
| *Calculation was mede based on 93 SNA |
| © The State Statistical Committee of the Republic of Azerbaijan |