| National Wealth indicators of Republic (current prices, million manats) |
|---|
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| National wealth - total | 3015.9 | 18074.6 | 17989.5 | 18415.0 | 19401.0 | 20414.0 | 23560.7 | 26035.0 | 29764.4 | 34251.5 |
| of which: | ||||||||||
| Fixed capital (basic funds includinq livestock of which) | 1219.5 | 15533.6 | 15637.3 | 16341.1 | 16974.1 | 18139.7 | 20959.7 | 22314.5 | 25412.4 | 29045.7 |
| Reserves of circulating working assets | 760.6 | 1109.3 | 890.6 | 648.8 | 942.3 | 696.1 | 698.4 | 1317.9 | 1439.9 | 1669.7 |
| Jong- term use of consumption goods (population property) | 1035.6 | 1428.9 | 1456.0 | 1407.0 | 1464.3 | 1556.4 | 1878.4 | 2365.3 | 2836.9 | 3430.5 |
| Non-material assets | 0.2 | 2.8 | 5.6 | 18.2 | 20.3 | 21.8 | 24.2 | 37.3 | 75.2 | 105.6 |
| Fixed assets by sectors, million manats |
|---|
| Indicators | 1996*) | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 x) |
|---|---|---|---|---|---|---|---|---|---|---|
| Total fixed asseеs | 15533.6 | 15637.3 | 16341.1 | 16974 | 18139.6 | 20959.6 | 22314.5 | 25412.4 | 29045.7 | 33802.9 |
| of which: | ||||||||||
| Agriculture, hunting and forestry | 2227.2 | 2247.3 | 2203.9 | 2256.5 | 2611.4 | 2672.3 | 2705.8 | 2743.4 | 2800.2 | 2916.9 |
| Fishing | 22.3 | 24.1 | 23.7 | 23.7 | 23 | 22 | 21.3 | 21.3 | 21.3 | 21.3 |
| Mining and quarrying | 2112 | 2135.7 | 2155.4 | 2172.5 | 2208.4 | 4468.6 | 5614.4 | 7794.7 | 10544.7 | 11540.3 |
| Manufacturing | 2293.5 | 2319.2 | 2340.7 | 2359.2 | 2517.9 | 2685 | 2783.4 | 2855.2 | 2941 | 3343.7 |
| Electricity,qas and water supply | 726 | 734.1 | 740.9 | 746.8 | 1015.6 | 1015.7 | 1029.3 | 1306.6 | 1682.6 | 2281.3 |
| Construction | 777.3 | 789.8 | 785.7 | 877.5 | 903.2 | 930.9 | 941.7 | 977.4 | 1012.9 | 1103.3 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 391.7 | 420.4 | 415 | 528.7 | 611.4 | 606.1 | 495 | 527.7 | 540.6 | 633.5 |
| Hotels and restourants | 91.1 | 97.8 | 96.6 | 123 | 74.4 | 91.8 | 121.8 | 120.7 | 121.2 | 133.9 |
| Transport, storage and communications | 2147.2 | 2142.9 | 2742.6 | 2266.2 | 2478.9 | 2644.4 | 2741.6 | 2903.9 | 3385 | 4723.4 |
| Financial intermediation | 142.0 | 381.9 | ||||||||
| Real estate, renting and business activities | 1325.7 | 1476.8 | 1594 | 1877.9 | 2100 | 2157.8 | 2220.2 | 2339.7 | 2455.3 | 3031.2 |
| Public administration and defence; social security | 77.6 | 69.6 | 69.4 | 115.5 | 540 | 564.3 | 712.9 | 790.9 | 828.6 | 961.7 |
| Education | 329 | 362.8 | 362.2 | 435.5 | 473.4 | 478 | 315.5 | 317.7 | 326.8 | 373.1 |
| Health and social work | 936.4 | 954.8 | 955.9 | 1116.9 | 1137.5 | 1141.6 | 1136.1 | 1220.1 | 1215.1 | 1281.6 |
| Other community, social and personal service activities | 2076.6 | 1862 | 1855.1 | 2074 | 1444.5 | 1481.5 | 1475.5 | 1492.9 | 1028.4 | 1075.8 |
| *) Taking into account reestemation |
| x) On the base of primary data |
| Dynamics of money income per capita, in percent |
|---|
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 100.0 | ||||||||||
| 1996 | 140.7 | 100.0 | |||||||||
| 1997 | 180.9 | 128.6 | 100.0 | ||||||||
| 1998 | 208.9 | 148.5 | 115.5 | 100.0 | |||||||
| 1999 | 231.7 | 164.7 | 128.1 | 110.9 | 100.0 | ||||||
| 2000 | 250.0 | 177.7 | 138.2 | 119.7 | 107.9 | 100.0 | |||||
| 2001 | 268.5 | 190.8 | 148.4 | 128.6 | 115.9 | 107.4 | 100.0 | ||||
| 2002 | 297.5 | 211.4 | 164.4 | 142.5 | 128.4 | 119.0 | 110.8 | 100.0 | |||
| 2003 | 346.3 | 246.1 | 191.4 | 165.9 | 149.5 | 138.5 | 129.0 | 116.4 | 100.0 | ||
| 2004 | 422.8 | 300.5 | 233.7 | 202.6 | 182.5 | 169.1 | 157.5 | 142.1 | 122.1 | 100.0 | |
| 2005 | 531.5 | 377.7 | 293.8 | 254.7 | 229.4 | 212.6 | 198.0 | 178.7 | 153.5 | 125.7 | 100.0 |
| Money income per capita |
|---|
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005x) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Money incomes of population per capita, manats | 177.2 | 249.3 | 320.5 | 370.2 | 410.4 | 442.9 | 475.8 | 527.1 | 613.6 | 749.4 | 942.0 |
| In comparison with previous year, in percent | 544.8 | 140.7 | 128.6 | 115.5 | 110.9 | 107.9 | 107.4 | 110.8 | 116.4 | 122.1 | 125.7 |
| x) On the base of primary data |
| Money incomes of population, million manat |
|---|
| Indicators | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005x) |
|---|---|---|---|---|---|---|---|---|---|---|
| Incomes | ||||||||||
| Incomes from ownership activities | 1195.0 | 1534.4 | 1731.5 | 2029.1 | 2239.3 | 2424.6 | 2631.6 | 2808.9 | 2699.5 | 3854.5 |
| Wages and salaries | 384.2 | 465.6 | 489.1 | 530.5 | 612.5 | 620.6 | 658.2 | 801.6 | 1652.5 | 1724.8 |
| Incomes other than wages | 17.8 | 23.3 | 31.0 | 29.8 | 34.3 | 42.7 | 46.1 | 48.6 | 78.7 | 110.6 |
| Social transfers | 159.4 | 172.5 | 191.0 | 236.0 | 265.9 | 275.2 | 333.5 | 396.6 | 469.8 | 472.6 |
| Incomes from property | 10.2 | 1.8 | 1.9 | 1.5 | 1.4 | 1.4 | 3.1 | 3.6 | 5.2 | 6.9 |
| Incomes from foreign currency exchange | 76.9 | 150.6 | 315.3 | 236.6 | 170.5 | 243.4 | 305.9 | 595.3 | 827.1 | 1116.4 |
| Transfers and letters of credits | 0.3 | 0.2 | 0.2 | 0.2 | 0.6 | 2.3 | ||||
| Other incomes | 61.3 | 125.1 | 124.8 | 163.4 | 187.5 | 194.0 | 265.6 | 323.7 | 400.2 | 506.5 |
| Total money incomes | 1905.1 | 2473.4 | 2884.8 | 3226.9 | 3511.4 | 3802.1 | 4244.0 | 4978.9 | 6135.3 | 7792.3 |
| x)On the base of primary data |
| Money incomes of population, as percent to previouns year |
|---|
| Indicators | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Incomes | ||||||||||
| Incomes from ownership activities | 152.1 | 128.4 | 112.8 | 117.2 | 110.4 | 108.3 | 108.4 | 106.7 | 113.5 | 142.8 |
| Wages and salaries | 127.0 | 121.2 | 105.0 | 108.5 | 115.5 | 101.3 | 106.1 | 121.8 | 134.2 | 104.4 |
| Incomes other than wages | 160.8 | 130.9 | 133.1 | 96.2 | 114.7 | 124.7 | 107.9 | 105.5 | 161.9 | 140.6 |
| Social transfers | 141.9 | 108.2 | 110.8 | 123.5 | 112.7 | 103.5 | 121.2 | 118.9 | 118.5 | 100.6 |
| Incomes from property | 53.2 | 17.5 | 108.3 | 79.5 | 90.9 | 99.8 | 222.2 | 117.3 | 142.0 | 134.0 |
| Incomes from foreign currency exchange | 167.3 | 195.8 | 209.4 | 75.0 | 72.1 | 142.7 | 125.7 | 194.6 | 138.9 | 135.0 |
| Transfers and letters of credits | 300.0 | 33.3 | 175.2 | 383.3 | ||||||
| Other incomes | 96.0 | 204.2 | 99.7 | 131.0 | 114.7 | 103.5 | 136.9 | 121.9 | 123.6 | 126.6 |
| Total money incomes | 142.1 | 129.8 | 116.6 | 111.9 | 108.8 | 108.3 | 111.6 | 117.3 | 123.2 | 127.0 |
| Money expenditures of population, million manat |
|---|
| Indicators | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 x) |
|---|---|---|---|---|---|---|---|---|---|---|
| Expenditures | ||||||||||
| Paying for services and purchasing of goods | 1649.6 | 1918.94 | 2136.6 | 2337.9 | 2584.6 | 2910.9 | 3238.0 | 3649.8 | 4415.6 | 5374.3 |
| Compulsory payments and voluntary membership fees | 55.2 | 84.0 | 109.9 | 126.8 | 123.5 | 125.5 | 157.7 | 206.8 | 309.1 | 393.0 |
| Increasing of savings and purchasing of securities | -3.9 | 1.4 | 8.3 | 18.8 | 28.8 | 35.7 | 57.9 | 103.2 | 159.3 | 179.3 |
| Expenditures of population on currency purchase | 152.2 | 407.0 | 677.8 | 701.1 | 731.9 | 651.3 | 749.4 | 942.8 | 1177.3 | 1696.4 |
| Transfers and letters of credit | 0.6 | |||||||||
| Total expenditures | 1853.1 | 2411.3 | 2932.6 | 3184.6 | 3469.4 | 3723.4 | 4203.0 | 4902.6 | 6061.3 | 7643.0 |
| Excess of incomes over expenditures | 52.0 | 62.1 | -47.8 | 42.3 | 42.0 | 78.7 | 41.0 | 76.3 | 74.0 | 149.3 |
| BALANCE | 1905.1 | 2473.4 | 2884.8 | 3226.9 | 3511.4 | 3802.1 | 4244.0 | 4978.9 | 6135.3 | 7792.3 |
| x) On the base of primary data |
| Money expenditures of population, as percent to previous year |
|---|
| Indicators | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|
| Expenditures | ||||||||||
| Paying for services and purchasing of goods | 142.9 | 116.3 | 111.3 | 109.4 | 110.6 | 112.6 | 111.2 | 112.7 | 121.0 | 121.7 |
| Compulsory payments and voluntary membership fees | 162.8 | 152.3 | 130.8 | 115.4 | 97.4 | 101.6 | 125.7 | 131.1 | 149.5 | 127.2 |
| Increasing of savings and purchasing of securities | 587.5 | 226.7 | 154.0 | 123.9 | 162.3 | 178.2 | 154.3 | 112.5 | ||
| Expenditures of population on currency purchase | 209.0 | 267.5 | 166.6 | 103.4 | 104.4 | 89.0 | 115.1 | 125.8 | 124.6 | 144.1 |
| Transfers and letters of credit | ||||||||||
| Total expenditures | 145.2 | 130.1 | 121.6 | 108.6 | 108.9 | 107.3 | 112.9 | 116.6 | 123.6 | 126.1 |
| Excess of incomes over expenditures | 80.4 | 119.2 | 99.0 | 187.7 | 52.1 | 186.1 | 97.1 | 201.8 | ||
| BALANCE | 142.1 | 129.8 | 116.6 | 111.9 | 108.8 | 108.3 | 111.6 | 117.3 | 123.2 | 127.0 |
| © The State Statistical Committee of the Republic of Azerbaijan |