<< Content  

System of national accounts and balance of payments

Growth indices of Gross Domestic Product, in percents

 1997 1998 1999 2000 2001 2002 2003 2004 20052006200720082009
1997 100.0                        
1998 110.0 100.0                      
1999 118.1 107.4 100.0                    
2000 131.3 119.3 111.1 100.0                  
2001 144.2 131.1 122.1 109.9 100.0                
2002 159.5 145.0 135.0 121.5 110.6 100.0              
2003 177.4 161.3 150.2 135.2 123.0 111.2 100.0            
2004 195.5 177.8 165.5 149.0 135.5 122.5 110.2 100.0          
2005 247.1 224.7 209.2 188.3 171.3 154.8 139.3 126.4 100.0        
2006 332.3 302.2 281.4 253.3 230.4 208.2 187.3 170.0 134.5 100.0      
2007 415.4 377.8 351.8 316.6 288.0 260.3 234.1 212.5 168.1 125.0 100.0    
2008 460.3 418.6 389.8 350.8 319.1 288.4 259.4 235.5 186.3 138.5 110.8 100.0  
2009 503.1 457.5 426.1 383.4 348.8 315.2 283.5 257.4 203.6 151.4 121.1 109.3 100

Growth indices of Gross Domestic Product per capita, in percents

 1997 1998 1999 2000 2001 2002 2003 2004 20052006200720082009
1997 100.0                        
1998 108.9 100.0                      
1999 116.0 106.5 100.0                    
2000 127.8 117.4 110.2 100.0                  
2001 139.3 127.9 120.1 109.0 100.0                
2002 152.8 140.3 131.8 119.6 109.7 100.0              
2003 168.6 154.8 145.3 131.9 121.0 110.3 100.0            
2004 184.1 169.0 158.7 144.0 132.1 120.4 109.2 100.0          
2005 230.3 211.4 198.5 180.1 165.3 150.6 136.6 125.1 100.0        
2006 306.3 281.2 264.0 239.5 219.8 200.3 181.7 166.4 133.0 100.0      
2007 378.6 347.6 326.3 296.0 271.7 247.6 224.6 205.7 164.4 123.6 100.0    
2008 414.6 380.6 357.3 324.1 297.5 271.1 245.9 225.2 180.0 135.3 109.5 100.0  
2009 447.4 410.7 385.5 349.7 321.0 292.5 265.3 243.0 194.2 146.0 118.2 107.9 100.0

Physical volume index of total output by economic activity types, as per sent to previous year

Indicators 2000 2001 2002 2003 2004 20052006200720082009
Agriculture, hunting and forestry 112.1 111.1 106.4 105.6 105.2 107.5 100.9 104 106.1 103.5
Mining and quarrying 101.1 110.5 103.7 104.8 103.6 107.5 100.9 104 106.4 115
Manufacturing 115.3 104.1 105.5 111.2 109.9 162.1 161.1 136.1 107 88.8
Production and distributing of electricity, gas and water 103.1 100.6 104.7 116.4 102.3 113.9 107.1 107.5 107.7 89.2
Construction 102.6 105.9 181.7 147.8 136.9 102 108.5 116 136 91.8
Wholesale and retail trade; repair of motor vehicles, personal and household goods 109.8 109.9 109.6 110.9 113 113.2 116.9 115.3 115.5 108.9
Serve of hotels and restourants 109.8 109.9 115.6 131.5 143.1 126.1 128.3 135.7 134.9 117.1
Transport, storage and communication 116.1 112.2 108.1 111.7 110.7 117.3 130 118.6 116.6 109.9
Financial intermediation 123.8 110.7 110.7 109.3 109 101.6 109 103.4 104.5 104.5
Real estate, renting and business activities 104.5 102 99.2 106.6 105.2 101.4 114 105 112 106
Public administration and defence: social security 106.1 104.2 108.2 104.6 105.9 102 105.8 104 104.3 104.3
Education 105.5 101.9 101.9 103.9 102.9 101.5 104.9 103.7 104.8 104.8
Health and social work 106 101.7 100.4 103.7 103 101.9 104.6 103.4 107.4 105.4
Other community, social and personal service activities 106 102.5 102.2 105.5 103.3 101.3 110 104.5 106.5 105.5
FISIM
Total 108.3 107.5 112.3 113.8 112.2 119 125.5 119.6 111.1 106

Physical volume index of value added by economic activity types, as per sent to previous year

Indicators 2000 2001 2002 2003 2004 20052006200720082009
Agriculture, hunting and forestry 112.1 111.1 106.4 105.6 105 107.5 100.9 104 106.1 103.5
Mining and quarrying 101.4 110.5 104.1 103.9 102.5 107.5 100.9 104 106.7 115.6
Manufacturing 111.4 104.1 108.2 114 110.5 170.3 166 138.5 107.1 87.4
Production and distributing of electricity, gas and water 102.7 100.6 104.8 116.3 102.4 116.3 109 110.2 107.7 89.2
Construction 102.6 105.9 181.7 147.8 136.9 102 108.5 116 136 91.8
Wholesale and retail trade; repair of motor vehicles, personal and household goods 109.8 109.9 109.6 110.9 113 113.2 116.9 115.3 115.5 108.9
Serve of hotels and restourants 110 109.6 115.6 131.5 143 126.1 128.3 135.7 134.9 117.1
Transport, storage and communication 116.1 111.5 107.7 112.1 111.2 117.5 130.7 119.1 116.9 110.2
Financial intermediation 124.1 110.7 110.8 109.2 109.1 101.6 109 103.4 104.5 104.5
Real estate, renting and business activities 104.4 102 99.1 106.6 105.2 101.4 114 105 112 106
Public administration and defence: social security 106.2 104.3 108.2 104.6 105.9 102 105.8 104 104.3 104.3
Education 105.4 101.9 101.9 103.9 102.9 101.5 104.9 103.7 104.8 104.8
Health and social work 106 101.6 100.3 103.7 103 101.9 104.6 103.4 107.4 105.4
Other community, social and personal service activities 106.1 102.5 102.1 105.5 103.2 101.3 110 104.5 106.5 105.5
FISIM 70.1 70 97.3 84.5 88 101.4 102.1 92.4 88 88
Total 108.7 108.5 110.4 111.2 110.2 127.9 136.4 125.8 110.4 109.8
Taxes on products and imports (+) 125.6 130.2 112.1 111.2 110.2 107.9 110.9 111.3 115.6 101.8
Subsidies on products (-) 70 115 112.1 111.1 110.2 107.9 110.9 111.3 115.6 101.8
Gross domestic product (at market prices) 111.1 109.9 110.6 111.2 110.2 126.4 134.5 125 110.8 109.3

Production of GDP by constant prices, million manats

Indicators 2006 at curent prices of 2006 2007 at prices of 2006 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 2044.2 781 1263.2 2020.8 707 1313.8 104
Fishing, fish-breeding 107.1 41 66.1 216.6 147.8 68.8 104
Mining and quarrying 10573.8 1039.8 9534 14387.8 1183.8 13204 138.5
Manufacturing 4374 3291.8 1082.2 4702 3509.3 1192.7 110.2
Production and distributing of electricity, gas and water 631.4 515.9 115.5 583.4 476.6 106.8 92.4
Construction 3623.5 2178 1445.5 4203.1 2526.5 1676.6 116
Wholesale and retail trade; repair of motor vehicles, personal and household goods 1607 601.2 1005.8 1852.9 693.5 1159.4 115.3
Serve of hotels and restourants 155.1 54.3 100.8 210.5 73.7 136.8 135.7
Transport, storage and communication 2275.2 1032.3 1242.9 2697.8 1217.3 1480.5 119.1
Financial intermediation 346.4 98 248.4 358.2 101.4 256.8 103.4
Real estate, renting and business activities 583.4 248.3 335.1 612.6 261 351.6 105
Public administration and defence: social security 829.1 340.2 488.9 862.3 353.8 508.5 104
Education 556.8 126.8 430 577.4 131.5 445.9 103.7
Health and social work 393.1 128.3 264.8 406.5 132.6 273.9 103.4
Other community, social and personal service activities 495.6 205.1 290.5 518.1 214.3 303.8 104.5
FISIM   191.9 -191.9   177.3 -177.3 92.4
Total 28595.7 10873.9 17721.8 34210 11907.4 22302.6 125.8
Taxes on products and imports (+)     1064.9     1184.9 111.3
Subsidies on products (-)     40.5     45.1 111.3
Gross domestic product (at market prices)     18746.2     23442.4 125

Production of GDP by constant prices, million manats

Indicators 2007 at curent prices of 2007 2008 at prices of 2007 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 2938.6 1122.4 1816.2 3117.8 1190.7 1927.1 106.1
Fishing, fish-breeding 121.8 83.2 38.6 129.3 88.4 40.9 106.1
Mining and quarrying 16412.7 1193.5 15219.2 17468.5 1227.9 16240.6 106.7
Manufacturing 4920.5 3507 1413.5 5266.7 3753.4 1513.3 107.1
Production and distributing of electricity, gas and water 1108.1 869.4 238.7 1193.4 936.3 257.1 107.7
Construction 4208.8 2316.8 1892 5724 3150.8 2573.2 136
Wholesale and retail trade; repair of motor vehicles, personal and household goods 2125.5 701.5 1424 2455 810.2 1644.8 115.5
Serve of hotels and restourants 245 81.8 163.2 330.5 110.3 220.2 134.9
Transport, storage and communication 3251.3 1168.8 2082.5 3790.8 1356.6 2434.2 116.9
Financial intermediation 618.2 189.6 428.6 646 198.1 447.9 104.5
Real estate, renting and business activities 637.3 228.5 408.8 713.8 255.9 457.9 112
Public administration and defence: social security 1256.4 885.5 370.9 1309.8 923.1 386.7 104.3
Education 858.9 124.7 734.2 900.1 130.7 769.4 104.8
Health and social work 464.9 223.6 241.3 499.3 240.1 259.2 107.4
Other community, social and personal service activities 549.2 232.6 316.6 584.9 248.1 336.8 106.5
FISIM   298 -298   262.2 -262.2 88
Total 39717.2 13226.9 26490.3 44129.9 14882.8 29247.1 110.4
Taxes on products and imports (+)     1922.9     2223.2 115.6
Subsidies on products (-)     52.7     60.9 115.6
Gross domestic product (at market prices)     28360.5     31409.4 110.8

Production of GDP by constant prices, million manats *)

Indicators 2008 at curent prices of 2008 2009 at prices of 2008 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 3508.9 1377.5 2131.4 3625.2 1419.1 2206.1 103.5
Fishing, fish-breeding 144 39.4 104.6 155.6 47.3 108.3 103.5
Mining and quarrying 22631.3 1466.8 21164.5 26024.4 1563.8 24460.6 115.6
Manufacturing 5701.4 3812.7 1888.7 5063.6 3412.8 1650.8 87.4
Production and distributing of electricity, gas and water 1364.9 921.1 443.8 1217.5 821.6 395.9 89.2
Construction 6618.7 3818.4 2800.3 6076 3505.3 2570.7 91.8
Wholesale and retail trade; repair of motor vehicles, personal and household goods 3225.1 997.9 2227.2 3512.1 1086.7 2425.4 108.9
Serve of hotels and restourants 452.7 145.6 307.1 530.1 170.5 359.6 117.1
Transport, storage and communication 3831.3 1137.5 2693.8 4212.1 1244.6 2967.5 110.2
Financial intermediation 931.9 222.6 709.3 973.8 232.6 741.2 104.5
Real estate, renting and business activities 1011.1 352.8 658.3 1071.8 373.9 697.9 106
Public administration and defence: social security 1837.3 1238.1 599.2 1916.3 1291.3 625 104.3
Education 1280 152.8 1127.2 1341.4 160.1 1181.3 104.8
Health and social work 895.3 348.1 547.2 943.6 366.9 576.7 105.4
Other community, social and personal service activities 1012.7 386 626.7 1068.4 407.2 661.2 106.5
FISIM   580.7 -580.7   511 -511 88
Total 54446.6 16998 37448.6 57731.9 16614.7 41117.2 109.8
Taxes on products and imports (+)     2879.2     2931.3 101.8
Subsidies on products (-)     190.6     194 101.8
Gross domestic product (at market prices)     40137.2     43854.5 109.3
*)On the base of primary data

© The State Statistical Committee of the Republic of Azerbaijan