<< Content  

System of national accounts and balance of payments

Growth indices of Gross Domestic Product, in percents

 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
1987 100.0                                    
1988 103.3 100.0                                  
1989 98.8 95.6 100.0                                
1990 87.2 84.4 88.3 100.0                              
1991 86.6 83.8 87.7 99.3 100.0                            
1992 67.0 64.9 67.9 76.9 77.4 100.0                          
1993 51.5 49.9 52.2 59.1 59.5 76.9 100.0                        
1994 41.4 40.1 41.9 47.5 47.8 61.8 80.3 100.0                      
1995 36.5 35.3 37.0 41.9 42.2 54.5 70.8 88.2 100.0                    
1996 37.0 35.8 37.4 42.4 42.7 55.2 71.7 89.3 101.3 100.0                  
1997 39.1 37.9 39.6 44.9 45.2 58.4 75.9 94.5 107.2 105.8 100.0                
1998 43.0 41.7 43.6 49.4 49.7 64.2 83.5 104.0 117.9 116.4 110.0 100.0              
1999 46.2 44.7 46.8 53.0 53.4 69.0 89.7 111.7 126.6 125.0 118.1 107.4 100.0            
2000 51.3 49.7 52.0 58.9 59.3 76.6 99.6 124.1 140.7 138.9 131.3 119.3 111.1 100.0          
2001 56.4 54.6 57.1 64.7 65.2 84.2 109.5 136.4 154.6 152.6 144.2 131.1 122.1 109.9 100.0        
2002 62.4 60.4 63.2 71.6 72.1 93.1 121.1 150.8 171.0 168.8 159.5 145.0 135.0 121.5 110.6 100.0      
2003 69.4 67.2 70.3 79.6 80.2 103.6 134.7 167.7 190.1 187.7 177.4 161.3 150.2 135.2 123.0 111.2 100.0    
2004 76.5 74.1 77.5 87.7 88.4 114.2 148.4 184.8 209.5 206.8 195.5 177.8 165.5 149.0 135.5 122.5 110.2 100.0  
2005 96.7 93.7 98.0 110.9 111.7 144.3 187.6 233.6 264.8 261.4 247.1 224.7 209.2 188.3 171.3 154.8 139.3 126.4 100.0

Growth indices of Gross Domestic Product per capita, in percents

 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
1987 100.0                                    
1988 104.2 100.0                                  
1989 98.2 94.2 100.0                                
1990 85.4 82.0 87.0 100.0                              
1991 83.9 80.5 85.4 98.2 100.0                            
1992 64.2 61.6 65.4 75.1 76.5 100.0                          
1993 48.4 46.4 49.3 56.6 57.7 75.4 100.0                        
1994 38.4 36.8 39.1 44.9 45.7 59.8 79.3 100.0                      
1995 33.4 32.1 34.1 39.2 39.9 52.1 69.1 87.2 100.0                    
1996 33.5 32.2 34.1 39.2 40.0 52.2 69.3 87.4 100.2 100.0                  
1997 35.1 33.7 35.8 41.1 41.9 54.8 72.6 91.6 105.0 104.8 100.0                
1998 38.2 36.7 39.0 44.8 45.6 59.6 79.1 99.7 114.4 114.1 108.9 100.0              
1999 40.7 39.1 41.5 47.7 48.6 63.5 84.2 106.2 121.8 121.5 116.0 106.5 100.0            
2000 44.9 43.1 45.7 52.6 53.5 70.0 92.8 117.0 134.2 133.9 127.8 117.4 110.2 100.0          
2001 48.9 47.0 49.9 57.3 58.3 76.3 101.2 127.6 146.3 146.0 139.3 127.9 120.1 109.0 100.0        
2002 53.7 51.5 54.7 62.9 64.0 83.7 111.0 139.9 160.5 160.2 152.8 140.3 131.8 119.6 109.7 100.0      
2003 59.2 56.8 60.3 69.3 70.6 92.3 122.4 154.4 177.0 176.7 168.6 154.8 145.3 131.9 121.0 110.3 100.0    
2004 64.6 62.0 65.8 75.7 77.1 100.8 133.7 168.6 193.3 193.0 184.1 169.0 158.7 144.0 132.1 120.4 109.2 100.0  
2005 80.8 77.6 82.3 94.7 96.5 126.1 167.3 210.9 241.8 241.4 230.3 211.4 198.5 180.1 165.3 150.6 136.6 125.1 100.0

Physical volume index of total output by economic activity types, as per sent to previous year

Indicators 2000 2001 2002 2003 2004 2005
Agriculture, hunting and forestry 112.1 111.1 106.4 105.6 105.2 107.5
Mining and quarrying 101.1 110.5 103.7 104.8 103.6 170.2
Manufacturing 115.3 104.1 105.5 111.2 109.9 116.3
Electricity, qas and water supply 103.1 100.6 104.7 116.4 102.3 104.8
Fishing 112.2 111.1 106.3 105.6 109.5 107.7
Construction 102.6 105.9 181.7 147.8 136.9 102
Retail and wholesale trade, repair of vehicles, personel and household goods 109.8 109.9 109.6 110.9 113 113.2
Hotels and restourants 109.8 109.9 115.6 131.5 143.1 126
Transport, storage and communicasion 116.1 112.2 108.1 111.7 110.7 117.3
Financial intermediation 123.8 110.7 110.7 109.3 109 103.1
Real estate, renting and business activities 104.5 102 99.2 106.6 105.2 103.2
Public administration and defence: social security 106.1 104.2 108.2 104.6 105.9 102.3
Education 105.5 101.9 101.9 103.9 102.9 102
Health and social work 106 101.7 100.4 103.7 103 101.9
Other community, social and personal service activities 106 102.5 102.2 105.5 103.3 101.5
FISIM
Total 108.3 107.5 112.3 113.8 112.2 121.2

Physical volume index of value added by economic activity types, as per sent to previous year

Indicators 2000 2001 2002 2003 2004 2005
Agriculture, hunting and forestry 112.1 111.1 106.4 105.6 105 107.5
Mining and quarrying 101.4 110.5 104.1 103.9 102.5 170.2
Manufacturing 111.4 104.1 108.2 114 110.5 116.3
Electricity, qas and water supply 102.7 100.6 104.8 116.3 102.4 104.8
Fishing 112.3 111.1 106.4 105.5 104 107.5
Construction 102.6 105.9 181.7 147.8 136.9 102
Retail and wholesale trade, repair of vehicles, personel and household goods 109.8 109.9 109.6 110.9 113 113.2
Hotels and restourants 110 109.6 115.6 131.5 143 126.1
Transport, storage and communicasion 116.1 111.5 107.7 112.1 111.2 117.3
Financial intermediation 124.1 110.7 110.8 109.2 109.1 103.1
Real estate, renting and business activities 104.4 102 99.1 106.6 105.2 103.2
Public administration and defence: social security 106.2 104.3 108.2 104.6 105.9 102.3
Education 105.4 101.9 101.9 103.9 102.9 102
Health and social work 106 101.6 100.3 103.7 103 101.9
Other community, social and personal service activities 106.1 102.5 102.1 105.5 103.2 101.5
FISIM 70.1 70 97.3 84.5 88 87.4
Total 108.7 108.5 110.4 111.2 110.2 127.9
Taxes on products and imports (+) 125.6 130.2 112.1 111.2 110.2 107.8
Subsidies on products (-) 70 115 112.1 111.1 110.2 107.8
Gross domestic product (at market prices) 111.1 109.9 110.6 111.2 110.2 126.4

Production of GDP by constant prices (million manats, AZN)

Indicators 1998 at curent prices of 1998 1999 at prices of 1998 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 896.1 277.8 618.3 959.7 297.4 662.3 107.1
Industry 2334.6 1577.8 756.8 2418.6 1634.5 784.1 103.6
Fishing 10.6 4.5 6.1 11.4 4.8 6.6 107.2
Construction 1025 579.1 445.9 1035.2 584.9 450.3 101
Retail and wholesale trade, repair of vehicles, personel and household goods 457.4 264.4 193 518.2 299.6 218.6 113.3
Hotels and restourants 25.1 3.4 21.7 29 3.9 25.1 115.9
Transport, storage and communicasion 747.5 334.8 412.7 871.6 390.4 481.2 116.6
Financial intermediation 58.2 25.3 32.9 59.4 25.9 33.5 101.8
Real estate, renting and business activities 252.2 53.6 198.6 266.9 56.7 210.2 105.8
Public administration and defence: social security 159.5 101.5 58 161.3 102.6 58.7 101.2
Education 257.6 20.2 237.4 267.1 20.3 246.8 104
Health and social work 121.3 53.9 67.4 125.3 55.6 69.7 103.3
Other community, social and personal service activities 392.1 122.6 269.5 424.2 132.7 291.5 108.2
FISIM   19.4 -19.4   14.5 -14.5 75
Total 6737.2 3438.3 3298.9 7147.9 3623.8 3524.1 106.8
Taxes on products and imports (+)     235.4     236.6 100.5
Subsidies on products (-)     93.7     65.6 70
Gross domestic product (at market prices)     3440.6     3695.1 107.4

Production of GDP by constant prices (million manats, AZN)

Indicators 1999 at curent prices of 1999 2000 at prices of 1999 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 957.9 270.0 687.9 1073.8 302.8 771 112.1
Industry 2621.4 1555.9 1065.5 2802.2 1663.3 1138.9 106.9
Fishing 11.8 5.1 6.7 13.3 5.8 7.5 112.3
Construction 910.6 499.9 410.7 934.3 512.9 421.4 102.6
Retail and wholesale trade, repair of vehicles, personel and household goods 511.8 267.2 244.6 562 293.4 268.6 109.8
Hotels and restourants 26.2 3.6 22.6 28.8 3.9 24.9 110
Transport, storage and communicasion 777.7 373.2 404.5 902.9 433.4 469.5 116.1
Financial intermediation 60.8 32.7 28.1 75.3 40.4 34.9 124.1
Real estate, renting and business activities 179 45.2 133.8 187 47.3 139.7 104.4
Public administration and defence: social security 177.5 103.2 74.3 188.3 109.4 78.9 106.2
Education 264.4 36.9 227.5 278.9 39.1 239.8 105.4
Health and social work 123.9 41 82.9 131.4 43.5 87.9 106
Other community, social and personal service activities 351.9 96.2 255.7 373 101.8 271.2 106.1
FISIM   18.9 -18.9   13.2 -13.2 70.1
Total 6974.9 3349 3625.9 7551.2 3610.2 3941 108.7
Taxes on products and imports (+)     267.1     335.5 125.6
Subsidies on products (-)     117.9     82.6 70
Gross domestic product (at market prices)     3775.1     4193.9 111.1

Production of GDP by constant prices (million manats, AZN)

Indicators 2000 at curent prices of 2000 2001 at prices of 2000 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 1073.1 322.1 751 1192.2 357.8 834.4 111.1
Mining and quarrying 1626 321.5 1304.5 1796.7 355.3 1441.4 110.5
Manufacturing 1535 1285.3 249.7 1597.9 1338 259.9 104.1
Electricity, qas and water supply 461.2 316.4 144.8 463.9 318.3 145.6 100.6
Fishing 13.5 5.6 7.9 15 6.2 8.8 111.1
Construction 763.1 455.1 308 808.1 482 326.1 105.9
Retail and wholesale trade, repair of vehicles, personel and household goods 538.7 242.4 296.3 592.1 266.4 325.7 109.9
Hotels and restourants 30.5 11.8 18.7 33.5 13 20.5 109.6
Transport, storage and communicasion 970.3 403.2 567.1 1088.7 456.4 632.3 111.5
Financial intermediation 64.2 20.4 43.8 71.1 22.6 48.5 110.7
Real estate, renting and business activities 182.3 53.4 128.9 185.9 54.4 131.5 102
Public administration and defence: social security 208.8 112.8 96 217.6 117.5 100.1 104.3
Education 276.1 43.1 233 281.4 43.9 237.5 101.9
Health and social work 133.1 46.2 86.9 135.3 47 88.3 101.6
Other community, social and personal service activities 318 100.3 217.7 326 102.8 223.2 102.5
FISIM   27.4 -27.4   19.2 -19.2 70
Total 8193.9 3767 4426.9 8805.4 4000.8 4804.6 108.5
Taxes on products and imports (+)     302.4     393.6 130.2
Subsidies on products (-)     11.2     12.9 115
Gross domestic product (at market prices)     4718.1     5185.3 109.9

Production of GDP by constant prices (million manats, AZN)

Indicators 2001 at curent prices of 2001 2002 at prices of 2001 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 1192.7 412.4 780.3 1269 438.8 830.2 106.4
Mining and quarrying 1846.9 270.9 1576 1915.5 274.1 1641.4 104.1
Manufacturing 1538.5 1209.6 328.9 1622.5 1266.5 356 108.2
Electricity, qas and water supply 380.7 286 94.7 398.6 299.3 99.3 104.8
Fishing 14.3 5.9 8.4 15.2 6.3 8.9 106.4
Construction 774.9 464.2 310.7 1408 843.4 564.6 181.7
Retail and wholesale trade, repair of vehicles, personel and household goods 640.6 247.4 393.2 702.1 271.1 431 109.6
Hotels and restourants 32.3 11 21.3 37.3 12.7 24.6 115.6
Transport, storage and communicasion 992.1 453.2 538.9 1072.2 491.5 580.7 107.7
Financial intermediation 90.7 25.6 65.1 100.4 28.3 72.1 110.8
Real estate, renting and business activities 244.5 75.5 169 242.6 75 167.6 99.1
Public administration and defence: social security 258.4 116 142.4 279.6 125.5 154.1 108.2
Education 278.9 35.4 243.5 284.2 36.1 248.1 101.9
Health and social work 137.1 46.6 90.5 137.6 46.8 90.8 100.3
Other community, social and personal service activities 264.5 95.6 168.9 270.3 97.8 172.5 102.1
FISIM   34.5 -34.5   33.5 -33.5 97.3
Total 8687.1 3789.8 4897.3 9755.1 4346.7 5408.4 110.4
Taxes on products and imports (+)     433.1     485.5 112.1
Subsidies on products (-)     14.8     16.5 112.1
Gross domestic product (at market prices)     5315.6     5877.4 110.6

Production of GDP by constant prices (million manats, AZN)

Indicators 2002 at curent prices of 2002 2003 at prices of 2002 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 1286 451.2 834.8 1358 476.4 881.6 105.6
Mining and quarrying 2001.8 250.5 1751.3 2097.4 278.2 1819.2 103.9
Manufacturing 1662.5 1212 450.5 1849.1 1335.4 513.7 114
Electricity, qas and water supply 353.1 284.8 68.3 411 331.6 79.4 116.3
Fishing 14.9 3.7 11.2 15.7 3.9 11.8 105.5
Construction 1408 880 528 2080.3 1300.2 780.1 147.8
Retail and wholesale trade, repair of vehicles, personel and household goods 725.9 272.6 453.3 805 302.3 502.7 110.9
Hotels and restourants 33.7 9.9 23.8 44.3 13 31.3 131.5
Transport, storage and communicasion 1084.7 487.6 597.1 1212.1 542.7 669.4 112.1
Financial intermediation 103.7 41.1 62.6 113.3 44.9 68.4 109.2
Real estate, renting and business activities 240.2 101.8 138.4 256.1 108.6 147.5 106.6
Public administration and defence: social security 343.1 142.6 200.5 358.9 149.2 209.7 104.6
Education 290.1 42 248.1 301.4 43.7 257.7 103.9
Health and social work 138 56 82 143.1 58.1 85 103.7
Other community, social and personal service activities 266.9 105.1 161.8 281.6 110.8 170.8 105.5
FISIM   35.4 -35.4   29.9 -29.9 84.5
Total 9952.6 4376.3 5576.3 11327.3 5128.9 6198.4 111.2
Taxes on products and imports (+)     500.8     556.7 111.2
Subsidies on products (-)     14.6     16.2 111.1
Gross domestic product (at market prices)     6062.5     6738.9 111.2

Production of GDP by constant prices (million manats, AZN)

Indicators 2003 at curent prices of 2003 2004 at prices of 2003 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 1389.1 513.1 876 1461.4 541.8 919.6 105
Mining and quarrying 2344.6 376.6 1968 2428.2 411.1 2017.1 102.5
Manufacturing 2203.3 1586.1 617.2 2420.6 1738.6 682 110.5
Electricity, qas and water supply 415.5 333.8 81.7 425.1 341.5 83.6 102.4
Fishing 18.9 6.9 12 20.7 8.2 12.5 104
Construction 2080.3 1278.3 802 2848 1750 1098 136.9
Retail and wholesale trade, repair of vehicles, personel and household goods 826.7 319.5 507.2 934.2 361 573.2 113
Hotels and restourants 48.9 15.7 33.2 70 22.5 47.5 143
Transport, storage and communicasion 1281.6 567.8 713.8 1418.4 624.5 793.9 111.2
Financial intermediation 138.3 53.1 85.2 150.7 57.8 92.9 109.1
Real estate, renting and business activities 285.6 72.4 213.2 300.5 76.1 224.4 105.2
Public administration and defence: social security 426.1 162.7 263.4 451.4 172.4 279 105.9
Education 297.7 62.7 235 306.3 64.6 241.7 102.9
Health and social work 187.1 75.3 111.8 192.7 77.5 115.2 103
Other community, social and personal service activities 280.9 162.2 118.7 290.1 167.6 122.5 103.2
FISIM   41.7 -41.7   36.7 -36.7 88
Total 12224.6 5627.9 6596.7 13718.3 6451.9 7266.4 110.2
Taxes on products and imports (+)     582.1     641.2 110.2
Subsidies on products (-)     32.3     35.6 110.2
Gross domestic product (at market prices)     7146.5     7872 110.2

Production of GDP by constant prices (million manats, AZN)*)

Indicators 2004 at curent prices of 2004 2005 at prices of 2004 Volume index of value added by percent
Output Intermediate consumtion Value added Output Intermediate consumtion Value added
Agriculture, hunting and forestry 1527 603.5 923.5 1641.5 648.7 992.8 107.5
Mining and quarrying 2967.8 491.3 2476.5 5051.2 836.2 4215 170.2
Manufacturing 2549.7 1843.1 706.6 2965.3 2143.5 821.8 116.3
Electricity, qas and water supply 459.7 374.2 85.5 481.8 392.2 89.6 104.8
Fishing 20.9 7.1 13.8 22.5 7.6 14.9 107.5
Construction 2847.4 1785.3 1062.1 2904.3 1821 1083.3 102
Retail and wholesale trade, repair of vehicles, personel and household goods 1000.3 397.1 603.2 1132.3 449.5 682.8 113.2
Hotels and restourants 77 24.6 52.4 97 31 66 126.1
Transport, storage and communicasion 1411.6 599.2 812.4 1655.9 702.9 953 117.3
Financial intermediation 183.6 67.6 116 189.3 71.7 117.6 103.1
Real estate, renting and business activities 352 102.8 249.2 363.3 107.7 255.6 103.2
Public administration and defence: social security 539.9 207.3 332.6 552.3 215.8 336.5 102.3
Education 372.6 76.4 296.2 380.1 78.6 301.5 102
Health and social work 211.6 82.9 128.7 215.6 85.3 130.3 101.9
Other community, social and personal service activities 289.9 168.1 121.8 294.2 173.5 120.7 101.5
FISIM   66 -66   59.1 -59.1 87.4
Total 14811 6896.5 7914.5 17946.6 7824.3 10122.3 127.9
Taxes on products and imports (+)     643     693.2 107.8
Subsidies on products (-)     27.4     29.5 107.8
Gross domestic product (at market prices)     8530.2     10786 126.4
*)On the base of primary data

© The State Statistical Committee of the Republic of Azerbaijan