| Indicators | Non-financial corporations | Financial corporations | General government | NPISH | Households | Output |
| Agriculture, hunting and forestry | 5.4 | | 50.1 | | 1471.5 | 1527 |
| Mining and quarrying | 2967.8 | | | | | 2967.8 |
| Manufacturing | 1731.2 | | | | 818.5 | 2549.7 |
| Electricity, qas and water supply | 459.7 | | | | | 459.7 |
| Fishing | 1.9 | | | | 19 | 20.9 |
| Construction | 2420.3 | | | | 427.1 | 2847.4 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 10 | | | | 990.3 | 1000.3 |
| Hotels and restourants | 3.1 | | | | 73.9 | 77 |
| Transport, storage and communication | 1283.5 | | | | 128.1 | 1411.6 |
| Financial intermediation | | 174.4 | 9.2 | | | 183.6 |
| Real estate, renting and business activities | 45.4 | | 54.3 | 22.5 | 229.8 | 352 |
| Public administration and defence: social security | | | 512.2 | | 27.7 | 539.9 |
| Education | 16.9 | | 304.8 | 2.4 | 48.5 | 372.6 |
| Health and social work | 33.1 | | 124.3 | 4.4 | 49.8 | 211.6 |
| Other community, social and personal service activities | 152.5 | | 67.2 | 25.4 | 44.8 | 289.9 |
| Total | 9130.8 | 174.4 | 1122.1 | 54.7 | 4329 | 14811 |
| FISIM |
| Total output (basic prices) | 9130.8 | 174.4 | 1122.1 | 54.7 | 4329 | 14811 |
| Indicators | Non-financial corporations | Financial corporations | General government | NPISH | Households | Output |
| Agriculture, hunting and forestry | 4.1 | | 35.4 | | 564 | 603.5 |
| Mining and quarrying | 491.3 | | | | | 491.3 |
| Manufacturing | 1597.5 | | | | 245.6 | 1843.1 |
| Electricity, qas and water supply | 374.2 | | | | | 374.2 |
| Fishing | 0.4 | | | | 6.7 | 7.1 |
| Construction | 1593.1 | | | | 192.2 | 1785.3 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 3.5 | | | | 393.6 | 397.1 |
| Hotels and restourants | 1.2 | | | | 23.4 | 24.6 |
| Transport, storage and communication | 567.7 | | | | 31.5 | 599.2 |
| Financial intermediation | | 65 | 2.6 | | | 67.6 |
| Real estate, renting and business activities | 4 | | 8.9 | 4.4 | 85.5 | 102.8 |
| Public administration and defence: social security | | | 204.9 | | 2.4 | 207.3 |
| Education | 4.7 | | 66.5 | 0.3 | 4.9 | 76.4 |
| Health and social work | 17.9 | | 56.3 | 3.7 | 5 | 82.9 |
| Other community, social and personal service activities | 107.2 | | 31.5 | 17.7 | 11.7 | 168.1 |
| Total | 4766.8 | 65 | 406.1 | 26.1 | 1566.5 | 6830.5 |
| FISIM | | 66.0 | | | | 66.0 |
| Total | 4766.8 | 131 | 406.1 | 26.1 | 1566.5 | 6896.5 |
| Indicators | Non-financial corporations | Financial corporations | General government | NPISH | Households | Output |
| Agriculture, hunting and forestry | 1.3 | | 14.7 | | 907.5 | 923.5 |
| Mining and quarrying | 2476.5 | | | | | 2476.5 |
| Manufacturing | 133.7 | | | | 572.9 | 706.6 |
| Electricity, qas and water supply | 85.5 | | | | | 85.5 |
| Fishing | 1.5 | | | | 12.3 | 13.8 |
| Construction | 827.2 | | | | 234.9 | 1062.1 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 6.5 | | | | 596.7 | 603.2 |
| Hotels and restourants | 1.9 | | | | 50.5 | 52.4 |
| Transport, storage and communication | 715.8 | | | | 96.6 | 812.4 |
| Financial intermediation | 0 | 109.4 | 6.6 | | | 116 |
| Real estate, renting and business activities | 41.4 | | 45.4 | 18.1 | 144.3 | 249.2 |
| Public administration and defence: social security | 0 | | 307.3 | 0 | 25.3 | 332.6 |
| Education | 12.2 | | 238.3 | 2.1 | 43.6 | 296.2 |
| Health and social work | 15.2 | | 68 | 0.7 | 44.8 | 128.7 |
| Other community, social and personal service activities | 45.3 | | 35.7 | 7.7 | 33.1 | 121.8 |
| Total | 4364 | 109.4 | 716 | 28.6 | 2762.5 | 7980.5 |
| FISIM | | -66 | | | | -66 |
| Gross value added (basic prices) | 4364 | 43.4 | 716 | 28.6 | 2762.5 | 7914.5 |
| Indicators | 1996 | 1997 | 1998 |
| Output | Intermediate consumption | Value added | Output | ntermediate consumption | Value added | Output | Intermediate consumption | Value added |
| Mining industy and processing of quarries | 571.7 | 232.1 | 339.6 | 653.4 | 186.9 | 466.5 | 649 | 279.7 | 369.3 |
| oil and gaz extraction | 564 | 227.4 | 336.6 | 651.3 | 185 | 466.3 | 646 | 277.1 | 368.9 |
| Manufacturing industy | 1388.9 | 1103.9 | 285 | 1518.8 | 1253.7 | 265.1 | 1267.7 | 981.3 | 286.4 |
| of which: |
| refining of the food-stuff and drink | 387.7 | 383.5 | 4.2 | 457.2 | 380.6 | 76.6 | 426.6 | 262.3 | 164.3 |
| textile industry | 181.3 | 160.3 | 21 | 100.2 | 82.4 | 17.8 | 57.6 | 44.6 | 13 |
| production of leather and leather products | 4.4 | 3.9 | 0.5 | 5 | 3.6 | 1.4 | 5.1 | 2.7 | 2.4 |
| production of wood and wodd products | 1.2 | 1 | 0.2 | 2.8 | 1.6 | 1.2 | 1.2 | 0.6 | 0.6 |
| pulp and paper, paper products production, publication | 3.5 | 1.5 | 2 | 4.5 | 3.1 | 1.4 | 6.8 | 3.8 | 3 |
| coke and oil refinied products production | 586.2 | 381.2 | 205 | 715.3 | 637.3 | 78 | 565.7 | 551 | 14.7 |
| manufacture of chemicals, chemical products and chemical fiber | 89.8 | 51.1 | 38.7 | 74.5 | 54.5 | 20 | 68.2 | 43.4 | 24.8 |
| rezin and plastic masses production | 8.8 | 7.8 | 1 | 9.1 | 4.9 | 4.2 | 7.9 | 5.4 | 2.5 |
| other non-metal mineral substances production | 25.4 | 25.1 | 0.3 | 29.4 | 19.9 | 9.5 | 30.6 | 21.7 | 8.9 |
| metallurgy industry | 16.2 | 15.9 | 0.3 | 30.4 | 19.6 | 10.8 | 25.9 | 16 | 9.9 |
| production of machines and equipment not including other categories | 45.6 | 40.4 | 5.2 | 45.5 | 24.3 | 21.2 | 37.7 | 19.1 | 18.6 |
| optical and electric equipment production | 17.4 | 15.7 | 1.7 | 17 | 8.4 | 8.6 | 16.5 | 1.5 | 15 |
| transport equipment production | 8.3 | 7.1 | 1.2 | 23 | 10.4 | 12.6 | 14.4 | 7 | 7.4 |
| other production not included in other categories | 13.1 | 9.4 | 3.7 | 4.9 | 3.1 | 1.8 | 3.5 | 2.2 | 1.3 |
| Electricity, qas and water supply | 354.2 | 272.7 | 81.5 | 350.7 | 282.5 | 68.2 | 417.9 | 316.8 | 101.1 |
| of which: |
| electricity | - | - | - | 348.6 | 281 | 67.6 | 402.4 | 305 | 97.4 |
| Indicators | 1999 | 2000 | 2001 |
| Output | Intermediate consumption | Value added | Output | ntermediate consumption | Value added | Output | Intermediate consumption | Value added |
| Mining industy and processing of quarries | 1086.3 | 387.7 | 698.6 | 1626 | 321.5 | 1304.5 | 1846.9 | 270.9 | 1576 |
| oil and gaz extraction | 1081.1 | 385.7 | 695.4 | 1623 | 319.5 | 1303.5 | 1843.5 | 268.6 | 1574.9 |
| Manufacturing industy | 1035.4 | 807.3 | 228.1 | 1535 | 1285.3 | 249.7 | 1538.5 | 1209.6 | 328.9 |
| of which: |
| refining of the food-stuff and drink | 383.1 | 293.8 | 89.3 | 699.8 | 603.3 | 96.5 | 776.7 | 637.3 | 139.4 |
| textile industry | 32.4 | 20.9 | 11.5 | 32.7 | 20 | 12.7 | 29 | 19 | 10 |
| production of leather and leather products | 3.1 | 1.7 | 1.4 | 2.6 | 1.8 | 0.8 | 3.2 | 2.3 | 0.9 |
| production of wood and wodd products | 3.3 | 2.2 | 1.1 | 1.9 | 1.4 | 0.5 | 2 | 1.4 | 0.6 |
| pulp and paper, paper products production, publication | 8.4 | 4.9 | 3.5 | 6 | 3.5 | 2.5 | 9.1 | 5.5 | 3.6 |
| coke and oil refinied products production | 425.1 | 361.9 | 63.2 | 560.7 | 493.2 | 67.5 | 462.8 | 369.5 | 93.3 |
| manufacture of chemicals, chemical products and chemical fiber | 79.9 | 63.8 | 16.1 | 104.3 | 90.5 | 13.8 | 115.5 | 93.7 | 21.8 |
| rezin and plastic masses production | 3.6 | 2.6 | 1 | 3 | 2.1 | 0.9 | 4.6 | 3.2 | 1.4 |
| other non-metal mineral substances production | 20.4 | 14.6 | 5.8 | 22.7 | 16.5 | 6.2 | 33.2 | 23.9 | 9.3 |
| metallurgy industry | 18.3 | 13.9 | 4.4 | 11.5 | 7 | 4.5 | 18.2 | 11.2 | 7 |
| production of machines and equipment not including other categories | 23.2 | 11.8 | 11.4 | 34.6 | 18.4 | 16.2 | 33.6 | 17.6 | 16 |
| optical and electric equipment production | 9.5 | 4.3 | 5.2 | 9.7 | 6.5 | 3.2 | 9.6 | 5.9 | 3.7 |
| transport equipment production | 17.8 | 8.5 | 9.3 | 38.6 | 15.9 | 22.7 | 35.5 | 14.8 | 20.7 |
| other production not included in other categories | 7.3 | 2.4 | 4.9 | 6.9 | 5.2 | 1.7 | 5.5 | 4.3 | 1.2 |
| Electricity, qas and water supply | 499.7 | 360.9 | 138.8 | 461.2 | 316.4 | 144.8 | 380.7 | 286 | 94.7 |
| of which: |
| electricity | 410.8 | 311 | 99.8 | 389 | 266.9 | 122.1 | 338.5 | 245.7 | 92.8 |
| Indicators | 2002 | 2003 | 2004 |
| Output | Intermediate consumption | Value added | Output | ntermediate consumption | Value added | Output | Intermediate consumption | Value added |
| Mining industy and processing of quarries | 2001.8 | 250.5 | 1751.3 | 2344.6 | 376.6 | 1968 | 2967.8 | 491.3 | 2476.5 |
| oil and gaz extraction | 1994.3 | 245.5 | 1748.8 | 2334.2 | 369.7 | 1964.5 | 2948.2 | 478 | 2470.2 |
| Manufacturing industy | 1662.5 | 1212.1 | 450.5 | 2203.3 | 1586.1 | 617.2 | 2549.7 | 1843.1 | 706.6 |
| of which: |
| refining of the food-stuff and drink | 801.4 | 622.7 | 178.7 | 1022.6 | 775.1 | 247.5 | 1057.8 | 809.2 | 248.6 |
| textile industry | 28.1 | 19.3 | 8.8 | 33.1 | 23.4 | 9.7 | 29.6 | 21 | 8.6 |
| production of leather and leather products | 5.6 | 4.1 | 1.5 | 3.1 | 2.2 | 0.9 | 4.7 | 3.5 | 1.2 |
| production of wood and wodd products | 2.8 | 2 | 0.8 | 1.9 | 1.3 | 0.6 | 4.6 | 3.2 | 1.4 |
| pulp and paper, paper products production, publication | 13.3 | 7.4 | 5.9 | 19.8 | 12.2 | 7.6 | 21 | 13.6 | 7.4 |
| coke and oil refinied products production | 469.9 | 336.4 | 133.5 | 636.6 | 452 | 184.6 | 710 | 508.3 | 201.7 |
| manufacture of chemicals, chemical products and chemical fiber | 114.3 | 84.2 | 30.1 | 137.5 | 109 | 28.5 | 180 | 143.8 | 36.2 |
| rezin and plastic masses production | 8.4 | 7.1 | 1.3 | 12 | 9.5 | 2.5 | 19.8 | 15.7 | 4.1 |
| other non-metal mineral substances production | 47.1 | 31.3 | 15.8 | 67.8 | 44.6 | 23.2 | 106.1 | 70.9 | 35.2 |
| metallurgy industry | 45.7 | 27.8 | 17.9 | 150.5 | 94.3 | 56.2 | 245.8 | 155.3 | 90.5 |
| production of machines and equipment not including other categories | 43.1 | 24 | 19.1 | 40.2 | 18.5 | 21.7 | 45.9 | 24.3 | 21.6 |
| optical and electric equipment production | 7.4 | 5 | 2.4 | 10.1 | 6.3 | 3.8 | 13.7 | 9 | 4.7 |
| transport equipment production | 68.7 | 35.5 | 33.2 | 59.5 | 30.7 | 28.8 | 89.7 | 47.9 | 41.8 |
| other production not included in other categories | 6.7 | 5.2 | 1.5 | 8.6 | 7 | 1.6 | 21 | 17.4 | 3.6 |
| Electricity, qas and water supply | 353.1 | 284.8 | 68.3 | 415.5 | 333.8 | 81.7 | 459.7 | 374.2 | 85.5 |
| of which: |
| electricity | 314.3 | 265.4 | 48.9 | 377 | 316.7 | 60.3 | 413.2 | 343.8 | 69.4 |
| Indicators | 2005 x) |
| Output | Intermediate consumption | Value added |
| Mining industy and processing of quarries | 5298.1 | 615.6 | 4682.5 |
| oil and gaz extraction | 5271.3 | 597.4 | 4673.9 |
| Manufacturing industy | 3035.3 | 2179.5 | 855.8 |
| of wich: |
| refining of the food-stuff and drink | 1202.1 | 919.6 | 282.5 |
| textile industry | 49.9 | 35.4 | 14.5 |
| production of leather and leather products | 4.3 | 3.2 | 1.1 |
| production of wood and wodd products | 6.6 | 4.6 | 2 |
| pulp and paper, paper products production, publication | 25.2 | 16.3 | 8.9 |
| coke and oil refinied products production | 830.9 | 594.8 | 236.1 |
| manufacture of chemicals, chemical products and chemical fiber | 181.9 | 145.3 | 36.6 |
| rezin and plastic masses production | 23.2 | 18.3 | 4.9 |
| other non-metal mineral substances production | 130 | 86.8 | 43.2 |
| metallurgy industry | 324.8 | 205.3 | 119.5 |
| production of machines and equipment not including other categories | 38.5 | 20.5 | 18 |
| optical and electric equipment production | 21.8 | 14.3 | 7.5 |
| transport equipment production | 161.3 | 86.1 | 75.2 |
| other production not included in other categories | 34.8 | 29 | 5.8 |
| Electricity, qas and water supply | 537.3 | 437.4 | 99.9 |
| of wich: |
| electricity | 395.2 | 332 | 63.2 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 x) |
| Agriculture, hunting and forestry | 27.5 | 27.7 | 21.6 | 18.7 | 19 | 17 | 15.9 | 15 | 13.3 | 11.7 | 9.9 |
| Mining and quarrying | 11.1 | 13.8 | 16 | 11.2 | 19.3 | 29.5 | 32.2 | 31.4 | 29.8 | 31.3 | 42.7 |
| Manufacturing | 12.5 | 11.6 | 9.1 | 8.7 | 6.3 | 5.6 | 6.7 | 8.1 | 9.3 | 8.9 | 7.8 |
| Electricity, qas and water supply | 6 | 3.3 | 2.3 | 3.1 | 3.8 | 3.3 | 1.9 | 1.2 | 1.2 | 1.1 | 0.9 |
| Fishing | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Construction | 4 | 10.4 | 12.6 | 13.5 | 11.3 | 6.9 | 6.4 | 9.5 | 12.2 | 13.4 | 10.9 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 5.7 | 5.9 | 6.6 | 5.8 | 6.7 | 6.7 | 8 | 8.1 | 7.7 | 7.6 | 6.8 |
| Hotels and restourants | 0.7 | 0.5 | 0.4 | 0.7 | 0.6 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.7 |
| Transport, storage and communicasion | 18.8 | 11.4 | 11.3 | 12.5 | 11.2 | 12.8 | 11 | 10.7 | 10.8 | 10.3 | 8.7 |
| Financial intermediation | 2.9 | 1 | 0.8 | 1 | 0.8 | 1 | 1.3 | 1.1 | 1.3 | 1.5 | 1.1 |
| Real estate, renting and business activities | 1 | 2.8 | 6.2 | 6 | 3.7 | 2.9 | 3.5 | 2.5 | 3.2 | 3.1 | 2.4 |
| Public administration and defence: social security | 2.7 | 2.3 | 1.9 | 1.8 | 2 | 2.2 | 2.9 | 3.6 | 4 | 4.2 | 3.2 |
| Education | 2.9 | 3.7 | 3.8 | 7.2 | 6.3 | 5.3 | 5 | 4.4 | 3.6 | 3.7 | 2.9 |
| Health and social work | 0.9 | 1.3 | 1.3 | 2 | 2.3 | 2 | 1.8 | 1.5 | 1.7 | 1.6 | 1.3 |
| Other community, social and personal service activities | 5.5 | 5.4 | 6.4 | 8.2 | 7 | 4.9 | 3.5 | 2.9 | 1.8 | 1.5 | 1.2 |
| FISIM | -2.2 | -1.1 | -0.4 | -0.6 | -0.5 | -0.6 | -0.7 | -0.6 | -0.6 | -0.8 | -0.6 |
| Gross domestic product(basic prices) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Agriculture, hunting and forestry | 5.8 | 3.6 | 4.5 | 4.7 | 5 | 4.5 | 4.2 | 4.1 | 3.8 | 4.2 |
| Mining and quarrying | 8.4 | 6 | 8.8 | 12.2 | 7.6 | 5.1 | 6.3 | 7.2 | 6.3 | 5.9 |
| Manufacturing | 3.3 | 2.9 | 4.5 | 7.3 | 9.3 | 6.4 | 6.3 | 6.5 | 5 | 5.1 |
| Electricity, qas and water supply | 2.4 | 2.7 | 4.7 | 5.4 | 4.7 | 5.1 | 6.3 | 4.6 | 4 | 2 |
| Fishing | 4.4 | 3.8 | 5.3 | 7.4 | 5.1 | 4.6 | 9.1 | 14.4 | 12.5 | 13.2 |
| Construction | 6.7 | 5 | 5 | 5 | 6.1 | 5.8 | 6.6 | 4.5 | 3.1 | 2.7 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 5.1 | 2.8 | 2.7 | 3.8 | 4.1 | 4 | 3.7 | 3.6 | 3.2 | 3.2 |
| Hotels and restourants | 5 | 2.8 | 3.4 | 5.2 | 9.9 | 12.9 | 14.6 | 18.3 | 12.8 | 9.5 |
| Transport, storage and communicasion | 15 | 12.5 | 13.4 | 14.9 | 15 | 11.6 | 9.1 | 9.8 | 9 | 9.8 |
| Financial intermediation | 8 | 7 | 8 | 10.1 | 10 | 9.2 | 11.5 | 11.8 | 9.1 | 7.9 |
| Real estate, renting and business activities | 16.9 | 38 | 29.7 | 29.7 | 30.7 | 30.4 | 22.9 | 25.5 | 22 | 20.8 |
| Public administration and defence: social security | 5.5 | 3.4 | 4.1 | 3.2 | 4 | 9 | 25 | 25.8 | 19.6 | 17.9 |
| Education | 5.3 | 3.1 | 3.5 | 3.8 | 3.9 | 4.3 | 4.5 | 7.9 | 7.8 | 7.3 |
| Health and social work | 5.7 | 3.5 | 5 | 7.9 | 8 | 8 | 9.8 | 11.7 | 8.8 | 9.1 |
| Other community, social and personal service activities | 14 | 14.2 | 12.2 | 13.1 | 14.8 | 16.1 | 15 | 15.3 | 14.8 | 15 |
| FISIM |
| Total | 7.2 | 5.7 | 7.2 | 8.5 | 8.4 | 7.2 | 7.6 | 7.7 | 6.4 | 6.1 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Agriculture, hunting and forestry | 10.5 | 2.7 | 2.4 | 2.4 | 2.2 | 2.2 | 2.1 | 2.3 | 2.3 | 2.8 |
| Mining and quarrying | 15.4 | 11.8 | 11.5 | 12.5 | 7.8 | 9.9 | 9.1 | 10.5 | 11.5 | 12.5 |
| Manufacturing | 3.8 | 3.6 | 3.6 | 4.7 | 8.4 | 7.7 | 7.8 | 7.2 | 5.9 | 6.3 |
| Electricity, qas and water supply | 3.9 | 4.8 | 5.4 | 4.9 | 5.9 | 8.8 | 12.9 | 13.9 | 14.7 | 15.3 |
| Fishing | 5.5 | 5.8 | 5.6 | 6.6 | 5.6 | 15.1 | 46.6 | 50.9 | 42.8 | 47.6 |
| Construction | 33.3 | 12.1 | 9.3 | 8.5 | 9.7 | 10.1 | 10.1 | 7.3 | 6.4 | 6.8 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 4.8 | 3.6 | 3 | 2.8 | 3 | 3.6 | 3.3 | 6.2 | 13.6 | 16.9 |
| Hotels and restourants | 4.8 | 3.7 | 3.8 | 3.9 | 21.5 | 22 | 25.2 | 30 | 26.5 | 22.1 |
| Transport, storage and communicasion | 8.5 | 15 | 16.3 | 15.1 | 17.4 | 15.7 | 16 | 15.7 | 17.1 | 21.6 |
| Financial intermediation | 11.7 | 13.6 | 18.3 | 14.9 | 24.4 | 27.8 | 23.1 | 35.9 | 35.2 | 34.7 |
| Real estate, renting and business activities | 32.6 | 13 | 13.6 | 13.6 | 28.8 | 35.3 | 27.1 | 29.1 | 32.5 | 28.8 |
| Public administration and defence: social security | 40.4 | 34.3 | 42.2 | 32.9 | 37.4 | 36.5 | 29.8 | 32.3 | 41.8 | 43.2 |
| Education | 71.2 | 68.4 | 72.8 | 38.4 | 42.7 | 62.6 | 63.9 | 66.6 | 67.7 | 65.4 |
| Health and social work | 48 | 45.9 | 53.4 | 28.6 | 31.9 | 30.3 | 29.6 | 34.8 | 32.3 | 37.5 |
| Other community, social and personal service activities | 15.2 | 13.3 | 13.2 | 9.7 | 10.9 | 15.3 | 19 | 22.2 | 21.9 | 21.4 |
| FISIM |
| Total | 11.5 | 9.7 | 10 | 9.9 | 11.3 | 12.5 | 12.3 | 12.7 | 13.3 | 14.3 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| Agriculture, hunting and forestry | 16.1 | 4.9 | 3.2 | 3.2 | 2.7 | 2.3 | 2.3 | 2.3 | 2 | 2 |
| Mining and quarrying | 11.7 | 13.2 | 12.1 | 12.2 | 10.7 | 15.8 | 15.8 | 16.6 | 16.6 | 17.5 |
| Manufacturing | 8.6 | 9.7 | 8.9 | 8.9 | 11 | 11.6 | 11.2 | 9.5 | 8 | 7.5 |
| Electricity, qas and water supply | 3 | 3.3 | 3 | 3.1 | 3.7 | 4 | 4.6 | 3.9 | 3.8 | 3.3 |
| Fishing | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.6 | 0.5 | 0.5 |
| Construction | 11.4 | 12 | 13.2 | 13.2 | 11.1 | 7.5 | 7.3 | 8.1 | 8.2 | 9.2 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 2.1 | 2.1 | 2 | 2 | 2 | 1.9 | 2 | 3.6 | 7 | 7.9 |
| Hotels and restourants | 0.2 | 0.2 | 0.2 | 0.1 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
| Transport, storage and communicasion | 12.8 | 15.7 | 17 | 17 | 17.1 | 14.9 | 14.8 | 13.5 | 13.5 | 14.4 |
| Financial intermediation | 1.6 | 1.3 | 1.3 | 1.3 | 1.9 | 1.7 | 2 | 3 | 3 | 3 |
| Real estate, renting and business activities | 2.7 | 2.8 | 5.3 | 5.2 | 6.5 | 6.3 | 6.2 | 5.5 | 5.7 | 4.8 |
| Public administration and defence: social security | 9.8 | 9.5 | 7.9 | 7.9 | 8.4 | 7.5 | 7.2 | 8.8 | 11 | 11 |
| Education | 11.2 | 14.4 | 14.6 | 14.9 | 14.3 | 16.9 | 16.7 | 15.3 | 12.4 | 11.5 |
| Health and social work | 3.4 | 5.4 | 5.1 | 5.2 | 5 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 |
| Other community, social and personal service activities | 5.4 | 5.5 | 6.1 | 5.7 | 4.8 | 4.8 | 4.7 | 4.7 | 3.8 | 2.9 |
| FISIM |
| Total | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005x) |
| Agriculture, hunting and forestry | 27.1 | 26.9 | 25.1 | 31 | 28.2 | 30 | 34.6 | 35.1 | 36.9 | 39.5 | 39.5 |
| Mining and quarrying | 40.6 | 40.6 | 28.6 | 43.1 | 35.7 | 19.8 | 14.7 | 12.5 | 16.1 | 16.6 | 11.6 |
| Manufacturing | 77.4 | 79.5 | 82.5 | 77.4 | 78 | 83.7 | 78.6 | 72.9 | 72 | 72.3 | 71.8 |
| Electricity, qas and water supply | 67.6 | 77 | 80.6 | 75.8 | 72.2 | 68.6 | 75.1 | 80.7 | 80.3 | 81.4 | 81.4 |
| Fishing | 68.1 | 71.2 | 53 | 42.1 | 43.5 | 41.6 | 41.5 | 25 | 36.5 | 33.7 | 33.8 |
| Construction | 52.2 | 50 | 58.2 | 56.5 | 54.9 | 59.6 | 59.9 | 62.5 | 61.4 | 62.7 | 62.7 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 47.9 | 51.6 | 52.8 | 57.8 | 52.2 | 45 | 38.6 | 37.6 | 38.6 | 39.7 | 39.7 |
| Hotels and restourants | 17.5 | 50.3 | 50 | 13.4 | 13.6 | 38.7 | 34.1 | 29.5 | 32.1 | 32 | 32 |
| Transport, storage and communicasion | 49 | 48.1 | 48.7 | 44.8 | 48 | 41.6 | 45.7 | 45 | 44.3 | 42.4 | 42.4 |
| Financial intermediation | 13.3 | 51.9 | 44.6 | 43.5 | 53.7 | 31.8 | 28.2 | 39.6 | 38.4 | 36.8 | 37.1 |
| Real estate, renting and business activities | 50 | 38.4 | 24.1 | 21.3 | 25.3 | 29.3 | 30.9 | 42.4 | 25.3 | 29.2 | 29.3 |
| Public administration and defence: social security | 54.1 | 59.4 | 53.3 | 63.6 | 58.1 | 54 | 44.9 | 41.6 | 38.2 | 38.4 | 38.5 |
| Education | 23.8 | 17.2 | 12 | 7.8 | 14 | 15.6 | 12.7 | 14.5 | 21.1 | 20.5 | 20.5 |
| Health and social work | 49.8 | 45.6 | 36.5 | 44.4 | 33.1 | 34.7 | 34 | 40.6 | 40.2 | 39.2 | 38.9 |
| Other community, social and personal service activities | 36.9 | 37.2 | 34.8 | 31.3 | 27.3 | 31.5 | 36.1 | 39.4 | 57.8 | 58 | 57.9 |
| FISIM |
| Total | 53 | 53.7 | 52.9 | 51 | 48 | 46 | 43.6 | 44 | 46 | 46.6 | 42.2 |
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005x) |
| Agriculture, hunting and forestry | 17.7 | 17.6 | 13.6 | 13.3 | 13.7 | 13.1 | 13.7 | 12.9 | 11.4 | 10.3 | 9.4 |
| Mining and quarrying | 8.8 | 10.8 | 10.5 | 9.6 | 15.6 | 19.8 | 21.3 | 20.1 | 19.2 | 20 | 27.9 |
| Manufacturing | 26 | 26.2 | 24.5 | 18.8 | 14.8 | 18.7 | 17.7 | 16.7 | 18 | 17.2 | 16 |
| Electricity, qas and water supply | 8.6 | 6.7 | 5.7 | 6.2 | 7.2 | 5.6 | 4.4 | 3.6 | 3.4 | 3.1 | 2.8 |
| Fishing | 0 | 0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
| Construction | 4 | 9.6 | 14.2 | 15.2 | 13 | 9.3 | 8.9 | 14.1 | 17 | 19.2 | 16.9 |
| Retail and wholesale trade, repair of vehicles, personel and household goods | 5.1 | 5.7 | 6.6 | 6.8 | 7.3 | 6.6 | 7.4 | 7.3 | 6.8 | 6.8 | 6.5 |
| Hotels and restourants | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 |
| Transport, storage and communicasion | 17.3 | 10.1 | 10.4 | 11.1 | 11.2 | 11.9 | 11.4 | 10.9 | 10.5 | 9.5 | 8.7 |
| Financial intermediation | 1.6 | 0.9 | 0.7 | 0.9 | 0.9 | 0.8 | 1 | 1 | 1.1 | 1.2 | 1 |
| Real estate, renting and business activities | 1 | 2.1 | 3.9 | 3.7 | 2.6 | 2.2 | 2.8 | 2.4 | 2.3 | 2.4 | 2 |
| Public administration and defence: social security | 2.8 | 2.7 | 1.9 | 2.4 | 2.5 | 2.5 | 3 | 3.5 | 3.5 | 3.7 | 3.1 |
| Education | 1.8 | 2 | 2 | 3.8 | 3.8 | 3.4 | 3.2 | 2.9 | 2.4 | 2.5 | 2.1 |
| Health and social work | 0.8 | 1.1 | 0.9 | 1.8 | 1.8 | 1.6 | 1.6 | 1.4 | 1.5 | 1.4 | 1.2 |
