<< Content  

System of national accounts and balance of payments

Structure of output of goods and services by types of economic activities, %

Indicators 2000 200120022003200420052006200720082009
Agriculture, hunting and forestry 13.1 13.7 12.9 11.4 10.3 8.8 7.2 7.4 6.4 7.6
Fishing, fish-breeding 0.2 0.2 0.2 0.2 0.2 0.5 0.4 0.3 0.3 0.3
Mining and quarrying 19.8 21.3 20.1 19.2 20 29.7 37 41.3 41.6 35.0
Manufacturing 18.7 17.7 16.7 18 17.2 15.6 15.3 12.4 10.5 9.2
Production and distributing of electricity, gas and water 5.6 4.4 3.6 3.4 3.1 2.7 2.2 2.8 2.5 2.5
Construction 9.3 8.9 14.1 17 19.2 15.7 12.7 10.6 12.2 12.6
Wholesale and retail trade; repair of motor vehicles, personal and household goods 6.6 7.4 7.3 6.8 6.8 6.2 5.6 5.3 5.9 7.3
Serve of hotels and restourants 0.4 0.4 0.3 0.4 0.5 0.5 0.5 0.6 0.8 1.1
Transport, storage and communication 11.9 11.4 10.9 10.5 9.5 8.2 8 8.2 7 8.7
Financial intermediation 0.8 1 1 1.1 1.2 1.3 1.2 1.5 1.7 2.1
Real estate, renting and business activities 2.2 2.8 2.4 2.3 2.4 2 2 1.6 1.9 2.3
Public administration and defence: social security 2.5 3 3.5 3.5 3.7 3.3 2.9 3.2 3.4 4.1
Education 3.4 3.2 2.9 2.4 2.5 2.1 1.9 2.2 2.3 2.9
Health and social work 1.6 1.6 1.4 1.5 1.4 1.5 1.4 1.2 1.6 2.0
Other community, social and personal service activities 3.9 3 2.7 2.3 2 1.9 1.7 1.4 1.9 2.3
FISIM                  
Total output (basic prices) 100 100 100 100 100 100 100 100 100 100.0

Share of intermediate consumption in the output by types of economic activity, %

Indicators 2000 200120022003200420052006200720082009
Agriculture, hunting and forestry 30 34.6 35.1 36.9 39.5 40 38.2 38.2 39.3 39.3
Fishing, fish-breeding 41.6 41.5 25 36.5 33.7 30.1 38.3 68.3 27.4 27.4
Mining and quarrying 19.8 14.7 12.5 16.1 16.6 12.1 9.8 7.3 6.5 7.7
Manufacturing 83.7 78.6 72.9 72 72.3 74.3 75.3 71.3 66.9 68.3
Production and distributing of electricity, gas and water 68.6 75.1 80.7 80.3 81.4 82.8 81.7 78.5 67.5 67.5
Construction 59.6 59.9 62.5 61.4 62.7 63.1 60.1 55 57.7 57.7
Wholesale and retail trade; repair of motor vehicles, personal and household goods 45 38.6 37.6 38.6 39.7 39.2 37.4 33 30.9 30.9
Serve of hotels and restourants 38.7 34.1 29.5 32.1 32 34.4 35 33.4 32.2 32.2
Transport, storage and communication 41.6 45.7 45 44.3 42.4 44.2 45.4 35.9 29.7 29.5
Financial intermediation 31.8 28.2 39.6 38.4 36.8 35.6 28.3 30.7 23.9 23.9
Real estate, renting and business activities 29.3 30.9 42.4 25.3 29.2 54.9 42.6 35.9 34.9 34.9
Public administration and defence: social security 54 44.9 41.6 38.2 38.4 43 41 70.5 67.4 67.4
Education 15.6 12.7 14.5 21.1 20.5 27.5 22.8 14.5 11.9 11.9
Health and social work 34.7 34 40.6 40.2 39.2 40.4 32.6 48.1 38.9 38.9
Other community, social and personal service activities 31.5 36.1 39.4 57.8 58 58.4 41.4 42.4 38.1 38.1
FISIM                  
Total 46 43.6 44 46 46.6 42.8 38 33.3 31.2 33.5

Structure of value added by types of economic activity, as % to total

Indicators 2000 200120022003200420052006200720082009
Agriculture, hunting and forestry 17 15.9 15 13.3 11.7 9.3 7.1 6.9 5.7 6.9
Fishing, fish-breeding 0.1 0.2 0.2 0.2 0.2 0.6 0.4 0.1 0.3 0.4
Mining and quarrying 29.5 32.2 31.4 29.8 31.3 45.6 53.8 57.5 56.5 48.5
Manufacturing 5.6 6.7 8.1 9.3 8.9 7 6.1 5.3 5 4.4
Production and distributing of electricity, gas and water 3.3 1.9 1.2 1.2 1.1 0.8 0.6 0.9 1.2 1.2
Construction 6.9 6.4 9.5 12.2 13.4 10.1 8.2 7.1 7.5 8.0
Wholesale and retail trade; repair of motor vehicles, personal and household goods 6.7 8 8.1 7.7 7.6 6.6 5.7 5.4 5.9 7.6
Serve of hotels and restourants 0.4 0.4 0.4 0.5 0.7 0.6 0.6 0.6 0.8 1.1
Transport, storage and communication 12.8 11 10.7 10.8 10.3 8.1 7 7.9 7.2 9.2
Financial intermediation 1 1.3 1.1 1.3 1.5 1.5 1.4 1.6 1.9 2.4
Real estate, renting and business activities 2.9 3.5 2.5 3.2 3.1 1.5 1.9 1.5 1.8 2.3
Public administration and defence: social security 2.2 2.9 3.6 4 4.2 3.3 2.8 1.4 1.6 2.0
Education 5.3 5 4.4 3.6 3.7 2.7 2.4 2.8 3 3.9
Health and social work 2 1.8 1.5 1.7 1.6 1.5 1.5 0.9 1.5 1.8
Other community, social and personal service activities 4.9 3.5 2.9 1.8 1.5 1.4 1.6 1.2 1.7 2.2
FISIM -0.6 -0.7 -0.6 -0.6 -0.8 -0.6 -1.1 -1.1 -1.6 -1.9
Gross domestic product (basic prices) 100 100 100 100 100 100 100 100 100 100.0

Share of value added in GDP by types of economic activity, %

Indicators 2000 200120022003200420052006200720082009
Agriculture, hunting and forestry 15.9 14.7 13.8 12.3 10.8 8.6 6.7 6.4 5.3 6.4
Fishing, fish-breeding 0.2 0.2 0.2 0.2 0.2 0.6 0.4 0.1 0.3 0.3
Mining and quarrying 27.7 29.6 28.9 27.5 29 42.2 50.9 53.7 52.7 44.8
Manufacturing 5.3 6.2 7.4 8.6 8.3 6.5 5.8 5 4.7 4.1
Production and distributing of electricity, gas and water 3.1 1.8 1.1 1.1 1 0.7 0.6 0.8 1.1 1.1
Construction 6.5 5.8 8.7 11.2 12.5 9.4 7.7 6.7 7 7.4
Wholesale and retail trade; repair of motor vehicles, personal and household goods 6.3 7.4 7.5 7.1 7.1 6.1 5.4 5 5.5 7.0
Serve of hotels and restourants 0.4 0.4 0.4 0.5 0.6 0.5 0.5 0.6 0.8 1.0
Transport, storage and communication 12 10.1 9.8 10 9.5 7.4 6.6 7.3 6.7 8.6
Financial intermediation 0.9 1.2 1 1.2 1.4 1.4 1.3 1.5 1.8 2.2
Real estate, renting and business activities 2.7 3.2 2.3 3 2.9 1.4 1.8 1.4 1.6 2.1
Public administration and defence: social security 2 2.7 3.3 3.7 3.9 3 2.6 1.3 1.5 1.8
Education 4.9 4.6 4.1 3.3 3.5 2.5 2.3 2.6 2.8 3.6
Health and social work 1.9 1.7 1.4 1.6 1.5 1.4 1.4 0.9 1.4 1.7
Other community, social and personal service activities 4.6 3.2 2.7 1.7 1.4 1.3 1.5 1.1 1.6 2.0
FISIM -0.6 -0.6 -0.6 -0.6 -0.8 -0.6 -1 -1 -1.5 -1.7
Total 93.8 92.2 92 92.4 92.8 92.4 94.5 93.4 93.3 92.4
Taxes on products and imports (+) 6.4 8.1 8.3 8.1 7.5 7.8 5.7 6.8 7.2 7.9
Subsidies on products (-) 0.2 0.3 0.3 0.5 0.3 0.2 0.2 0.2 0.5 0.2
Gross domestic product (at market prices) 100 100 100 100 100 100 100 100 100 100.0

Share of wages of employees in output by types of economic activity, %

Indicators 2000 20012002200320042005200620072008
Agriculture, hunting and forestry 2.2 2.1 2.3 2.3 2.8 3.4 3.1 2.2 1.9
Fishing, fish-breeding 15.1 46.6 50.9 42.8 47.6 22.1 24.3 22.3 21.5
Mining and quarrying 9.9 9.1 10.5 11.5 12.5 9 6 3.9 3
Manufacturing 7.7 7.8 7.2 5.9 6.3 6.2 4.7 4.5 5.4
Production and distributing of electricity, gas and water 8.8 12.9 13.9 14.7 15.3 13.2 11.6 9.6 10.9
Construction 10.1 10.1 7.3 6.4 6.8 8 7.7 7.1 6.3
Wholesale and retail trade; repair of motor vehicles, personal and household goods 3.6 3.3 6.2 13.6 16.9 21.4 19.8 26.2 24.9
Serve of hotels and restourants 22 25.2 30 26.5 22.1 26.5 20.4 14.3 11.1
Transport, storage and communication 15.7 16 15.7 17.1 21.6 25.8 19.2 14.1 12.6
Financial intermediation 27.8 23.1 35.9 35.2 34.7 41.5 36.7 21.8 19.2
Real estate, renting and business activities 35.3 27.1 29.1 32.5 28.8 31 34.7 59.4 54.4
Public administration and defence: social security 36.5 29.8 32.3 41.8 43.2 41.5 38 27.1 25.7
Education 62.6 63.9 66.6 67.7 65.4 58.4 53.9 74 82
Health and social work 30.3 29.6 34.8 32.3 37.5 36.7 29.7 32 29.4
Other community, social and personal service activities 15.3 19 22.2 21.9 21.4 21 17 23.2 21.5
FISIM                  
Total 12.5 12.3 12.7 13.3 14.3 13.9 11.2 10.5 10.5

Structure of wages of employees by types of economic activity, as percent to total

Indicators 2000 20012002200320042005200620072008
Agriculture, hunting and forestry 2.3 2.3 2.3 2 2 2.1 2 1.5 1.2
Fishing, fish-breeding 0.2 0.6 0.6 0.5 0.5 0.8 0.8 0.7 0.6
Mining and quarrying 15.8 15.8 16.6 16.6 17.5 19.1 19.7 15.5 11.9
Manufacturing 11.6 11.2 9.5 8 7.5 7 6.4 5.3 5.4
Production and distributing of electricity, gas and water 4 4.6 3.9 3.8 3.3 2.6 2.3 2.5 2.6
Construction 7.5 7.3 8.1 8.2 9.2 9 8.7 7.1 7.3
Wholesale and retail trade; repair of motor vehicles, personal and household goods 1.9 2 3.6 7 7.9 9.5 9.9 13.3 14
Serve of hotels and restourants 0.7 0.8 0.8 0.8 0.8 1 1 0.8 0.9
Transport, storage and communication 14.9 14.8 13.5 13.5 14.4 15.3 13.6 11 8.5
Financial intermediation 1.7 2 3 3 3 4 4 3.2 3.1
Real estate, renting and business activities 6.3 6.2 5.5 5.7 4.8 4.3 6.3 9.1 9.6
Public administration and defence: social security 7.5 7.2 8.8 11 11 9.7 9.8 8.2 8.2
Education 16.9 16.7 15.3 12.4 11.5 8.9 9.3 15.2 18.3
Health and social work 3.9 3.8 3.8 3.7 3.7 3.8 3.6 3.6 4.6
Other community, social and personal service activities 4.8 4.7 4.7 3.8 2.9 2.9 2.6 3 3.8
FISIM                  
Total 100 100 100 100 100 100 100 100 100

Share of fixed capital in output by types of economic activity, %

Indicators 2000 20012002200320042005200620072008
Agriculture, hunting and forestry 4.5 4.2 4.1 3.8 4.2 5.3 5.3 3.9 3.4
Fishing, fish-breeding 4.6 9.1 14.4 12.5 13.2 3.9 17.2 7.8 7.3
Mining and quarrying 5.1 6.3 7.2 6.3 5.9 4.3 2.6 1.9 1.6
Manufacturing 6.4 6.3 6.5 5 5.1 6.1 4.7 5.7 6.2
Production and distributing of electricity, gas and water 5.1 6.3 4.6 4 2 2.8 4.4 8 6.7
Construction 5.8 6.6 4.5 3.1 2.7 3.6 3.6 3.2 2.6
Wholesale and retail trade; repair of motor vehicles, personal and household goods 4 3.7 3.6 3.2 3.2 3.7 4.3 3.5 2.8
Serve of hotels and restourants 12.9 14.6 18.3 12.8 9.5 9.9 7.4 9.5 6.7
Transport, storage and communication 11.6 9.1 9.8 9 9.8 12.2 10.2 13.1 13
Financial intermediation 9.2 11.5 11.8 9.1 7.9 8 8 4.9 5.8
Real estate, renting and business activities 30.4 22.9 25.5 22 20.8 13.6 13.8 3.1 5.8
Public administration and defence: social security 9 25 25.8 19.6 17.9 15.2 20.6 2 6.6
Education 4.3 4.5 7.9 7.8 7.3 9.3 8.9 5.9 4.8
Health and social work 8 9.8 11.7 8.8 9.1 9.7 11.5 13.3 10.9
Other community, social and personal service activities 16.1 15 15.3 14.8 15 16.3 14 16.2 9.8
FISIM                  
Total 7.2 7.6 7.7 6.4 6.1 6.1 5.3 4.4 4.1

© The State Statistical Committee of the Republic of Azerbaijan