<< Content  

System of national accounts and balance of payments

Production and generation of income account (1995 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 741.2 201 540.2 77.8 1.6 460.8 43.2 417.6
Mining and quarrying 367.8 149.3 218.5 56.5 0.6 161.4 31.1 130.4
Manufacturing 1090.8 844.7 246.1 41.4 0.6 204.1 36.5 167.6
Electricity, qas and water supply 362.4 245 117.4 14.2 0.2 103 8.8 94.2
Fishing 1.8 1.2 0.6 0.1 0 0.5 0.1 0.4
Construction 166 86.6 79.4 55.2 0 24.2 11.2 13
Retail and wholesale trade, repair of vehicles, personel and household goods 214.6 102.7 111.9 10.3 0.2 101.4 10.9 90.5
Hotels and restourants 17.8 3.1 14.7 0.9 0 13.8 0.9 12.9
Transport, storage and communicasion 726.4 356 370.4 61.8 0.4 308.2 109.2 199
Financial intermediation 64.8 8.6 56.2 7.6 0.2 48.4 5.2 43.2
Real estate, renting and business activities 40.4 20.2 20.2 13.2 0 7 6.8 0.2
Public administration and defence: social security 117.2 63.4 53.8 47.4 0 6.4 6.4 0
Education 75.6 18 57.6 53.8 0 3.8 4 -0.2
Health and social work 34.2 17 17.2 16.4 0 0.8 2 -1.2
Other community, social and personal service activities 170.6 63 107.6 26 0.4 81.2 23.9 57.3
FISIM   43.2 -43.2     -43,2   -43,2
Total 4191.6 2223 1968.6 482.6 4.2 1481.8 300,1 1181,7
Taxes on products and imports (+)     210          
Subsidies on products (-)     44.8          
Gross domestic product (at market prices)     2133.8          

Production and generation of income account (1996 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 932.4 250.9 681.5 25.2 2.9 653.4 33.2 620.2
Mining and quarrying 571.7 232.1 339.6 67.6 7.7 264.3 34.1 230.2
Manufacturing 1388.9 1103.9 285 49.5 8 227.5 40.1 187.4
Electricity, qas and water supply 354.2 272.7 81.5 17 2.9 61.6 9.6 52
Fishing 2.1 1.5 0.6 0.1 0 0.5 0.1 0.4
Construction 508.8 254.4 254.4 61.7 0.8 191.9 25.4 166.5
Retail and wholesale trade, repair of vehicles, personel and household goods 301.3 155.5 145.8 10.9 0.6 134.3 8.5 125.8
Hotels and restourants 24.6 12.4 12.2 0.9 0 11.3 0.7 10.6
Transport, storage and communicasion 538.4 258.7 279.7 80.5 0.9 198.3 67.4 130.9
Financial intermediation 50.1 26 24.1 6.8 0.3 17 3.5 13.5
Real estate, renting and business activities 109.6 42.1 67.5 14.2 0.3 53 41.6 11.4
Public administration and defence: social security 141.4 83.9 57.5 48.5 0 9 4.7 4.3
Education 108.3 18.6 89.7 74.1 0.2 15.4 3.3 12.1
Health and social work 60.8 27.8 33 27.9 0.1 5 2.1 2.9
Other community, social and personal service activities 212.5 79 133.5 28.3 0.3 104.9 30.2 74.7
FISIM 5305.1 28 -28 5305.1 5305.1 -28   -28
Total 5305.1 2847.5 2457.6 513.2 25 1919.4 304.5 1614.9
Taxes on products and imports (+)     322.5          
Subsidies on products (-)     47.5          
Gross domestic product(at market prices)     2732.6          

Production and generation of income account (1997 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 843.7 211.7 632 20.1 4.5 607.4 38 569.4
Mining and quarrying 653.4 186.9 466.5 75.2 5.4 385.94 57.2 328.7
Manufacturing 1518.8 1253.7 265.1 55 5.6 204.46 67.9 136.6
Electricity, qas and water supply 350.7 282.5 68.2 18.9 2.1 47.18 16.6 30.6
Fishing 7.9 4.2 3.7 0.4 0 3.26 0.4 2.9
Construction 881.9 513.4 368.5 82.3 4.5 281.7 44.1 237.6
Retail and wholesale trade, repair of vehicles, personel and household goods 406.7 214.7 192 12.4 4 175.6 11.1 164.5
Hotels and restourants 24.8 12.4 12.4 0.9 0 11.5 0.8 10.7
Transport, storage and communicasion 646.6 315 331.6 105.5 3.3 222.84 86.7 136.18
Financial intermediation 44.2 19.7 24.5 8.1 0.2 16.2 3.5 12.66
Real estate, renting and business activities 240 57.8 182.2 32.6 1.2 148.4 71.2 77.2
Public administration and defence: social security 116.8 62.2 54.6 49.2 0.6 4.8 4.7 0.1
Education 124.9 15 109.9 90.9 0.6 18.4 4.4 14
Health and social work 59.5 21.7 37.8 31.8 0.3 5.7 3 2.7
Other community, social and personal service activities 285.7 99.5 186.2 37.8 2.4 146 34.8 111.2
FISIM   10.4 -10.4     -10.4   -10.34
Total 6205.6 3280.8 2924.8 621.1 34.7 2269 444.4 1824.6
Taxes on products and imports (+)     321          
Subsidies on products (-)     87.5          
Gross domestic product (at market prices)     3158.3          

Production and generation of income account (1998 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employeesTaxes on productionGross operating surplusConsumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 896.1 277.8 618.3 21.2 3.5 593.6 42.2 551.4
Mining and quarrying 649 279.7 369.3 80.9 4.3 284.1 79.2 204.9
Manufacturing 1267.7 981.3 286.4 59.2 4.4 222.8 93 129.8
Electricity, qas and water supply 417.9 316.8 101.1 20.4 1.6 79.1 22.4 56.7
Fishing 10.6 4.5 6.1 0.7 0 5.4 0.8 4.6
Construction 1025 579.1 445.9 87.6 3.5 354.8 51.7 303.1
Retail and wholesale trade, repair of vehicles, personel and household goods 457.4 264.4 193 13 3.1 176.9 17.3 159.6
Hotels and restourants 25.1 3.4 21.7 1 0 20.7 1.3 19.4
Transport, storage and communicasion 747.5 334.8 412.7 112.8 2.5 297.4 111.3 186.1
Financial intermediation 58.2 25.3 32.9 8.7 0.2 24 5.9 18.1
Real estate, renting and business activities 252.2 53.6 198.6 34.2 0.9 163.5 75 88.5
Public administration and defence: social security 159.5 101.5 58 52.4 0.5 5.1 5.1 0
Education 257.6 20.2 237.4 98.9 0.5 138 9.8 128.2
Health and social work 121.3 53.9 67.4 34.7 0.2 32.5 9.6 22.9
Other community, social and personal service activities 392.1 122.6 269.5 38.2 1.8 229.5 51.2 178.3
FISIM   19.4 -19.4     -19.4   -19.4
Total 6737.2 3438.3 3298.9 663.9 27 2608 575.8 2032.2
Taxes on products and imports (+)     235.4          
Subsidies on products (-)     93.7          
Gross domestic product (at market prices)     3440.7          

Production and generation of income account (1999 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value addedCompensation of employeesTaxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 957.9 270 687.9 21 4.8 662.1 48.1 614
Mining and quarrying 1086.3 387.7 698.6 84.5 5.4 608.7 82.3 526.4
Manufacturing 1035.4 807.3 228.1 87.2 5.2 135.7 96.6 39.1
Electricity, qas and water supply 499.7 360.9 138.8 29.6 2.5 106.7 23.4 83.3
Fishing 11.8 5.1 6.7 0.7 0.1 5.9 0.6 5.3
Construction 910.6 499.9 410.7 88 4.6 318.1 55.9 262.2
Retail and wholesale trade, repair of vehicles, personel and household goods 511.8 267.2 244.6 15.5 2.5 226.6 21 205.6
Hotels and restourants 26.2 3.6 22.6 5.6 0.1 16.9 2.6 14.3
Transport, storage and communicasion 777.7 373.2 404.5 135.6 3.9 265 116.7 148.3
Financial intermediation 60.8 32.7 28.1 14.9 0.3 12.9 6.1 6.8
Real estate, renting and business activities 179 45.2 133.8 51.6 0.9 81.3 55 26.3
Public administration and defence: social security 177.5 103.2 74.3 66.3 0.9 7.1 7.1 0
Education 264.4 36.9 227.5 113 1.3 113.2 10.3 102.9
Health and social work 123.9 41 82.9 39.6 0.6 42.7 9.9 32.8
Other community, social and personal service activities 351.9 96.2 255.7 38.3 1.8 215.6 52.2 163.4
FISIM   18.9 -18.9     -18.9   -18.9
Total 6974.9 3349 3625.9 791.4 34.9 2799.6 587.8 2211.8
Taxes on products and imports (+)     267.1          
Subsidies on products (-)     117.9          
Gross domestic product (at market prices)     3775.1          

Production and generation of income account (2000 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 1073.1 322.1 751 23.3 5.7 722 48.4 673.6
Mining and quarrying 1626 321.5 1304.5 161.2 8 1135.3 83.3 1052
Manufacturing 1535 1285.3 249.7 118.1 6.1 125.5 98 27.5
Electricity, qas and water supply 461.2 316.4 144.8 40.6 2.3 101.9 23.6 78.3
Fishing 13.5 5.6 7.9 2 0.1 5.8 0.6 5.2
Construction 763.1 455.1 308 76.9 3.8 227.3 44.3 183
Retail and wholesale trade, repair of vehicles, personel and household goods 538.7 242.4 296.3 19.4 3.3 273.6 21.4 252.2
Hotels and restourants 30.5 11.8 18.7 6.7 0.2 11.8 3.9 7.9
Transport, storage and communicasion 970.3 403.2 567.1 152.5 4.8 409.8 112.8 297
Financial intermediation 64.2 20.4 43.8 17.9 0.3 25.6 5.9 19.7
Real estate, renting and business activities 182.3 53.4 128.9 64.4 0.9 63.6 55.5 8.1
Public administration and defence: social security 208.8 112.8 96 76.2 1 18.8 18.8 0
Education 276.1 43.1 233 172.8 1.3 58.9 11.8 47.1
Health and social work 133.1 46.2 86.9 40.3 0.7 45.9 10.6 35.3
Other community, social and personal service activities 318 100.3 217.7 48.8 1.6 167.3 51.1 116.2
FISIM   27.4 -27.4     -27.4   -27.4
Total 8193.9 3767 4426.9 1021.1 40.1 3365.7 590 2775.7
Taxes on products and imports (+)     302.4          
Subsidies on products (-)     11.2          
Gross domestic product (at market prices)     4718.1          

Production and generation of income account (2001 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 1192.7 412.4 780.3 24.7 5.5 750.1 50.1 700
Mining and quarrying 1846.9 270.9 1576 168.7 7.8 1399.5 116.7 1282.8
Manufacturing 1538.5 1209.6 328.9 119.6 6 203.3 97.3 106
Electricity, qas and water supply 380.7 286 94.7 49 2.2 43.5 24.2 19.3
Fishing 14.3 5.9 8.4 6.7 0.1 1.6 1.3 0.3
Construction 774.9 464.2 310.7 77.9 3.7 229.1 51.1 178
Retail and wholesale trade, repair of vehicles, personel and household goods 640.6 247.4 393.2 21.4 2.6 369.2 23.4 345.8
Hotels and restourants 32.3 11 21.3 8.1 0.1 13.1 4.7 8.4
Transport, storage and communicasion 992.1 453.2 538.9 158.5 4.7 375.7 90.2 285.5
Financial intermediation 90.7 25.6 65.1 20.9 0.3 43.9 10.5 33.4
Real estate, renting and business activities 244.5 75.5 169 66.2 0.9 101.9 56 45.9
Public administration and defence: social security 258.4 116 142.4 76.9 1 64.5 64.5 0
Education 278.9 35.4 243.5 178.3 1.3 63.9 12.6 51.3
Health and social work 137.1 46.6 90.5 40.6 0.6 49.3 13.5 35.8
Other community, social and personal service activities 264.5 95.6 168.9 50.2 1.5 117.2 39.8 77.4
FISIM   34.5 -34.5     -34.5   -34.5
Total 8687.1 3789.8 4897.3 1067.7 38.3 3791.3 655.9 3135.4
Taxes on products and imports (+)     433.1          
Subsidies on products (-)     14.8          
Gross domestic product (at market prices)     5315.6          

Production and generation of income account (2002 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 1286 451.2 834.8 29 6.9 798.9 52.4 746.5
Mining and quarrying 2001.8 250.5 1751.3 209.3 9.9 1532.1 144.7 1387.4
Manufacturing 1662.5 1212 450.5 120.1 7.3 323.1 108.6 214.5
Electricity, qas and water supply 353.1 284.8 68.3 49.2 2.3 16.8 16.2 0.6
Fishing 14.9 3.7 11.2 7.6 0.1 3.5 2.1 1.4
Construction 1408 880 528 102.7 4.5 420.8 63.9 356.9
Retail and wholesale trade, repair of vehicles, personel and household goods 725.9 272.6 453.3 45.3 3.1 404.9 26 378.9
Hotels and restourants 33.7 9.9 23.8 10.1 0.2 13.5 6.2 7.3
Transport, storage and communicasion 1084.7 487.6 597.1 170.2 5.6 421.3 106 315.3
Financial intermediation 103.7 41.1 62.6 37.2 0.4 25 12.3 12.7
Real estate, renting and business activities 240.2 101.8 138.4 70 1 67.4 61.3 6.1
Public administration and defence: social security 343.1 142.6 200.5 110.9 1.2 88.4 88.4 0
Education 290.1 42 248.1 193.2 1.6 53.3 23 30.3
Health and social work 138 56 82 48 0.7 33.3 16.1 17.2
Other community, social and personal service activities 266.9 105.1 161.8 59.3 1.9 100.6 40.8 59.8
FISIM   35.4 -35.4     -35.4   -35.4
Total 9952.6 4376.3 5576.3 1262.1 46.7 4267.5 768 3499.5
Taxes on products and imports (+)     500.8          
Subsidies on products (-)     14.6          
Gross domestic product (at market prices)     6062.5          

Production and generation of income account (2003 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 1389.1 513.1 876 32.4 8.8 834.8 53.4 781.4
Mining and quarrying 2344.6 376.6 1968 269 13.3 1685.7 148.5 1537.2
Manufacturing 2203.3 1586.1 617.2 129.6 10.2 477.4 110.8 366.6
Electricity, qas and water supply 415.5 333.8 81.7 61 3.7 17 16.5 0.5
Fishing 18.9 6.9 12 8.1 0.1 3.8 2.4 1.4
Construction 2080.3 1278.3 802 132.9 6.3 662.8 65.2 597.6
Retail and wholesale trade, repair of vehicles, personel and household goods 826.7 319.5 507.2 112.7 4.4 390.1 26.7 363.4
Hotels and restourants 48.9 15.7 33.2 13 0.3 19.9 6.3 13.6
Transport, storage and communicasion 1281.6 567.8 713.8 218.7 8.5 486.6 115.6 371
Financial intermediation 138.3 53.1 85.2 48.6 0.5 36.1 12.6 23.5
Real estate, renting and business activities 285.6 72.4 213.2 92.8 1.5 118.9 62.9 56
Public administration and defence: social security 426.1 162.7 263.4 178.1 1.7 83.6 83.6 0
Education 297.7 62.7 235 201.4 1.6 32 23.2 8.8
Health and social work 187.1 75.3 111.8 60.5 1 50.3 16.5 33.8
Other community, social and personal service activities 280.9 162.2 118.7 61.6 2.6 54.5 41.7 12.8
FISIM   41.7 -41.7     -41.7   -41.7
Total 12224.6 5627.9 6596.7 1620.4 64.5 4911.8 785.9 4125.9
Taxes on products and imports (+)     582.1          
Subsidies on products (-)     32.3          
Gross domestic product (at market prices)     7146.5          

Production and generation of income account (2004 in current prices, million manats, AZN)

IndicatorsOutput Intermediate consumtion Value added Compensation of employees Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 1527 603.5 923.5 42.4 14.8 866.3 64 802.3
Mining and quarrying 2967.8 491.3 2476.5 371.3 22.4 2082.8 174.1 1908.7
Manufacturing 2549.7 1843.1 706.6 159.4 17.2 530 130.8 399.2
Electricity, qas and water supply 459.7 374.2 85.5 70.2 4.3 11 9.1 1.9
Fishing 20.9 7.1 13.8 10 0.2 3.6 2.8 0.8
Construction 2847.4 1785.3 1062.1 194.4 12.6 855.1 77.8 777.3
Retail and wholesale trade, repair of vehicles, personel and household goods 1000.3 397.1 603.2 168.9 7.4 426.9 31.8 395.1
Hotels and restourants 77 24.6 52.4 17 0.4 35 7.3 27.7
Transport, storage and communicasion 1411.6 599.2 812.4 305.1 14.3 493 138.7 354.3
Financial intermediation 183.6 67.6 116 63.7 0.9 51.4 14.6 36.8
Real estate, renting and business activities 352 102.8 249.2 101.5 2.5 145.2 73.1 72.1
Public administration and defence: social security 539.9 207.3 332.6 233.3 2.8 96.5 96.5 0
Education 372.6 76.4 296.2 243.7 2.7 49.8 27.3 22.5
Health and social work 211.6 82.9 128.7 79.3 1.7 47.7 19.3 28.4
Other community, social and personal service activities 289.8 168.1 121.8 62.1 4.5 55.2 43.5 11.7
FISIM   66 -66     -66   -66
Total 14811 6896.5 7914.5 0 0 7914.5 0 4772.8
Taxes on products and imports (+)     643          
Subsidies on products (-)     27.3          
Gross domestic product (at market prices)     8530.2          

Production and generation of income account (2005 in current prices, million manats, AZN) x)

IndicatorsOutput Intermediate consumtion Value added
Agriculture, hunting and forestry 1788.3 706.8 1081.5
Mining and quarrying 5298.1 615.6 4682.5
Manufacturing 3035.3 2179.5 855.8
Electricity, qas and water supply 537.3 437.4 99.9
Fishing 25.4 8.6 16.8
Construction 3194.7 2003.1 1191.6
Retail and wholesale trade, repair of vehicles, personel and household goods 1239.9 492.2 747.7
Hotels and restourants 107.6 34.4 73.2
Transport, storage and communicasion 1656.1 702 954.1
Financial intermediation 196.2 72.8 123.4
Real estate, renting and business activities 375.8 110 265.8
Public administration and defence: social security 578.3 222.4 355.9
Education 398.8 81.8 317
Health and social work 227.6 88.5 139.1
Other community, social and personal service activities 311.1 180.1 131
FISIM   71.1 -71.1
Total 18970.5 8006.3 10964.2
Taxes on products and imports (+)     930.7
Subsidies on products (-)     19.3
Gross domestic product (at market prices)     11875.6
x) On the base of primary data

© The State Statistical Committee of the Republic of Azerbaijan