<< Content  

System of national accounts and balance of payments

Production and generation of income account(2007 in current prices, million manats)

IndicatorsOutput Intermediate consumtion Value added Payment of labour Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 2938.6 1122.4 1816.2 64.2 24.7 1727.3 114.4 1612.9
Mining and quarrying 121.8 83.2 38.6 27.2 0.4 11 9.5 1.5
Manufacturing 16412.7 1193.5 15219.2 644.8 37.4 14537 305.1 14231.9
Electricity, qas and water supply 4920.5 3507 1413.5 228.5 28.7 1156.3 280.1 876.2
Fishing 1108.1 869.4 238.7 110.6 10.5 117.6 88.2 29.4
Construction 4208.8 2316.8 1892 341.5 17.6 1532.9 134.2 1398.7
Retail and wholesale trade, repair of vehicles, personel and household goods 2125.5 701.5 1424 621.7 12.3 790 73.5 716.5
Hotels and restourants 245 81.8 163.2 36.3 0.8 126.1 23.2 102.9
Transport, storage and communicasion 3251.3 1168.8 2082.5 457.5 22.3 1602.7 425 1177.7
Financial intermediation 618.2 189.6 428.6 135 1.4 292.2 30.6 261.6
Real estate, renting and business activities 637.3 228.5 408.8 378.4 4.2 26.2 20 6.2
Public administration and defence: social security 1256.4 885.5 370.9 340.6 4.7 25.6 25.6 6.75E-14
Education 858.9 124.7 734.2 635.4 6.2 92.6 50.9 41.7
Health and social work 464.9 223.6 241.3 154.6 2.9 83.8 61.6 22.2
Other community, social and personal service activities 549.2 232.6 316.6 132.3 7.5 176.8 88.7 88.1
FISIM   298 -298     -298   -298
Total 39717.2 13226.9 26490.3 4308.6 181.6 22000.1 1730.6 20269.5
Taxes on products and imports (+)     1922.9          
Subsidies on products (-)     52.7          
Gross domestic product (at market prices)     28360.5          

Production and generation of income account (2008 in current prices, million manats)

IndicatorsOutput Intermediate consumtion Value added Payment of labour Taxes on production Gross operating surplus Consumption of fixed capital Net operating surplus
Agriculture, hunting and forestry 3508.9 1377.5 2131.4 66.2 32.5 2032.7 120 1912.7
Mining and quarrying 144 39.4 104.6 31 0.5 73.1 10.5 62.6
Manufacturing 22631.3 1466.8 21164.5 682.9 49.3 20432.3 360 20072.3
Electricity, qas and water supply 5701.4 3812.7 1888.7 306.2 37.8 1544.7 354.5 1190.2
Fishing 1364.9 921.1 443.8 149.3 13.9 280.6 92 188.6
Construction 6618.7 3818.4 2800.3 419.4 23.2 2357.7 169.9 2187.8
Retail and wholesale trade, repair of vehicles, personel and household goods 3225.1 997.9 2227.2 802.5 16.3 1408.4 91 1317.4
Hotels and restourants 452.7 145.6 307.1 50.4 1 255.7 30.2 225.5
Transport, storage and communicasion 3831.3 1137.5 2693.8 484.4 29.4 2180 498.3 1681.7
Financial intermediation 931.9 222.6 709.3 179.3 1.9 528.1 53.9 474.2
Real estate, renting and business activities 1011.1 352.8 658.3 550.2 5.5 102.6 59 43.6
Public administration and defence: social security 1837.3 1238.1 599.2 471.7 6.2 121.3 121.3 0
Education 1280 152.8 1127.2 1049.2 8.1 69.9 61.6 8.3
Health and social work 895.3 348.1 547.2 263.2 3.8 280.2 98 182.2
Other community, social and personal service activities 1012.7 386 626.7 218.1 9.8 398.8 99.4 299.4
FISIM   580.7 -580.7     -580.7   -580.7
Total 54446.6 16998 37448.6 5724 239.2 31485.4 2219.6 29265.8
Taxes on products and imports (+)     2879.2          
Subsidies on products (-)     190.6          
Gross domestic product (at market prices)     40137.2          

Production and generation of income account (2009 in current prices, million manats) *

IndicatorsOutput Intermediate consumtion Value added
Agriculture, hunting and forestry 3641.6 1429.5 2212.1
Mining and quarrying 149.4 40.9 108.5
Manufacturing 16785.2 1290.2 15495
Electricity, qas and water supply 4407.6 3011.2 1396.4
Fishing 1203 811.8 391.2
Construction 6055.9 3493.7 2562.2
Retail and wholesale trade, repair of vehicles, personel and household goods 3508.6 1085.6 2423
Hotels and restourants 522.2 168 354.2
Transport, storage and communicasion 4182.8 1235.2 2947.6
Financial intermediation 1015.8 242.6 773.2
Real estate, renting and business activities 1106.9 386.2 720.7
Public administration and defence: social security 1944.1 1310.1 634
Education 1403.1 167.5 1235.6
Health and social work 958.3 372.6 585.7
Other community, social and personal service activities 1126.5 429.3 697.2
FISIM   596.1 -596.1
Total 48011 16070.5 31940.5
Taxes on products and imports (+)     2717.9
Subsidies on products (-)     79.7
Gross domestic product (at market prices)     34578.7
* On the base of primary data

Structure of industry products by types of economic activities, million manats

Indicators 2006 2007 2008 2009 x)
Output Intermediate consumption Value added Output Intermediate consumption Value added Output Intermediate consumption Value addedOutput Intermediate consumption Value added
Mining and quarrying 10573.8 1039.8 9534 16412.7 1193.5 15219.2 22631.3 1466.7 21164.6 16785.2 1290.2 15495.0
of which:                        
oil and gas extraction; services in this sphere 10545.2 1019.2 9526 16363.5 1157.1 15206.4 22580.8 1429.5 21151.3 16743.7 1259.6 15484.1
Manufacturing 4374 3291.8 1082.2 4920.5 3507 1413.5 5701.4 3812.8 1888.6 4407.6 3011.3 1396.3
of which:                        
manufacture of food products, including beverage and tobacco 1282.4 1122.1 160.3 1409.3 1153.9 255.4 1550 1270.3 279.7 1451.2 1189.3 261.9
textile and seving industry 72.6 60.1 12.5 59.4 47.8 11.6 76.5 63.6 12.9 62.4 51.9 10.5
manufacture of leather, leather products and footwear 7 5 2 16.2 11.4 4.8 17 15.4 1.6 17.5 15.8 1.7
manufacture of wood and woodwork 12.3 10.1 2.2 18.4 13.7 4.7 15.6 12.1 3.5 9.8 7.6 2.2
pulp and paper industry; publishing 31.9 22.2 9.7 37.2 22.4 14.8 57 39.3 17.7 124.5 85.8 38.7
manufacture of coke and refined petroleum products 1833.2 1267.4 565.8 2118.2 1410.4 707.8 2400 1300 1100 1687.0 913.8 773.2
chemical industry 200.3 154.9 45.4 213 141.1 71.9 219.8 147.8 72 118.9 80.0 38.9
manufacture of rubber and plastics products 27.9 22.4 5.5 37.1 27.1 10 69.9 56.8 13.1 62.7 51.0 11.7
manufacture of other non-metallic mineral products 165.1 110.8 54.3 253 156 97 352.5 256.7 95.8 314.2 228.8 85.4
metallurgy industry and fabricated metal products 420.3 341 79.3 403.6 322.8 80.8 515.6 352.7 162.9 171.5 117.3 54.2
manufacture of machinery and equipment 62.9 35.5 27.4 98.7 61.4 37.3 120 93.6 26.4 105.0 81.9 23.1
manufacture of electrical, optical and electronic equipment 36.7 22.2 14.5 48.2 28.9 19.3 56.2 33.2 23 50.5 29.8 20.7
manufacture of transport means and equipments 190.4 94.9 95.5 169.3 79.8 89.5 206.8 134.6 72.2 192.3 125.2 67.1
other sektors of manufacture 31 23.2 7.8 38.9 30.3 8.6 44.5 36.7 7.8 40.1 33.1 7.0
Production and distribution of electricity, gas and water 631.4 515.9 115.5 1108.1 869.4 238.7 1364.9 921.1 443.8 1203.0 811.8 391.2
of which:                        
production and distribution of electricity 569.4 475.4 94 1024.5 813.8 210.7 1280.3 862 418.3 336.0 226.2 109.8
* On the base of primary data

Share of indusctrial productsn in GDP by types of economic activity, %

Indicators 1997 1998 19992000200120022003200420052006200720082009
Mining and quarrying 14.8 10.7 18.5 27.7 29.6 28.9 27.5 29 42.2 50.9 53.7 52.7 44.8
of wich:
oil and gas extraction; services in this sphere 14.8 10.7 18.4 27.6 29.6 28.8 27.5 29 42.1 50.8 53.6 52.7 44.8
Manufacturing 8.4 8.3 6 5.3 6.2 7.4 8.6 8.3 6.5 5.8 5 4.7 4
of wich:
manufacture of food products, including beverage and tobacco 2.4 4.8 2.4 2.1 2.6 3 3.5 2.9 1.7 0.9 0.9 0.7 0.8
textile and seving industry 0.6 0.4 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0 0 0
manufacture of leather, leather products and footwear 0 0.1 0 0 0 0 0 0 0 0 0 0 0
manufacture of wood and woodwork 0 0 0 0 0 0 0 0 0 0 0 0 0
pulp and paper industry; publishing 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0.1 0.1 0 0.1
manufacture of coke and refined petroleum products 2.5 0.4 1.7 1.4 1.8 2.2 2.6 2.4 1.9 3 2.5 2.7 2.2
chemical industry 0.6 0.7 0.4 0.3 0.4 0.5 0.4 0.4 0.5 0.2 0.3 0.2 0.1
manufacture of rubber and plastics products 0.1 0.1 0 0 0 0 0 0 0 0 0 0 0
manufacture of other non-metallic mineral products 0.3 0.3 0.2 0.1 0.2 0.3 0.3 0.4 0.3 0.3 0.4 0.3 0.2
metallurgy industry and fabricated metal products 0.3 0.3 0.1 0.1 0.1 0.3 0.8 1.1 0.7 0.4 0.3 0.4 0.2
manufacture of machinery and equipment 0.7 0.5 0.3 0.3 0.3 0.3 0.3 0.3 0.1 0.2 0.1 0.1 0.1
manufacture of electrical, optical and electronic equipment 0.3 0.4 0.1 0.1 0.1 0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
manufacture of transport means and equipments 0.4 0.2 0.3 0.5 0.4 0.5 0.4 0.5 1 0.5 0.3 0.2 0.2
other sektors of manufacture 0.1 0 0.1 0 0 0 0 0 0.1 0 0 0 0
Production and distribution of electricity, gas and water 2.1 2.9 3.7 3.1 1.8 1.1 1.1 1 0.7 0.6 0.8 1.1 1.1
of wich:
production and distribution of electricity 2.1 2.8 2.6 2.6 1.7 0.8 0.8 0.8 0.4 0.5 0.7 1 0.3

© The State Statistical Committee of the Republic of Azerbaijan