<< Content  

System of national accounts and balance of payments

Product and services account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005*)
Resources
Gross output of products and services 4191.6 5305.1 6205.6 6737.2 6974.9 8193.9 8687.1 9952.6 12224.6 14811 18970.5
Intermediate consumption 2223 2847.5 3280.8 3438.3 3349 3767 3789.8 4376.3 5627.9 6896.5 8006.3
Taxes on products and imports (+) 210 322.5 321 235.4 267.1 302.4 433.1 500.8 582.1 643 930.7
Subsidies on products and imports (-) 44.8 47.5 87.5 93.7 117.9 11.2 14.8 14.6 32.3 27.3 19.3
Total gross domestic product at market prices 2133.8 2732.6 3158.3 3440.6 3775.1 4718.1 5315.6 6062.5 7146.5 8530.2 11875.6
*) On the base of primary data

Product and services account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005*)
Uses
Final consumption expenditure 2072.8 2724.4 2750.2 3274.1 3450 3753.8 3994.2 4565.3 5170.9 5861.3 5918.3
Private consumption expenditure 1895.4 2513.7 2548.4 3015.2 3170.8 3473.4 3702.5 4151.3 4721.7 5311.5 5342.7
of which:
household consumption 1783.4 2369.7 2309 2702.2 2804 2972.9 3199.7 3740.2 4230 4697.7 4700.2
NPISH 16.4 26.3 42.9 50.4 56.6 66.1 69.1 73.1 55.6 63.2 64.6
government institutions provided individual services 95.6 117.7 196.5 262.6 310.2 434.4 433.7 338 436.1 550.6 577.9
Government institutions and organizations provided collective services 177.4 210.7 201.8 258.9 279.2 280.4 291.7 414 449.2 549.8 575.6
Gross fixed capital formation 333.8 795.4 1168.3 1221.9 1076.3 1091.6 1216.3 2066.1 3779.1 4922.8 5234.4
Changes in inventories (+,-) 173.6 -2.9 -87 -73.9 -76.1 -116.2 -117.2 30.1 20.7 23.9 27.1
Export of net products and services -446.4 -846.9 -758.3 -1095.1 -524.2 84.6 222.3 -441.4 -1682.2 -2041.2 1257.3
export of goods and services 693.2 681.2 917 781 1055.9 1895.3 2205.9 2592.8 3002 4161.8 7881.8
import of goods and services (-) 1139.6 1528.1 1675.3 1876.1 1580.1 1810.7 1983.6 3034.2 4684.2 6203 6624.5
Total gross domestic product 2133.8 2670 3073.2 3327 3926 4813.8 5315.6 6220.1 7288.5 8766.8 12437.1
Statistical discrepancy 0 62.6 85.1 113.6 -150.9 -95.7 0 -157.6 -142 -236.6 -561.5
*) On the base of primary data

Product account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005*)
Resources
Gross output of goods and services at basic prices 4191.6 5305.1 6205.6 6737.2 6974.9 8193.9 8687.1 9952.6 12224.6 14811 18970.5
Total 4191.6 5305.1 6205.6 6737.2 6974.9 8193.9 8687.1 9952.6 12224.6 14811 18970.5
Uses
Intermediate consumption 2223 2847.5 3280.8 3438.3 3349 3767 3789.8 4376.3 5627.9 6896.5 8006.3
Gross value added 1968.6 2457.6 2924.8 3298.9 3625.9 4426.9 4897.3 5576.3 6596.7 7914.5 10964.2
Total 4191.6 5305.1 6205.6 6737.2 6974.9 8193.9 8687.1 9952.6 12224.6 14811 18970.6
*) On the base of primary data

Generation of income account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Resources
Gross value added (at basic prices) 1968.6 2457.6 0 3298.9 3625.9 4426.9 4897.3 5576.3 6596.7 7914.5
Total 1968.6 2457.6 0 3298.9 3625.9 4426.9 4897.3 5576.3 6596.7 7914.5
Uses
Compensation of employees 482.6 513.2 621.1 663.9 791.4 1021.1 1067.7 1262.1 1620.4 2122.3
Taxes on production and imports (+) 4.2 25 34.7 27 34.9 40.1 38.3 46.7 64.5 108.7
Subsidies on production and imports (-) - - - - - - - - - -
Gross profit (mixed income/operating surplus) 1481.8 1919.4 2269 2608 2799.6 3365.7 3791.3 4267.5 4911.8 5683.5
Comsumption of fixed capital 300.1 304.5 444.4 575.8 587.8 590 655.9 768 785.9 910.7
Operating surplus mixed income (net) 1181.7 1614.9 1824.6 2032.2 2211.8 2775.7 3135.4 3499.5 4125.9 4772.8
Total 1968.6 2457.6 2924,8 3298.9 3625.9 4426.9 4897.3 5576.3 6596.7 3625.9

Primary distribution of income account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Resources
Operating surplus (gross) 1481.8 1919.4 2269.0 2608.0 2799.6 3365.7 3791.3 4267.5 4911.8 0.0
Compensation of employees 474.4 500.4 605.9 640.4 924.8 1149.4 1201.4 1409.8 1756.5 2212.4
Taxes on production and imports (+) 214.2 347.5 355.7 262.5 302.0 342.5 471.5 547.5 646.5 751.7
Subsidies on production and imports (-) 44.8 47.5 87.5 93.7 117.9 11.2 14.8 14.6 32.3 27.3
Income received from property 60.3 67.5 115.7 120.8 150.7 205.6 187.9 163.8 399.7 549.3
Total 2185.9 2787.3 3258.8 3538.0 4059.2 5052.0 5637.3 6374.0 7682.2 9169.6
Uses
Income presented from property 55.5 62.6 107.8 85.7 130.2 418.5 456.5 500.1 783.0 1144.1
Balans of primary income 2130.4 2424.7 3151.0 3452.3 3929.0 4633.5 5180.8 5873.9 6899.2 8025.5
Total 2185.9 2787.3 3258.8 3538.0 4059.2 5052.0 5637.3 6374.0 7682.2 9169.6

Secondary distribution of income account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Resources
Balance of primary incomes 2130.4 2724.7 3151 3452.3 3929 4633.5 5180.8 5873.9 6899.2 8025.5
Received current transfers 521 618.9 602.7 705.8 1140 1370.9 1427.2 1690.4 1875.8 2343.9
of which:
taxes on income, wealth etc. 112.4 168 141.7 151.7 163.7 227.1 218 269.9 333.5 453.8
social contributions 99.4 106.3 133.6 116.6 118.4 170.7 175.7 241.2 254 469.9
social benefits 110.6 169.7 182.2 196.2 230.5 258.7 273.2 333.4 392 463.6
other current transfers 198.6 174.9 145.2 241.3 627.4 714.4 760.3 845.9 896.3 956.6
Total 2651.4 3343.6 3753.7 4158.1 5069 6004.4 6608 7564.3 8775 10369.4
Uses
Payable current transfers 423.2 561.5 563.9 646.5 632.6 824.3 907.3 1107.6 1224 1636.8
of which:
taxes on income, wealth etc. 112.4 168 141.7 151.7 163.7 227.1 218 269.9 333.5 453.8
social contributions 99.4 106.2 133.6 116.6 118.5 170.7 175.8 241.2 254.1 469.8
social benefits 110.6 169.7 182.2 196.2 230.5 258.7 273.2 333.5 392 463.6
other current transfers 100.8 117.6 106.4 182 119.9 167.8 240.3 263 244.4 249.6
Gross disposable income 2228.2 2782.1 3189.8 3511.6 4436.4 5180.1 5700.7 6456.7 7551 8732.6
Total 2651.4 3343.6 3753.7 4158.1 5069 6004.4 6608 7564.3 8775 10369.4

Use of disposable income account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Resources
Gross disposable income 2228.2 2782.1 3189.8 3511.6 4436.4 5180.1 5700.7 6456.7 7551 8732.6
Total 2228.2 2782.1 3189.8 3511.6 4436.4 5180.1 5700.7 6456.7 7551 8732.6
Uses
Final consumption expenditure 2072.8 2724.4 2750.2 3274.08 3450.04 3753.76 3994.16 4565.32 5170.94 5861.3
Saving 155.36 57.66 439.6 237.5 986.36 1426.34 1706.54 1891.38 2380.06 2871.3
Total 2228.16 2782.06 3189.8 3511.6 4436.4 5180.1 5700.7 6456.7 7551 8732.6

Basic expenditures account (at current prices, million manats, AZN)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Resources
Saving 155.36 57.66 439.6 237.5 986.4 1426.3 1706.5 1891.4 2380.1 2871.3
Capital transfers receivable 26.6 49.3 101.08 43.54 37.9 35.52 35.76 41.9 25.8 33.9
Capital transfers payable (-) 26.6 49.3 51.04 43.54 37.9 35.52 35.76 69.94 48.64 38
Changes in net worth due to saving and capital transfers 155.36 57.66 489.7 237.5 986.4 1426.3 1706.5 1863.4 2357.3 2867.2
Uses
Gross fixed capital formation 333.8 795.36 1168.26 1221.92 1076.3 1091.62 1216.26 2066.1 3779.08 4922.8
Changes in inventories 173.6 -2.94 -87.02 -73.86 -76.06 -116.2 -117.24 30.1 20.68 23.92
Acquisitions less disposables of non-produced non-financial assets - - 1 0 0 - - - - -
Net lending (+)\ net borrowing (-) -352.04 -734.76 -592.6 -910.5 -13.8 450.9 607.4 -232.8 -1442.5 -2079.5

© The State Statistical Committee of the Republic of Azerbaijan