| Product and services account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resources | |||||||||||||
| Gross output of products and services | 6205.6 | 6737.2 | 6974.9 | 8193.9 | 8687.1 | 9952.6 | 12224.6 | 14811 | 20252.3 | 28595.7 | 39717.2 | 54446.6 | |
| Intermediate consumption | 3280.8 | 3438.3 | 3349 | 3767 | 3789.8 | 4376.3 | 5627.9 | 6896.5 | 8676.3 | 10873.9 | 13226.9 | 16998 | |
| Taxes on products and imports (+) | 321 | 235.4 | 267.1 | 302.4 | 433.1 | 500.8 | 582.1 | 643 | 974.1 | 1064.9 | 1922.9 | 2879.2 | |
| Subsidies on products and imports (-) | 87.5 | 93.7 | 117.9 | 11.2 | 14.8 | 14.6 | 32.3 | 27.3 | 27.6 | 40.5 | 52.7 | 190.6 | |
| Total gross domestic product at market prices | 3158.3 | 3440.6 | 3775.1 | 4718.1 | 5315.6 | 6062.5 | 7146.5 | 8530.2 | 12522.5 | 18746.2 | 28360.5 | 40137.2 | |
| Product and services account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uses | ||||||||||||
| Final consumption expenditure | 2750.2 | 3274.1 | 3450 | 3753.8 | 3994.2 | 4565.3 | 5170.9 | 5861.3 | 6579.7 | 8556.3 | 12212.5 | 16829.8 |
| Private consumption expenditure | 2548.4 | 3015.2 | 3170.8 | 3473.4 | 3702.5 | 4151.3 | 4721.7 | 5311.5 | 5931.6 | 7686.9 | 10656.4 | 14796.6 |
| of which: | ||||||||||||
| household consumption | 2309 | 2702.2 | 2804 | 2972.9 | 3199.7 | 3740.2 | 4230 | 4697.7 | 5210.5 | 6873 | 9374.6 | 13286.2 |
| non - commercial organizations served to households | 42.9 | 50.4 | 56.6 | 66.1 | 69.1 | 73.1 | 55.6 | 63.2 | 64.1 | 82.4 | 98.2 | 133.9 |
| government institutions provided individual services | 196.5 | 262.6 | 310.2 | 434.4 | 433.7 | 338 | 436.1 | 550.6 | 657 | 731.5 | 1183.6 | 1376.5 |
| government institutions and organizations provided collective services | 201.8 | 258.9 | 279.2 | 280.4 | 291.7 | 414 | 449.2 | 549.8 | 648.1 | 869.4 | 1556.1 | 2033.2 |
| Gross fixed capital formation | 1168.3 | 1221.9 | 1076.3 | 1091.6 | 1216.3 | 2066.1 | 3779.1 | 4922.8 | 5172.9 | 5567.8 | 6069 | 7457 |
| Changes in inventories (+,-) | -87 | -73.9 | -76.1 | -116.2 | -117.2 | 30.1 | 20.7 | 23.9 | 28.3 | 29.7 | 35.6 | 46.1 |
| Export of net products and services | -758.3 | -1095.1 | -524.2 | 84.6 | 222.3 | -441.4 | -1682.2 | -2041.2 | 1257.3 | 5201.3 | 11235.3 | 16981.8 |
| export of goods and services | 917 | 781 | 1055.9 | 1895.3 | 2205.9 | 2592.8 | 3002 | 4161.8 | 7881.8 | 12467 | 19321.7 | 26400.7 |
| import of goods and services (-) | 1675.3 | 1876.1 | 1580.1 | 1810.7 | 1983.6 | 3034.2 | 4684.2 | 6203 | 6624.5 | 7265.7 | 8086.4 | 9418.9 |
| Gross domestic product use | 3073.2 | 3327 | 3926 | 4813.8 | 5315.6 | 6220.1 | 7288.5 | 8766.8 | 13038.2 | 19355.1 | 29552.4 | 41314.7 |
| Statistical diffrerenc | 85.1 | 113.6 | -150.9 | -95.7 | 0 | -157.6 | -142 | -236.6 | -515.7 | -608.9 | -1191.9 | -1177.5 |
| Product account and generation of income account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product account | |||||||||||||
| Resources | |||||||||||||
| Gross output of goods and services at basic prices | 6205.6 | 6737.2 | 6974.9 | 8193.9 | 8687.1 | 9952.6 | 12224.6 | 14811 | 20252.3 | 28595.7 | 39717.2 | 54446.6 | |
| Total | 6205.6 | 6737.2 | 6974.9 | 8193.9 | 8687.1 | 9952.6 | 12224.6 | 14811 | 20252.3 | 28595.7 | 39717.2 | 54446.6 | |
| Uses | |||||||||||||
| Intermediate consumption | 3280.8 | 3438.3 | 3349 | 3767 | 3789.8 | 4376.3 | 5627.9 | 6896.5 | 8676.3 | 10873.9 | 13226.9 | 16998 | |
| Gross value added | 2924.8 | 3298.9 | 3625.9 | 4426.9 | 4897.3 | 5576.3 | 6596.7 | 7914.5 | 11576 | 17721.8 | 26490.3 | 37448.6 | |
| Total | 6205.6 | 6737.2 | 6974.9 | 8193.9 | 8687.1 | 9952.6 | 12224.6 | 14811 | 20252.3 | 28595.7 | 39717.2 | 54446.6 | |
| Generation of income account | |||||||||||||
| Gross value added (at basic prices) | 2924.8 | 3298.9 | 3625.9 | 4426.9 | 4897.3 | 5576.3 | 6596.7 | 7914.5 | 11576 | 17721.8 | 26490.3 | 37448.6 | |
| Total | 2924.8 | 3298.9 | 3625.9 | 4426.9 | 4897.3 | 5576.3 | 6596.7 | 7914.5 | 11576 | 17721.8 | 26490.3 | 37448.6 | |
| Uses | |||||||||||||
| Compensation of employees | 621.1 | 663.9 | 791.4 | 1021.1 | 1067.7 | 1262.1 | 1620.4 | 2122.3 | 2820.5 | 3211.2 | 4308.6 | 5724 | |
| Taxes on production and imports (+) | 34.7 | 27 | 34.9 | 40.1 | 38.3 | 46.7 | 64.5 | 108.7 | 97.1 | 146.5 | 181.6 | 239.2 | |
| Subsidies on production and imports (-) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross profit (mixed income/operating surplus) | 2269 | 2608 | 2799.6 | 3365.7 | 3791.3 | 4267.5 | 4911.8 | 5683.5 | 8658.4 | 14364.1 | 22000.1 | 31485.4 | |
| Comsumption of fixed capital | 444.4 | 575.8 | 587.8 | 590 | 655.9 | 768 | 785.9 | 910.7 | 1244.3 | 1515.7 | 1730.6 | 2219.6 | |
| Operating surplus mixed income (net) | 1824.6 | 2032.2 | 2211.8 | 2775.7 | 3135.4 | 3499.5 | 4125.9 | 4772.8 | 7414.1 | 12848.4 | 20269.5 | 29265.8 | |
| Total | 2924.8 | 3298.9 | 3625.9 | 4426.9 | 4897.3 | 5576.3 | 6596.7 | 3625.9 | 11576 | 17721.8 | 26490.3 | 37448.6 | |
| Primary distribution of income account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resources | |||||||||||||
| Operating surplus (gross) | 2269 | 2608 | 2799.6 | 3365.7 | 3791.3 | 4267.5 | 4911.8 | 5683.5 | 8658.4 | 14364.1 | 22000.1 | 31485.4 | |
| Compensation of employees | 605.9 | 640.4 | 924.8 | 1149.4 | 1201.4 | 1409.8 | 1756.5 | 2212.4 | 2968.6 | 3364.5 | 4474.8 | 5871.7 | |
| Taxes on production and imports (+) | 355.7 | 262.5 | 302 | 342.5 | 471.5 | 547.5 | 646.5 | 751.7 | 1071.2 | 1211.4 | 2104.5 | 3118.4 | |
| Subsidies on production and imports (-) | 87.5 | 93.7 | 117.9 | 11.2 | 14.8 | 14.6 | 32.3 | 27.3 | 27.6 | 40.5 | 52.7 | 190.6 | |
| Income received | 115.7 | 120.8 | 150.7 | 205.6 | 187.9 | 163.8 | 399.7 | 549.3 | 910.3 | 1492.7 | 2741.6 | 13315.7 | |
| Total | 3258.8 | 3538 | 4059.2 | 5052 | 5637.3 | 6374 | 7682.2 | 9169.6 | 13580.9 | 20392.2 | 31268.3 | 53600.6 | |
| Uses | |||||||||||||
| Income presented | 107.8 | 85.7 | 130.2 | 418.5 | 456.5 | 500.1 | 783 | 1144.1 | 2486.7 | 3890.2 | 7052.6 | 17588.1 | |
| Balans of primary income | 3151 | 3452.3 | 3929 | 4633.5 | 5180.8 | 5873.9 | 6899.2 | 8025.5 | 11094.2 | 16502 | 24215.7 | 36012.5 | |
| Total | 3258.8 | 3538 | 4059.2 | 5052 | 5637.3 | 6374 | 7682.2 | 9169.6 | 13580.9 | 20392.2 | 31268.3 | 53600.6 | |
| Secondary distribution of income account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resources | |||||||||||||
| Balance of primary incomes | 3151 | 3452.3 | 3929 | 4633.5 | 5180.8 | 5873.9 | 6899.2 | 8025.5 | 11094.2 | 16502 | 24215.7 | 36012.5 | |
| Received current transfers | 602.7 | 705.8 | 1140 | 1370.9 | 1427.2 | 1690.4 | 1875.8 | 2343.9 | 3077.4 | 4568.2 | 6870.8 | 8684 | |
| of which: | |||||||||||||
| taxes on income, wealth etc. | 141.7 | 151.7 | 163.7 | 227.1 | 218 | 269.9 | 333.5 | 453.8 | 688.3 | 1862.1 | 3152.3 | 3695.5 | |
| social contributions | 133.6 | 116.6 | 118.4 | 170.7 | 175.7 | 241.2 | 254 | 469.9 | 491 | 574.4 | 774.6 | 1108.5 | |
| social benefits | 182.2 | 196.2 | 230.5 | 258.7 | 273.2 | 333.4 | 392 | 463.6 | 529.7 | 696.4 | 1113.4 | 1734.9 | |
| other current transfers | 145.2 | 241.3 | 627.4 | 714.4 | 760.3 | 845.9 | 896.3 | 956.6 | 1368.4 | 1435.3 | 1830.5 | 2145.1 | |
| Total | 3753.7 | 4158.1 | 5069 | 6004.4 | 6608 | 7564.3 | 8775 | 10369.4 | 14171.6 | 21070.2 | 31086.5 | 44696.5 | |
| Uses | |||||||||||||
| Payable current transfers | 563.9 | 646.5 | 632.6 | 824.3 | 907.3 | 1107.6 | 1224 | 1636.8 | 2055.8 | 3528.3 | 5631.8 | 7338.2 | |
| of which: | |||||||||||||
| taxes on income, wealth etc. | 141.7 | 151.7 | 163.7 | 227.1 | 218 | 269.9 | 333.5 | 453.8 | 688.3 | 1862.1 | 3152.3 | 3695.5 | |
| social contributions | 133.6 | 116.6 | 118.5 | 170.7 | 175.8 | 241.2 | 254.1 | 469.8 | 491 | 574.4 | 774.6 | 1108.5 | |
| social benefits | 182.2 | 196.2 | 230.5 | 258.7 | 273.2 | 333.5 | 392 | 463.6 | 529.7 | 696.4 | 1113.4 | 1734.9 | |
| other current transfers | 106.4 | 182 | 119.9 | 167.8 | 240.3 | 263 | 244.4 | 249.6 | 346.8 | 395.4 | 591.5 | 799.3 | |
| Gross disposable income | 3189.8 | 3511.6 | 4436.4 | 5180.1 | 5700.7 | 6456.7 | 7551 | 8732.6 | 12115.8 | 17541.9 | 25454.7 | 37358.3 | |
| Total | 3753.7 | 4158.1 | 5069 | 6004.4 | 6608 | 7564.3 | 8775 | 10369.4 | 14171.6 | 21070.2 | 31086.5 | 44696.5 | |
| Use of disposable income account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resources | |||||||||||||
| Gross disposable income | 3189.8 | 3511.6 | 4436.4 | 5180.1 | 5700.7 | 6456.7 | 7551 | 8732.6 | 12115.8 | 17541.9 | 25454.7 | 37358.3 | |
| Total | 3189.8 | 3511.6 | 4436.4 | 5180.1 | 5700.7 | 6456.7 | 7551 | 8732.6 | 12115.8 | 17541.9 | 25454.7 | 37358.3 | |
| Uses | |||||||||||||
| Final consumption expenditure | 2750.2 | 3274.08 | 3450.04 | 3753.76 | 3994.16 | 4565.32 | 5170.94 | 5861.3 | 6579.7 | 8556.3 | 12212.5 | 16829.8 | |
| Saving | 439.6 | 237.5 | 986.36 | 1426.34 | 1706.54 | 1891.38 | 2380.06 | 2871.3 | 5536.1 | 8985.6 | 13242.2 | 20528.5 | |
| Total | 3189.8 | 3511.6 | 4436.4 | 5180.1 | 5700.7 | 6456.7 | 7551 | 8732.6 | 12115.8 | 17541.9 | 25454.7 | 37358.3 | |
| Basic expenditures account (at current prices, million manats) |
|---|
| Indicators | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resources | |||||||||||||
| Saving | 439.6 | 237.5 | 986.4 | 1426.3 | 1706.5 | 1891.4 | 2380.1 | 2871.3 | 5536.1 | 8985.6 | 13242.2 | 20528.5 | |
| Capital transfers receivable | 101.1 | 43.5 | 37.9 | 35.5 | 35.8 | 41.9 | 25.8 | 33.9 | 74.7 | 35.8 | 1053.41) | 1785.1 | |
| Capital transfers payable (-) | 51 | 43.5 | 37.9 | 35.5 | 35.8 | 69.9 | 48.6 | 38 | 35.9 | 39.2 | 1063.11) | 1775.2 | |
| Changes in net worth due to saving and capital transfers | 489.7 | 237.5 | 986.4 | 1426.3 | 1706.5 | 1863.4 | 2357.3 | 2867.2 | 5574.9 | 8982.2 | 13232.51) | 20538.4 | |
| Uses | |||||||||||||
| Gross fixed capital formation | 1168.3 | 1221.9 | 1076.3 | 1091.6 | 1216.3 | 2066.1 | 3779.1 | 4922.8 | 5172.9 | 5567.8 | 6069 | 7457 | |
| Changes in inventories | -87 | -73.9 | -76.1 | -116.2 | -117.2 | 30.1 | 20.7 | 23.9 | 28.3 | 29.7 | 35.6 | 46.1 | |
| Acquisitions less disposables of non-produced non-financial assets | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7.31) | -0.6 | |
| Net lending (+)\ net borrowing (-) | -592.6 | -910.5 | -13.8 | 450.9 | 607.4 | -232.8 | -1442.5 | -2079.5 | 373.7 | 3384.7 | 7135.2 | 13034.7 | |
| 1) These indicators are precised based on new information. |
| © The State Statistical Committee of the Republic of Azerbaijan |