| Share of the private sector in Gross Domestic Product percent (1995-2005) |
|---|
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005*) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross domestic product - total | 30.3 | 38.0 | 48.0 | 60.1 | 63.8 | 70.8 | 71.8 | 73.0 | 73.3 | 73.5 | 76.0 |
| Industry | 5.5 | 7.5 | 25.1 | 33.4 | 43.4 | 48.4 | 51.2 | 61.0 | 66.7 | 68.5 | 79.1 |
| Construction | 79.0 | 79.0 | 81.0 | 80.6 | 65.7 | 63.5 | 60.4 | 95.8 | 97.0 | 97.6 | 90.2 |
| Aqriculture | 61.5 | 68.5 | 85.0 | 96.5 | 98.0 | 99.0 | 99.0 | 98.0 | 99.3 | 98.4 | 97.7 |
| Trade and restourants | 82.4 | 86.4 | 91.8 | 97.1 | 97.9 | 98.3 | 98.4 | 98.9 | 99.6 | 97.8 | 98.3 |
| Transport | 4.6 | 11.2 | 16.2 | 43.1 | 57.6 | 62.6 | 63.6 | 60.3 | 36.7 | 42.1 | 42.1 |
| Communications | 10.0 | 17.6 | 31.3 | 41.7 | 49.8 | 57.8 | 62.8 | 71.4 | 90.9 | 81.7 | 81.5 |
| Social and other services | 24.1 | 24.5 | 29.1 | 48.5 | 53.2 | 78.8 | 84.2 | 59.0 | 52.0 | 47.7 | 32.7 |
| *) On the base of primary data |
| Rest of the world account and reconciliation of accounts million manats AZN |
|---|
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| External account of goods and services | ||||||||||
| External of goods and services | 693.2 | 681.2 | 917.0 | 781.0 | 1055.9 | 1895.3 | 2205.9 | 2592.8 | 3002.0 | 4161.8 |
| Imports of goods and servieces | 1 139.6 | 1 528.1 | 1 675.3 | 1 876.1 | 1 580.1 | 1 810.7 | 1 983.6 | 3 034.2 | 4 684.2 | 6203.0 |
| External balance of goods and services | 446.4 | 846.9 | 758.3 | 1 095.1 | 524.2 | -84.6 | -222.3 | 441.4 | 1 682.2 | 2041.2 |
| External account of primary incomes and current transfers | ||||||||||
| External balance of goods and services | 446.4 | 846.9 | 758.3 | 1 095.1 | 524.2 | -84.6 | -222.3 | 441.4 | 1 682.2 | 2041.2 |
| Compensation of employees due abroad | 8.2 | 12.8 | 15.2 | 23.4 | 23.7 | 42.4 | 44.0 | 37.8 | 52.6 | 105.7 |
| Propety income due abroad | 6.7 | 12.5 | 10.8 | 17.3 | 41.8 | 308.3 | 336.8 | 372.4 | 433.3 | 634.7 |
| Current transferts due abroad | 16.4 | 47.7 | 55.7 | 82.5 | 67.2 | 97.9 | 137.2 | 153.5 | 89.4 | 72.8 |
| Compensation of employees from abroad | - | - | - | - | -157.1 | -170.7 | -177.7 | -185.5 | -188.7 | -195.8 |
| Property income from abroad | -11.5 | -17.4 | -18.7 | -52.4 | -62.3 | -95.4 | -68.3 | -36.1 | -49.9 | -39.9 |
| Current transfers from abroad | -114.2 | -105.1 | -94.5 | -141.8 | -574.6 | -644.5 | -657.1 | -736.3 | -741.2 | -779.9 |
| Current external balance | 352.0 | 797.4 | 726.8 | 1024.1 | -137.1 | -546.6 | -607.4 | 47.2 | 1277.7 | 1838.8 |
| Reconciliation | ||||||||||
| Current external balance | 352.0 | 797.4 | 726.8 | 1024.1 | -137.1 | -546.6 | -607.4 | 47.2 | 1277.7 | 1838.8 |
| Capital transfers from the rest of the world reseivable | -61.1 | 0.0 | -17.8 | -14.7 | -23.6 | |||||
| Capital transfers to the rest of the world payable | 11.0 | 0.5 | 45.8 | 37.5 | 27.7 | |||||
| Net purchases of land non-prodused assets | 1.0 | -0.5 | ||||||||
| Excess of demand over supply from goods and services account | 0.0 | -62.6 | 85.1 | 113.6 | 150.9 | 95.7 | 0.0 | 157.6 | 142.0 | 236.6 |
| Net lending (+) or dorrowing (-) from capital account | -352.0 | -734.8 | -592.6 | -910.5 | -13.8 | 450.9 | 607.4 | -232.8 | -1 442.5 | -2079.5 |
| Difference | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| *) It was received as in cash taking into account transfers |
| National income aggregates million manats AZN |
|---|
| Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| Compensation of employees | 482.6 | 513.2 | 621.1 | 663.9 | 791.4 | 1 021.1 | 1 067.7 | 1 262.1 | 1 620.4 | 2 122.3 |
| Taxes on production and imports | 214.2 | 347.5 | 355.7 | 262.5 | 302.0 | 342.5 | 471.5 | 547.5 | 646.5 | 751.7 |
| on production | 205.2 | 196.5 | 301.0 | 203.9 | 240.1 | 280.3 | 381.1 | 445.5 | 588.0 | 643.0 |
| on products | 201.0 | 171.5 | 266.3 | 176.8 | 205.2 | 240.2 | 342.7 | 398.8 | 523.5 | 566.7 |
| other | 4.2 | 25.0 | 34.7 | 27.0 | 34.9 | 40.1 | 38.3 | 46.7 | 64.5 | 108.7 |
| on imports | 9.0 | 150.9 | 54.7 | 58.6 | 61.9 | 62.2 | 52.1 | 55.4 | 58.6 | 76.3 |
| Subsidies | ||||||||||
| on production | -44.8 | -47.5 | -87.5 | -93.7 | -117.9 | -11.2 | -14.8 | -14.6 | -32.3 | -27.3 |
| on products | -44.8 | -47.5 | -87.5 | -93.7 | -117.9 | -11.2 | -14.8 | -14.6 | -32.3 | -27.3 |
| other | ||||||||||
| on imports | ||||||||||
| Gross operating surplus | 1 481.8 | 1 919.4 | 2 269.0 | 2 608.0 | 2 799.6 | 3 365.7 | 3 791.3 | 4 267.5 | 4 911.8 | 5683.5 |
| GDP at market prices | 2133.8 | 2732.6 | 3158.3 | 3440.6 | 3775.1 | 4718.1 | 5315.6 | 6062.5 | 7146.5 | 8530.2 |
| Compensation of employees from abroad | - | - | - | - | 157 1* | 170 7* | 177 7* | 185 5* | 188 7* | 195 8* |
| Compensation of employees due abroad | -8.2 | -12.8 | -15.2 | -23.4 | -23.7 | -42.4 | -44.0 | -37.8 | -52.6 | -105.7 |
| Property income receivable from the rest of the world | 11.5 | 17.4 | 18.7 | 52.4 | 62.3 | 95.4 | 68.3 | 36.1 | 49.9 | 39.9 |
| Property income payable to the rest of the world | -6.7 | -12.5 | -10.8 | -17.3 | -41.8 | -308.3 | -336.8 | -372.4 | -433.3 | -634.7 |
| Balance of primary incomes | 2 130.4 | 2 724.7 | 3 151.0 | 3 452.3 | 3 929.0 | 4 633.5 | 5 180.8 | 5 873.9 | 6 899.2 | 8025.5 |
| Current transfers from the rest of the world | 114.2 | 105.1 | 94.5 | 141.8 | 574 6* | 644 5* | 657 1 * | 736 3 * | 741 2 * | 779 9 * |
| Current transfers to the rest of the world | -16.4 | -47.7 | -55.7 | -82.5 | -67.2 | -97.9 | -137.2 | -153.5 | -89.4 | -72.8 |
| National disposable income | 2 228.2 | 2 782.1 | 3 189.8 | 3 511.6 | 4 436.4 | 5 180.1 | 5 700.7 | 6 456.7 | 7 551.0 | 8732.6 |
| Consumption of fixed capital | 300.1 | 304.5 | 444.4 | 575.8 | 587.8 | 590.0 | 655.9 | 768.0 | 785.9 | 910.7 |
| Net national disposable income | 1 928.1 | 2 477.6 | 2 745.4 | 2 935.8 | 3 848.6 | 4590.1 | 5044.8 | 5688.7 | 6765.1 | 7821.9 |
| *) It was received as in cash taking into account transfers |
| Gross domestic product - manats in dollars |
|---|
| Total | Per capita | 1$=manats | |||
|---|---|---|---|---|---|
| mil. manats AZN | million dollars | manats | dollars | ||
| 1995 | 2133.8 | 2415.2 | 282.1 | 319.3 | 0.8835 |
| 1996 | 2732.6 | 3180.8 | 357.5 | 416.1 | 0.8591 |
| 1997 | 3158.3 | 3960.7 | 409.2 | 513.2 | 0.7974 |
| 1998 | 3440.6 | 4446.4 | 441.5 | 570.6 | 0.7738 |
| 1999 | 3775.1 | 4583.7 | 480.1 | 582.9 | 0.8236 |
| 2000 | 4718.1 | 5272.8 | 595.1 | 665.1 | 0.8948 |
| 2001 | 5315.6 | 5707.7 | 665.2 | 714.3 | 0.9313 |
| 2002 | 6062.5 | 6235.9 | 752.9 | 774.4 | 0.9722 |
| 2003 | 7146.5 | 7276.0 | 880.8 | 896.8 | 0.9822 |
| 2004 | 8530.2 | 8680.4 | 1042.0 | 1060.3 | 0.9827 |
| 2005 *) | 11875.6 | 12553.5 | 1435.7 | 1517.7 | 0.9460 |
| *) On the base of primary data |
| Gross domestic product use million manats AZN |
|---|
| Indicators | 1995 | % | 1996 | % | 1997 | % | 1998 | % | 1999 | % |
|---|---|---|---|---|---|---|---|---|---|---|
| Final consumption | 2072.8 | 97.1 | 2 724.4 | 99.7 | 2 750.2 | 87.1 | 3 274.1 | 95.1 | 3450.0 | 91.4 |
| Households | 1783.4 | 83.6 | 2369.7 | 86.7 | 2309.0 | 73.1 | 2702.2 | 78.5 | 2804.0 | 74.3 |
| Government | 273.0 | 12.8 | 328.4 | 12.0 | 398.3 | 12.6 | 521.5 | 15.1 | 589.4 | 15.6 |
| individual consumption | 95.6 | 4.5 | 117.7 | 4.3 | 196.5 | 6.2 | 262.6 | 7.6 | 310.2 | 8.2 |
| collective consumption | 177.4 | 8.3 | 210.7 | 7.7 | 201.8 | 6.4 | 258.9 | 7.5 | 279.2 | 7.4 |
| NPISHs | 16.4 | 0.7 | 26.3 | 1.0 | 42.9 | 1.4 | 50.4 | 1.5 | 56.6 | 1.5 |
| Gross saving | 507.4 | 23.8 | 792.5 | 29.0 | 1081.3 | 34.2 | 1148.0 | 33.4 | 1000.2 | 26.5 |
| gross fixed capital formation | 333.8 | 15.7 | 795.4 | 29.1 | 1168.3 | 37.0 | 1221.9 | 35.5 | 1076.3 | 28.5 |
| changes in inventories | 173.6 | 8.1 | -2.9 | -0.1 | -87.0 | -2.8 | -73.9 | -2.1 | -76.1 | -2.0 |
| Net exports | -446.4 | -20.9 | -846.9 | -31.0 | -758.3 | -24.0 | -1095.1 | -31.8 | -524.2 | -13.9 |
| Exports | 693.2 | 32.5 | 681.2 | 24.9 | 917.0 | 29.0 | 781.0 | 22.7 | 1055.9 | 28.0 |
| Imports | 1139.6 | 53.4 | 1528.1 | 55.9 | 1675.3 | 53.0 | 1876.1 | 54.5 | 1580.1 | 41.9 |
| Discrepancy | 0.0 | 0.0 | 62.6 | 2.3 | 85.1 | 2.7 | 113.6 | 3.3 | -150.9 | -4.0 |
| GDP | 2133.8 | 100.0 | 2732.6 | 100.0 | 3158.3 | 100.0 | 3440.6 | 100.0 | 3775.1 | 100.0 |
| Individual consumption | 1895.4 | 91.4 | 2513.7 | 92.3 | 2548.4 | 92.7 | 3015.2 | 92.1 | 3170.8 | 91.9 |
| households | 1783.4 | 86.0 | 2369.7 | 87.0 | 2309.0 | 84.0 | 2702.2 | 82.5 | 2804.0 | 81.3 |
| NPISHs | 16.4 | 0.8 | 26.3 | 1.0 | 42.9 | 1.6 | 50.4 | 1.6 | 56.6 | 1.6 |
| government | 95.6 | 4.6 | 117.7 | 4.3 | 196.5 | 7.1 | 262.6 | 8.0 | 310.2 | 9.0 |
| Collective consumption | 177.4 | 8.6 | 210.7 | 7.7 | 201.8 | 7.3 | 258.9 | 7.9 | 279.2 | 8.1 |
| Final consumption | 2072.8 | 100.0 | 2724.4 | 100.0 | 2750.2 | 100.0 | 3274.1 | 100.0 | 3450.0 | 100.0 |
| Indicators | 2000 | % | 2001 | % | 2002 | % | 2003 | % | 2004 | % | 2005*) | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final consumption | 3 753.8 | 79.5 | 3 994.2 | 75.1 | 4 565.3 | 75.3 | 5 170.9 | 72.3 | 5 861.3 | 68.7 | 5 918.3 | 49.8 |
| Households | 2972.9 | 63.0 | 3199.7 | 60.2 | 3740.2 | 61.7 | 4230.0 | 59.2 | 4697.7 | 55.1 | 4700.2 | 39.6 |
| Government | 714.8 | 15.1 | 725.4 | 13.6 | 752.0 | 12.4 | 885.3 | 12.4 | 1 100.4 | 12.9 | 1153.5 | 9.7 |
| individual consumption | 434.4 | 9.2 | 433.7 | 8.1 | 338.0 | 5.6 | 436.1 | 6.1 | 550.6 | 6.5 | 577.9 | 4.9 |
| collective consumption | 280.4 | 5.9 | 291.7 | 5.5 | 414.0 | 6.8 | 449.2 | 6.3 | 549.8 | 6.4 | 575.6 | 4.8 |
| NPISHs | 66.1 | 1.4 | 69.1 | 1.3 | 73.1 | 1.2 | 55.6 | 0.7 | 63.2 | 0.7 | 64.6 | 0.5 |
| Gross saving | 975.4 | 20.7 | 1 099.1 | 20.7 | 2 096.2 | 34.6 | 3799.8 | 53.2 | 4946.7 | 58.0 | 5261.5 | 44.3 |
| gross fixed capital formation | 1 091.6 | 23.1 | 1 216.3 | 22.9 | 2 066.1 | 34.1 | 3 779.1 | 52.9 | 4 922.8 | 57.7 | 5234.4 | 44.1 |
| changes in inventories | -116.2 | -2.4 | -117.2 | -2.2 | 30.1 | 0.5 | 20.7 | 0.3 | 23.9 | 0.3 | 27.1 | 0.2 |
| Net exports | 84.6 | 1.8 | 222.3 | 4.2 | -441.4 | -7.3 | -1 682.2 | -23.5 | -2 041.2 | -23.9 | 1257.3 | 10.6 |
| Exports | 1895.3 | 40.2 | 2205.9 | 41.5 | 2592.8 | 42.7 | 3002.0 | 42.0 | 4161.8 | 48.8 | 7881.8 | 66.4 |
| Imports | 1 810.7 | 38.4 | 1 983.6 | 37.3 | 3 034.2 | 50.0 | 4 684.2 | 65.5 | 6 203.0 | 72.7 | 6624.5 | 55.8 |
| Discrepancy | -95.7 | -2.0 | 0.0 | 0.0 | -157.6 | -2.6 | -142.0 | -2.0 | -236.6 | -2.8 | -561.5 | -4.7 |
| GDP | 4 718.1 | 100.0 | 5 315.6 | 100.0 | 6 062.5 | 100.0 | 7 146.5 | 100.0 | 8 530.2 | 100.0 | 11875.6 | 100 |
| Individual consumption | 3473.4 | 92.5 | 3702.5 | 92.7 | 4151.3 | 90.9 | 4721.7 | 91.3 | 5311.5 | 90.6 | 5342.7 | 90.3 |
| households | 2 972.9 | 79.2 | 3 199.7 | 80.1 | 3 740.2 | 81.9 | 4 230.0 | 81.8 | 4 697.7 | 80.1 | 4700.2 | 79.4 |
| NPISHs | 66.1 | 1.7 | 69.1 | 1.7 | 73.1 | 1.6 | 55.6 | 1.1 | 63.2 | 1.1 | 64.6 | 1.1 |
| government | 434.4 | 11.6 | 433.7 | 10.9 | 338.0 | 7.4 | 436.1 | 8.4 | 550.6 | 9.4 | 577.9 | 9.8 |
| Collective consumption | 280.4 | 7.5 | 291.7 | 7.3 | 414.0 | 9.1 | 449.2 | 8.7 | 549.8 | 9.4 | 575.6 | 9.7 |
| Final consumption | 3753.8 | 100.0 | 3994.2 | 100.0 | 4 565.3 | 100.0 | 5 170.9 | 100.0 | 5 861.3 | 100.0 | 5918.3 | 100 |
| *) On the base of primary data |
| © The State Statistical Committee of the Republic of Azerbaijan |