<< Content  

System of national accounts and balance of payments

Gross domestic product - manats in dollars

  Total Per capita 1$=manats
mil. manats million dollars manats dollars
1997 3158.3 3960.7 409.2 513.2 0.7974
1998 3440.6 4446.4 441.5 570.6 0.7738
1999 3775.1 4583.7 480.1 582.9 0.8236
20001) 4718.1 5272.8 593.2 662.9 0.8948
20011) 5315.6 5707.7 661.7 710.5 0.9313
20021) 6062.5 6235.9 747.5 768.9 0.9722
20031) 7146.5 7276.0 872.7 888.5 0.9822
20041) 8530.2 8680.4 1030.4 1048.5 0.9827
20051) 12522.5 13238.7 1494.3 1579.8 0.9459
20061) 18746.2 20983.0 2208.2 2471.6 0.8934
20071) 28360.5 33050.3 3296.6 3841.7 0.8581
20081) 40137.2 48852.5 4603.7 5603.3 0.8216
20091) 34578.72) 43024.42) 3917.32) 4874.12) 0.80372)
1) Volume of per capita GDP is precised based on results of the 2009 population census
2) On the base of primary data

Share of the private sector in Gross Domestic Product, percent

Indicators 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Gross domestic product - total 48 60.1 63.8 70.8 71.8 73 73.3 73.5 77.8 81 84 84.5
Industry 25.1 33.4 43.4 48.4 51.2 61 66.7 68.5 84.5 87.5 90.3 89.9
Construction 81 80.6 65.7 63.5 60.4 95.8 97 97.6 90.4 81.8 77.3 87
Agriculture 85 96.5 98 99 99 98 99.3 98.4 97.8 96.9 99.4 99
Trade and service 91.8 97.1 97.9 98.3 98.4 98.9 99.6 97.8 97.8 99.3 99 99.1
Transport 16.2 43.1 57.6 62.6 63.6 60.3 36.7 42.1 37.5 46.1 76.8 82
Communications 31.3 41.7 49.8 57.8 62.8 71.4 90.9 81.7 80.2 79.6 80.3 72.9
Social and other service 29.1 48.5 53.2 78.8 84.2 59 52 47.7 31.8 43.8 40.3 31.7

Gross domestic product use, million manats

Indicators 1997 1998 1999200020012002200320042005200620072008
Final consumption 2750.2 3274.1 3450 3753.8 3994.2 4565.3 5170.9 5861.3 6579.7 8556.3 12212.5 16829.8
Households 2309 2702.2 2804 2972.9 3199.7 3740.2 4230 4697.7 5210.5 6873 9374.6 13286.2
Government 398.3 521.5 589.4 714.8 725.4 752 885.3 1100.4 1305.1 1600.9 2739.7 3409.7
individual consumption 196.5 262.6 310.2 434.4 433.7 338 436.1 550.6 657 731.5 1183.6 1376.5
collective consumption 201.8 258.9 279.2 280.4 291.7 414 449.2 549.8 648.1 869.4 1556.1 2033.2
Non - commercial organizations served to households 42.9 50.4 56.6 66.1 69.1 73.1 55.6 63.2 64.1 82.4 98.2 133.9
Gross saving 1081.3 1148 1000.2 975.4 1099.1 2096.2 3799.8 4946.7 5201.2 5597.5 6104.6 7503.1
gross fixed capital formation 1168.3 1221.9 1076.3 1091.6 1216.3 2066.1 3779.1 4922.8 5172.9 5567.8 6069 7457
changes in inventories (+, -) -87 -73.9 -76.1 -116.2 -117.2 30.1 20.7 23.9 28.3 29.7 35.6 46.1
Net exports -758.3 -1095.1 -524.2 84.6 222.3 -441.4 -1682.2 -2041.2 1257.3 5201.3 11235.3 16981.8
Exports 917 781 1055.9 1895.3 2205.9 2592.8 3002 4161.8 7881.8 12467 19321.7 26400.7
Imports (-) 1675.3 1876.1 1580.1 1810.7 1983.6 3034.2 4684.2 6203 6624.5 7265.7 8086.4 9418.9
Difference 85.1 113.6 -150.9 -95.7 0 -157.6 -142 -236.6 -515.7 -608.9 -1191.9 -1177.5
GDP 3158.3 3440.6 3775.1 4718.1 5315.6 6062.5 7146.5 8530.2 12522.5 18746.2 28360.5 40137.2

Share of gross domestic product use in GDP, %

Indicators 1997 1998 1999200020012002200320042005200620072008
Final consumption 87.1 95.1 91.4 79.5 75.1 75.3 72.3 68.7 52.6 45.6 43.1 41.9
Households 73.1 78.5 74.3 63 60.2 61.7 59.2 55.1 41.6 36.7 33.1 33.1
Government 12.6 15.1 15.6 15.1 13.6 12.4 12.4 12.9 10.5 8.5 9.7 8.5
individual consumption 6.2 7.6 8.2 9.2 8.1 5.6 6.1 6.5 5.3 3.9 4.2 3.4
collective consumption 6.4 7.5 7.4 5.9 5.5 6.8 6.3 6.4 5.2 4.6 5.5 5.1
Non - commercial organizations served to households 1.4 1.5 1.5 1.4 1.3 1.2 0.7 0.7 0.5 0.4 0.3 0.3
Gross saving 34.2 33.4 26.5 20.7 20.7 34.6 53.2 58 41.5 29.9 21.5 18.7
gross fixed capital formation 37 35.5 28.5 23.1 22.9 34.1 52.9 57.7 41.3 29.7 21.4 18.6
changes in inventories (+, -) -2.8 -2.1 -2 -2.4 -2.2 0.5 0.3 0.3 0.2 0.2 0.1 0.1
Net exports -24 -31.8 -13.9 1.8 4.2 -7.3 -23.5 -23.9 10 27.7 39.6 42.3
Exports 29 22.7 28 40.2 41.5 42.7 42 48.8 62.9 66.5 68.1 65.8
Imports (-) 53 54.5 41.9 38.4 37.3 50 65.5 72.7 52.9 38.8 28.5 23.5
Difference 2.7 3.3 -4 -2 0 -2.6 -2 -2.8 -4.1 -3.2 -4.2 -2.9
GDP 100 100 100 100 100 100 100 100 100 100 100 100

Rest of the world account and reconciliation of accounts, million manats
Indicators199719981999200020012002200320042005200620072008
External account of goods and services                        
Export of goods and services 917 781 1055.9 1895.3 2205.9 2592.8 3002 4161.8 7881.8 12467 19321.7 26400.7
Import of goods and servieces 1675.3 1876.1 1580.1 1810.7 1983.6 3034.2 4684.2 6203 6624.5 7265.7 8086.4 9418.9
External balance of goods and services 758.3 1095.1 524.2 -84.6 -222.3 441.4 1682.2 2041.2 -1257.3 -5201.3 -11235.3 -16981.8
External account of primary incomes and current transfers                        
External balance of goods and services 758.3 1095.1 524.2 -84.6 -222.3 441.4 1682.2 2041.2 -1257.3 -5201.3 -11235.3 -16981.8
Compensation of employees due abroad 15.2 23.4 23.7 42.4 44 37.8 52.6 105.7 106.2 111.5 112.5 138.3
Propety income due abroad 10.8 17.3 41.8 308.3 336.8 372.4 433.3 634.7 1641.5 2533.4 4530.2 4677.2
Current transferts due abroad 55.7 82.5 67.2 97.9 137.2 153.5 89.4 72.8 134.6 162.6 264.6 369.4
Compensation of employees from abroad 1) - - -157.1 -170.7 -177.7 -185.5 -188.7 -195.8 -254.3 -264.8 -278.7 -286
Property income from abroad -18.7 -52.4 -62.3 -95.4 -68.3 -36.1 -49.9 -39.9 -65.1 -135.9 -219.2 -404.9
Current transfers from abroad (-) 94.5 141.8 574.6 1) 644.5 1) 657.1 1) 736.3 1) 741.2 1) 779.9 1) 1156.2 1) 1202.5 1) 1503.6 1) 1715.1 1)
Current external balance 726.8 1024.1 -137.1 -546.6 -607.4 47.2 1277.7 1838.8 -850.6 -3997 -8329.5 -14202.9
Reconciliation                        
Current external balance 726.8 1024.1 -137.1 -546.6 -607.4 47.2 1277.7 1838.8 -850.6 -3997 -8329.5 -14202.9
Capital transfers from the rest of the world reseivable -61.1 0 0 0 0 -17.8 -14.7 -23.6 -66.4 -20 -16.8 2) -29.5
Capital transfers to the rest of the world payable 11 0.5 0 0 0 45.8 37.5 27.7 27.6 23.4 26.5 2) 20.8
Net purchases of land and non-material resources 1.0 -0.5 0 0 0 0 0 0 0 0 -7.3 2) 0.6
Excess of demand over supply from goods and services account 85.1 113.6 150.9 95.7 0 157.6 142 236.6 -515.7 -608.9 -1191.9 -1177.5
Net lending (+) or dorrowing (-) from capital account -592.6 -910.5 -13.8 450.9 607.4 -232.8 -1442.5 -2079.5 373.7 3384.7 7135.2 13034.7
Difference 0 0 0 0 0 0 0 0 0 0 0 0
1) It was received as in cash taking into account transfers
2) These indicators are precised based on new information.

National income aggregates, million manats

Indicators 1997 1998 1999200020012002200320042005200620072008
Compensation of employees 621.1 663.9 791.4 1021.1 1067.7 1262.1 1620.4 2122.3 2820.5 3211.2 4308.6 5724.0
Taxes on production and imports 355.7 262.5 302.0 342.5 471.5 547.5 646.5 751.7 1071.2 1211.4 2104.5 3118.4
on production 301.0 203.9 240.1 280.3 419.4 492.1 588.0 675.4 970.7 1072.8 1945.1 2880.9
of wich:
on products 266.3 176.8 205.2 240.2 381.1 445.4 523.5 566.7 873.6 926.3 1763.5 2641.7
other 34.7 27.0 34.9 40.1 38.3 46.7 64.5 108.7 97.1 146.5 181.6 239.2
on imports 54.7 58.6 61.9 62.2 52.1 55.4 58.5 76.3 100.5 138.6 159.4 237.5
Subsidies
on production -87.5 -93.7 -117.9 -11.2 -14.8 -14.6 -32.3 -27.3 -27.6 -40.5 -52.7 -190.6
of wich:
on products -87.5 -93.7 -117.9 -11.2 -14.8 -14.6 -32.3 -27.3 -27.6 -40.5 -52.7 -190.6
other 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
on imports                        
Gross operating surplus 2269.0 2608.0 2799.6 3365.7 3791.3 4267.5 4911.8 5683.5 8658.4 14364.1 22000.1 31485.4
GDP at market prices 3158.3 3440.6 3775.1 4718.1 5315.6 6062.5 7146.5 8530.2 12522.5 18746.2 28360.5 40137.2
Compensation of employees from abroad 1) - - 157.1 170.7 177.7 185.5 188.7 195.8 254.3 264.8 278.7 286.0
Compensation of employees due abroad -15.2 -23.4 -23.7 -42.4 -44.0 -37.8 -52.6 -105.7 -106.2 -111.5 -112.5 -138.3
Property income receivable from the rest of the world 18.7 52.4 62.3 95.4 68.3 36.1 49.9 39.9 65.1 135.9 219.2 404.9
Property income payable to the rest of the world -10.8 -17.3 -41.8 -308.3 -336.8 -372.4 -433.3 -634.7 -1641.5 -2533.4 -4530.2 -4677.2
Balance of primary incomes 3151.0 3452.3 3929.0 4633.5 5180.8 5873.9 6899.2 8025.5 11094.2 16502.0 24215.7 36012.5
Current transfers from the rest of the world 94.5 141.8 574.6 1) 644.5 1) 657.1 1) 736.3 1) 741.2 1) 779.9 1) 1156.2 1) 1202.5 1) 1503.6 1) 1715.1 1)
Current transfers to the rest of the world -55.7 -82.5 -67.2 -97.9 -137.2 -153.5 -89.4 -72.8 -134.6 -162.6 -264.6 -369.4
National disposable income 3189.8 3511.6 4436.4 5180.1 5700.7 6456.7 7551.0 8732.6 12115.8 17541.9 25454.7 37358.3
Consumption of fixed capital 444.4 575.8 587.8 590.0 655.9 768.0 785.9 910.7 1244.3 1515.7 1730.6 2219.6
Net national disposable income 2745.4 2935.8 3848.6 4590.1 5044.8 5688.7 6765.1 7821.9 10871.5 16026.2 23724.1 35138.7
1) It was received as in cash taking into account transfers

© The State Statistical Committee of the Republic of Azerbaijan