<< Content  

System of national accounts and balance of payments

The indices of main socio - economic indices (as percent to previous year)

Indicators1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Gross domestic product 88.2 101.3 105.8 110.0 107.4 111.1 109.9 110.6 111.2 110.2 126.4
Industrial products 78.6 93.3 100.3 102.2 103.6 106.9 105.1 103.6 106.1 105.7 133.5
Agricultural product 93.0 103.0 93.9 106.2 107.1 112.1 111.1 106.4 105.6 104.6 107.5
Inverstment 81.8 211.9 139.2 122.9 97.7 102.6 120.6 184.2 173.8 135.4 116.6
Freight transportation in transport sectors 88.7 98.4 112.1 118.7 123.1 118.4 115.6 106.3 111.7 106.7 109.4
Conveyance of passengers in transport sectors 98.5 107.4 108.2 108.9 100.5 102.0 102.6 99.9 103.1 103.6 104.9
Qood turnover by all sources 102.3 114.1 114.9 110.3 113.3 109.8 109.9 109.6 110.9 113.0 113.2
Paid services, total 75.6 115.7 111.1 114.0 105.4 105.8 105.6 107.1 111.7 116.4 126.1
Monthly average wage 407.6 143.1 158.5 118.9 109.5 120.2 117.3 121.3 122.7 128.5 121.9
Money income of population 551.2 142.1 129.8 116.6 111.9 108.8 108.3 111.6 117.3 123.2 127.0
Expenditure of population 660.1 145.2 130.1 121.6 108.6 108.9 107.3 112.9 116.6 123.6 126.1
Real money incomes 108.2 118.1 124.5 117.1 122.1 107.3 106.9 108.1 114.3 114.4 115.9
Consumer price index 511.8 119.9 103.7 99.2 91.5 101.8 101.5 102.8 102.2 106.7 109.6
Price index of producers of industry products 560.7 195.7 129.8 87.6 93.9 127.4 101.8 97.7 116.1 112.9 118.6

© The State Statistical Committee of the Republic of Azerbaijan