| INTERNATIONAL COMPARISON |
|---|
| Number of population by cis countries (at the beginning of year, thsd. person) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Azerbaijan | 8081 | 8141 | 8202 | 8266 | 8347 | 8436 | 8533 | 8630 |
| Belarus | 9990 | 9951 | 9899 | 9849 | 9800 | 9750 | 9715 | 9690 |
| Armenia | 3215 | 3213 | 3210 | 3212 | 3216 | 3219 | 3223 | 3230 |
| Kyrgyzstan | 4908 | 4946 | 4984 | 5037 | 5093 | 5139 | 5190 | 5224 |
| Kazakhstan | 14866 | 14851 | 14867 | 14951 | 15075 | 15219 | 15397 | 15572 |
| Georgia | 4401 | 4372 | 4343 | 4315 | 4321 | 4401 | 4395 | ... |
| Moldova | 3635 | 3628 | 3618 | 3607 | 3600 | 3590 | 3581 | 3573 |
| Uzbekistan | 24813 | 25116 | 25428 | 25707 | 26021 | 26313 | 26664 | 27072 |
| Russia 1) | 146.3 | 145.6 | 145 | 144.2 | 143.5 | 142.8 | 142.2 | 142 |
| Tajikistan | 6250 | 6375 | 6507 | 6640 | 6780 | 6920 | 7064 | 7216 |
| Turkmenistan | 5369 | 5640 | 5937 | 6299 | ... | 6746 | ... | ... |
| Ukraine 1) | 48.7 | 48.2 | 47.8 | 47.4 | 47.1 | 46.7 | 46.5 | 46.2 |
| 1)mln. person |
| Distribution of persons newly recognized as disabled by cis countries ( thsd. person) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| Azerbaijan 1) | 29.4 | 29.3 | 33.5 | 36.9 | 26.7 | 19.1 | 28.7 | 21.4 |
| Belarus | 55.5 | 55.0 | 49.9 | 49.7 | 54.4 | 52.0 | 49.3 | 43.7 |
| Armenia | 12.2 | 13.2 | 12.7 | 14.3 | 14.0 | 15.9 | 17.5 | 17.2 |
| Kyrgyzstan | 9.0 | 9.5 | 9.8 | 11.0 | 12.0 | 12.2 | 12.2 | 11.5 |
| Kazakhstan | 46.1 | 40.8 | 39.0 | 37.6 | 42.8 | 44.0 | 43.8 | 35.9 |
| Georgia | 8.9 | 11.7 | 16.0 | 17.7 | 22.5 | 26.2 | 22.8 | ... |
| Moldova 2) | 13.5 | 14.1 | 11.0 | 10.8 | 11.5 | 13.4 | 13.7 | 13.8 |
| Uzbekistan | 70.7 | 63.1 | ... | ... | 53.5 | 53.7 | ... | ... |
| Russia | 1109.0 | 1200.0 | 1184.0 | 1092.0 | 1463.0 | 1799.0 | 1474.0 | 1109.0 |
| Tajikistan | 7.1 | 9.9 | 9.2 | 9.6 | 8.6 | 11.0 | 12.3 | 11.8 |
| Turkmenistan | ... | ... | ... | 4.6 | ... | ... | ... | ... |
| Ukraine 3) | 215.0 | 210.5 | 205.7 | 195.6 | 216.1 | 212.2 | 194.1 | 203.0 |
| 1) Persons at age of 16 years old and over before 2007, since 2007 persons at age of 18 years old and over; 2) Except data concerning to territories situated on the left bank of Dnestr river and Bender town; 3) Persons at age of 16 years old and over before 2005, since 2005 persons at age of 18 years old and over. |
| Number of pensioners registered by bodies of social security by cis countries (at the beginning of year) |
|---|
| Thsd. person | Per 1 000 population | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008 | |||||
| Azerbaijan | 1188 1) | 1249 1) | 140 | 147 1) | ||||
| Belarus | 2440 | 2444 | 251 | 252 | ||||
| Armenia | 527 | 523 | 164 | 162 | ||||
| Kyrgyzstan | 581 | 588 | 113 | 113 | ||||
| Kazakhstan | 2349 | 2328 | 153 | 150 | ||||
| Georgia | ... | ... | ... | ... | ||||
| Moldova 2) | 631 1) | 628 1) | 176 | 1761) | ||||
| Uzbekistan | ... | ... | ... | ... | ||||
| Russia | 38325 | 38467 | 269 | 271 | ||||
| Tajikistan | 526 | 529 | 75 | 74 | ||||
| Turkmenistan | ... | ... | ... | ... | ||||
| Ukraine | 13321 | 13209 | 286 | 285 | ||||
| 1) Except pensioners, received social pensions;
2) Except data concerning to territories situated on the left bank of Dnestr river and Bender town. |
| Number of pensioners by main types of labor pensions at the beginning of 2008 by cis countries |
|---|
| Thsd. person | As % to total number of pensioners | |||||||
|---|---|---|---|---|---|---|---|---|
| Old-age pension | Disability pension | For loosing head of family | Other types of pensions | Old-age pension | Disability pension | For loosing head of family | Other types of pensions | |
| Azerbaijan | 821 | 291 | 137 | x | 65.7 | 23.3 | 11 | x |
| Belarus | 1922 | 296 | 149 | 25 | 80.4 | 12.4 | 6.2 | 1 |
| Armenia | 332 | 136 | 22 | 27 | 64.2 | 26.3 | 4.3 | 5.2 |
| Kyrgyzstan | 370 | 70 | 86 | 5 | 69.7 | 13.2 | 16.2 | 0.9 |
| Kazakhstan | 1584 | 251 | 324 | - | 73.4 | 11.6 | 15 | - |
| Georgia | ... | ... | ... | ... | ... | ... | ... | ... |
| Moldova 1) | 452 | 130 | 37 | 9 | 72 | 20.7 | 5.9 | 1.4 |
| Uzbekistan | ... | ... | ... | ... | ... | ... | ... | ... |
| Russia | 30026 | 4070 | 2175 | 225 | 82.3 | 11.1 | 6 | 0.6 |
| Tajikistan | 308 | 90 | 54 | 13 | 66.2 | 19.4 | 11.6 | 2.8 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 10591 | 1527 | 700 | 107 | 81.9 | 11.8 | 5.4 | 0.9 |
| 1) Except data concerning to territories situated on the left bank of Dnestr river and Bender town. |
| © The State Statistical Committee of the Republic of Azerbaijan |