<< Content  

Social security

Assigned social benefits in 2008
(Based on information of the Ministry of Labor and Social Security of Population)
Economic and
administrative regions
Total of which:
Age Disability pensionFor loss of family head
number of persons received social benefits, personaverage monthly amount per capita, manat number of persons received social benefits, personaverage monthly amount per capita, manatnumber of persons received social benefits, personaverage monthly amount per capita, manatnumber of persons received social benefits, personaverage monthly amount per capita, manat
Azerbaijan Republic 287375 34.26 18720 45.00 89554 35.58 30414 40.00
Baku city - total 55756 33.44 5003 45.00 16044 36.61 5011 40.00
including:
Binagadi region 5944 34.31 408 45.00 1881 36.15 520 40.00
Azizbeyov region 4309 35.11 684 45.00 1455 36.84 368 40.00
Khatai region 6743 32.98 408 45.00 1792 36.55 741 40.00
Garadagh region 3908 31.81 211 45.00 1027 37.18 399 40.00
Narimanov region 4520 32.79 323 45.00 937 37.9 292 40.00
Nasimi region 4377 34.77 429 45.00 1382 36.17 572 40.00
Nizami region 4242 30.63 229 45.00 1039 36.84 272 40.00
Sabunchu region 8039 34.41 972 45.00 2765 36.16 960 40.00
Sabayel region 2154 32 144 45.00 560 37.04 161 40.00
Surakhany region 5695 32.17 347 45.00 1793 36.61 274 40.00
Yasamal region 5825 34.93 848 45.00 1413 36.74 452 40.00
Apsheron economic region - total 15473 31.57 633 45.00 3877 35.53 1183 40.00
including:
Sumgait t.d.1) 10724 31.26 290 45.00 2523 35.23 832 40.00
Apsheron region 4325 31.95 279 45.00 1211 36.08 283 40.00
Khyzy region 424 35.49 64 45.00 143 36.12 68 40.00
Ganja - Gazakh economic region - total 44112 32.62 2515 45.00 12464 34.94 4448 40.00
including:
Ganja t.d.1) 10252 34.23 1042 45.00 2971 34.99 1224 40.00
Naftalan city 274 33.84 4 45.00 72 37.01 52 40.00
Agstafa region 3558 30 127 45.00 759 34.48 385 40.00
Dachkesen region 1644 34.97 17 45.00 681 34.42 99 40.00
Gedabey region 4683 33.46 74 45.00 1524 35.01 268 40.00
Goranboy region 3468 29.19 72 45.00 683 35.59 221 40.00
Geygel region 1978 32.93 98 45.00 660 34.94 301 40.00
Gazakh region 5307 29.31 142 45.00 1082 35.14 263 40.00
Samukh region 1585 36.63 118 45.00 529 34.9 187 40.00
Shamkir region 5306 34.15 314 45.00 1654 34.76 767 40.00
Tovuz region 6057 32.43 507 45.00 1849 34.94 681 40.00
Sheki - Zagatala economic region - total 17698 35.56 648 45.00 6688 35.31 1822 40.00
including:
Balaken region 2913 36.98 71 45.00 1079 35.11 477 40.00
Gakh region 1728 33.32 85 45.00 631 35.42 172 40.00
Gabala region 2680 36.24 75 45.00 1007 34.85 274 40.00
Oghuz region 1408 32.66 23 45.00 522 35.25 107 40.00
Sheki region 5221 35.66 288 45.00 1983 35.3 467 40.00
Zagatala region 3748 35.96 106 45.00 1466 35.76 325 40.00
Lenkoran economic region - total 28976 37.43 1517 45.00 11177 35.28 3097 40.00
including:
Astara region 3519 36.71 78 45.00 1515 34.65 293 40.00
Jalilabad region 7982 38.87 493 45.00 3170 35.03 979 40.00
Lerik region 2612 35.05 31 45.00 1017 34.71 333 40.00
Lenkaran region 6284 35.56 658 45.00 2346 35.63 594 40.00
Masally region 5355 37.07 234 45.00 2160 35.85 678 40.00
Yardymly region 3224 40.82 23 45.00 969 35.53 220 40.00
Guba - Khachmaz economic region - total 14184 35.64 1741 45.00 4393 35.92 2376 40.00
including:
Devechi region 1583 33.59 89 45.00 461 35.39 195 40.00
Khachmaz region 4806 35.82 612 45.00 1383 36.41 853 40.00
Guba region 4623 35.47 726 45.00 1472 35.87 734 40.00
Gusar region 1981 37.52 174 45.00 714 35.17 430 40.00
Siyazan region 1191 35.14 140 45.00 363 36.42 164 40.00
Aran economic region - total 68050 34.97 5235 45.00 21990 35.49 8295 40.00
including:
Mingechevir city 3790 30.7 129 45.00 1093 35.99 218 40.00
Shirvan t.d.1) 3020 34.64 343 45.00 914 35.49 396 40.00
Agjabedi region 4341 34.43 149 45.00 1351 34.49 278 40.00
Agdash region 4047 37.41 548 45.00 1347 35.79 670 40.00
Beylagan region 3441 31.05 95 45.00 974 34.9 258 40.00
Barda region 5986 34.89 491 45.00 1885 36.71 704 40.00
Bilasuvar region 3753 37.21 113 45.00 1148 35.41 286 40.00
Geychay region 4156 36.83 505 45.00 1656 35.82 367 40.00
Hajigabul region 2767 36.06 624 45.00 879 35.76 370 40.00
Imishly region 3954 33.9 45 45.00 1574 34.6 354 40.00
Kurdamir region 2588 35.19 215 45.00 903 36.2 380 40.00
Neftchala region 2711 33.39 381 45.00 809 35.5 295 40.00
Saatly region 3219 36.17 44 45.00 1086 36.05 617 40.00
Sabirabad region 6059 37.23 317 45.00 1804 35.34 1314 40.00
Salyan region 4950 34.97 558 45.00 1511 34.5 611 40.00
Ujar region 2286 33.87 152 45.00 851 35.81 312 40.00
Yevlakh region 1583 32.69 56 45.00 530 35.95 88 40.00
Zardab region 5399 35.14 470 45.00 1675 35.17 777 40.00
Yukhari Garabagh economic region - total 14936 33.12 390 45.00 4285 35.32 1251 40.00
including:
Khankendi t.d. 1, 2)
Agdam region 5310 32.68 179 45.00 1864 35.36 426 40.00
Jebrajil region 2592 38.69 4 45.00 498 35.24 124 40.00
Fizuli region 3170 32.91 47 45.00 935 34.97 323 40.00
Khojaly region 350 38.63 - - 58 34.74 13 40.00
Khojavend region 498 29.18 4 45.00 80 35.56 67 40.00
Shusha region 2)
Terter region 3016 29.36 156 45.00 850 35.68 298 40.00
Kalbadjar - Lachin economic region - total 6957 32.57 17 45.00 1787 34.99 358 40.00
including:
Kelbajar region 1912 38.95 3 45.00 699 34.84 130 40.00
Gubadly region 1697 27.8 3 45.00 298 35.86 71 40.00
Lachin region 1456 37.93 5 45.00 546 34.69 97 40.00
Zangilan region 1892 26.27 6 45.00 244 35.04 60 40.00
Daglig Shirvan economic region - total 9584 36.05 475 45.00 3000 35.55 1229 40.00
including:
Agsu region 1696 32.82 46 45.00 510 35.91 220 40.00
Ismayilly region 3503 35.99 70 45.00 1094 35.17 264 40.00
Gobustan region 1395 36.06 187 45.00 434 35.33 207 40.00
Shamakhy region 2990 37.95 172 45.00 962 35.89 538 40.00
Nakhchivan economic region - total 11649 33.4 546 45.00 3849 35.49 1344 40.00
including:
Nakhchivan city 2134 34.36 144 45.00 687 36.09 219 40.00
Babek region 2174 33.33 49 45.00 796 35.24 253 40.00
Julfa region 1177 31.57 29 45.00 382 35.39 128 40.00
Kangarly 886 33.73 37 45.00 270 34.94 136 40.00
Ordubad region 1244 35.43 228 45.00 392 35.38 135 40.00
Sederek region 739 29.06 8 45.00 158 35.63 52 40.00
Shahbuz region 716 32.5 14 45.00 233 35.99 54 40.00
Sherur region 2579 33.92 37 45.00 931 35.35 367 40.00

Economic and
administrative regions
of which:
Children under 18 years old with limited health possibilities For communal, transport and other services Families with children (number of children) Families with child under 1 year
number of persons received social benefits, personaverage monthly amount per capita, manat number of persons received social benefits, personaverage monthly amount per capita, manat number of persons received social benefits, personaverage monthly amount per capita, manat number of persons received social benefits, personaverage monthly amount per capita, manat
Azerbaijan Republic 56433 50.00 54979 24.3 23481 6.43 12238 20.00
Baku city - total 8374 50.00 13971 24.2 4437 6.62 2555 20.00
including:
Binagadi region 1190 50.00 1224 24.02 486 5.48 205 20.00
Azizbeyov region 509 50.00 866 24.41 242 5.81 164 20.00
Khatai region 1012 50.00 1936 24.43 585 6.5 200 20.00
Garadagh region 499 50.00 1227 23.96 341 6.29 187 20.00
Narimanov region 907 50.00 1302 23.8 526 7.98 180 20.00
Nasimi region 656 50.00 855 24.09 278 8.76 201 20.00
Nizami region 602 50.00 1167 24.26 542 6.55 352 20.00
Sabunchu region 939 50.00 1491 24.18 523 5.79 346 20.00
Sabayel region 272 50.00 806 24.44 161 5.68 41 20.00
Surakhany region 793 50.00 1649 24.24 437 5.84 358 20.00
Yasamal region 995 50.00 1448 24.28 316 8.5 321 20.00
Apsheron economic region - total 2821 50.00 3765 24.19 1810 7.36 1264 20.00
including:
Sumgait t.d.1) 2058 50.00 2703 24.17 1245 6.92 968 20.00
Apsheron region 710 50.00 1010 24.25 533 8.53 284 20.00
Khyzy region 53 50.00 52 23.5 32 5.31 12 20.00
Ganja - Gazakh economic region - total 6928 50.00 12430 24.53 3685 6.92 1229 20.00
including:
Ganja t.d.1) 1812 50.00 1779 24.18 897 6.72 445 20.00
Naftalan city 55 50.00 50 23.44 34 8.09 5 20.00
Agstafa region 364 50.00 1511 24.5 306 6.67 91 20.00
Dachkesen region 437 50.00 197 24.41 114 5.75 92 20.00
Gedabey region 1004 50.00 1099 24.75 318 9.76 205 20.00
Goranboy region 360 50.00 1764 24.59 281 5.6 56 20.00
Geygel region 287 50.00 322 24.15 200 6.18 98 20.00
Gazakh region 617 50.00 2666 24.75 492 5.8 38 20.00
Samukh region 406 50.00 214 24.39 94 5.59 31 20.00
Shamkir region 978 50.00 1050 24.52 484 6.21 48 20.00
Tovuz region 608 50.00 1778 24.5 465 9.02 120 20.00
Sheki - Zagatala economic region - total 4330 50.00 2159 24.12 1290 5.46 692 20.00
including:
Balaken region 784 50.00 239 23.75 179 5.42 70 20.00
Gakh region 307 50.00 294 24.2 188 5.32 45 20.00
Gabala region 744 50.00 349 24.33 179 5.36 48 20.00
Oghuz region 288 50.00 198 24.47 162 5.15 103 20.00
Sheki region 1242 50.00 687 24 366 5.64 165 20.00
Zagatala region 965 50.00 392 24.14 216 5.63 261 20.00
Lenkoran economic region - total 8199 50.00 1972 24.38 1588 6.9 1308 20.00
including:
Astara region 971 50.00 328 24.37 147 7.24 172 20.00
Jalilabad region 2500 50.00 286 24.41 363 5.43 173 20.00
Lerik region 631 50.00 211 24.38 222 6.6 162 20.00
Lenkaran region 1119 50.00 609 24.34 370 9.74 517 20.00
Masally region 1380 50.00 383 24.29 378 5.95 140 20.00
Yardymly region 1598 50.00 155 24.75 108 5.51 144 20.00
Guba - Khachmaz economic region - total 2328 50.00 1743 23.62 1161 6.51 382 20.00
including:
Devechi region 325 50.00 235 23.84 201 8.11 71 20.00
Khachmaz region 798 50.00 634 23.3 370 6.2 148 20.00
Guba region 616 50.00 558 23.72 390 6.19 98 20.00
Gusar region 392 50.00 120 23.05 97 7.01 41 20.00
Siyazan region 197 50.00 196 24.47 103 5.24 24 20.00
Aran economic region - total 13745 50.00 9518 24.17 5329 6.07 3619 20.00
including:
Mingechevir city 592 50.00 996 23.76 511 6.07 193 20.00
Shirvan t.d.1) 507 50.00 471 23.76 265 5.89 95 20.00
Agjabedi region 1180 50.00 614 24.6 308 5.54 455 20.00
Agdash region 808 50.00 305 24.45 249 5.38 92 20.00
Beylagan region 604 50.00 714 23.67 342 5.76 430 20.00
Barda region 1147 50.00 940 24.13 524 6.53 281 20.00
Bilasuvar region 1328 50.00 361 24.71 226 5.86 291 20.00
Geychay region 857 50.00 449 24.42 281 5.87 30 20.00
Hajigabul region 334 50.00 202 23 238 7.06 108 20.00
Imishly region 871 50.00 513 24.29 327 6.04 270 20.00
Kurdamir region 421 50.00 193 22.91 123 6.87 327 20.00
Neftchala region 299 50.00 528 24.41 211 5.66 175 20.00
Saatly region 727 50.00 448 24.83 190 5.29 103 20.00
Sabirabad region 1500 50.00 551 23.94 357 6.32 204 20.00
Salyan region 864 50.00 985 24.46 338 7.16 77 20.00
Ujar region 360 50.00 294 24.16 262 5.36 50 20.00
Yevlakh region 330 50.00 337 24.38 208 5.24 22 20.00
Zardab region 1016 50.00 617 24.33 369 6.5 416 20.00
Yukhari Garabagh economic region - total 3605 50.00 3145 24.04 1786 5.83 461 20.00
including:
Khankendi t.d. 1, 2)
Agdam region 934 50.00 1166 23.95 505 6.3 234 20.00
Jebrajil region 1301 50.00 441 24.79 196 5.36 28 20.00
Fizuli region 776 50.00 588 23.54 421 5.53 77 20.00
Khojaly region 192 50.00 43 25 44 7.05 - -
Khojavend region 60 50.00 187 23.82 54 8.33 45 20.00
Shusha region 2)
Terter region 342 50.00 720 24.12 566 5.48 77 20.00
Kalbadjar - Lachin economic region - total 1727 50.00 2227 24.75 676 6.07 151 20.00
including:
Kelbajar region 809 50.00 138 23.87 121 6.57 10 20.00
Gubadly region 232 50.00 779 24.83 260 5.75 49 20.00
Lachin region 528 50.00 190 24.93 61 7.54 28 20.00
Zangilan region 158 50.00 1120 24.77 234 5.79 64 20.00
Daglig Shirvan economic region - total 2585 50.00 985 24.31 810 6.04 452 20.00
including:
Agsu region 321 50.00 250 24.64 192 5.89 157 20.00
Ismayilly region 1151 50.00 468 24.33 303 5.94 131 20.00
Gobustan region 288 50.00 99 23.42 144 5.59 31 20.00
Shamakhy region 825 50.00 168 24.3 171 6.75 133 20.00
Nakhchivan economic region - total 1791 50.00 3064 24.85 909 6.14 125 20.00
including:
Nakhchivan city 404 50.00 446 24.77 204 6.96 27 20.00
Babek region 353 50.00 499 24.95 181 6.55 32 20.00
Julfa region 146 50.00 364 24.75 113 5.27 12 20.00
Kangarly 143 50.00 232 24.78 64 5.78 4 20.00
Ordubad region 131 50.00 304 24.87 46 5.98 8 20.00
Sederek region 92 50.00 333 24.8 92 5.05 4 20.00
Shahbuz region 123 50.00 222 24.77 66 5.53 4 20.00
Sherur region 399 50.00 664 24.96 143 6.33 34 20.00
1) t.d. - territorial division (t.d. of Sumgait includes - Sumgait city, Hadji Zeynalabdin Tagiyev
and Jorat settlements t.d. of Ganja - Ganja city and Goygol and Hadjikend
settlements; t.d. of Shirvan - Shirvan city and Hajigahramanli settlement;
t.d. of Khankendi - Khankendi city and Karkijahan settlement);
2) Pensioners were registered in bodies of Social Security Fund of temporary located regions.

© The State Statistical Committee of the Republic of Azerbaijan