<< Content  

Social security

4.7. Assigned social benefits in 2007
(Based on information of the Ministry of Labor and Social Security of Population)
Economic regions Total of which:
Age Disability pension For loss of family head Children under 18 years old with limited health possibilities For communal, transport and other services Families with children (number of children) Families with child under 1 year
number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat number of persons received social benefits, person average monthly amount per capita, manat
Azerbaijan Republic 275402 23,35 19890 30,00 84848 25,00 28583 25,00 55066 35,00 54056 14,83 25431 6,36 6280 15,00
Baku city - total 54070 22,57 5142 30,00 14804 25,63 4660 25,00 8639 35,00 14146 14,81 4927 6,59 1597 15,00
including:                                
Binagadi region 6186 22,46 442 30,00 1807 25,66 495 25,00 1079 35,00 1511 14,81 643 6,02 173 15,00
Azizbeyov region 4790 22,60 712 30,00 1389 25,87 373 25,00 521 35,00 1351 14,78 373 6,65 52 15,00
Khatai region 4249 23,76 400 30,00 1800 25,59 371 25,00 508 35,00 870 14,84 172 5,93 124 15,00
Garadagh region 4885 22,84 210 30,00 970 26,24 413 25,00 1141 35,00 1410 14,83 320 7,27 413 15,00
Narimanov region 4254 21,98 323 30,00 886 26,58 323 25,00 822 35,00 1231 14,71 611 7,19 51 15,00
Nasimi region 4061 23,81 492 30,00 1321 25,52 503 25,00 578 35,00 833 14,78 247 7,35 86 15,00
Nizami region 4499 20,85 214 30,00 918 25,57 304 25,00 870 35,00 1214 14,81 794 6,58 164 15,00
Sabunchu region 6913 23,27 963 30,00 2388 25,56 295 25,00 950 35,00 1604 14,81 458 6,23 238 15,00
Sabayel region 4563 21,74 160 30,00 544 26,11 802 25,00 958 35,00 1434 14,81 508 6,18 134 15,00
Surakhany region 3433 23,20 334 30,00 1684 25,69 167 25,00 254 35,00 787 14,84 172 6,63 23 15,00
Yasamal region 6237 21,92 892 30,00 1097 24,07 614 25,00 958 35,00 1901 14,88 629 6,65 139 15,00
Apsheron economic region - total 14059 21,43 625 30,00 3696 25,01 1021 25,00 2542 35,00 3867 14,77 1832 6,42 397 15,00
including:                                
Apsheron region 3792 22,02 275 30,00 1136 25,33 228 25,00 631 35,00 978 14,82 462 6,59 66 15,00
Khyzy region 393 23,97 61 30,00 123 25,93 72 25,00 45 35,00 47 14,68 43 7,09 2 15,00
Sumgait t.d.1) 9874 21,10 289 30,00 2437 24,82 721 25,00 1866 35,00 2842 14,75 1327 6,34 329 15,00
Ganja - Gazakh economic region - total 42678 21,85 2742 30,00 11617 24,57 4363 25,00 6727 35,00 12007 14,88 4130 6,47 743 15,00
including:                                
Agstafa region 3406 19,88 137 30,00 680 24,28 353 25,00 386 35,00 1466 14,88 308 6,10 60 15,00
Dachkesen region 1535 24,61 19 30,00 646 24,17 97 25,00 436 35,00 189 14,87 117 5,81 22 15,00
Gedabey region 4024 23,16 75 30,00 1358 24,57 247 25,00 965 35,00 883 14,93 315 7,19 68 15,00
Goranboy region 3264 19,18 85 30,00 667 24,86 207 25,00 356 35,00 1544 14,88 340 6,18 24 15,00
Geygel region 1896 22,21 117 30,00 624 24,51 310 25,00 249 35,00 332 14,81 224 6,25 26 15,00
Gazakh region 5218 19,15 154 30,00 1068 24,72 273 25,00 538 35,00 2662 14,94 472 5,84 39 15,00
Samukh region 1662 25,00 121 30,00 565 24,35 194 25,00 428 35,00 208 14,99 122 7,25 16 15,00
Shamkir region 5151 23,17 338 30,00 1530 24,28 713 25,00 1010 35,00 1022 14,88 478 5,93 49 15,00
Tovuz region 6097 21,23 523 30,00 1749 24,69 689 25,00 582 35,00 1777 14,88 594 6,75 140 15,00
Ganja t.d.1) 10116 22,95 1170 30,00 2654 24,73 1237 25,00 1733 35,00 1827 14,80 1120 6,79 295 15,00
Naftalan city 309 21,07 3 30,00 76 26,25 43 25,00 44 35,00 97 14,75 40 7,50 4 15,00
Sheki - Zagatala economic region - total 16763 24,61 692 30,00 6354 24,92 1821 25,00 4100 35,00 2085 14,80 1402 6,71 224 15,00
including:                                
Balaken region 2892 25,30 70 30,00 1028 24,81 507 25,00 763 35,00 232 14,66 235 8,49 43 15,00
Gakh region 1685 23,32 92 30,00 591 25,22 163 25,00 334 35,00 285 14,82 190 6,55 20 15,00
Gabala region 2584 24,73 78 30,00 1029 24,80 278 25,00 653 35,00 323 14,86 195 5,38 24 15,00
Oghuz region 1272 22,83 27 30,00 478 24,86 98 25,00 269 35,00 190 14,89 169 6,33 34 15,00
Zagatala region 3395 25,33 106 30,00 1418 25,26 301 25,00 890 35,00 381 14,79 221 7,49 54 15,00
Sheki region 4935 24,55 319 30,00 1810 24,70 474 25,00 1191 35,00 674 14,78 392 6,11 49 15,00
Lenkoran economic region - total 26898 26,03 1546 30,00 10267 24,65 2772 25,00 8103 35,00 1835 14,84 1652 6,15 623 15,00
including:                                
Astara region 3337 25,28 76 30,00 1436 24,07 258 25,00 951 35,00 322 14,87 174 7,13 108 15,00
Jalilabad region 7482 26,81 505 30,00 2918 24,48 924 25,00 2387 35,00 274 14,85 394 5,52 61 15,00
Lerik region 2513 24,16 30 30,00 1044 24,19 297 25,00 607 35,00 203 14,81 228 5,90 100 15,00
Masally region 5040 25,64 249 30,00 2065 25,15 505 25,00 1375 35,00 380 14,87 374 5,53 90 15,00
Yardymly region 3026 28,65 22 30,00 900 25,13 204 25,00 1542 35,00 151 14,94 115 6,22 84 15,00
Lenkaran region 5500 25,20 664 30,00 1904 24,85 584 25,00 1241 35,00 505 14,80 367 7,11 180 15,00
Guba - Khachmaz economic region - total 13511 24,14 1886 30,00 4134 25,35 2160 25,00 2134 35,00 1696 14,67 1231 6,04 212 15,00
including:                                
Devechi region 1511 23,28 90 30,00 492 24,71 179 25,00 320 35,00 220 14,71 201 6,52 3 15,00
Khachmaz region 4635 24,29 626 30,00 1397 25,55 765 25,00 752 35,00 623 14,60 370 5,66 94 15,00
Guba region 4277 24,02 798 30,00 1332 25,42 649 25,00 504 35,00 512 14,70 384 5,73 72 15,00
Gusar region 1854 25,29 186 30,00 543 25,02 410 25,00 394 35,00 135 14,62 137 7,55 34 15,00
Siyazan region 1234 23,31 186 30,00 370 25,72 157 25,00 164 35,00 206 14,83 139 5,68 9 15,00
Aran economic region - total 65236 23,98 5767 30,00 21542 24,92 7781 25,00 13034 35,00 9299 14,79 5723 6,33 1795 15,00
including:                                
Agjabedi region 3999 24,45 164 30,00 1344 24,75 267 25,00 1122 35,00 557 14,89 320 6,25 219 15,00
Agdash region 3908 25,13 549 30,00 1334 25,16 638 25,00 721 35,00 269 14,78 318 6,19 47 15,00
Beylagan region 3212 21,80 95 30,00 986 24,54 261 25,00 601 35,00 663 14,67 364 5,98 218 15,00
Barda region 5650 23,73 503 30,00 1779 26,07 623 25,00 1033 35,00 896 14,80 652 8,05 150 15,00
Bilasuvar region 3794 25,91 138 30,00 1336 24,43 302 25,00 1297 35,00 369 14,91 232 5,63 118 15,00
Geychay region 3992 25,22 568 30,00 1580 25,38 278 25,00 800 35,00 421 14,85 310 6,06 22 15,00
Hajigabul region 2704 24,56 723 30,00 916 24,86 352 25,00 234 35,00 193 14,64 235 6,19 33 15,00
Imishly region 3663 23,88 48 30,00 1475 24,51 345 25,00 863 35,00 508 14,81 315 5,98 109 15,00
Kurdamir region 2733 24,42 227 30,00 1017 25,82 381 25,00 438 35,00 404 14,77 129 7,44 103 15,00
Neftchala region 2886 23,00 443 30,00 885 24,60 374 25,00 346 35,00 516 14,85 271 5,57 33 15,00
Saatly region 3146 24,30 53 30,00 988 25,27 645 25,00 694 35,00 429 14,96 215 5,72 119 15,00
Sabirabad region 5494 25,31 339 30,00 1713 24,71 1136 25,00 1350 35,00 509 14,73 366 6,07 75 15,00
Salyan region 5003 24,00 661 30,00 1538 23,88 563 25,00 944 35,00 956 14,84 321 6,03 14 15,00
Ujar region 2158 23,63 204 30,00 716 24,49 286 25,00 409 35,00 273 14,80 240 5,90 25 15,00
Zardab region 1485 21,95 51 30,00 500 25,42 82 25,00 286 35,00 313 14,81 227 5,81 17 15,00
Shirvan t.d.1) 3008 22,59 381 30,00 828 24,72 326 25,00 432 35,00 460 14,72 290 6,21 257 15,00
Mingechevir city 3519 20,43 132 30,00 1040 25,27 221 25,00 475 35,00 971 14,68 551 6,33 95 15,00
Yevlakh region 4882 24,42 488 30,00 1567 24,75 701 25,00 989 35,00 592 14,83 367 6,54 141 15,00
Yukhari Garabagh economic region - total 14378 22,71 419 30,00 4091 25,03 1300 25,00 3425 35,00 2983 14,75 1901 5,96 243 15,00
including:                                
Agdam region 5078 22,18 203 30,00 1818 25,08 378 25,00 861 35,00 1081 14,71 624 6,03 111 15,00
Terter region 3072 20,35 162 30,00 840 25,27 352 25,00 374 35,00 687 14,80 597 5,87 50 15,00
Khojavend region 474 20,10 4 30,00 95 24,32 77 25,00 58 35,00 175 14,71 54 7,59 10 15,00
Khojaly region 310 27,49 0 0,00 50 24,60 11 25,00 176 35,00 35 14,91 37 8,65 1 15,00
Shusha region 2) ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Jebrajil region 2447 26,82 4 30,00 439 25,13 149 25,00 1224 35,00 451 14,95 166 5,81 14 15,00
Fizuli region 2997 22,58 46 30,00 849 24,72 333 25,00 732 35,00 554 14,62 423 5,60 57 15,00
Khankendi t.d. 1), 2) ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Kalbadjar - Lachin economic region - total 7126 22,08 17 30,00 1750 24,65 433 25,00 1792 35,00 2237 14,93 760 6,26 125 15,00
including:                                
Kelbajar region 2043 26,89 3 30,00 708 24,60 177 25,00 842 35,00 131 14,70 152 7,66 28 15,00
Lachin region 1444 26,27 3 30,00 545 24,50 102 25,00 527 35,00 184 14,93 63 7,22 19 15,00
Zangilan region 1982 17,27 8 30,00 238 24,62 84 25,00 199 35,00 1117 14,94 281 5,62 51 15,00
Gubadly region 1657 18,25 3 30,00 259 25,10 70 25,00 224 35,00 805 14,96 264 5,91 27 15,00
Daglig Shirvan economic region - total 8892 25,25 515 30,00 2700 25,35 1035 25,00 2645 35,00 960 14,84 832 6,11 159 15,00
including:                                
Agsu region 1659 23,20 61 30,00 523 25,92 245 25,00 320 35,00 244 14,94 217 6,47 49 15,00
Ismayilly region 3338 25,05 80 30,00 1019 24,94 237 25,00 1146 35,00 458 14,84 319 5,96 56 15,00
Gobustan region 1355 24,91 194 30,00 410 25,26 226 25,00 270 35,00 92 14,67 145 5,97 13 15,00
Shamakhy region 2540 27,04 180 30,00 748 25,57 327 25,00 909 35,00 166 14,82 151 6,03 41 15,00
Nakhchivan economic region - total 11791 22,42 539 30,00 3893 24,79 1237 25,00 1925 35,00 2941 14,96 1041 6,11 162 15,00
including:                                
Nakhchivan city 2308 23,37 158 30,00 726 25,21 250 25,00 459 35,00 428 14,94 246 6,44 36 15,00
Babek region 2218 22,08 62 30,00 805 24,78 247 25,00 337 35,00 463 14,99 253 6,07 41 15,00
Julfa region 1142 21,34 38 30,00 363 25,23 111 25,00 147 35,00 356 14,92 109 5,28 13 15,00
Kangarly 870 22,35 35 30,00 269 24,50 122 25,00 135 35,00 225 14,95 70 6,71 11 15,00
Ordubad region 1171 23,59 184 30,00 400 24,74 149 25,00 109 35,00 291 14,96 28 6,07 10 15,00
Sederek region 761 19,46 8 30,00 159 25,53 58 25,00 101 35,00 320 14,94 93 5,32 6 15,00
Shahbuz region 717 22,06 13 30,00 275 25,33 57 25,00 103 35,00 204 14,94 65 5,92 - -
Sherur region 2604 22,80 41 30,00 896 24,11 243 25,00 534 35,00 654 14,99 177 6,47 45 15,00
1) Shirvan t.d. - territorial division (t.d. of Shirvan includes: Shirvan city and Hajigahramanli settlement; t.d. of Ganja - Ganja city, Goygol and Hadjikend settlement; t.d. of Khankendi - Khankendi city and Karkijahan settlement; t.d. of Sumgait - Sumgait city, Hadji Zeynalabdin Tagiyev and Jorat settlements);
2) Persons getting social allowances were registered in bodies of Social Security Fund of temporary located regions.

© The State Statistical Committee of the Republic of Azerbaijan