<< Content  

Social security

Addressed public social aid allocated for poor families
(Based on information of the Ministry of Labor and Social Security of Population,
at the beginning of the year)
Economic and
administrative regions
2007 20082009
Number of family members received addressed public social aid, person Amount of monthly addressed public social aid per person, manatNumber of family members received addressed public social aid, person Amount of monthly addressed public social aid per person, manatNumber of family members received addressed public social aid, person Amount of monthly addressed public social aid per person, manat
Azerbaijan Republic 218673 8.36 364059 17.38 749965 22.0
Baku city - total 50223 9.12 84463 19.99 153252 25.23
including:
Binagadi region 3981 10.43 8034 18.71 15034 23.05
Azizbeyov region 4186 8.24 9186 19.14 15925 26.42
Khatai region 5760 7.90 9314 19.39 21326 20.82
Garadagh region 3789 9.46 4182 19.85 9656 21.01
Narimanov region 3722 7.94 5346 17.94 11413 23.13
Nasimi region 4194 8.95 6249 18.89 9972 29.58
Nizami region 3936 9.22 8412 21.16 16598 20.89
Sabunchu region 5568 6.26 9553 18.86 17001 19.22
Sabayel region 1365 10.22 1589 17.45 2397 21.57
Surakhany region 6552 9.02 10689 20.53 20178 32.22
Yasamal region 7170 12.44 11909 23.47 13752 37.63
Apsheron economic region - total 11687 7.13 17878 17.49 45174 25.66
including:
Sumgait t.d.1) 9030 7.23 13744 17.04 30391 27.18
Apsheron region 2558 6.89 3842 19.41 14053 22.57
Khyzy region 99 4.11 292 13.28 730 21.9
Ganja - Gazakh economic region - total 31077 9.08 54320 17.28 105357 20.65
including:
Ganja t.d.1) 8045 8.63 11669 16.02 23899 20.55
Naftalan city 372 6.49 300 16.29 455 20.25
Agstafa region 2521 10.01 5103 17.02 9202 17.06
Dachkesen region 929 6.83 1696 13.48 4085 20.34
Gedabey region 3637 13.33 7590 22.42 10391 33.21
Goranboy region 1749 6.32 2327 12.88 6985 18.88
Geygel region 1990 6.66 2964 17 7556 18.66
Gazakh region 2433 5.82 5152 17.32 10111 18.25
Samukh region 852 6.23 1858 15.43 3077 23.7
Shamkir region 4334 10.96 7509 17.68 13340 19.66
Tovuz region 4215 9.28 8152 16.65 16256 18.27
Sheki - Zagatala economic region - total 8567 7.60 20145 18.46 45496 21.97
including:
Balaken region 2344 8.96 6045 18.99 10866 21.44
Gakh region 1530 7.96 2587 20.36 4617 25.08
Gabala region 633 3.58 2047 19.07 4652 18.1
Oghuz region 635 7.37 1778 19.59 4541 21
Sheki region 1815 7.95 4638 16.49 12183 21.61
Zagatala region 1610 6.57 3050 17.75 8637 24.07
Lenkoran economic region - total 29379 9.01 50856 13.13 97569 17.22
including:
Astara region 3743 8.41 8059 12.78 11226 18.95
Jalilabad region 5520 10.46 9073 16.89 21738 18.26
Lerik region 3960 6.32 8491 11.93 12632 15.5
Lenkaran region 8798 11.07 8423 13.66 23016 17.01
Masally region 5562 7.24 11000 12.24 17643 17.62
Yardymly region 1796 7.20 5810 10.42 11314 15.25
Guba - Khachmaz economic region - total 7202 7.48 13908 18.86 32838 20.23
including:
Devechi region 193 8.80 373 17.61 2931 20.4
Khachmaz region 2513 7.55 4401 17.84 8811 19.24
Guba region 2244 5.00 5376 19.06 13644 19.94
Gusar region 1860 9.91 3268 20.23 6529 22.52
Siyazan region 392 9.02 490 17.57 923 17.46
Aran economic region - total 44263 8.82 85331 17.48 198232 22.97
including:
Mingechevir city 5071 9.42 4428 16.03 15257 27.82
Shirvan t.d.1) 3359 7.77 2810 21.77 5592 21.27
Agjabedi region 3136 11.69 8247 19.06 16853 26.46
Agdash region 1742 6.28 4735 19.36 11371 22.68
Beylagan region 2565 7.52 6142 19.59 12881 17.03
Barda region 1316 7.71 7113 22.18 16366 28.41
Bilasuvar region 3414 11.29 8126 16.8 15687 21.39
Geychay region 1677 6.45 1884 13.41 2690 19.41
Hajigabul region 2067 7.64 2887 19.81 7904 29.4
Imishly region 1433 6.74 5291 14.22 14264 22.43
Kurdamir region 2902 7.41 6931 14.41 11335 24.54
Neftchala region 2455 10.36 4255 16.74 7811 19.97
Saatly region 2234 7.67 3804 14.23 8398 19.24
Sabirabad region 3501 8.51 4406 12.89 12573 20.09
Salyan region 2727 9.66 3246 17.48 11997 20.67
Ujar region 855 12.55 1727 18.28 4970 19.84
Yevlakh region 3231 9.48 8434 18.32 20511 22.25
Zardab region 578 5.12 865 15.32 1772 16.82
Yukhari Garabagh economic region - total 7233 7.35 12097 15.65 33372 19.79
including:
Khankendi t.d. 1, 2) ... ... ... ... ... ...
Agdam region 3107 7.91 4637 17.89 18391 19.96
Jebrajil region 412 3.67 511 11.93 840 16.9
Fizuli region 1660 7.25 3177 14.71 7068 18.56
Khojaly region - - 4 24.17 4 15
Khojavend region 238 6.52 441 15.55 992 21.23
Shusha region 2) ... ... ... ... ... ...
Terter region 1816 7.44 3327 14 6077 20.87
Kalbadjar - Lachin economic region - total 1525 5.97 2534 13.89 4564 20.18
including:
Kelbajar region 159 7.82 649 13.59 610 17.37
Gubadly region 506 4.52 768 13.85 1462 20.87
Lachin region 260 5.89 629 14.26 1108 19.14
Zangilan region 600 6.73 488 13.88 1384 21.54
Daglig Shirvan economic region - total 7564 7.95 11395 16.26 24300 18.59
including:
Agsu region 1874 8.75 3619 19.45 6301 17.93
Ismayilly region 2538 6.10 4058 14.08 10941 18.89
Gobustan region 714 8.08 1303 13.05 1666 15.95
Shamakhy region 2438 9.23 2415 16.86 5392 19.57
Nakhchivan economic region - total 19953 5.40 11132 16.61 9811 20.01
including:
Nakhchivan city 3068 4.82 1960 17.11 1734 19.47
Babek region 4544 5.46 2277 17.95 1754 21.45
Julfa region 2216 6.55 1143 15.89 1042 19.75
Kangarly 1025 5.41 741 14.38 651 17.7
Ordubad region 2789 5.67 1273 14.8 1039 18.17
Sederek region 846 3.86 445 16.19 424 20.59
Shahbuz region 382 8.41 498 14.21 542 15.9
Sherur region 5083 5.06 2795 17.35 2625 21.55
1) t.d. - territorial division (t.d. of Sumgait includes - Sumgait city, Hadji Zeynalabdin Tagiyev
and Jorat settlements t.d. of Ganja - Ganja city and Goygol and Hadjikend
settlements; t.d. of Shirvan - Shirvan city and Hajigahramanli settlement;
t.d. of Khankendi - Khankendi city and Karkijahan settlement);
2) Pensioners were registered in bodies of Social Security Fund of temporary located regions.

© The State Statistical Committee of the Republic of Azerbaijan