<< Content  

Social security

Number of employed and unemployed pensioners
(at the beginning of year, person)
Economic and
administrative regions
2008 2009
Total number of pensioners of which:Total number of pensioners of which:
emplo-
yed
unemplo-
yed
emplo-
yed
unemplo-
yed
Azerbaijan Republic 1248683 118910 1129773 1275138 125548 1149590
Baku city - total 277092 47933 229159 324395 50473 273922
including:
Binagadi region 30148 5338 24810 31274 6235 25039
Azizbeyov region 19504 3185 16319 20097 3340 16757
Khatai region 34057 6024 28033 35024 6183 28841
Narimanov region 13731 2809 10922 14321 3171 11150
Nasimi region 24297 2962 21335 24941 3109 21832
Nizami region 25977 4741 21236 26159 4796 21363
Garadagh region 26587 4088 22499 26742 4091 22651
Sabunchu region 30276 3543 26733 30557 3599 26958
Sabayel region 12821 3355 9466 13090 3577 9513
Surakhany region 25954 4442 21512 26802 4728 22074
Yasamal region 33740 7446 26294 35310 7644 27666
Apsheron economic region - total 68047 7224 60823 69830 7655 62175
including:
Sumgait t.d.1) 50408 5628 44780 51512 5899 45613
Apsheron region 15997 1485 14512 16673 1615 15058
Khyzy region 1642 111 1531 1645 141 1504
Ganja - Gazakh economic region - total 177477 15088 162389 181268 16530 164738
including:
Ganja t.d.1) 43782 5148 38634 44699 5592 39107
Naftalan city 1346 199 1147 1399 238 1161
Agstafa region 12661 940 11721 13029 968 12061
Dachkesen region 5719 402 5317 5818 436 5382
Gedabey region 18732 957 17775 18908 960 17948
Goranboy region 13989 1359 12630 14170 1515 12655
Geygel region 8447 694 7753 8663 770 7893
Gazakh region 15274 1275 13999 15077 1330 13747
Samukh region 7908 571 7337 8129 640 7489
Shamkir region 25137 1572 23565 26079 1946 24133
Tovuz region 24482 1971 22511 25297 2135 23162
Sheki - Zagatala economic region - total 86773 5683 81090 87238 6371 80867
including:
Balaken region 13797 441 13356 13834 466 13368
Oghuz region 9124 899 8225 9178 1042 8136
Gakh region 12726 654 12072 12853 738 12115
Gabala region 6507 398 6109 6306 367 5939
Sheki region 26836 1975 24861 27142 2288 24854
Zagatala region 17783 1316 16467 17925 1470 16455
Lenkoran economic region - total 114410 5810 108600 116903 6315 110588
including:
Astara region 13026 794 12232 13223 902 12321
Jalilabad region 24896 1330 23566 25797 1599 24198
Lerik region 10703 662 10041 10883 668 10215
Lenkaran region 29380 1494 27886 29831 1515 28316
Masally region 27872 1094 26778 28514 1161 27353
Yardymly region 8533 436 8097 8655 470 8185
Guba - Khachmaz economic region - total 65117 4593 60524 66185 5157 61028
including:
Devechi region 7387 620 6767 7406 689 6717
Khachmaz region 20220 1268 18952 20731 1437 19294
Guba region 19033 1046 17987 19279 1325 17954
Gusar region 13603 733 12870 13782 735 13047
Siyazan region 4874 926 3948 4987 971 4016
Aran economic region - total 252893 17856 235037 259334 19989 239345
including:
Mingechevir city 16549 1853 14696 17060 2154 14906
Shirvan t.d.1) 9568 1481 8087 9827 1553 8274
Agjabedi region 17117 1213 15904 17669 1292 16377
Agdash region 13777 1065 12712 13974 1209 12765
Beylagan region 13056 738 12318 13496 830 12666
Barda region 21250 1350 19900 21575 1654 19921
Bilasuvar region 12099 783 11316 12441 861 11580
Geychay region 15356 1239 14117 15430 1452 13978
Hajigabul region 6983 651 6332 7232 726 6506
Imishly region 16697 801 15896 17321 918 16403
Kurdamir region 13975 628 13347 14227 751 13476
Neftchala region 10431 897 9534 10767 1047 9720
Saatly region 12005 426 11579 12487 439 12048
Sabirabad region 20394 783 19611 20964 769 20195
Salyan region 16396 1363 15033 16975 1477 15498
Ujar region 11270 788 10482 11348 893 10455
Zardab region 18267 1089 17178 18726 1143 17583
Yevlakh region 7703 708 6995 7815 821 6994
Yukhari Garabagh economic region - total 48204 3630 44574 48638 4007 44631
including:
Khankendi t.d. 1, 2) ... ... ... ... ... ...
Agdam region 17498 1189 16309 17298 1335 15963
Jebrajil region 7254 431 6823 7483 479 7004
Fizuli region 9879 907 8972 10099 978 9121
Khojaly region 1404 109 1295 1417 107 1310
Khojavend region 1108 66 1042 1129 83 1046
Shusha region 2) ... ... ... ... ... ...
Terter region 11061 928 10133 11212 1025 10187
Kalbadjar - Lachin economic region - total 26080 1801 24279 26299 1940 24359
including:
Kelbajar region 10096 276 9820 10253 323 9930
Lachin region 6991 692 6299 6972 744 6228
Zangilan region 3753 244 3509 3804 279 3525
Gubadly region 5240 589 4651 5270 594 4676
Daglig Shirvan economic region - total 41811 2814 38997 42679 3140 39539
including:
Agsu region 10011 607 9404 10504 663 9841
Ismayilly region 13982 869 13113 14153 974 13179
Gobustan region 5270 301 4969 5338 351 4987
Shamakhy region 12548 1037 11511 12684 1152 11532
Nakhchivan economic region - total 52207 3384 48823 52369 3971 48398
including:
Nakhchivan city 10448 1305 9143 10748 1538 9210
Babek region 9023 380 8643 8974 463 8511
Julfa region 4712 312 4400 4789 370 4419
Kangarly region 3277 81 3196 3351 98 3253
Ordubad region 6022 356 5666 5783 401 5382
Sederek region 2272 51 2221 2221 46 2175
Shahbuz region 3872 312 3560 3864 378 3486
Sherur region 12581 587 11994 12639 677 11962
1) t.d. - territorial division (t.d. of Sumgait includes - Sumgait city, Hadji Zeynalabdin Tagiyev
and Jorat settlements t.d. of Ganja - Ganja city and Goygol and Hadjikend
settlements; t.d. of Shirvan - Shirvan city and Hajigahramanli settlement;
t.d. of Khankendi - Khankendi city and Karkijahan settlement);
2) Pensioners were registered in bodies of Social Security Fund of temporary located regions.

© The State Statistical Committee of the Republic of Azerbaijan