<< Content  

Social security

Number of pensioners and average amount
of fixed monthly pensions at the beginning of 2009
Economic and
administrative regions
Number of pensioners, personAverage amount of fixed monthly pensions - total, manat
Total including:
age disability pensionloosing head of family
Azerbaijan Republic 1275138 835844 301661 137633 95.82
Baku city - total 324395 216007 68692 39696 128.8
including:
Binagadi region 31274 20810 7570 2894 102.18
Azizbeyov region 20097 12786 4710 2601 97.66
Khatai region 35024 24330 7831 2863 103.14
Narimanov region 14321 9391 2966 1964 115.1
Nasimi region 24941 16472 5708 2761 102.88
Nizami region 26159 18093 5607 2459 106.25
Garadagh region 26742 18524 5346 2872 96.42
Sabunchu region 30557 20374 7332 2851 93.12
Sabayel region 13090 9641 2468 981 126.68
Surakhany region 26802 17708 6082 3012 97.5
Yasamal region 35310 24284 7200 3826 105.27
Apsheron economic region - total 69830 44863 16424 8543 88.57
including:
Sumgait t.d.1) 51512 33554 11594 6364 88.61
Apsheron region 16673 10208 4497 1968 89.18
Khyzy region 1645 1101 333 211 81.03
Ganja - Gazakh economic region - total 181268 124046 39462 17760 82.5
including:
Ganja t.d.1) 44699 27279 13019 4401 84.15
Naftalan city 1399 840 419 140 86.77
Agstafa region 13029 9400 2267 1362 82.21
Dachkesen region 5818 3744 1736 338 87.1
Gedabey region 18908 12214 4963 1731 81.24
Goranboy region 14170 10558 1962 1650 78.54
Geygel region 8663 6188 1791 684 84.2
Gazakh region 15077 11243 2549 1285 84.13
Samukh region 8129 5429 2005 695 80.09
Shamkir region 26079 20552 3077 2450 80.86
Tovuz region 25297 16599 5674 3024 82.51
Sheki - Zagatala economic region - total 87238 59065 20297 7876 86.6
including:
Balaken region 13834 9185 3291 1358 85.09
Oghuz region 9178 6646 1808 724 89.5
Gakh region 12853 9168 2518 1167 84.69
Gabala region 6306 4262 1572 472 89.06
Sheki region 27142 17957 6843 2342 87.89
Zagatala region 17925 11847 4265 1813 84.84
Lenkoran economic region - total 116903 71527 31758 13618 80.71
including:
Astara region 13223 8926 2864 1433 79.74
Jalilabad region 25797 15186 7605 3006 79.88
Lerik region 10883 6103 3033 1747 81.81
Lenkaran region 29831 18841 7607 3383 82.12
Masally region 28514 17553 7908 3053 79.95
Yardymly region 8655 4918 2741 996 80.97
Guba - Khachmaz economic region - total 66185 45180 13203 7802 81.83
including:
Devechi region 7406 4443 2077 886 84.82
Khachmaz region 20731 13845 4240 2646 79.48
Guba region 19279 14283 2928 2068 81.28
Gusar region 13782 9504 2963 1315 81.65
Siyazan region 4987 3105 995 887 89.78
Aran economic region - total 259334 167971 63228 28135 85.18
including:
Mingechevir city 17060 10369 4709 1982 87.68
Shirvan t.d.1) 9827 6779 1629 1419 102.28
Agjabedi region 17669 10395 5569 1705 81.3
Agdash region 13974 8974 3601 1399 81.16
Beylagan region 13496 8861 3396 1239 83.1
Barda region 21575 13709 6284 1582 85.17
Bilasuvar region 12441 7130 3913 1398 82.96
Geychay region 15430 9802 3756 1872 82.28
Hajigabul region 7232 4553 1570 1109 87.36
Imishly region 17321 10708 5063 1550 85.62
Kurdamir region 14227 10826 2221 1180 84.88
Neftchala region 10767 7223 2052 1492 87.17
Saatly region 12487 8565 3150 772 94.52
Sabirabad region 20964 13871 4282 2811 83.17
Salyan region 16975 10734 3712 2529 83.54
Ujar region 11348 7455 2514 1379 82.74
Zardab region 18726 11977 4561 2188 83.82
Yevlakh region 7815 6040 1246 529 82.61
Yukhari Garabagh economic region - total 48638 29679 15342 3617 85.52
including:
Khankendi t.d. 1, 2) ... ... ... ... ...
Agdam region 17298 11116 5207 975 83.32
Jebrajil region 7483 3360 3797 326 96.72
Fizuli region 10099 6486 2980 633 84.67
Khojaly region 1417 258 1051 108 98.68
Khojavend region 1129 714 365 50 93.37
Shusha region 2) ... ... ... ... ...
Terter region 11212 7745 1942 1525 79.76
Kalbadjar - Lachin economic region - total 26299 13287 11439 1573 90.38
including:
Kelbajar region 10253 4401 5285 567 85.64
Lachin region 6972 3447 3201 324 99.42
Zangilan region 3804 2093 1447 264 83.04
Gubadly region 5270 3346 1506 418 92.92
Daglig Shirvan economic region - total 42679 29685 8925 4069 83.6
including:
Agsu region 10504 7637 1661 1206 83.85
Ismayilly region 14153 9205 3551 1397 84.8
Gobustan region 5338 3835 998 505 82.57
Shamakhy region 12684 9008 2715 961 82.46
Nakhchivan economic region - total 52369 34534 12891 4944 85.18
including:
Nakhchivan city 10748 6262 3203 1283 97.26
Babek region 8974 5717 2539 718 80.13
Julfa region 4789 3436 743 610 80.86
Kangarly region 3351 2617 543 191 79.59
Ordubad region 5783 4245 957 581 81.07
Sederek region 2221 1027 925 269 87.27
Shahbuz region 3864 2611 956 297 81.26
Sherur region 12639 8619 3025 995 84.33
1) t.d. - territorial division (t.d. of Sumgait includes - Sumgait city, Hadji Zeynalabdin Tagiyev
and Jorat settlements t.d. of Ganja - Ganja city and Goygol and Hadjikend
settlements; t.d. of Shirvan - Shirvan city and Hajigahramanli settlement;
t.d. of Khankendi - Khankendi city and Karkijahan settlement);
2) Pensioners were registered in bodies of Social Security Fund of temporary located regions.

© The State Statistical Committee of the Republic of Azerbaijan