| Different compensations provided by the government to population (Based on information of Social Security Fund) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
| One time allowance due to the birth of a child: | ||||||
| number of contingent, thsd. person | 99.6 | 94.0 | 94.2 | 96.8 | 105.7 | 112.5 |
| amount, thsd. manat | 998.6 | 1224.3 | 1303.8 | 1341.7 | 1322.2 | 2666.0 |
| Allowance for care of children while they are under 3 years: | ||||||
| number of contingent, thsd. person | 31.2 | 27.5 | 26.4 | 27.3 | 23.6 | 26.8 |
| amount, thsd. manat | 582.1 | 882.7 | 872.2 | 860.0 | 780.9 | 775.0 |
| Allowance for funeral: | ||||||
| number of contingent, thsd. person | 43.7 | 42.4 | 46.0 | 44.8 | 37.6 | 41.4 |
| amount, thsd. manat | 1774.4 | 1876.3 | 2159.9 | 2270.3 | 2375.7 | 2936.0 |
| Monthly compensation (1,8 manat) presented to child from the month of birth to 16 years old in the families where average monthly income made 3,3 manat and less: | ||||||
| number of contingent, thsd. person | 1627.2 | 1622.2 | 1605.4 | 1565.7 | 1378.4 | 1313.5 |
| amount, thsd. manat | 36500.7 | 35447.7 | 33832.0 | 31701.4 | 29931.4 | 28550.6 |
| Social allowances allocated by government for population (Based on information of the Ministry of Labor and Social Security of Population) |
|---|
| 2006 | 2007 | 2008 | ||||
|---|---|---|---|---|---|---|
| Number of persons received social allowances, person | Average amount of per capita monthly allowance,manat | Number of persons received social allowances, person | Average amount of per capita monthly allowance,manat | Number of persons received social allowances, person | Average amount of per capita monthly allowance,manat | |
| Social allowances - total | 259712 | 17.44 | 275402 | 23.35 | 287375 | 34.26 |
| including: | ||||||
| Age | 20084 | 20.0 | 19890 | 30.0 | 18720 | 45.0 |
| Disability | 84522 | 19.38 | 84848 | 25.0 | 89554 | 35.6 |
| Disabled children under 16 years old | 48479 | 25.0 | x | x | x | x |
| Children under 18 years old with limited health 1) | x | x | 55066 | 35.0 | 56433 | 50.0 |
| Members of family receiving allowance due to loss of family head | 25793 | 20.0 | 28583 | 25.0 | 30414 | 40.0 |
| Life allowance granted to state employees | 53 | 13.81 | 56 | 16.96 | 58 | 21.15 |
| Communal, transport and other services | 51996 | 11.06 | 54056 | 14.83 | 54979 | 24.3 |
| Employee losses health in the result of occupational diseases or occupational injuries in the privatized or rented state enterprises; or family members and other dependants of the person dead in the result of injuries | x | x | x | x | 368 | 49.02 |
| Monthly allowance granted to poor families with children | 24364 | 6.09 | 25431 | 6.36 | 23481 | 6.43 |
| Poor families having children under 1 year | 3161 | 10.0 | 6280 | 15.0 | 12238 | 20.0 |
| Allowance granted to guardians of orphan and children deprived of parental care | 1260 | 5.0 | 1192 | 10.0 | 1130 | 25.0 |
| Lump sum allowance – total | 101677 | x | 97250 | x | 100172 | x |
| including: | ||||||
| Allowance granted with child birth: | ||||||
| to families | 90968 | x | 86861 | x | 89167 | x |
| Children | 94909 | 28.82 | 90171 | 32.65 | 93035 | 36.59 |
| Benefit granted to persons disabled in the radiation accident | 4986 | 110.0 | 4984 | 110.0 | 5093 | 113.4 |
| Funeral benefit | 1782 | 60.0 | 2095 | 63.42 | 2044 | 71.11 |
| 1) Age of the children was changed based on the Law of the Republic of Azerbaijan on "Children's Right" |
| Different compensations provided by the government to population (Based on information of Social Security Fund) |
|---|
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| One time allowance due to the birth of a child: | |||
| number of contingent, thsd. person | 18.5 | 25.6 | 26.8 |
| amount, thsd. manat | 555.5 | 854.3 | 1003.2 |
| Allowance for care of children while they are under 3 years: | |||
| number of contingent, thsd. person | 21.4 | 22.1 | 25.4 |
| amount, thsd. manat | 553.7 | 684.2 | 1247.0 |
| Allowance for funeral: | |||
| number of contingent, thsd. person | 39.1 | 41.2 | 40.8 |
| amount, thsd. manat | 4038.4 | 6625.1 | 7094.8 |
| Poor families received addressed public social aid (Based on information of the Ministry of Labor and Social Security of Population, at the beginning of the year) |
|---|
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Number of families received addressed public social aid | 48705 | 78092 | 163409 |
| Number of family members received addressed public social aid, person | 218673 | 364059 | 749965 |
| of which: | |||
| women | 83529 | 168007 | 387609 |
| children | 92291 | 165064 | 357620 |
| Amount of monthly addressed public social aid per person, manat | 8.36 | 17.38 | 22.0 |
|
| Pensions granted to persons rendered great services for the republic of azerbaijan for the state of 1 yanuary 2009 (Based on information of the Ministry of Labor and Social Security of Population) |
|---|
| Number of persons received pension,person | Average monthly amount per capita,manat | |
|---|---|---|
| Pensions - total | 29105 | 95.85 |
| including: | ||
| Title of honour of the Respublic of Azerbaijan | 2003 | 255.79 |
| including: | ||
| Merit pensions | 463 | 1000.0 |
| Title of honours "National" | 157 | 50.0 |
| Title of honours "Honoured" | 1383 | 30.0 |
| Families of martyr for belief | 13695 | 89.44 |
| Pensions granted by the President of the Republic of Aerbaijan to: | ||
| Persons bestowed Natinal Hero | 188 | 592.02 |
| Families of martyrs for belief deceased on 20 January 1990 | 143 | 263.99 |
| Invalids of war | 13076 | 69.09 |
| including: | ||
| At the time of defence of the Republic of Azerbaijan | 9327 | 67.56 |
| Military service | 1307 | 68.12 |
| Great Patriotic War | 1527 | 78.54 |
| Military service at the Chernobyl APP | 915 | 70.26 |
| © The State Statistical Committee of the Republic of Azerbaijan |