| Number of pensioners (at the beginning of year, thsd. person) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total number of pensioners | 1202 | 1219 | 1245 | 1285 | 1327 | 1373 | 1399 |
| of which: | |||||||
| old - age pension | 737 | 734 | 735 | 743 | 751 | 759 | 766 |
| disability pension | 160 | 168 | 179 | 199 | 230 | 251 | 267 |
| for loosing of the family head | 139 | 137 | 136 | 136 | 128 | 133 | 135 |
| social pensions and record of service | 166 | 180 | 195 | 207 | 218 | 230 | 231 |
| Average amount of fixed monthly pensions (at the beginning of year, manat) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Average amount of fixed montly pensions - total | 13.0 | 14.4 | 14.7 | 17.7 | 23.8 | 24.0 | 28.5 |
| of which: | |||||||
| old - age pension | 14.6 | 15.5 | 16.0 | 18.6 | 24.8 | 25.0 | 29.5 |
| disability pension | 13.5 | 14.4 | 15.0 | 20.2 | 26.3 | 26.5 | 32.3 |
| for loosing of the family head | 7.7 | 10.8 | 10.8 | 14.7 | 21.0 | 20.9 | 26.5 |
| social pensions and record of service | 9.2 | 12.1 | 12.1 | 13.4 | 18.7 | 18.8 | 20.8 |
| Number of invalid persons under 16 years old receiving social pensions (at the beginning of year) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total, person | 21739 | 26243 | 31460 | 36901 | 43342 | 49135 | 51925 |
| per 1 000 children under 16 years old | 8.0 | 10.0 | 12.3 | 14.9 | 18.1 | 21.0 | 22.7 |
| Average amount of fixed montly pensions (compensation), manat | 10.4 | 12.4 | 12.5 | 13.6 | 20.0 | 20.0 | 22.0 |
| Number of pensioners (Based on information of Social Security Fund, at the beginning of year, person) |
|---|
| 20071) | 2008 | 2009 | |
|---|---|---|---|
| Total number of pensioners | 1226772 | 1248683 | 1275138 |
| of which: | |||
| old - age pension | 807066 | 821026 | 835844 |
| disability pension | 280682 | 291092 | 301661 |
| for loosing of the family head | 139024 | 136565 | 137633 |
| 1) Decreasing of the number of pensioners is related with substitution of social pensions with social benefits; |
|
| Average amount of fixed monthly pensions (Based on information of Social Security Fund, at the beginning of year, person) |
|---|
| 2007 | 20082) | 20092) | |
|---|---|---|---|
| Average amount of fixed montly pensions - total | 41.1 | 62.9 | 95.8 |
| of which: | |||
| old - age pension | 41.0 | 64.3 | 99.4 |
| disability pension | 45.4 | 64.6 | 94.8 |
| for loosing of the family head | 32.6 | 50.6 | 76.4 |
| 2) Including information on amount of pensions of military men and persons having a rank. |
| Number of unemployed and employed pensioners (at the beginning of year, person) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | |||||||
| unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | |||||||
| Number of pensioners | 1218656 | 1119882 | 98774 | 1245079 | 1148699 | 96380 | 1285026 | 1191662 | 93364 | 1326833 | 1230495 | 96338 | 1372698 | 1271135 | 101563 | 1398839 | 1294996 | 103843 |
| of which: | ||||||||||||||||||
| old - age pension | 733857 | 654358 | 79499 | 734758 | 657361 | 77397 | 743121 | 668893 | 74228 | 751123 | 674816 | 76307 | 758954 | 678492 | 80462 | 765701 | 682006 | 83695 |
| disability pension | 167584 | 151250 | 16334 | 179514 | 163681 | 15833 | 199302 | 183491 | 15811 | 229784 | 213355 | 16429 | 251399 | 234057 | 17342 | 266888 | 249856 | 17032 |
| for loosing head of family | 137058 | 137020 | 38 | 136189 | 136153 | 36 | 135927 | 135884 | 43 | 128428 | 128326 | 102 | 132471 | 132347 | 124 | 135315 | 135210 | 105 |
| for long service | 46985 | 44097 | 2888 | 47653 | 44550 | 3103 | 48243 | 44974 | 3269 | 48608 | 45143 | 3465 | 50544 | 46937 | 3607 | 51039 | 48051 | 2988 |
| social pensions | 133172 | 133157 | 15 | 146965 | 146954 | 11 | 158433 | 158420 | 13 | 168890 | 168855 | 35 | 179330 | 179302 | 28 | 179896 | 179873 | 23 |
| Average amount of allocated monthly pensions of unemployed and employed pensioners1) (at the beginning of year, manat) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | |||||||
| unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | |||||||
| Average amount of fixed montly pensions | 14.4 | 14.3 | 15.7 | 14.7 | 14.6 | 16.6 | 17.7 | 17.7 | 18.3 | 23.8 | 23.8 | 23.9 | 24.0 | 23.9 | 24.7 | 28.5 | 28.5 | 28.2 |
| of which: | ||||||||||||||||||
| old - age pension | 15.5 | 15.4 | 16.6 | 16.0 | 15.8 | 17.5 | 18.6 | 18.5 | 18.8 | 24.8 | 24.8 | 24.7 | 25.0 | 25.0 | 25.4 | 29.5 | 29.6 | 29.0 |
| disability pension | 14.4 | 14.8 | 11.0 | 15.0 | 15.3 | 12.3 | 20.2 | 20.6 | 15.7 | 26.3 | 26.8 | 19.9 | 26.5 | 26.9 | 21.1 | 32.3 | 32.8 | 24.0 |
| for loosing head of family | 10.8 | 10.8 | 9.4 | 10.8 | 10.8 | 10.3 | 14.7 | 14.7 | 14.6 | 21.0 | 21.0 | 14.9 | 20.9 | 20.9 | 17.4 | 26.5 | 26.5 | 20.1 |
| for long service | 13.4 | 13.4 | 23.1 | 13.7 | 13.7 | 23.1 | 16.3 | 16.3 | 25.4 | 24.7 | 24.6 | 46.8 | 25.8 | 25.7 | 217.1 | 29.0 | 28.9 | 130.0 |
| social pensions | 11.9 | 11.9 | 7.7 | 11.9 | 11.9 | 6.4 | 13.1 | 13.1 | 8.3 | 18.2 | 18.2 | 8.6 | 18.2 | 18.2 | 8.1 | 20.2 | 20.2 | 7.8 |
| 1)Accordind to data of the Social Security Fund without information on amount of pensions of military men and persons having a rank |
| Number of unemployed and employed pensioners (at the beginning of year, person) |
|---|
| 2007 | 2008 | 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | ||||
| unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | ||||
| Total number of pensioners | 1226772 | 1116167 | 110605 | 1248683 | 1129773 | 118910 | 1275138 | 1149590 | 125548 |
| of which: | |||||||||
| old - age pension | 807066 | 714421 | 92645 | 821026 | 720878 | 100148 | 835844 | 730009 | 105835 |
| disability pension | 280682 | 262910 | 17772 | 291092 | 272388 | 18704 | 301661 | 282024 | 19637 |
| for loosing head of family | 139024 | 138836 | 188 | 136565 | 136507 | 58 | 137633 | 137557 | 76 |
| Average amount of monthly pensions of the unemployed and employed pensioners (at the beginning of year, manat) |
|---|
| 2007 | 20081) | 20091) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | ||||
| unemplo- yed | employed | unemplo- yed | employed | unemplo- yed | employed | ||||
| Average amount of fixed montly pensions | 41.1 | 41.1 | 41.4 | 62.9 | 62.3 | 68.7 | 95.8 | 95.3 | 101.0 |
| of which: | |||||||||
| old - age pension | 41 | 40.9 | 41.8 | 64.3 | 64.3 | 70.9 | 99.4 | 98.6 | 104.7 |
| disability pension | 45.4 | 45.7 | 39.6 | 64.6 | 65.1 | 56.7 | 94.8 | 95.8 | 80.8 |
| for loosing head of family | 32.6 | 32.6 | 32.1 | 50.6 | 50.6 | 139.6 | 76.4 | 76.3 | 165.5 |
| 1) Including information on amount of pensions of military men and persons having a rank. |
| Number of pensioners by sex (at the beginning of year, person) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | Total | of which: | |||||||
| men | women | men | women | men | women | men | women | men | women | men | women | |||||||
| Number of pensioners | 1218656 | 530072 | 688584 | 1245079 | 535066 | 710013 | 1285026 | 536034 | 748992 | 1326833 | 547904 | 778929 | 1372698 | 562597 | 810101 | 1398839 | 564417 | 834422 |
| of which: | ||||||||||||||||||
| old-age pension | 733857 | 286808 | 447049 | 734758 | 280504 | 454254 | 743121 | 269209 | 473912 | 751123 | 267032 | 484091 | 758954 | 265196 | 493758 | 765701 | 261317 | 504384 |
| disability pension | 167584 | 103363 | 64221 | 179514 | 109939 | 69575 | 199302 | 118572 | 80730 | 229784 | 132762 | 97022 | 251399 | 143210 | 108189 | 266888 | 149941 | 116947 |
| for loosing head of family | 137058 | 47193 | 89865 | 136189 | 45219 | 90970 | 135927 | 42838 | 93089 | 128428 | 38128 | 90300 | 132471 | 38535 | 93936 | 135315 | 36966 | 98349 |
| social pensions and record of service | 180157 | 92708 | 87449 | 194618 | 99404 | 95214 | 206676 | 105415 | 101261 | 217498 | 109982 | 107516 | 229874 | 115656 | 114218 | 230935 | 116193 | 114742 |
| Number of pensioners by sex (Based on information of Social Security Fund, at the beginning of year) |
|---|
| 2007 | 2008 | 2009 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | of which: | Total | of which: | Total | of which: | ||||
| men | women | men | women | men | women | ||||
| Number of pensioners, person | 1226772 | 485190 | 741582 | 1248683 | 473136 | 775547 | 1275138 | 496788 | 778350 |
| of which: | |||||||||
| old-age pension | 807066 | 279946 | 527120 | 821026 | 280581 | 540445 | 835844 | 288547 | 547297 |
| disability pension | 280682 | 157133 | 123549 | 291092 | 153707 | 137385 | 301661 | 168095 | 133566 |
| for loosing head of family | 139024 | 48111 | 90913 | 136565 | 38848 | 97717 | 137633 | 40146 | 97487 |
| © The State Statistical Committee of the Republic of Azerbaijan |