| Amount of the minimum pensions allocated in the country |
|---|
| From the 1st February 1995 | 1.1 manat |
| From the 1st August 1998 | 3.6 manat |
| From the 1st November 2000 | 10 manat |
| From the 1st August 2003 | 20 manat |
| From the 1st Yanuary 2005 | 25 manat |
| From the 1st Aprel 2006 | 30 manat |
| From the 1st October 2006 | 35 manat |
| From the 1st Yanuary 2007 | 40 manat |
| From the 1st Fevruary 2007 | 50 manat |
| From the 1st Yanuary 2008 | 60 manat |
| From the 1st September 2008 | 75 manat |
| © The State Statistical Committee of the Republic of Azerbaijan |