| Average amount of fixed monthly pensions (ilin əvvəlinə, manat) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Average amount of fixed montly pensions - total | 13 | 14.4 | 14.7 | 17.7 | 23.8 | 24 | 28.5 |
| of which: | |||||||
| old - age pension | 14.6 | 15.5 | 16 | 18.6 | 24.8 | 25 | 29.5 |
| disability pension | 13.5 | 14.4 | 15 | 20.2 | 26.3 | 26.5 | 32.3 |
| for losing head of family | 7.7 | 10.8 | 10.8 | 14.7 | 21 | 20.9 | 26.5 |
| social pensions and record of service | 9.2 | 12.1 | 12.1 | 13.4 | 18.7 | 18.8 | 20.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |