| 1.2. Population size1) (at the beginning of year, thsd. person) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of population: | 8081 | 8141.4 | 8202.5 | 8265.7 | 8347.3 | 8436.4 | 8532.7 | 8629.9 | 8730.3 |
| urban | 4107.5 | 4130.1 | 4154.3 | 4254.3 | 4298.3 | 4356.6 | 4397.6 | 4464.8 | 4519.5 |
| rural | 3973.5 | 4011.3 | 4048.2 | 4011.4 | 4049 | 4079.8 | 4135.1 | 4165.1 | 4210.8 |
| As % of total population: | |||||||||
| urban | 50.8 | 50.7 | 50.7 | 51.5 | 51.5 | 51.6 | 51.5 | 51.7 | 51.8 |
| rural | 49.2 | 49.3 | 49.3 | 48.5 | 48.5 | 48.4 | 48.5 | 48.3 | 48.2 |
| From total number of population: | |||||||||
| men | 3954.5 | 3988.8 | 4023 | 4058.5 | 4103.7 | 4152.2 | 4205 | 4258.1 | 4313 |
| women | 4126.5 | 4152.6 | 4179.5 | 4207.2 | 4243.6 | 4284.2 | 4327.7 | 4371.8 | 4417.3 |
| As % of total population: | |||||||||
| men | 48.9 | 49 | 49.1 | 49.1 | 49.2 | 49.2 | 49.3 | 49.3 | 49.4 |
| women | 51.1 | 51 | 50.9 | 50.9 | 50.8 | 50.8 | 50.7 | 50.7 | 50.6 |
| 1) Data on untercensus perofil on 2000-2009 the number of population will be refined precisely on the base of the result of population census hold in april 2009 in the country. |
| 1.3. Vital statistics and population density |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Population density (per sq. km, person) | 93.3 | 94 | 94.7 | 95.5 | 96.4 | 97.4 | 98.5 | 99.7 | 100.8 |
| Per 1000 population: | |||||||||
| Birth rate | 14.8 | 13.8 | 13.8 | 14 | 16.1 | 17.2 | 17.8 | 18 | 17.8 |
| Death rate | 5.9 | 5.7 | 5.8 | 6 | 6.1 | 6.3 | 6.2 | 6.3 | 6.2 |
| Natural increase | 8.9 | 8.1 | 8 | 8 | 10 | 10.9 | 11.6 | 11.7 | 11.6 |
| 1.4. Main causes of death among population |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Total deaths by all causes - total, person | 46701 | 45284 | 46522 | 49001 | 49568 | 51962 | 52248 | 53655 | 52710 |
| of which: | |||||||||
| diseases of the circulatory system | 26205 | 25267 | 26505 | 27960 | 28488 | 29392 | 29712 | 30355 | 31698 |
| neoplasms | 5081 | 5455 | 5859 | 6248 | 6105 | 6381 | 6517 | 6650 | 6615 |
| diseases of the respiratory system | 4207 | 3519 | 3196 | 3136 | 3208 | 3069 | 2860 | 3725 | 2520 |
| accidents, poisoning and injuries | 2097 | 1978 | 1869 | 2097 | 2249 | 2698 | 2686 | 3007 | 2475 |
| Total deaths by all causes per 100000 population | 589 | 566.7 | 577.8 | 603.9 | 605.5 | 628.2 | 624.6 | 634.1 | 615.8 |
| of which: | |||||||||
| diseases of the circulatory system | 330.5 | 316.2 | 329.2 | 344.6 | 348 | 355.3 | 355.2 | 358.8 | 370.3 |
| neoplasms | 64.1 | 68.3 | 72.8 | 77 | 74.6 | 77.2 | 77.9 | 78.6 | 77.3 |
| diseases of the respiratory system | 53.1 | 44 | 39.7 | 38.6 | 39.2 | 37.1 | 34.2 | 44 | 29.4 |
| accidents, poisoning and injuries | 26.4 | 24.8 | 23.2 | 25.8 | 27.5 | 32.6 | 32.1 | 35.5 | 28.9 |
| 1.5. Maternal mortality1) |
|---|
| Person | Per 100000 live births | |
|---|---|---|
| 2000 | 44 | 37.6 |
| 2001 | 28 | 25.4 |
| 2002 | 22 | 19.9 |
| 2003 | 21 | 18.5 |
| 2004 | 34 | 25.8 |
| 2005 | 41 | 28.9 |
| 2006 | 51 | 34.2 |
| 2007 | 54 | 35.5 |
| 2008 | 40 | 26.3 |
| 1) Deaths of pregnant women during pregnancy,childbirth and the puerperium |
| 1.6. Infant mortality |
|---|
| Infant mortality under 1 year | Per 1000 live births | |||||
|---|---|---|---|---|---|---|
| both sex | boys | girls | both sex | boys | girls | |
| 2000 | 1896 | 1069 | 827 | 16.4 | 17.2 | 15.5 |
| 2001 | 1886 | 1049 | 837 | 16.6 | 17.3 | 15.8 |
| 2002 | 1815 | 1012 | 803 | 16.7 | 17.3 | 16.1 |
| 2003 | 1649 | 931 | 718 | 15.5 | 16.1 | 14.7 |
| 2004 | 1892 | 1113 | 779 | 14.4 | 15.4 | 13.3 |
| 2005 | 1580 | 893 | 687 | 12.7 | 13.6 | 11.6 |
| 2006 | 1882 | 1072 | 810 | 11.9 | 12.6 | 11.1 |
| 2007 | 1756 | 987 | 769 | 12.1 | 12.6 | 11.5 |
| 2008 | 1715 | 931 | 784 | 11.4 | 11.6 | 11.2 |
| 1.7. Financial expenditures of the state budget of the country on social-cultural measurements in 2008 |
|---|
| Million manat | As % to GDP | |
|---|---|---|
| Expenditures - total | 10762.7 | 28.3 |
| of which: | ||
| social-cultural activities | 2312.6 | 6.1 |
| including: | ||
| education | 979.7 | 2.6 |
| as percent to expenditures for social-cultural activities | 42.4 | x |
| culture and art, mass media, sport | 118.3 | 0.3 |
| as percent to expenditures for social-cultural activities | 5.1 | x |
| health care | 346.3 | 0.9 |
| as percent to expenditures for social-cultural activities | 15 | x |
| social protection | 825.3 | 2.1 |
| as percent to expenditures for social-cultural activities | 35.7 | x |
| social security | 21.1 | 0.1 |
| as percent to expenditures for social-cultural activities | 0.9 | x |
|
| © The State Statistical Committee of the Republic of Azerbaijan |