| Number of children under 16 years old newly recognized as disabled |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. person | 7.6 | 7.5 | 8.6 | 9.5 | 8.4 | 6.0 | 6.5 |
| including: | |||||||
| urban area | 3.8 | 3.6 | 4.1 | 4.5 | 3.9 | 2.7 | 2.9 |
| rural area | 3.8 | 3.9 | 4.5 | 5.0 | 4.5 | 3.3 | 3.6 |
| Per 1000 children under 16 years old | 2.9 | 3.0 | 3.5 | 4.0 | 3.6 | 2.6 | 2.9 |
| Number of persons aged of 16 years old and over recognized as disabled for the first time |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total, thsd. person | 29.4 | 29.3 | 33.5 | 36.9 | 26.7 | 19.1 | 28.7 |
| including: | |||||||
| urban area | 16.5 | 16.5 | 19.3 | 20.9 | 14.9 | 10.6 | 15.2 |
| rural area | 12.9 | 12.8 | 14.2 | 16 | 11.8 | 8.5 | 13.5 |
| Per 1 000 population aged 16 years old and over | 5.4 | 5.3 | 5.9 | 6.3 | 4.6 | 3.1 | 4.6 |
| As percent to total number of disabled: | |||||||
| disabled persons of group I | 8.5 | 6.9 | 6.5 | 5.7 | 5.2 | 6.7 | 11.6 |
| disabled persons of group II | 68.0 | 69.2 | 68.5 | 70.1 | 74.5 | 74.1 | 70.5 |
| disabled persons of group III | 23.5 | 23.9 | 25 | 24.2 | 20.3 | 19.2 | 17.9 |
| In total number of disabled: | |||||||
| disabled persons at working age - total, thsd. person | 26.6 | 27.2 | 31.2 | 34.4 | 25.5 | 18.2 | 26.5 |
| as percent to total number of disabled | 90.5 | 92.9 | 93.0 | 93.2 | 95.5 | 95.3 | 92.3 |
| Persons newly recognized disabled |
|---|
| 2007 | 2008 | |
|---|---|---|
| Children under 18 years old with limited health 1) - total, thousand person | 5.2 | 6.9 |
| including: | ||
| urban area | 2.4 | 3.1 |
| rural area | 2.8 | 3.8 |
| Per 1 000 children at age of 18 years old | 2.0 | 2.7 |
| Number of persons at age of 18 years old and over - total, thousand person | 21.4 | 24.8 |
| including: | ||
| urban area | 11.1 | 12.8 |
| rural area | 10.3 | 12.0 |
| Per 1 000 persons at age of 18 years old and over | 3.7 | 4.0 |
| As percent to total number of disabled | ||
| disabled persons of group I | 8.4 | 5.8 |
| disabled persons of group II | 71.7 | 80.9 |
| disabled persons of group III | 19.9 | 13.3 |
| In total number of disabled: | ||
| disabled persons at working age - total, thsd. person | 20.4 | 24.0 |
| as percent to total number of disabled | 95.3 | 99.1 |
| 1) Age of the children was changed based on the Law of the Republic of Azerbaijan on "Children's Right" |
|
| Distribution of persons aged 18(16) years old newly recognized as disabled by main diseases and age groups |
|---|
| Total invalids, person | of which by age: | Per 1 000 population aged 16 years old and over | ||
|---|---|---|---|---|
| 16-23 | 24-35 | |||
| 2005 | ||||
| Total | 19074 | 2011 | 3937 | 3.1 |
| of which by main diseases: | ||||
| tuberculosis | 1215 | 167 | 377 | 0.2 |
| malignant neoplasms | 1328 | 37 | 172 | 0.2 |
| endocrine syatem diseases | 1044 | 73 | 173 | 0.2 |
| mental diseases | 2130 | 393 | 606 | 0.3 |
| diseases of the nervous system | 2036 | 298 | 455 | 0.3 |
| diseases of the eye and adnexa | 1608 | 246 | 331 | 0.3 |
| diseases of the ear and mastoid precess | 182 | 60 | 51 | 0.03 |
| diseases of the circulatory system | 3130 | 153 | 417 | 0.5 |
| injuries, poisoning and some other results of impact of external reasons | 1320 | 175 | 325 | 0.2 |
| occupational injuries | 19 | - | 4 | 0.003 |
| results of professional injuries | 47 | - | 11 | 0.01 |
| Total invalids, person | of which by age: | Per 1000 population aged 16 years old and over | |||
|---|---|---|---|---|---|
| 16-23 | 24-35 | 36-62 | |||
| 2006 | |||||
| Total | 28678 | 4864 | 6599 | 15027 | 4.6 |
| of which by main diseases: | |||||
| tuberculosis | 1702 | 349 | 561 | 789 | 0.3 |
| malignant neoplasms | 1964 | 165 | 312 | 1252 | 0.3 |
| endocrine syatem diseases | 1741 | 235 | 352 | 1111 | 0.3 |
| mental diseases | 3216 | 937 | 906 | 1286 | 0.5 |
| diseases of the nervous system | 2602 | 538 | 617 | 1258 | 0.4 |
| diseases of the eye and adnexa | 3724 | 529 | 668 | 1463 | 0.6 |
| diseases of the ear and mastoid precess | 275 | 119 | 61 | 89 | 0.04 |
| diseases of the circulatory system | 4274 | 456 | 670 | 2896 | 0.7 |
| injuries, poisoning and some other results of impact of external reasons | 2622 | 519 | 767 | 1278 | 0.4 |
| occupational injuries | 12 | - | 1 | 7 | 0.002 |
| results of professional injuries | 83 | 7 | 24 | 44 | 0.01 |
| Total invalids, person | of which by age: | Per 1 000 population aged 18 years old and over | ||
|---|---|---|---|---|
| 18-29 | 30-35 | |||
| 2007 | ||||
| Total | 21421 | 3152 | 3282 | 3.6 |
| of which by main diseases: | ||||
| tuberculosis | 1221 | 243 | 249 | 0.2 |
| malignant neoplasms | 1549 | 100 | 164 | 0.3 |
| endocrine syatem diseases | 1319 | 103 | 157 | 0.2 |
| mental diseases | 2033 | 582 | 496 | 0.5 |
| diseases of the nervous system | 2195 | 379 | 384 | 0.6 |
| diseases of the eye and adnexa | 2536 | 432 | 366 | 0.7 |
| diseases of the ear and mastoid precess | 238 | 90 | 51 | 0.06 |
| diseases of the circulatory system | 3722 | 240 | 340 | 1.0 |
| injuries, poisoning and some other results of impact of external reasons | 1785 | 309 | 313 | 0.5 |
| occupational injuries | 9 | - | 6 | 0.002 |
| results of professional injuries | 39 | 2 | 4 | 0.01 |
| 2008 | ||||
| Total | 24770 | 3851 | 3817 | 4.0 |
| of which by main diseases: | ||||
| tuberculosis | 1223 | 353 | 240 | 0.2 |
| malignant neoplasms | 1591 | 109 | 178 | 0.3 |
| endocrine syatem diseases | 1493 | 102 | 185 | 0.2 |
| mental diseases | 2332 | 669 | 435 | 0.4 |
| diseases of the nervous system | 2876 | 504 | 486 | 0.5 |
| diseases of the eye and adnexa | 1947 | 404 | 319 | 0.3 |
| diseases of the ear and mastoid precess | 218 | 82 | 41 | 0.04 |
| diseases of the circulatory system | 5328 | 394 | 482 | 0.9 |
| injuries, poisoning and some other results of impact of external reasons | 2004 | 416 | 388 | 0.30 |
| occupational injuries | 25 | 1 | 1 | 0.004 |
| results of professional injuries | 63 | 3 | 12 | 0.01 |
| Distribution of children under 18 years old newly recognized as patients with limited health by age groups and main diseases |
|---|
| Total invalids, person | of which by age: | Per 1 000 children at age of 18 years old | ||||
|---|---|---|---|---|---|---|
| 0-3 | 4-7 | 8-13 | 14-17 | |||
| 2007 | ||||||
| Total | 5209 | 1218 | 1486 | 1787 | 718 | 2.0 |
| of which by main diseases: | ||||||
| tuberculosis | 38 | 4 | 8 | 18 | 8 | 0.02 |
| diseases of the respiratory system | 225 | 11 | 78 | 90 | 46 | 0.09 |
| endocrine system diseases, malnutrition, metabolism | 74 | 13 | 17 | 32 | 12 | 0.03 |
| mental diseases | 599 | 70 | 161 | 257 | 111 | 0.2 |
| diseases of the nervous system | 1455 | 455 | 435 | 434 | 131 | 0.6 |
| diseases of the eye and adnexa | 453 | 58 | 126 | 205 | 64 | 0.2 |
| diseases of the ear and mastoid precess | 275 | 60 | 100 | 70 | 45 | 0.1 |
| diseases of the circulatory system | 226 | 57 | 69 | 66 | 34 | 0.09 |
| congential anomalies (developmental defects), malformation, chromosome disorder | 339 | 116 | 86 | 82 | 55 | 0.1 |
| injuries, poisoning and some other results of impact of external reasons | 353 | 100 | 87 | 117 | 49 | 0.1 |
| 2008 | ||||||
| Total | 6892 | 1711 | 1800 | 2028 | 1353 | 2.7 |
| of which by main diseases: | ||||||
| tuberculosis | 46 | 3 | 6 | 24 | 13 | 0.02 |
| diseases of the respiratory system | 384 | 74 | 123 | 125 | 62 | 0.2 |
| endocrine system diseases, malnutrition, metabolism | 128 | 10 | 31 | 48 | 39 | 0.1 |
| mental diseases | 800 | 88 | 170 | 326 | 216 | 0.3 |
| diseases of the nervous system | 1874 | 586 | 534 | 502 | 252 | 0.7 |
| diseases of the eye and adnexa | 551 | 69 | 124 | 200 | 158 | 0.2 |
| diseases of the ear and mastoid precess | 297 | 69 | 89 | 78 | 61 | 0.1 |
| diseases of the circulatory system | 241 | 61 | 64 | 65 | 51 | 0.1 |
| congential anomalies (developmental defects), malformation, chromosome disorder | 527 | 220 | 133 | 112 | 62 | 0.2 |
| injuries, poisoning and some other results of impact of external reasons | 395 | 77 | 94 | 126 | 98 | 0.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |