| | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Transport and postal tariff index | - | - | - | - | - | 99.9 |
| Postal and courier tariff index | - | - | - | - | - | 99.7 |
| including: |
| Activities of national post offices | - | - | - | - | - | 100.2 |
| Courier activities | - | - | - | - | - | 96.5 |
| Freight tariff index in transoprt sector | 100.7 | 104.8 | 112.1 | 105.7 | 100.5 | 98.6 |
| Railway | 103.1 | 103 | 106.9 | 103.5 | 108.2 | 122.6 |
| including: |
| Local | 104.1 | 117.5 | 107 | 117.3 | 111.3 | 110.1 |
| Sending off | 114.7 | 94.8 | 113.9 | 94.1 | 106.5 | 166.8 |
| Delivery | 107.1 | 97.2 | 101.3 | 106.6 | 109.2 | 108 |
| Transit | 95.5 | 105 | 105.9 | 102.4 | 107.6 | 111 |
| Sea | 102.6 | 110.1 | 116.2 | 98.9 | 97.8 | 104.5 |
| including: |
| Foreign countries conseigner | 98.2 | 108.9 | 119.9 | 95.2 | 97.6 | 109.3 |
| CIS countries conseigner | 105.8 | 110.8 | 113.3 | 102.4 | 98 | 99.8 |
| Air | 97.5 | 105.9 | 102.9 | 100.8 | 99.3 | 100.1 |
| including: |
| Foreign countries conseigner | 97.5 | 106 | 102.9 | 100 | 100 | 100 |
| CIS countries conseigner | 96.9 | 95.7 | 100.8 | 140.3 | 92.4 | 101 |
| Pipeline | 101 | 101.2 | 142.5 | 115.8 | 95.7 | 98.1 |
| Road | 96.1 | 97.2 | 102.2 | 105.5 | 103.1 | 55.1 |
| including: |
| Local | 106.6 | 122.3 | 97.7 | 105.6 | 100.3 | 49.1 |
| including: |
| Piece-rate tariff | 88 | 91 | 99.4 | 105.5 | 103.1 | 54.5 |
| including: |
| Interurban | 99.3 | 123.9 | 99.2 | 100.4 | 100 | 100 |
| Suburban | 129 | 112.3 | 98.9 | 134 | 101.7 | 48.2 |
| Freight tariff per 1 hour | 120.1 | 112.6 | 143 | 130.6 | 103.6 | 94.2 |
| International | 87.1 | 88.8 | 99.7 | 100 | 112.6 | 71.5 |
| Tariff index of passenger conveyance | - | - | - | - | - | 105.3 |
| including: |
| Railway | - | - | - | - | - | 103.1 |
| including: |
| local | - | - | - | - | - | 100 |
| international | - | - | - | - | - | 103.3 |
| Sea | - | - | - | - | - | 120.9 |
| Air | - | - | - | - | - | 101.5 |
| including: |
| local | - | - | - | - | - | 163.6 |
| CIS countries | - | - | - | - | - | 90.7 |
| foreign countries | - | - | - | - | - | 93.8 |
| Road | - | - | - | - | - | 107 |
| including: |
| intraurban | - | - | - | - | - | 100 |
| interurban | - | - | - | - | - | 100 |
| suburban | - | - | - | - | - | 100 |
| international | - | - | - | - | - | 110.3 |
| Underground | - | - | - | - | - | 200 |
| Taxi | - | - | - | - | - | 100 |
| Telecommunication tariff index | - | - | - | - | - | 89.8 |
| including: |
| Electrical communication | - | - | - | - | - | 91.9 |
| Phone | - | - | - | - | - | 92 |
| Mobile phone | - | - | - | - | - | 91.1 |
| Internet | - | - | - | - | - | 49.3 |