| Average annual producer prices of sold agricultural products (the prise for one unit of measurement of product, in manat) |
| Lists of goods | Meassu-rement unit | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Grain crops | |||||
| including: | |||||
| Wheat | kg | 0.14 | 0.15 | 0.22 | |
| Barley | kg | 0.11 | 0.14 | 0.17 | |
| Sunflower seed | kg | 0.43 | 0.35 | 0.3 | |
| Potatoes | kg | 0.18 | 0.15 | 0.62 | |
| Pea grain | kg | 0.34 | - | 0.7 | |
| Lentil grain | kg | - | - | 0.85 | |
| Non-fermented tobacco | kg | 0.49 | - | - | |
| Fodder crops | |||||
| including: | |||||
| Grass | ton | 30 | 54.3 | 80 | |
| Clover | ton | 44.22 | 49.6 | 65 | |
| Crude cotton | kg | 0.25 | 0.29 | 0.3 | |
| Vegetables | |||||
| including: | |||||
| Tomato | kg | 0.88 | 0.51 | 0.58 | |
| Cucumber | kg | 0.68 | 0.44 | 0.54 | |
| Table carrot | kg | 0.04 | 0.2 | - | |
| Table beet | kg | 0.09 | 0.2 | - | |
| Onion | kg | 0.21 | 0.31 | 0.38 | |
| Cabbage | kg | 0.11 | 0.16 | 0.25 | |
| Fruit | |||||
| including: | |||||
| Apple | kg | 0.22 | 0.19 | 0.62 | |
| Pear | kg | 0.36 | 0.21 | 0.43 | |
| Cherries | kg | 0.29 | 0.16 | - | |
| Pomegrante | kg | 0.36 | 1.3 | 1.88 | |
| Beef (in live weight) | kg | 1.27 | 1.68 | 1.92 | |
| Mutton (in live weight) | kg | 1.23 | 1.83 | 2.09 | |
| Alive poultry | head | 2.1 | 3.65 | - | |
| Milk | litre | 0.24 | 0.21 | 0.24 | |
| Egg | unit | 0.08 | 0.04 | 0.1 | |
| Wool | kg | 0.61 | 1.33 | 1.25 | |
| Natural honey | kg | 6 | 1.92 | 7 | |
| Fire-wood | m3 | 5.44 | 4.56 | 9.66 | |
| Alive fish | kg | - | 1.01 | 1.1 | |
| Lists of goods | Meassu-rement unit | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|
| Grain crops | |||||
| including: | |||||
| Wheat | kg | 0.16 | 0.15 | 0.23 | |
| Barley | kg | 0.16 | 0.15 | 0.21 | |
| Maize | kg | 0.19 | 0.16 | 0.24 | |
| Sunflower seed | kg | 0.84 | 0.84 | 0.67 | |
| Potatoes | kg | 0.23 | 0.29 | 0.46 | |
| Bean seed | kg | 0.65 | 0.94 | 1.87 | |
| Fodder crops | |||||
| including: | |||||
| Grass | ton | 70.35 | 54.3 | 88 | |
| Clover | ton | 33.42 | 10.93 | - | |
| Crude cotton | kg | 0.26 | 0.02 | 0.28 | |
| Vegetables | |||||
| including: | |||||
| Tomato | kg | 0.45 | 0.43 | 0.6 | |
| Cucumber | kg | 0.38 | 0.38 | 0.58 | |
| Table carrot | kg | 0.31 | 0.37 | 0.49 | |
| Table beet | kg | 0.26 | 0.49 | 0.4 | |
| Red radish | kg | 0.27 | 0.28 | 0.52 | |
| Onion | kg | 0.24 | 0.35 | 0.42 | |
| Garlic | kg | 0.82 | 0.48 | 0.95 | |
| Green bean | kg | 0.3 | 0.37 | 0.39 | |
| Pepper | kg | 0.36 | 0.28 | 0.89 | |
| Egg-plant | kg | 0.28 | 0.27 | 0.26 | |
| Cabbage | kg | 0.22 | 0.24 | 0.29 | |
| Greenery | kg | 0.57 | 0.65 | 1.48 | |
| Table grape | kg | 0.5 | 0.26 | 0.93 | |
| Fruit, berries | |||||
| including: | |||||
| Dates | kg | 0.27 | 0.18 | 0.34 | |
| Pomegrante | kg | 0.39 | 0.76 | 0.79 | |
| Mandarin | kg | 0.62 | 0.6 | 0.75 | |
| Lemon | kg | 1.15 | 1.41 | 1.34 | |
| Apple | kg | 0.32 | 0.44 | 0.77 | |
| Pear | kg | 0.51 | 0.55 | 0.8 | |
| Quince | kg | 0.27 | 0.33 | 0.47 | |
| Cherries | kg | 0.55 | 1.17 | 0.86 | |
| Peach | kg | 0.48 | 0.8 | 0.76 | |
| Cherry-plum | kg | 0.3 | 0.28 | 0.38 | |
| Strawberry | kg | 0.8 | 1.03 | 1.51 | |
| Nut | kg | 2.41 | 1.61 | 1.86 | |
| Cattle | head | 312.5 | 382.63 | 490.79 | |
| Beef (in live weight) | kg | 1.2 | 2.46 | 3.68 | |
| Sheep and goats | head | 46 | 64.1 | 76.49 | |
| Mutton (in live weight) | kg | 1.32 | 2.81 | 4 | |
| Alive poutry | head | 3.41 | 3.31 | 4.38 | |
| Natural honey | litre | 0.26 | 0.29 | 0.35 | |
| Egg | unit | 0.09 | 0.09 | 0.13 | |
| Wool | kg | 0.9 | 1.14 | 1.55 | |
| Natural honey | kg | 13.47 | 11.84 | 15.3 | |
| © The State Statistical Committee of the Republic of Azerbaijan |