| Producer price indices of agriculture products |
|---|
| 2005 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lists of goods | I | I-II | I-III | I-IV | I-V | I-VI | I-VII | I-VIII | I-IX | I-X | I-XI | I-XII |
| Agriculture - total | 113.7 | 115.3 | 116.2 | 114.2 | 113.6 | 114.3 | 114 | 113.8 | 113.8 | 113.6 | 113.1 | 112.2 |
| Plant growing,melon growinq and gardening products | 114.4 | 116.5 | 116.5 | 114.2 | 112.3 | 111.4 | 110.1 | 108.9 | 108.5 | 108.3 | 107.9 | 106.7 |
| including: | ||||||||||||
| grain crops | 111.5 | 119.6 | 122.2 | 112.9 | 107.2 | 109.5 | 110.1 | 110.5 | 111.2 | 112.7 | 114.2 | 111.7 |
| potatoes | 94.9 | 93.1 | 90 | 88.8 | 88.4 | 86.8 | 85.6 | 84.6 | 84.3 | 84.4 | 83.7 | 83.7 |
| oilu seed | 258.5 | 263.7 | 146.3 | 149 | 146.7 | 148.3 | 151 | 153.4 | 155 | 156.2 | 157.3 | 153.7 |
| vegetabl specialized gardening and hotbed products | 143.8 | 142.3 | 143.5 | 143.6 | 141.3 | 134.3 | 128.5 | 122.9 | 119.9 | 116.2 | 113.6 | 111.7 |
| including: | ||||||||||||
| edible fruits and round root | 68.7 | 67.7 | 67 | 66.4 | 66.6 | 66.7 | 67 | 65.9 | 67.5 | 68.7 | 69.9 | 71 |
| vegetable products | 170.9 | 167.8 | 168.7 | 168.5 | 165.2 | 154.9 | 145.5 | 137 | 131 | 125.1 | 120.9 | 117.7 |
| fruits and nuts | 118.8 | 119.9 | 120.4 | 121.9 | 122.7 | 122.6 | 122.6 | 122.2 | 122.6 | 122.4 | 121.7 | 121.1 |
| including: | ||||||||||||
| grape | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.9 | 129.8 | 128.8 | 129.8 | 129.9 | 129.9 |
| subtropic fruits | 130.1 | 130.1 | 129.7 | 129.6 | 129.5 | 129.4 | 129.4 | 129.2 | 129.1 | 129.5 | 127.3 | 124.3 |
| citrus fruits | 113 | 108.7 | 105 | 104.5 | 102.7 | 101.6 | 102.4 | 104.6 | 106 | 106.2 | 105.9 | 105.4 |
| other fruits | 107.4 | 111.2 | 117.6 | 125.3 | 129.9 | 131.5 | 132.4 | 131.8 | 135 | 134.2 | 133.3 | 133.6 |
| olive and nuts | 130 | 131.2 | 129.6 | 129.4 | 129 | 128.7 | 128.4 | 127.9 | 128.1 | 128.1 | 127.7 | 127.4 |
| Live cattle and cattle breeding products | 113.1 | 114.2 | 116.1 | 114.5 | 115.6 | 118.3 | 119.4 | 120.5 | 121 | 121 | 120.4 | 119.8 |
| including: | ||||||||||||
| live cattle | 124.2 | 124.7 | 117.6 | 114.3 | 113.2 | 113 | 112.9 | 112.8 | 112.8 | 111.5 | 111.5 | 110.7 |
| beef (live weight) | 115.3 | 121.9 | 129.9 | 132.9 | 134.8 | 138.3 | 140.7 | 142.7 | 143.3 | 144.2 | 143.6 | 142.5 |
| cattle milk | 114.5 | 112.3 | 113.2 | 107.9 | 107.3 | 109.3 | 109.1 | 109.5 | 109.6 | 109.1 | 108.4 | 107.7 |
| live sheep goot and products got them | 106.3 | 108.8 | 108.2 | 111 | 112.5 | 113.7 | 114.7 | 115.3 | 116.2 | 116.5 | 116.9 | 117.4 |
| including: | ||||||||||||
| live shepp | 106.8 | 107.5 | 110 | 111.9 | 112.7 | 113 | 113 | 112.9 | 112.8 | 112.9 | 112.9 | 113 |
| mutton (live weight) | 106.5 | 109.8 | 108.4 | 111.5 | 113 | 113.9 | 114.6 | 115 | 115.8 | 116 | 116.5 | 116.9 |
| sheep and goat milk | 92 | 93.3 | 93.4 | 93.3 | 94.7 | 99.3 | 107.6 | 114.4 | 117 | 119.2 | 120.6 | 121.8 |
| live poultres and egg | 115.2 | 115.4 | 112 | 109.7 | 114.3 | 118.4 | 120.6 | 122.3 | 122.7 | 120.9 | 119.5 | 118.4 |
| including: | ||||||||||||
| live poultries | 104.3 | 105.1 | 105.7 | 105.9 | 106 | 106.2 | 106.8 | 107.2 | 107.5 | 107.6 | 107.6 | 107.7 |
| egg | 115.2 | 115.9 | 111.6 | 108.9 | 111.7 | 114.2 | 114.6 | 114.7 | 114.5 | 112.8 | 111.4 | 110.2 |
| natural honey | 112.4 | 111.9 | 111.6 | 110.9 | 110.5 | 110.9 | 111 | 111.2 | 111.2 | 110.2 | 109.5 | 108.8 |
| Forestru | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 171.3 | 172 | 170.7 | 159.2 | 152.4 |
| Fish and other fishing product | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 102 | 103.6 | 104.9 | 106 |
| Producer price indices of agriculture products |
|---|
| 2006 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lists of goods | I | I-II | I-III | I-IV | I-V | I-VI | I-VII | I-VIII | I-IX | I-X | I-XI | I-XII |
| Agriculture - total | 100.4 | 99.8 | 100.2 | 100.8 | 101.7 | 102.1 | 103.3 | 104.2 | 105 | 105.8 | 107 | 108.4 |
| Plant growing,melon growinq and gardening products | 96.3 | 95.6 | 95.9 | 96.3 | 96.6 | 98.1 | 99.6 | 101 | 102 | 103.2 | 104.9 | 106.8 |
| including: | ||||||||||||
| grain crops | 99.2 | 94.8 | 93.6 | 93 | 92 | 91.6 | 92 | 92.3 | 92.3 | 92.3 | 92.4 | 93.8 |
| potatoes | 91.8 | 94.4 | 97.9 | 99.2 | 99.7 | 101.8 | 103.9 | 106.8 | 109.5 | 113.3 | 119.8 | 124.6 |
| oilu seed | 98.7 | 96.9 | 112.4 | 114 | 118.1 | 109.5 | 103.4 | 97.8 | 93.6 | 88.2 | 83.9 | 80.4 |
| vegetabl specialized gardening and hotbed products | 77.2 | 78.5 | 79.4 | 82 | 84.5 | 90 | 93.8 | 97.2 | 99.5 | 102.2 | 104.4 | 106.7 |
| including: | ||||||||||||
| edible fruits and round root | 81 | 85 | 86.8 | 87.1 | 86.4 | 84.6 | 83 | 84.1 | 86.1 | 90.1 | 93.5 | 95.9 |
| vegetable products | 72.4 | 73.2 | 74.4 | 77.9 | 80.8 | 88 | 93.1 | 97.3 | 100 | 102.8 | 105.1 | 107.6 |
| fruits and nuts | 118.9 | 117.7 | 116.6 | 115.1 | 114.2 | 113.9 | 114.1 | 114.8 | 114.2 | 113.5 | 113.8 | 113.9 |
| including: | ||||||||||||
| grape | 130.4 | 130.4 | 130.4 | 130.4 | 130.4 | 130.4 | 130.4 | 130.4 | 130.5 | 125.9 | 122.3 | 119.5 |
| subtropic fruits | 101.4 | 101.3 | 101.7 | 101.9 | 102 | 102.1 | 102.2 | 102.2 | 102.2 | 102.3 | 107.4 | 112.4 |
| citrus fruits | 110.7 | 116.1 | 121.2 | 121.9 | 123.7 | 125.4 | 125.8 | 125.9 | 126.5 | 125.8 | 124.3 | 121.9 |
| other fruits | 149.1 | 143.7 | 137.3 | 129.5 | 125.3 | 123.5 | 123.4 | 125.3 | 122.7 | 123.5 | 124.6 | 124.8 |
| olive and nuts | 118.6 | 116.7 | 113.8 | 112.2 | 111.4 | 110.8 | 110.4 | 110.1 | 108.6 | 107.1 | 105.9 | 104.4 |
| Live cattle and cattle breeding products | 105.7 | 105.1 | 105.7 | 106.8 | 108.6 | 107.3 | 108 | 108.2 | 108.4 | 108.9 | 109.6 | 110.4 |
| including: | ||||||||||||
| live cattle | 100.2 | 99.9 | 99.9 | 99.9 | 99.9 | 100 | 100 | 99.9 | 100.1 | 100.4 | 101.1 | 102.2 |
| beef (live weight) | 120.3 | 113.6 | 113.4 | 117.9 | 125.5 | 119.1 | 120.5 | 121 | 121.6 | 123.6 | 126.9 | 129.9 |
| cattle milk | 85.7 | 89.6 | 92.2 | 93 | 93.2 | 93.3 | 93.9 | 95 | 95.5 | 96 | 96.4 | 96.8 |
| live sheep goot and products got them | 129.6 | 128 | 130.6 | 128.6 | 130.2 | 130.7 | 131.2 | 129.8 | 130 | 130.1 | 129.5 | 129.1 |
| including: | ||||||||||||
| live shepp | 113 | 112.7 | 111.6 | 110.9 | 111.3 | 112.1 | 112.9 | 113.7 | 114.4 | 115 | 115.4 | 115.8 |
| mutton (live weight) | 132.8 | 130.9 | 134.1 | 131.6 | 134.6 | 135.5 | 137 | 134.8 | 135.4 | 135.6 | 135 | 134.5 |
| sheep and goat milk | 134.4 | 134.7 | 134.8 | 134.6 | 128.3 | 125.7 | 119.8 | 116.6 | 114.2 | 112.4 | 110.9 | 109.7 |
| live poultres and egg | 107.1 | 105.1 | 104.6 | 104.2 | 102.4 | 101.6 | 101.2 | 101 | 100.2 | 99.4 | 98.4 | 97.6 |
| including: | ||||||||||||
| live poultries | 105.2 | 104.5 | 103.3 | 102.2 | 101.6 | 101.1 | 101.2 | 101 | 100.2 | 99.4 | 98.4 | 97.6 |
| poultry | 113.2 | 110.2 | 108.9 | 108.2 | 105.5 | 103.9 | 100.7 | 100.5 | 97.4 | 95 | 93 | 91.1 |
| egg | 95.4 | 93.4 | 93.9 | 93.4 | 93 | 94 | 102.7 | 101.8 | 101.4 | 101.1 | 100.5 | 99.9 |
| natural honey | 102.4 | 102.1 | 102 | 101.4 | 101 | 100.7 | 95.5 | 96.7 | 97.3 | 97.3 | 97.1 | 97.1 |
| Forestru | 106 | 106 | 106 | 106.1 | 106.2 | 105.7 | 102.5 | 103.8 | 104.8 | 105.9 | 106.8 | 107.5 |
| Fish and other fishing product | 144 | 157.1 | 161.4 | 160.4 | 159.7 | 159.3 | 105.1 | 104.7 | 106.7 | 108.6 | 110.1 | 110.4 |
| Producer price indices of agriculture products |
|---|
| 2007 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lists of goods | I | I-II | I-III | I-IV | I-V | I-VI | I-VII | I-VIII | I-IX | I-X | I-XI | I-XII |
| Agriculture - total | 126.6 | 122.3 | 118.9 | 117.9 | 116.6 | 116.5 | 116 | 115.5 | 115 | 114.6 | 113.9 | 113.2 |
| Plant growing,melon growing and gardening products | 129.2 | 123.9 | 120.1 | 118.3 | 117.5 | 116.9 | 116.7 | 116.4 | 115.9 | 115.8 | 115.4 | 114.6 |
| plants not include to the grain-crops and other groups | 133 | 123.8 | 118.5 | 116.2 | 114.9 | 114.1 | 113.4 | 112.8 | 112 | 112.1 | 111.9 | 111.6 |
| including: | ||||||||||||
| grain crops | 111.6 | 109.1 | 104.5 | 102.4 | 102.2 | 102 | 102.1 | 102.3 | 102.6 | 105.3 | 108.3 | 110.7 |
| potatoes | 198.5 | 198.6 | 198 | 198.9 | 199.1 | 198.8 | 197.4 | 195.6 | 192.4 | 186.8 | 178.9 | 172.5 |
| oilu seed | 43.5 | 55.6 | 59.6 | 61.5 | 60.5 | 65.1 | 68.8 | 71.9 | 74.5 | 78.5 | 82.1 | 85.4 |
| vegetabl specialized gardening and hotbed products | 131.1 | 133.8 | 128.5 | 124.2 | 122.2 | 120.6 | 120.2 | 120 | 120.5 | 119.4 | 118.7 | 117.4 |
| including: | ||||||||||||
| edible fruits and round root | 130 | 125.7 | 125 | 127.1 | 128.4 | 129.6 | 130.6 | 131.2 | 129.9 | 125.8 | 122.6 | 120.5 |
| vegetable products | 133.7 | 140.7 | 133.5 | 127.4 | 125 | 122.7 | 121.9 | 121.6 | 122.6 | 121.7 | 121.2 | 119.7 |
| fruits and nuts | 111.9 | 113.4 | 115.6 | 117.3 | 118.8 | 119.5 | 119.8 | 119.5 | 119 | 119.2 | 118.8 | 117.9 |
| including | ||||||||||||
| grape | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 95 | 95.8 | 96.5 |
| subtropic fruits | 162.3 | 162.3 | 162 | 161.9 | 161.8 | 161.7 | 161.7 | 161.6 | 161.6 | 161.6 | 154.3 | 145.5 |
| citrus fruits | 93.8 | 90.7 | 91 | 91.6 | 93.1 | 94.8 | 94.9 | 93.9 | 93.4 | 93.2 | 93.9 | 95.1 |
| other fruits | 119 | 122.3 | 126.8 | 130.5 | 133.1 | 134.4 | 134.4 | 132.8 | 130.7 | 129.8 | 129.2 | 128.4 |
| olive and nuts | 89.1 | 91.2 | 93.5 | 95 | 96.7 | 97.9 | 98.7 | 99.5 | 100.6 | 101.8 | 103.4 | 105.1 |
| Live cattle and cattle breeding products | 123.9 | 120.3 | 116.7 | 116.4 | 114.4 | 114.7 | 113.7 | 113.1 | 112.5 | 112 | 111.2 | 110.6 |
| including | ||||||||||||
| live cattle | 114.2 | 114.5 | 114.6 | 114.6 | 114.6 | 114.6 | 114.9 | 115.1 | 115 | 115 | 114.3 | 113.3 |
| beef (live weight) | 205 | 179.7 | 161.5 | 154.3 | 144.5 | 148.8 | 144.4 | 141.5 | 139.9 | 138.1 | 133.4 | 129.7 |
| cattle milk | 103.1 | 101.1 | 98.9 | 101.3 | 102 | 101.4 | 101.8 | 101.2 | 100.9 | 100.7 | 100.9 | 101.3 |
| live sheep goot and products got them | 120.3 | 120.2 | 118.4 | 117.5 | 115 | 113.8 | 112.4 | 112.8 | 111.7 | 111.1 | 110.7 | 110.4 |
| including: | ||||||||||||
| live shepp | 119.7 | 119.9 | 118.7 | 117.7 | 116.2 | 115.1 | 114.2 | 113.3 | 112.6 | 112 | 111.6 | 111.2 |
| mutton (live weight) | 121.4 | 120.8 | 118.6 | 117.7 | 114.3 | 113.2 | 111.6 | 112.6 | 111.2 | 110.4 | 109.9 | 109.7 |
| sheep and goat milk | 98.5 | 98.2 | 98.2 | 98.2 | 103.6 | 106.2 | 106.6 | 106.2 | 105.9 | 105.7 | 105.5 | 105.3 |
| live poultres and egg | 90.6 | 92.8 | 93.8 | 94.7 | 95.2 | 95 | 94.8 | 94.6 | 95.4 | 96 | 96.9 | 97.6 |
| including: | ||||||||||||
| live poultries | 72.4 | 72.4 | 72.6 | 72.8 | 72.8 | 72.6 | 72.5 | 72.3 | 74.7 | 76.7 | 78.4 | 80 |
| poultry | 93.8 | 97.8 | 99.2 | 100.1 | 100.6 | 100.9 | 101.1 | 101.2 | 101.7 | 102 | 102.9 | 103.6 |
| egg | 102.2 | 103.2 | 104.8 | 106.5 | 107.6 | 106.6 | 105.6 | 104.5 | 103.6 | 103 | 102.7 | 102.5 |
| natural honey | 116.6 | 116.9 | 116.7 | 116.6 | 116.6 | 116.5 | 114.4 | 112.9 | 111.6 | 110.4 | 109.9 | 109.5 |
| Forestru | 119.2 | 119.8 | 117.8 | 119.3 | 120.1 | 121.3 | 122.4 | 123.1 | 120.4 | 118.7 | 117.3 | 116.4 |
| Fish and other fishing product | 133 | 121.8 | 118.5 | 119.2 | 116.6 | 115.2 | 113.8 | 112.8 | 112 | 112.3 | 114.4 | 111.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |