<< Content  

Price and tariff indexes

3.1 Producer price indices of agriculture products
( in persent to previous year )

Products 20062007200820092010
Agricultural products 112.6 113.5 110.4 98.5 104.2
Annual and biennial plants 109.1 114.8 107.6 95.6 104.5
Grain crops (excluding rice), legumes and oily seeds 101.6 98.5 108.9 86.8 103.2
including:
wheat 102.7 92.9 105 89.8 104.1
maize 101.8 110.5 106.8 66.8 110.8
barley, rye and oats 95.2 109.9 120.4 83.2 95.6
green legume vegetables 96.6 101.6 105.6 123.1 121.4
shelled, dried legume vegetables 117.1 120.2 122.4 87.7 87.1
Vegetables, market-garden crops, root crops and tuber crops 117.5 133.8 99.6 97.5 103.5
including:
leafy and stem vegetables 116.7 109.7 101.1 95.7 96.8
water-melon and melon 104.4 106 102.7 101.5 92.7
other fruiting vegetables 105.3 128.3 96.9 99.3 99.1
root, bulbous or tuber vegetables 109 120 108.2 100.2 95.6
root crops and tuber crops containing a high concentration of starch 127.4 137.9 98.4 92.6 109.7
including:
potatoes 130.6 142.1 97.8 92.2 109.2
sugar-beet - - 100 101.1 103.3
Fiber plants 101 103.7 101.6 105.4 112.1
including:
crude cotton 101 103.7 101.6 105.4 112.1
fodder plants 104.4 107.5 141.5 106.2 104.7
Perennial plants 115.6 100.1 103.8 102.4 102.1
Vineyard 119.4 96.2 103.1 102 97.6
Tropical and subtropical fruits 102.5 100.7 100.4 99.9 99.2
Citrus fruits 121.6 92.8 140.9 106.9 109.6
Seedy and stone fruits 122.2 100.9 100 103.3 101.5
Other fruit trees, bush fruits and walnut, hazel-nut 112.3 112.3 107 100.8 110.6
including:
berry plants and orange fruits 113.2 113 109.3 102.8 96.3
walnut, hazel-nut 108 107.8 111 100.6 111.5
Agricultural crops for drink production 108 138.9 142.1 130.6 107.6
Plan raw materials: onions, tuber cropsand roots, seedlings and saplings; mushroom fibers 100.3 99.9 98.2 97.8 81.7
Alive cattle and cattle breeding products 116 113.8 114.3 100.5 104.4
Cattle and their calves (production) 116.9 111.5 107.9 98.7 103.2
including:
cattle, excluding calves 101.1 105.8 106.2 100.2 105
beef (in live weight) 137.5 105.9 101 94.3 100.3
milk from dairy cattle 102.2 109.4 110.4 100.8 103.5
other cattle and buffaloes 103.5 102.7 107.1 94.3 95.1
Sheep and goats, their fresh milk and wool 124.2 121.4 127.8 113.4 102.9
including:
alive sheep and goats 118.3 113.4 111.1 99.2 101.8
mutton (in live weight) 124.8 121.9 129.4 115.8 99
fresh milk of sheep and goats 112.3 106.6 101 105.5 101.1
sheared, unwashed wool of sheep and goats 114.7 117.9 121.5 168.9 140.1
Porks (in live weight) 123.3 110.6 124.9 100.1 107.7
Alive poultry and their eggs 100.9 108.8 121.7 86.3 108.9
including:
alive poultry 92 77.8 99.3 72.6 99.1
fowl (in live weight) 101.1 112 129.7 94 102.1
fresh shell eggs 98.5 102.5 109.4 78.4 115.8
Other live farm animals and animal products 107.5 109.4 106.5 108.7 100.2
Naturel honey 107.5 109.5 107.1 110.6 103.4
Forestry 111.0 111.6 106.7 102.4 109.1
Fish and other fish products 112.5 93.0 98.5 104.0 108.3

© The State Statistical Committee of the Republic of Azerbaijan