<< Content  

Price and tariff indexes

Average producer prices of main types of industrial products in 2007
(the price for one unit of measurement, in manat)

N Prodcom code Products Measure-ment unit January February March April May June Jule August September October November December
    CA. Oil and gas extraction 
1 111010300 Crude oil ton 305.35 299.09 303.93 308.66 298.52 289.37 284.49 338.99 346.51 334.76 408.60 410.74
2 111010500 Natural gas condensates ton 53.60 53.60 53.60 53.60 53.60 53.60 53.60 53.60 53.60 53.60 53.60 53.60
3 111020000 Natural gas 103 m3 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48
    CB. Other branches of mining industry  
4 131010300 Non-agglomerated iron ores and concentrates (excl. roasted iron pyrites) ton 41.50 41.50 41.50 41.50 41.50 41.50 41.50 41.50 41.50 41.50 41.50 41.50
5 141111350 Marble and travertine merely cut into rectangular or square blocks or slabs of a thickness <= 25 cm thick ton 125.23 151.89 183.84 174.53 135.76 178.41 157.90 138.79 142.19 160.85 176.90 163.58
6 141111370 Marble and travertine merely cut into rectangular or square blocks or slabs of a thickness > 25 cm ton 27.99 44.00 41.00 52.00 31.00 42.00 38.00 33.00 39.00 35.00 27.56 27.71
7 141111530 Calcareous building stone, alabaster, crude or roughly trimmed ton 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00 20.00
8 141111550 Calcareous building stone, alabaster, merely cut into slabs, <= 25 cm thick ton 35.94 37.18 55.23 55.05 58.72 59.18 70.83 65.68 70.88 70.91 70.95 70.88
9 141112900 Porphyry, basalt and other monumental/building stone, crude, roughly trimmed/merely cut unit 0.15 0.17 0.17 0.18 0.20 0.20 0.20 0.22 0.19 0.22 0.21 0.19
10 141210300 Gypsum and anhydrite t 9.09 9.00 9.62 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50 9.50
11 141210550 Limestone powder t 2.16 2.38 2.38 2.38 2.38 2.38 2.48 2.48 2.48 2.53 2.53 2.53
12 142111900 Construction sands such as clayey sands; kaolinic sands; felspathic sands m3 2.35 2.01 2.28 2.61 3.57 3.90 4.20 3.80 1.98 3.76 3.89 3.62
13 142112130 Gravel m3 2.89 3.10 3.10 3.10 4.20 4.20 4.20 4.20 4.20 4.20 4.20 4.20
14 1421121301 Gravel of high quality m3 5.89 5.77 6.89 6.91 10.15 8.91 8.91 9.68 9.59 9.69 9.59 9.38
15 142112150 Pebbles, shingle and flint m3 2.77 2.72 2.88 4.04 4.66 2.59 2.59 2.44 2.79 2.79 2.79 2.79
16 142112500 Granules; chippings and powder of marble ton 14.40 15.56 21.72 20.05 18.22 19.00 14.48 13.13 14.58 11.84 12.08 14.85
17 1421125001 Marble gravel ton 33.90 33.90 39.80 39.80 43.25 43.25 43.25 43.25 43.25 49.25 49.25 49.25
18 142212100 Bentonite (sodium and calcium smectite); attapulgite and sepiolite ton 42.02 42.40 44.36 44.65 44.20 44.11 43.91 43.91 45.42 44.04 44.35 43.33
19 142212330 Fireclay, crude ton 1.59 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.70
20 144010010 Rock salt (dry mined) kg 0.03 0.03 0.03 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
21 144010090 Others salt kg 0.05 0.05 0.05 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09 0.09
    DA. Manufacture of food products, including beverage and tobacco products  
22 151111400 Fresh or chilled carcases; half-carcases and quarters with bone in; of beef and veal kg 2.40 2.40 3.18 3.18 3.18 3.18 3.18 3.18 3.18 3.18 3.18 3.18
23 151311100 Hams; shoulders and cuts thereof with bone in of swine; salted; in brine; dried or smoked kg 3.14 2.98 3.06 3.05 2.97 2.97 3.07 3.11 3.07 3.05 3.07 3.12
24 1513121501 Boiled sausage kg 1.44 1.50 1.78 1.83 1.69 1.63 1.62 1.69 1.83 1.70 1.51 1.55
25 1513121502 Smoked sausage kg 2.05 2.06 2.03 1.93 2.04 2.02 2.03 2.04 2.16 2.05 2.03 2.18
26 151312630 Prepared dishes of beef and veal ton 2060.00 2059.48 2057.96 2059.00 2060.00 2060.00 2059.08 2059.28 2057.14 2057.14 2057.14 2059.30
27 152011900 Fresh or chilled fish fillets and other fish meat without bones kg 0.28 0.04 0.04 0.34 0.04 0.04 0.04 0.04 0.04 0.65 0.85 0.80
28 152012100 Frozen whole salt water fish kg 1.18 0.50 3.64 3.20 3.20 3.20 7.16 3.00 3.00 5.80 5.80 5.80
29 152013100 Flours; meals and pellets of fish; fit for human consumption; fish livers and roes; dried; smoked; salted or in brine kg 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20 1.20
30 152013590 Smoked fish (incl. fillets) (excl. Pacific; Atlantic and Danube salmon, herrings) kg 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 1.61 3.19
31 152014510 Caviar kg 697.97 697.97 697.97 840.00 840.00 840.00 840.00 840.00 840.00 840.00 840.00 1100.00
32 152017000 Flours; meals and pellets of fish or of crustaceans; molluscs or other aquatic invertebrates; unfit for human consumption kg 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
33 153210150 Unconcentrated orange juice (excl. frozen) ton 590.00 590.00 590.00 620.00 620.00 650.00 670.00 780.00 780.00 780.00 780.00 780.00
34 153210230 Unconcentrated pineapple juice ton 590.00 590.00 590.00 620.00 620.00 650.00 670.00 780.00 780.00 780.00 780.00 780.00
35 153210260 Unconcentrated apple juice ton 590.00 590.00 590.00 620.00 620.00 650.00 670.00 780.00 780.00 780.00 780.00 780.00
36 153210290 Unconcentrated juice of any single fruit/vegetable, not fermented and not containing added spirit ton 557.90 517.77 567.66 573.18 578.59 667.09 575.08 658.60 710.00 628.77 585.80 582.57
37 153210300 Mixtures of unconcentrated fruit and vegetable juices ton 762.60 762.60 762.60 762.60 762.60 762.60 762.60 762.60 762.60 762.00 762.60 762.60
38 153210400 Concentrated fruit and vegetable juices ton 870.00 870.00 888.78 888.78 870.00 870.00 870.00 870.00 870.00 870.00 870.00 870.00
39 1532104001 Pomegranate concertration ton 1766.90 3315.00 3315.00 2613.00 3900.00 2900.00 1357.00 1357.00 1357.00 1283.00 1283.00 1283.00
40 153314270 Concentrated tomato puree and paste ton 805.54 846.80 819.42 817.65 825.13 825.13 805.55 1005.77 920.00 1000.00 1053.33 1057.53
41 153314620 Prepared or preserved peas (excl. by vinegar or acetic acid, dried, frozen) ton 533.25 533.25 533.20 572.54 572.54 572.54 572.54 572.54 572.54 572.54 572.54 572.54
42 153314900 Vegetables and mixtures of vegetables, not frozen, n.e.c. ton 530.00 530.00 580.00 580.00 580.00 600.00 610.00 640.00 640.00 680.00 680.00 640.00
43 153314930 Prepared vegetable dishes, not frozen ton 1333.00 1632.65 1632.65 1632.65 1632.65 1632.65 1632.65 1632.35 1632.65 1632.65 1632.65 1632.65
44 153315000 Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid ton 765.00 765.00 765.00 765.00 765.00 765.00 765.00 765.00 765.00 765.00 765.00 765.00
45 153321000 Frozen fruit and nuts uncooked or cooked by steaming or boiling in water ton 3930.00 4630.00 4670.00 4660.00 4620.00 4204.00 4310.00 4080.00 4080.00 4500.00 3500.00 3500.00
46 153322900 Other jams and marmalades ton 600.00 600.00 600.00 600.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00 900.00
47 153323900 Prepared or preserved nuts; other than groundnuts; and other seeds and mixtures kg 7.42 7.42 7.42 7.42 7.42 7.42 7.42 7.42 7.42 7.42 7.42 7.42
48 154111500 Fats and oils and their fractions of fish or marine mammals kg 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60
49 1541200002 Linter ton 38.53 40.31 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 50.00
50 154120001 Nap ton 287.55 287.88 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00 300.00
51 154131900 Oil-cake and other solid residues from extraction of vegetable fats/oils ton 50.00 39.83 39.83 39.83 39.83 39.83 39.83 39.83 39.83 39.83 39.83 39.83
52 154211100 Refined soya-bean oil and its fractions (excl. chemically modified) litre 0.70 0.64 0.65 0.65 0.65 0.65 0.64 0.64 0.64 0.64 0.64 0.72
53 154211310 Refined olive oil and its fractions (excl. chemically modified) litre 1.71 1.72 1.89 2.02 1.79 4.13 4.13 4.13 4.13 4.02 4.02 4.02
54 154211400 Refined sunflower-seed and safflower oil and their fractions litre 0.85 0.75 0.67 0.63 0.73 0.66 0.72 0.72 0.72 0.65 0.66 0.65
55 154213500 Refined cotton-seed oil and its fractions ton 933.48 858.81 826.10 817.00 833.00 849.05 771.20 771.20 771.20 680.00 835.84 818.92
56 154310330 Margarine (fat content of >=80%) ton 677.98 589.23 660.00 578.20 561.21 597.16 560.00 560.00 560.00 606.85 580.38 574.94
57 1551114501 Milk litre 0.49 0.49 0.51 0.52 0.52 0.52 0.52 0.45 0.54 0.49 0.50 0.51
58 155112070 Cream of > 29% fat, not concentrated or sweetened kg 2.54 2.54 2.94 2.93 2.93 2.91 2.56 2.56 2.56 2.56 2.56 3.00
59 155130300 Butter of a fat content by weight <= 85% kg 1.60 2.63 1.95 3.44 2.72 2.36 2.12 2.16 3.44 2.19 3.44 3.44
60 1551403001 Cottage cheese kg 2.39 2.40 2.61 2.50 2.53 2.50 2.55 2.59 2.63 2.70 2.73 2.73
61 1551403002 Cheese kg 3.03 3.01 3.91 7.34 3.68 4.93 3.15 2.37 2.37 4.13 7.01 7.01
62 1551403004 Other type of curd kg 2.25 2.25 2.33 2.33 2.33 2.33 2.33 2.33 2.33 2.33 2.33 2.33
63 1551524301 Sour milk litre 0.58 0.58 0.84 0.84 0.84 0.85 0.85 0.88 0.89 0.84 0.85 0.90
64 1551524302 Sour cream kg 1.44 1.47 1.66 1.73 1.65 1.61 1.63 1.64 1.72 1.65 1.74 1.81
65 155152650 Buttermilk litre 0.68 0.68 0.77 0.80 0.76 0.76 0.77 0.77 0.78 0.76 0.79 0.80
66 155210000 Ice cream and other edible ice (incl. sherbet, lollipops) (excl. mixes and bases for ice cream) kg 2.40 2.40 2.40 2.40 2.40 1.92 2.11 1.80 1.80 2.40 2.40 2.40
67 1561210001 Wheaten flour (torment) of the highest quality type ton 207.53 232.66 240.71 252.65 231.52 228.30 227.29 286.10 358.69 311.80 283.04 299.46
68 1561210002 Wheaten flour of the I quality type ton 260.59 303.14 322.80 320.81 325.56 324.76 321.21 343.44 389.71 410.97 415.69 424.64
69 1561210003 Wheaten flour of the II quality type ton 224.70 262.64 265.47 265.45 265.39 265.44 265.43 320.38 434.67 429.70 431.59 424.63
70 156131330 Groats and meal of durum wheat ton 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.00
71 156131350 Groats and meal of common wheat and spelt ton 94.59 91.19 92.02 90.15 90.58 93.75 90.00 90.00 90.00 90.00 90.00 90.00
72 156150500 Bran; sharps and other residues from the sifting; milling or other working of wheat ton 75.24 70.41 69.30 71.54 76.41 76.09 81.79 65.88 83.34 43.46 73.93 83.10
73 156210500 Refined maize (corn) oil and its fractions litre 0.86 0.82 0.84 0.88 0.91 0.95 0.83 0.83 0.83 0.96 0.82 0.82
74 1571100001 Cotton-seed ton 66.12 60.88 67.52 67.05 64.36 80.00 80.00 54.00 54.00 80.00 80.00 60.00
75 157110090 Other products used as animal food excluded from other groups kg 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70 2.70
76 1581110001 Wheaten bread of the highest quality type ton 208.45 213.08 221.17 236.61 209.52 208.05 207.02 269.98 364.82 294.43 204.52 299.37
77 1581110002 Wheaten bread of the I quality type ton 260.59 303.14 322.80 320.81 325.56 317.82 318.67 340.16 342.24 281.43 381.68 382.06
78 1581110003 Wheaten bread of the II quality type ton 224.70 262.64 265.47 265.45 265.39 265.44 265.43 320.38 434.67 429.70 431.59 424.63
79 158112000 Cake and pastry products; other baker's wares with added sweetening matter ton 5930.00 5930.00 5930.00 6780.00 6780.00 6780.00 6780.00 6780.00 6780.00 6780.00 6780.78 6780.00
80 1581120001 Confectionery of high quality ton 1962.76 2000.33 2186.05 2390.85 2423.36 2445.21 2450.13 2502.04 2502.30 2495.42 2501.70 2499.68
81 158211300 Crispbread ton 868.40 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41 1020.41
82 158212550 Sweet biscuits kg 0.51 0.93 0.69 0.68 0.71 0.69 0.70 0.80 0.69 0.73 0.72 0.74
83 158213300 Waffles and wafers with a water content > 10% by weight of the finished product kg 0.65 0.70 0.69 0.68 0.69 0.70 0.69 0.71 0.75 0.75 0.79 0.80
84 158312300 Refined white cane or beet sugar in solid form ton 629.09 625.94 600.00 600.00 631.15 625.85 623.03 623.27 623.27 610.19 615.83 640.00
85 158422350 Chocolate and same products in briguette from except cereals ton 2983.00 2983.00 2983.00 2983.00 3220.00 3220.00 3220.00 3220.00 3220.00 3220.00 3220.00 3220.00
86 158422450 Others chocolates kg 0.84 0.86 0.87 0.87 0.86 0.87 0.87 0.83 0.84 0.88 0.82 0.87
87 158422530 Filled chocolate confectionery kg 2.46 1.50 1.50 1.49 1.49 2.20 1.49 1.50 1.59 1.51 1.51 2.46
88 158423650 Gums; fruit jellies and fruit pastes in the form of sugar confectionery kg 0.80 0.80 0.80 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
89 158423730 Boiled sweets ton 543.29 715.71 714.70 714.63 937.41 935.22 940.04 935.96 928.01 931.79 783.88 938.51
90 158423750 Toffees; caramels and similar sweets kg 0.58 0.57 0.51 0.51 0.58 0.65 0.69 0.58 0.62 0.65 0.73 0.48
91 158511300 Uncooked pasta; containing eggs ton 657.23 430.06 488.10 721.42 536.10 360.00 360.00 360.00 360.00 700.00 800.00 782.10
92 158511500 Uncooked pasta (excl. containing eggs, stuffed or otherwise prepared) ton 290.10 301.45 298.60 285.77 237.53 246.36 242.96 224.00 223.00 309.60 381.48 400.00
93 158613000 Tea in immediate packings of a content <= 3 kg kg 1.99 1.95 4.23 1.99 1.91 1.90 1.91 1.76 2.08 3.00 3.01 3.12
94 158614000 Extracts; essences and concentrates of tea or mate; and preparations with a basis of these extracts kg 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60 4.60
95 159110200 Spirits obtained from distilled grape wine or grape marc litre 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
96 1591102001 Cognac dcl 33.14 17.93 17.93 17.93 180.00 180.00 180.00 180.00 180.00 180.00 180.00 180.00
97 159110630 Vodka dcl 12.61 11.50 11.21 12.18 13.51 13.88 10.94 11.99 11.99 12.75 11.85 10.97
98 159110650 Spirits distilled from fruit dcl 6.08 6.05 7.90 7.90 7.90 7.90 7.90 7.90 7.90 7.90 7.90 7.90
99 159211000 Undenatured ethyl alcohol of an alcoholic strength by volume >= 80% (important: excl. alcohol duty) dcl 12.20 12.20 12.20 12.20 12.20 12.20 12.20 12.20 12.20 12.20 12.20 12.20
100 159212030 Ethyl alcohol and other denatured spirits: agric. production (fermented mat.) dcl 27.04 27.04 27.04 25.25 25.25 25.25 25.25 25.25 25.25 25.25 25.25 25.25
101 159311300 Champagne dcl 17.20 17.20 17.20 17.20 17.20 17.20 17.20 18.40 18.10 18.10 18.10 18.10
102 159312110 White wine in specified regions dcl 19.60 19.60 19.73 19.73 19.73 19.73 19.73 19.60 19.73 19.60 19.60 19.60
103 159312150 Wine/grape must with fermentation prevented or arrested by the addition of alcohol dcl 15.40 15.40 15.40 15.40 15.40 15.40 15.40 18.40 18.40 18.40 18.40 18.40
104 159312170 Quality wine/grape must with fermentation prevented or arrested by the addition of alcohol dcl 7.17 7.17 7.30 6.86 6.84 6.82 7.30 7.76 7.67 7.15 7.52 8.23
105 159312300 Port, Madeira, Sherry, Tokay and other > 15% alcohol dcl 12.00 12.00 12.00 12.00 7.00 7.00 5.52 7.00 9.74 10.00 10.00 10.00
106 159610000 Beer made from malt dcl 7.77 7.88 7.66 5.88 6.12 5.73 6.83 7.23 6.92 7.10 8.02 7.10
107 159811300 Mineral waters and aerated waters, unsweetened litre 0.21 0.20 0.20 0.19 0.19 0.21 0.19 0.19 0.18 0.19 0.20 0.22
108 159811500 Unsweetened and non flavoured waters; ice and snow litre 0.11 0.12 0.05 0.11 0.13 0.17 0.16 0.17 0.16 0.16 0.12 0.11
109 159812300 Waters, with added sugar; other sweetening matter or flavoured, i.e. soft drinks (incl. mineral and aerated) litre 0.29 0.30 0.29 0.29 0.28 0.29 0.30 0.29 0.29 0.31 0.32 0.31
110 159812550 Nectars kg 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63 0.63
111 160011500 Cigarettes containing tobacco or mixtures of tobacco and tobacco substitutes box 58.91 63.78 61.25 60.50 63.53 62.71 57.59 57.13 69.83 77.27 77.94 77.38
112 1600129011 Fermentative tobacco of the I quality type ton 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00
113 1600129012 Fermentative tobacco of the II quality type ton 740.00 740.00 740.00 740.00 740.00 740.00 740.00 740.00 740.00 740.00 740.00 740.00
    DB.Textiles and seving industry  
114 171020110 Raw silk (not thrown) kg 21.38 38.00 38.00 20.85 20.90 20.90 20.90 20.90 20.90 20.90 20.90 20.90
115 1710203001 Refined cotton ton 1001.09 1037.43 993.33 994.02 1083.33 847.60 847.60 957.00 957.00 957.00 957.00 1310.00
116 1710203002 Ulyuk ton 203.03 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 200.00 220.00
117 171042310 Yarn of carded wool or fine animal hair, n.p.r.s., for carpets and floor coverings kg 2.63 2.63 3.56 5.10 5.10 1.69 1.69 1.69 1.69 1.13 1.13 1.69
118 171043510 Cotton yarn of combed fibres n.p.r.s.; for carpets and floor coverings"; kg 1.17 1.17 3.56 1.57 1.14 1.16 1.14 1.14 1.15 1.15 1.15 1.15
119 171043520 Yarn of combed cotton, n.p.r.s., for woven fabrics (excl. for carpets and floor coverings) kg 1.58 1.58 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74 1.74
120 171045100 Silk yarn and silk waste yarn, p.r.s.; silk-worm gut kg 40.00 43.50 43.50 43.50 43.50 43.50 43.50 43.50 43.50 43.50 43.50 43.50
121 171045300 Yarn of wool or fine animal hair, p.r.s. kg 2.96 2.96 2.96 2.96 2.96 2.96 2.96 2.96 2.96 2.96 2.96 2.96
122 172010100 Woven fabrics of silk or silk waste running metre 1.83 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
123 172010900 Woven fabrics of true hemp, ramie or other vegetable textile fibres (excl. flax, jute, other textile bast fibres); paper yarn running metre 0.30 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
124 172020130 Woven fabrics of cotton, not of yarns of different colours, weighing <= 200 g/m2, for household linen running metre 0.33 0.41 0.73 0.83 0.19 0.39 0.48 0.20 0.20 0.18 0.21 0.42
125 172020150 Woven fabrics of cotton, not of yarns of different colours, weighing <= 200 g/m², for home furnishing textiles running metre 0.43 0.43 0.43 1.07 1.07 1.07 1.07 1.07 1.07 1.07 1.07 1.07
126 172020430 Woven fabrics of cotton, not of yarns of different colours, weighing > 200 g/m², for household linen kg 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29 2.29
127 172020450 Woven fabrics of cotton, not of yarns of different colours, weighing > 200 g/m², for home furnishing textiles running metre 0.95 0.95 0.95 0.95 0.95 1.07 0.96 1.07 1.22 1.22 1.07 1.07
128 172031540 Woven fabrics of synthetic filament yarns, for curtains and blinds (excl. of high tenacity yarn, strip or the like) running metre 0.76 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
129 172031790 Woven fabrics of artificial filament yarns, for technical or industrial uses (excl. of high tenacity yarn, viscose rayon) running metre 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96 3.96
130 174011300 Blankets and travelling rugs of wool or fine animal hair (excl. electric blankets) unit 11.42 13.31 13.31 13.31 13.31 13.31 13.31 13.31 13.31 13.31 13.31 13.31
131 174011500 Blankets and travelling rugs of synthetic fibres (excl. electric blankets) unit 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60
132 174012530 Bed linen of cotton unit 3.00 2.54 3.28 2.66 6.80 2.17 1.83 1.94 3.78 3.95 2.08 2.00
133 174012550 Bed linen of flax or ramie unit 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62 7.62
134 174014300 Toilet linen and kitchen linen, of nonwoven man-made fibres unit 0.46 0.46 0.53 0.51 0.68 1.36 0.51 1.36 1.36 1.27 1.27 1.27
135 174014700 Curtains and interior blinds, curtain or bed valances, of woven materials unit 0.10 0.28 0.21 0.22 0.28 0.21 0.17 0.29 0.29 0.22 0.29 0.29
136 174015500 Curtains and interior blinds, curtain or bed valances, of woven materials running metre 3.32 3.45 3.47 3.37 3.56 3.51 3.45 3.46 3.45 3.36 3.45 3.41
137 174016530 Bedspreads (excl. eiderdowns) unit 2.00 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60 1.60
138 174024930 Articles of bedding of feathers or down (incl. quilts and eiderdowns, cushions, pouffes, pillows) (excl. mattresses, sleeping bags) unit 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74 0.74
139 174024990 Articles of bedding filled other than with feathers or down (excl. mattresses, sleeping bags) unit 2.75 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15 4.15
140 175111000 Knotted carpets and other knotted textile floor coverings m2 586.00 525.52 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98 155.98
141 1751120001 Hand knitted carpets m2 102.88 103.51 105.78 132.68 136.11 106.07 108.73 107.50 107.50 119.91 104.03 106.94
142 1751120002 Machine knitted carpets m2 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95 7.95
143 175411500 Labels, badges and similar articles in textile materials (excl. embroidered) unit 0.82 0.82 0.82 1.12 1.12 1.12 1.15 1.15 0.83 0.54 0.54 0.58
144 177110370 Panty hose and tights of textiles (excl those of knitted or crocheted synthetic fibres) unit 2.65 2.74 2.62 2.62 2.62 2.20 2.20 2.20 2.20 2.54 2.54 2.54
145 177110500 Women's full-length or knee length knitted or crocheted hosiery measuring per single yarn < 67 decitex unit 0.33 0.32 0.36 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39 0.39
146 177110900 Knitted or crocheted hosiery and footwear unit 0.41 0.41 0.41 0.77 0.77 0.25 0.25 0.25 0.25 0.25 0.25 0.25
147 177210310 Men's or boys' jerseys, pullovers, sweatshirts, waistcoats and cardigans, of wool or fine animal hair unit 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
148 177210320 Women's or girls' jerseys, pullovers, sweatshirts, waistcoats and cardigans unit 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40 5.40
149 177210330 Jerseys and pullovers, containing >= 50% by weight of wool and weighing >= 600 g per article unit 4.40 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42 13.42
150 177210610 Men's or boys' jerseys, pullovers, sweatshirts, waistcoats and cardigans, of cotton unit 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60 3.60
151 177210900 Jerseys, pullovers, sweatshirts, waistcoats and cardigans, of textile materials unit 4.64 4.50 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
152 182111210 Men's or boys' ensembles, of cotton, for industrial and occupational wear unit 12.38 12.38 12.38 13.53 64.00 53.69 60.00 60.00 60.00 54.02 58.11 61.50
153 182111270 Complete sets prepeared from synthetic for men and boys unit 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26 4.26
154 182111310 Men's or boys' jackets and blazers, of cotton, for industrial and occupational wear unit 15.93 15.93 15.93 15.93 15.93 15.93 15.93 15.93 15.93 15.93 15.93 15.93
155 182112510 Men's and boys' bib and brace overalls of cotton; for industrial and occupational wear unit 14.41 14.41 14.41 14.41 18.88 18.88 18.88 18.88 18.88 18.88 18.88 13.00
156 182112550 Men's or boys' bib and brace overalls, of man-made fibres, for industrial or occupational wear unit 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24 4.24
157 182130110 Other cotton clothes for men or boys unit 5.10 5.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10 6.10
158 182130150 Men's and boys' garments of man-made fibres, industrial unit 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
159 182211100 Men's or boys' overcoats, car-coats, capes, cloaks and similar articles, of knitted or crocheted textiles unit 22.20 15.18 30.16 18.60 53.40 53.40 53.40 53.40 14.76 21.36 52.07 51.16
160 182212200 Sets for men and boys unit 13.94 13.94 13.94 7.00 5.93 5.93 5.93 10.38 10.38 10.38 10.38 10.38
161 182212300 Men's or boys' jackets and blazers, of knitted or crocheted textiles unit 22.20 22.20 22.20 22.20 22.20 22.20 22.20 22.20 22.20 22.20 22.20 22.20
162 182212400 Men's and boys' trosers and breeches of knitted or crocheted textiles unit 6.40 6.18 6.48 5.63 5.76 5.76 5.76 5.76 5.76 5.76 6.02 5.76
163 182214100 Women or girl suits unit 4.74 2.54 2.67 2.59 2.37 2.20 2.20 2.20 2.20 2.20 2.37 2.37
164 182214200 Sets for women and girls unit 10.73 10.73 10.73 7.30 6.19 5.93 5.93 6.19 6.19 6.19 6.19 6.19
165 182214700 Dresses for women or young girls unit 2.55 2.55 2.55 2.55 2.55 2.55 2.55 2.55 2.55 2.55 2.55 2.55
166 182214800 Women's or girls' skirts and divided skirts, of knitted or crocheted textiles unit 4.49 4.28 4.37 4.28 4.49 4.65 4.65 4.65 4.60 4.44 4.67 4.20
167 182221190 Men's or boys' overcoats, car-coats, capes, etc., in other materials unit 8.47 8.47 8.47 8.47 8.47 8.47 8.47 8.47 8.47 8.47 8.47 8.47
168 182222190 Men's or boys' suits, of textiles (excl. cotton, wool or fine animal hair, knitted or crocheted) unit 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00 33.00
169 182224430 Men's or boys' trousers and breeches, of cotton (excl. cut corduroy, denim, knitted or crocheted, for industrial or occupational wear) unit 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
170 182224440 Men's or boys' trousers, breeches and shorts, of wool or fine animal hair unit 6.84 6.80 6.85 6.72 6.80 6.71 6.88 6.88 6.60 6.71 6.80 6.63
171 182232110 Women's or girls' suits, of cotton (excl. knitted or crocheted) unit 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40 3.40
172 182233340 Women's or girls' jackets and blazers, of wool or fine animal hair (excl. knitted or crocheted) unit 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40
