Price and tariff indexes
| 2.1 Produce price indices by types of economic activity |
|---|
| (in percent to previous month) |
| Months | Industry | Extractive industry | Manufacturing industry | Electricity, gas, steam and air conditioning supply | Water collection, treatment and supply |
| 2008 |
| I | 100.2 | 100.1 | 100.4 | 100.0 | - |
| II | 112.0 | 116.9 | 101.8 | 100.0 | - |
| III | 100.7 | 100.3 | 101.8 | 100.0 | - |
| IV | 100.7 | 100.9 | 100.2 | 100.0 | - |
| V | 106.7 | 108.8 | 102.6 | 100.0 | - |
| VI | 106.7 | 108.9 | 102.0 | 100.9 | - |
| VII | 99.4 | 99.2 | 99.7 | 100.1 | - |
| VIII | 95.7 | 93.6 | 100.3 | 100.0 | - |
| IX | 88.9 | 84.0 | 99.6 | 100.0 | - |
| X | 83.7 | 75.9 | 100.5 | 100.4 | - |
| XI | 88.0 | 82.9 | 98.9 | 100.0 | - |
| XII | 79.1 | 70.5 | 97.4 | 100.0 | - |
| 2009 |
| I | 99.5 | 99.6 | 99.0 | 100.2 | - |
| II | 100.1 | 100.5 | 98.6 | 100.0 | - |
| III | 109.8 | 112.8 | 98.3 | 99.8 | - |
| IV | 99.9 | 100.0 | 99.3 | 100.0 | - |
| V | 118.3 | 123.3 | 99.8 | 100.0 | - |
| VI | 107.4 | 109.2 | 100.7 | 100.0 | - |
| VII | 106.7 | 108.5 | 100.2 | 100.3 | - |
| VIII | 100.2 | 100.2 | 100.2 | 99.9 | - |
| IX | 106.1 | 107.7 | 100.2 | 99.8 | - |
| X | 100.0 | 99.9 | 100.5 | 100.0 | - |
| XI | 105.5 | 107.0 | 99.8 | 100.0 | - |
| XII | 100.2 | 100.2 | 100.5 | 100.0 | - |
| 2010 |
| I | 111.2 | 113.6 | 99.8 | 100.0 | 100.0 |
| II | 100.3 | 100.0 | 101.7 | 99.9 | 100.0 |
| III | 100.1 | 100.1 | 100.3 | 100.1 | 100.0 |
| IV | 99.8 | 99.9 | 99.6 | 99.9 | 100.0 |
| V | 97.4 | 96.6 | 101.3 | 100.0 | 100.0 |
| VI | 93.3 | 91.7 | 101.6 | 100.0 | 100.0 |
| VII | 98.2 | 98.2 | 98.1 | 100.0 | 100.0 |
| VIII | 100.1 | 99.8 | 101.8 | 100.1 | 100.0 |
| IX | 99.9 | 100.0 | 99.2 | 100.0 | 100.0 |
| X | 99.9 | 99.8 | 100.6 | 100.0 | 100.0 |
| XI | 102.8 | 103.1 | 101.2 | 100.0 | 100.0 |
| XII | 100.4 | 100.1 | 101.6 | 99.9 | 100.0 |
| 2.2 Produce price indices by types of economic activity |
|---|
| (in percent corresponding period of previous year) |
| Months | Industry | Extractive industry | Manufacturing industry | Electricity, gas, steam and air conditioning supply | Water collection, treatment and supply |
| 2008 |
| I | 118.1 | 121.7 | 111.7 | 100.3 | - |
| I-II | 124.4 | 132.2 | 109.8 | 100.3 | - |
| I-III | 127.2 | 136.1 | 110.3 | 100.3 | - |
| I-IV | 128.6 | 138.2 | 110.6 | 100.2 | - |
| I-V | 132.4 | 143.7 | 111.4 | 100.1 | - |
| I-VI | 136.4 | 149.8 | 112.2 | 100.2 | - |
| I-VII | 139.2 | 154.0 | 112.6 | 100.3 | - |
| I-VIII | 140.3 | 155.8 | 112.7 | 100.4 | - |
| I-IX | 139.4 | 154.2 | 112.6 | 100.4 | - |
| I-X | 134.7 | 146.8 | 112.5 | 100.5 | - |
| I-XI | 129.8 | 139.4 | 112.3 | 100.6 | - |
| I-XII | 123.4 | 130.3 | 111.7 | 100.6 | - |
| 2009 |
| I | 63.3 | 48.3 | 103.6 | 101.5 | - |
| I-II | 59.7 | 44.6 | 101.9 | 101.5 | - |
| I-III | 60.4 | 45.3 | 100.2 | 101.5 | - |
| I-IV | 60.6 | 45.6 | 99.1 | 101.5 | - |
| I-V | 62.2 | 47.1 | 98.0 | 101.5 | - |
| I-VI | 63.3 | 48.2 | 97.0 | 101.3 | - |
| I-VII | 64.9 | 49.7 | 96.4 | 101.2 | - |
| I-VIII | 66.4 | 51.2 | 95.9 | 101.1 | - |
| I-IX | 69.1 | 54.0 | 95.6 | 101.1 | - |
| I-X | 72.3 | 57.5 | 95.3 | 101.0 | - |
| I-XI | 76.2 | 61.7 | 95.2 | 100.9 | - |
| I-XII | 80.6 | 66.5 | 95.4 | 100.8 | - |
| 2010 |
| I | 185.9 | 217.0 | 97.9 | 100.0 | 100.0 |
| I-II | 186.0 | 216.6 | 99.4 | 100.0 | 100.0 |
| I-III | 180.3 | 207.6 | 100.6 | 100.0 | 100.0 |
| I-IV | 177.5 | 203.3 | 101.2 | 100.0 | 100.0 |
| I-V | 168.6 | 190.2 | 101.9 | 100.0 | 100.0 |
| I-VI | 159.0 | 176.6 | 102.5 | 100.0 | 100.0 |
| I-VII | 150.6 | 164.9 | 102.6 | 99.9 | 100.0 |
| I-VIII | 144.7 | 156.8 | 102.9 | 99.9 | 100.0 |
| I-IX | 139.3 | 149.3 | 103.1 | 99.9 | 100.0 |
| I-X | 135.1 | 143.7 | 103.2 | 99.9 | 100.0 |
| I-XI | 131.4 | 138.7 | 103.4 | 99.9 | 100.0 |
| I-XII | 128.5 | 134.7 | 103.7 | 99.9 | 100.0 |
|
| © The State Statistical Committee of the Republic of Azerbaijan
|
|