<< Content  

Price and tariff indexes

Producer price indices by types of economic activity
(previous month = 100)
Period Indus-
try
total
Of which
oil and gas extrac-
tion
other bran-
ches of mining indus-
try
bever-
ages and tobacco products
textiles and sewing indus-
try
manu-
facture of leather, leather products and footwear
manu-
facture of
wood and wood-
work
pulp
and
paper indus-
try; publi-
shing
manu-
facture of coke and refined petroleum products
chemi-
cal indus-
try
manu-
facture of robber and plastics products
manu-
facture of other non-
metallic mineral products
metal-
lurgy indus-
try and fabri-
cated metal produts
manu-
facture of machi-
nery and equip-
ment
manu-
facture of elec-
trical, optical
and
elec-
tronic
equip-
ments
manu-
facture of trans-
port means and equip-
ments
other sectors of industry produc-
tion and distri-
bution of electri-
city, gas and water
2006
I 107.4 99.8 100.3 100.6 100.7 110.7 115.3 106.2 146.8 101.2 91.5 100.7 101.8 100.1 100 100 100.3 100
II 102.8 103.4 100.4 105.1 100.2 100 101.2 97.5 100 100.5 98.1 107 107.2 101.7 97.9 106.7 97.5 100
III 100.1 99.7 104.1 100.1 100.2 100.2 99.2 107.7 100 99.9 100.2 99.3 103.9 101.9 100.2 100.1 107.8 100
IV 101.2 101.8 106.7 100.1 100.4 100 99.4 108.8 100 98.5 104.4 100.1 102.2 101.6 101.7 100.1 101 100
V 99.3 98.6 100.2 100.2 100 100 108.2 99 100 101 109.2 100.1 100.9 102.4 101.3 100.8 98.2 100
VI 99.8 99.6 103 99.9 100.1 100.3 94.6 93.5 100 100 104.8 102 100.1 99.8 96.2 100.6 99.9 99.9
VII 107.7 113.4 100.7 100 100.1 100 99 93.8 100 99.9 101.7 99.7 98.3 100.2 101.2 100 100.3 100
VIII 100.5 100.7 100.6 100.8 100 100.3 107.7 107.8 100 102.5 98.8 99.5 97 100.6 100.6 105.5 99.8 100
IX 99 98 99.9 103.8 100 100.7 98.9 113.3 100 100.1 101.8 100.6 98.5 100 99.8 104.8 100.4 100
X 99.1 97.8 102.2 106.4 100 101 96.5 106.5 100 99.8 100.2 99.4 100.8 101 100.1 100 100.5 100
XI 99.5 99.4 100.1 101.4 100.8 98.9 99.8 97.7 100 99.6 93.6 100 97.9 101.8 101.4 94.9 106.9 100
XII 100.0 99.7 99.8 100.3 100 101.2 102.8 103.0 100 97.5 100.9 100.7 103.8 100.0 99.8 100.1 100.5 100
2007
I 103.0100.0102.2104.1102.1110.5101.399.6119.4105.5124.5116.0104.1101.299.6100.0106.3251.0
II 101.4 99.7 135.4 100.9 102 99.4 109.6 98.9 100 126.6 114.5 107.8 112.2 103 100.4 100.1 100.3 100
III 98.9 98.9 101.7 98.6 99.2 100 103.6 102.2 100 100.4 104.8 100.7 91.6 100.3 100.1 100 100.4 100
IV 100.5 100.9 103.2 99.9 100 99.2 101.3 110 100 95.9 100.3 100.7 98.6 100.3 101.3 100.3 104.9 100.2
V 95.9 94.2 100 99.9 99.8 99 99.6 113.8 100 95.8 102.1 100.7 101.1 101.3 100.2 100 96.6 100
VI 100.5 100.5 100.4 100.1 100.3 100.4 100.5 93 100 99.1 100.1 107.3 100.9 100.2 100.9 99.8 92.6 100
VII 100.1 100 99.9 103 100 102.8 98.4 102.3 100 103.9 107.3 100.8 95.4 100.1 100.5 100 104.4 100
VIII 101.1 100.8 100 108.2 100.4 100.4 100.4 119.1 100 102.9 101 105.1 99.3 100.5 99.5 99.9 101.8 100
IX 100.1 100.2 100.4 101.6 100.4 99.7 101.3 110 100 101.3 93.3 95.4 99.5 100.1 100.2 100 103 100
X 111.7 117.1 100 99.8 100 100.2 98.9 101.1 100 101.5 96.8 100.8 100.9 101.1 99.8 100 102.8 100
XI 100.4 100.8 99.9 103.3 100 103.6 101.3 99.2 100 94.6 108.2 97 98.2 100 99.9 100 96 100
XII 106.4 108.1 100.1 103.7 99.8 100.2 98 102 100 102 102.6 116 100.8 100.3 100.5 100.1 101.8 99.9

(corresponding period of previous year=100)
Period Indus-
try
total
Of which
oil and gas extrac-
tion
other bran-
ches of mining indus-
try
bever-
ages and tobacco products
textiles and sewing indus-
try
manu-
facture of leather, leather products and footwear
manu-
facture of
wood and wood-
work
pulp
and
paper indus-
try; publi-
shing
manu-
facture of coke and refined petroleum products
chemi-
cal indus-
try
manu-
facture of robber and plastics products
manu-
facture of other non-
metallic mineral products
metal-
lurgy indus-
try and fabri-
cated metal produts
manu-
facture of machi-
nery and equip-
ment
manu-
facture of elec-
trical, optical
and
elec-
tronic
equip-
ments
manu-
facture of trans-
port means and equip-
ments
other sectors of industry produc-
tion and distri-
bution of electri-
city, gas and water
2006
I 117.3 113.7 118.2 99.6 102.3 110.7 122 109.8 150.5 93.2 95.2 103 102.7 107.4 104.9 111.4 132.8 99.9
I-II 118.9 116.2 114 100.6 102.7 110.8 124.9 105.5 148.6 93.8 98.8 106.6 104.9 104.5 103 115.2 130.4 99.9
I-III 118.7 115.8 113.3 101.2 102.8 111 122.6 106.5 148 94.8 97.9 108 106.4 104.1 102.1 112.8 133.2 99.8
I-IV 118.1 114.8 114.6 101.6 102.9 111 121 109.8 147.7 95.2 98.4 108.7 107.5 103.7 102 111.7 135.1 99.9
I-V 117.4 113.6 115.4 102 103 111.1 122 112 147.5 95.7 100.4 109 108.4 104.8 102.1 111.2 133.5 99.9
I-VI 116.9 112.7 116.6 102.2 103.1 111.2 119 112.2 147.4 96.4 102.5 109.7 109.2 105.2 101.6 111 132.6 99.9
I-VII 117.6 113.7 117.5 102.5 103.1 111.2 115.9 111 147.3 97.7 104 110.2 109.9 105.5 101.4 110.7 129.9 99.9
I-VIII 118.2 114.6 118.3 103 103.3 111.3 115.4 110.8 147.3 99.2 105 110.5 110.2 105.9 101.3 111.2 128 99.9
I-IX 118 114.1 118.6 103.9 103.3 111.5 114.2 112.9 147.2 96.4 102.5 109.7 109.2 105.2 101.6 111 132.6 99.9
I-X 117.8 113.6 119.1 105.5 103.2 111.7 113.4 114.9 147.2 101.3 107.9 110.5 110.5 106.4 100.9 113 124.1 99.9
I-XI 117,7 113,5 119,1 106,9 103,2 111,8 113,3 116,6 147,1 101,8 107,5 110,4 110,2 106,7 100,9 113,1 122,5 99,9
I-XII 117,7 113,3 119,1 108,0 103,1 111,9 114,0 118,3 147,1 101,7 107,2 110,3 110,4 107,1 100,9 113,2 121,6 99,9
2007
I-I 112.4 111.8 121.6 124.3 104.1 113.4 108.0 129.4 119.4 104.7 141.3 125.8 115.2 112.8 99.6 114.1 119.9 250.7
I-II 111.6 109.8 142.8 121.8 105 113.1 112.5 130.3 119.4 118.4 153 126.3 118 113.5 100.9 110.4 121.7 250.7
I-III 110.9 108.9 148.8 120.3 104.9 112.9 115.7 128.3 119.4 123.2 159.4 127.1 113.9 113.1 101.3 109.2 119.3 250.7
I-IV 110.3 108.1 150.5 119.5 104.8 112.6 117.9 127.6 119.4 124.7 161 127.7 110.9 112.6 101.4 108.6 119.3 250.8
I-V 109.2 106.8 151.4 119 104.7 112.1 117.2 131.2 119.4 124.2 159.7 128.2 108.9 112 101.3 108.1 118.9 250.9
I-VI 108.6 106 151.3 118.6 104.6 111.8 117.9 133.3 119.4 123.7 157.5 129.6 107.8 111.6 102 107.6 117.2 250.9
I-VII 107 103.5 151 118.9 104.6 112.1 118.3 136.5 119.4 124.1 157.3 130.9 106.6 111.4 102.4 107.3 116.6 251
I-VIII 105.9 101.7 150.8 120.2 104.6 112.3 117.6 141.2 119.4 124.4 157.7 132.8 106 111.2 102.6 106.3 116.5 251
I-IX 105.2 100.6 150.6 121 104.7 112.3 117.3 144.6 119.4 124.9 156.3 133.5 105.6 111 102.7 104.9 116.7 251.1
I-X 106 101.6 150.2 120.6 104.6 112.3 117.4 146.3 119.4 125.4 154.7 134.2 105.4 110.9 102.8 103.8 117.4 251.1
I-XI 106.7 102.6 149.8 120.6 104.6 112.7 117.7 147.9 119.4 125.3 155.5 134.4 105.2 110.7 102.7 103.5 116.7 251.1
I-XII 108 104.2 149.5 121 104.5 113 118.8 149.1 119.4 125.6 156.5 136.3 104.8 110.5 102.7 103.2 116.2 251.1

Producer price indices by types of economic activity

(previos month=100)
Periods C. Extractive industry D. Manufacturing industry E. Production and distribution of electricity, gas and water
2006
I 99.8 120.3 100
II 103.4 102.1 100
III 99.7 100.7 100
IV 101.8 100.4 100
V 98.6 100.4 100
VI 99.6 100.1 99.9
VII 113.3 99.7 100
VIII 100.7 100.2 100
IX 98 100.7 100
X 97.9 101 100
XI 99,4 99,7 100
XII 99,7 100,4 100
2007
I 100.0 110.8 251.0
II 99.9 105.0 100.0
III 98.9 98.8 100.0
IV 100.9 99.6 100.2
V 94.2 99.7 100.0
VI 100.5 100.3 100.0
VII 100.0 100.4 100.0
VIII 100.8 101.9 100.0
IX 100.2 100.0 100.0
X 117.0 100.3 100.0
XI 100.8 99.5 100.0
XII 108.0 102.2 99.9

(corresponding period of previous year=100)
Periods C. Extractive industry D. Manufacturing industry E. Production and distribution of electricity, gas and water
2006
I 113.7 122.1 99.9
I-II 116.2 122.2 99.9
I-III 115.7 122.3 99.8
I-IV 114.8 122.5 99.9
I-V 113.6 122.7 99.9
I-VI 112.7 122.9 99.9
I-VII 113.8 123.2 99.9
I-VIII 114.6 123.5 99.9
I-IX 114.1 123.9 99.9
I-X 113.6 124.2 99.9
I-XI 113,5 124,5 99,9
I-XII 113,3 124,6 99,9
2007
I 111.8 116.6 250.7
I-II 109.9 118.3 250.7
I-III 109.0 118.1 250.7
I-IV 108.3 117.8 250.8
I-V 106.9 117.4 250.9
I-VI 106.2 117.3 250.9
I-VII 103.7 117.2 251.0
I-VIII 101.9 117.5 251.0
I-IX 100.8 117.6 251.1
I-X 101.8 117.6 251.1
I-XI 102.8 117.6 251.1
I-XII 104.4 117.7 251.1

© The State Statistical Committee of the Republic of Azerbaijan