<< Content  

Price and tariff indexes

Producer price indices of the main types of fuel and energy resources

Period Heat energy Electric power Crude oil Natural gas Motor Gasoline (AI-92) Motor Gasoline (AI-80) Diesel fuel Stove mazout Motor oil Bitumen Kero-sene
2003
I 87,8 100,0 106,8 100,0 125,6 129,8 109,3 156,7 99,9 99,9 104,5
II 111,2 100,0 101,7 100,0 110,2 111,5 104,3 118,1 100,3 100,0 102,1
III 105,6 100,0 100,5 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
IV 100,7 100,0 97,9 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
2004
I 100,0 100,0 104,3 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
II 100,0 100,0 106,4 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
III 100,0 100,0 107,5 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
IV 100,0 100,0 118,0 109,4 100,0 100,0 100,0 100,0 100,0 100,0 100,0
2005
I 100,0 100,0 98,7 113,5 100,0 100,0 100,0 100,0 100,0 100,0 114,8
II 100,0 100,0 107,6 116,3 100,0 100,0 100,0 100,0 100,0 100,0 106,4
III 100,0 99,9 106,3 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
IV 100,2 100,0 100,8 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
2006
I 99,8 100,0 101,0 100,0 100,0 100,0 222,4 101,2 100,0 100,0 148,7
II 100,1 100,0 101,1 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
III 100,0 99,9 114,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
IV 100,1 99,9 96,8 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
2007
I 103,1 100,0 100,3 100,0 100,0 100,0 181,6 100,0 153,2 100,0 206,4
II 100,0 100,0 101,1 100,0 100,0 100,0 122,5 100,0 125,3 100,0 125,8
III 100,0 100,0 101,3 100,0 100,0 100,0 100,0 100,0 79,5 100,0 100,0
IV 100,0 100,0 100,4 100,0 100,0 100,0 100,0 100,0 105,7 100,0 100,0

Average producer prices of main types of fuel and energy resources
(the price for one unit of measurement, in manat)

Resources 2003 2004 2005 2006 2007
Heat energy, G/kal 11,88 11,79 11,78 11,81 23,49
Electric power,103kVt.s 14,20 14,20 14,20 14,20 33,27
Crude oil, t 138,81 159,08 211,76 269,43 327,42
Natural gas, 103kVt.s m 3 12,80 12,95 17,51 18,48 18,48
Motor Gasoline (AI-92), t 181,70 190,50 190,50 190,50 282,10
Motor Gasoline (AI-80), t 172,15 181,50 181,50 181,50 279,97
Diesel fuel, t 126,30 128,94 128,94 273,61 320,22
Stove mazout, t 55,32 60,00 60,00 60,00 66,58
Motor oil, t 277,34 278,06 278,06 496,52 979,94
Bitumen BN, t 79,25 79,24 79,24 79,24 100,06
Kerosene, t 108,63 107,70 107,70 265,22 315,18

© The State Statistical Committee of the Republic of Azerbaijan