| 2.3 Producer prices indices of the main types of fuel and energy resources |
|---|
| (in percent to previous quarter) |
| Quarter | Heat energy | Electric power | Crude oil | Natural gas | Motor Gasoline | Diesel fuel | Stove mazout | Motor oil | Bitumen BNB-60/70 | Kerosine |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ||||||||||
| I | 99.8 | 100.0 | 101.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 130.4 |
| II | 100.1 | 100.0 | 101.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| III | 100.0 | 99.9 | 114.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| IV | 100.1 | 99.9 | 96.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007 | ||||||||||
| I | 214.5 | 253.8 | 99.2 | 100.0 | 153.0 | 112.7 | 112.0 | 184.9 | 128.7 | 104.8 |
| II | 100.0 | 100.5 | 96.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.0 | 100.0 |
| III | 100.0 | 100.0 | 98.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| IV | 100.0 | 99.9 | 123.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2008 | ||||||||||
| I | 100.0 | 99.9 | 117.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| II | 100.0 | 100.3 | 116.2 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| III | 100.0 | 100.7 | 97.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| IV | 100.0 | 100.4 | 52.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2009 | ||||||||||
| I | 100.0 | 100.1 | 75.2 | 100.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| II | 100.0 | 99.9 | 131.5 | 100.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| III | 100.0 | 100.2 | 127.6 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| IV | 100.0 | 99.9 | 110.8 | 97.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2010 | ||||||||||
| I | 100.0 | 100.0 | 116.9 | 100.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| II | 100.0 | 99.8 | 94.8 | 102.0 | 100.8 | 98.2 | 100.0 | 103.3 | 100.0 | 101.7 |
| III | 100.0 | 100.1 | 91.0 | 101.3 | 99.3 | 100.1 | 99.2 | 104.6 | 100.0 | 100.1 |
| IV | 99.6 | 100.0 | 101.9 | 99.8 | 100.3 | 101.3 | 99.8 | 103.7 | 100.0 | 101.8 |
| © The State Statistical Committee of the Republic of Azerbaijan |