| Average annual prices (tariff) of consumer goods and services |
|---|
| N_ | Name of goods and services | Meas unit. | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| 1 | Beef | 1kg | 1,91 | 2,00 | 2,29 | 2,53 | 2,69 |
| 2 | Mutton | 1kg | 2,39 | 2,34 | 2,61 | 2,87 | 2,97 |
| 3 | Pork | 1kg | 1,79 | 1,96 | 2,27 | 2,35 | 2,45 |
| 4 | Poultry | 1kg | 1,85 | 2,05 | 2,11 | 2,17 | 2,26 |
| 5 | Other products | 1kg | 1,63 | 1,65 | 1,66 | 1,72 | 1,83 |
| 6 | Sausage boiled | 1kg | 1,90 | 2,20 | 2,20 | 2,23 | 2,38 |
| 7 | Hot-dog sausages | 1kg | 1,97 | 2,28 | 2,30 | 2,32 | 2,41 |
| 8 | Semi-smoked sausages | 1kg | 2,81 | 2,80 | 2,78 | 2,77 | 3,01 |
| 9 | Fresh fish | 1kg | 1,73 | 2,13 | 2,53 | 2,68 | 3,25 |
| 10 | Frozen fish | 1kg | 0,79 | 1,50 | 1,62 | 1,36 | 1,60 |
| 11 | Salted and smoked fish | 1kg | 1,64 | 2,15 | 2,13 | 2,25 | 2,34 |
| 12 | Cavier | 1kg | 48,02 | 45,47 | 54,04 | 72,77 | 127,70 |
| 13 | Salted and smoked, delicacu fish | 1kg | 4,07 | 4,48 | 4,94 | 5,37 | 7,22 |
| 14 | Salted and spiced fish | 1kg | 1,85 | 2,15 | 2,24 | 2,31 | 2,33 |
| 15 | Butter | 1kg | 2,27 | 2,36 | 2,31 | 2,45 | 2,78 |
| 16 | Vegetable oil | 1kg | 1,05 | 1,09 | 1,19 | 1,31 | 1,40 |
| 17 | Animal fat | 1kg | 0,64 | 1,67 | 1,99 | 2,29 | 2,37 |
| 18 | Margarine | 1kg | 1,40 | 1,30 | 1,34 | 1,37 | 1,46 |
| 19 | Milk | 1kg | 0,53 | 0,48 | 0,47 | 0,46 | 0,52 |
| 20 | Kefir | 1kg | 0,54 | 0,53 | 0,50 | 0,49 | 0,56 |
| 21 | Sour creame | 1kg | 2.29 | 2.17 | 2.12 | 2.11 | 2.17 |
| 22 | Curds | 1kg | 1,35 | 0,95 | 1,02 | 1,04 | 1,28 |
| 23 | Canned milk | 400g | 0,42 | 0,49 | 0,48 | 0,47 | 0,52 |
| 24 | Hard cheese | 1kg | 4,14 | 3,84 | 3,84 | 3,75 | 3,96 |
| 25 | Brynza | 1kg | 1,92 | 1,91 | 1,92 | 1,91 | 2,01 |
| 26 | Canned beef | 350g | 0,71 | 0,66 | 0,68 | 0,70 | 0,73 |
| 27 | Canned pork | 350g | 0,77 | 0,77 | 0,75 | 0,75 | 0,73 |
| 28 | Canned fish in oil | 350g | 0,74 | 0,75 | 0,78 | 0,81 | 0,83 |
| 29 | Canned fish in the oil (sprat, sayra) | 350g | 0,83 | 0,84 | 0,86 | 0,85 | 0,94 |
| 30 | Canned fish in tomato sauce | 350g | 0,54 | 0,57 | 0,65 | 0,66 | 0,71 |
| 31 | Canned vegetables | 1kg | 1,23 | 1,30 | 1,30 | 1,47 | 1,52 |
| 32 | Pickled, marinated cucumber | 1kg | 0,74 | 0,83 | 0,85 | 0,86 | 0,90 |
| 33 | Canned, marinated tomato | 1kg | 0,76 | 0,78 | 0,84 | 0,78 | 0,90 |
| 34 | Tomato paste (canned) | 1kg | 0,76 | 0,76 | 0,85 | 0,89 | 0,92 |
| 35 | Canned fruit | 1kg | 1,26 | 1,46 | 1,41 | 1,38 | 1,34 |
| 36 | Egg | 10 unit | 0,63 | 0,66 | 0,71 | 0,65 | 0,75 |
| 37 | Granulated sugar | 1kg | 0,35 | 0,40 | 0,41 | 0,44 | 0,45 |
| 38 | Sugar | 1kg | 0,39 | 0,43 | 0,44 | 0,47 | 0,49 |
| 39 | Ordinary biscuits | 1kg | 1,11 | 1,08 | 1,07 | 1,06 | 1,12 |
| 40 | Water tort | 1kg | 2,76 | 2,92 | 2,86 | 3,06 | 3,21 |
| 41 | Pastries | 1 unit | 0,17 | 0,18 | 0,18 | 0,18 | 0,18 |
| 42 | Boiled sweet | 1kg | 1,17 | 1,19 | 1,19 | 1,27 | 1,39 |
| 43 | Caramel | 1kg | 1,26 | 1,34 | 1,34 | 1,35 | 1,45 |
| 44 | Chocolate confection | 1kg | 2,68 | 2,85 | 2,79 | 2,76 | 2,91 |
| 45 | Candied jelly sweet | 1kg | 1,33 | 1,38 | 1,39 | 1,41 | 1,49 |
| 46 | Halva | 1kg | 1,10 | 1,13 | 1,16 | 1,17 | 1,20 |
| 47 | Chocolate | 1kg | 3,40 | 3,48 | 3,56 | 3,62 | 4,21 |
| 48 | Fruit jam | 1kg | 1,80 | 1,95 | 2,04 | 2,08 | 2,33 |
| 49 | Jam | 1kg | 1,79 | 1,78 | 1,88 | 1,86 | 2,07 |
| 50 | Honey | 1kg | 5,87 | 5,71 | 5,99 | 6,26 | 6,99 |
| 51 | Tea | 1kg | 4,18 | 4,86 | 4,87 | 5,12 | 5,18 |
| 52 | Salt | 1kg | 0,23 | 0,23 | 0,23 | 0,21 | 0,25 |
| 53 | Wheat flour | 1kg | 0,36 | 0,36 | 0,34 | 0,34 | 0,39 |
| 54 | Wheat bread | 1kg | 0,35 | 0,35 | 0,35 | 0,35 | 0,38 |
| 55 | Wheat flour bun | 500g | 0,46 | 0,47 | 0,46 | 0,46 | 0,47 |
| 56 | Wheat flour rolls | 1 unit | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
| 57 | Rice | 1kg | 0,57 | 0,60 | 0,61 | 0,64 | 0,73 |
| 58 | Manna | 1kg | 0,47 | 0,49 | 0,46 | 0,50 | 0,56 |
| 59 | Millet | 1kg | 0,43 | 0,44 | 0,41 | 0,54 | 0,72 |
| 60 | Buckwheat | 1kg | 0,70 | 0,62 | 0,49 | 0,77 | 0,79 |
| 61 | Pea | 1kg | 0,52 | 0,51 | 0,45 | 0,52 | 0,64 |
| 62 | Macarony | 1kg | 0,57 | 0,58 | 0,58 | 0,61 | 0,68 |
| 63 | Vermicelli | 1kg | 0,53 | 0,55 | 0,55 | 0,59 | 0,68 |
| 64 | Vodka | 0,5l | 1,62 | 1,53 | 1,54 | 1,56 | 1,67 |
| 65 | Table grape wine | 0,7l | 1,56 | 1,30 | 1,31 | 1,29 | 1,46 |
| 66 | Sweet wine | 0,7l | 1,06 | 1,35 | 1,37 | 1,37 | 1,63 |
| 67 | Cognac | 0,5l | 1,11 | 1,19 | 1,12 | 1,23 | 1,49 |
| 68 | Champaign | 0,75l | 1,54 | 1,47 | 1,50 | 1,76 | 1,88 |
| 69 | Beer | 0,5l | 0,52 | 0,61 | 0,74 | 0,81 | 0,80 |
| 70 | Mineral water | 0,5l | 0,25 | 0,28 | 0,29 | 0,29 | 0,27 |
| 71 | Carbonated drinks | 0,5l | 0,21 | 0,22 | 0,21 | 0,20 | 0,23 |
| 72 | Ice-cream | 100g | 0,31 | 0,33 | 0,30 | 0,29 | 0,28 |
| 73 | Black pepper | 15gr | 0,16 | 0,17 | 0,17 | 0,18 | 0,18 |
| 74 | Baking powder | 1kg | 0,42 | 0,40 | 0,40 | 0,40 | 0,40 |
| 75 | Bay leaf | 100g | 0,95 | 1,11 | 1,06 | 1,09 | 1,20 |
| 76 | Mayonnaise | 1kg | 1,71 | 1,70 | 1,77 | 1,82 | 1,87 |
| 77 | Instant coffee | 1kg | 11,85 | 13,28 | 13,83 | 14,11 | 15,73 |
| 78 | Potatoes | 1kg | 0,26 | 0,28 | 0,28 | 0,32 | 0,33 |
| 79 | Cabbages | 1kg | 0,20 | 0,20 | 0,20 | 0,21 | 0,24 |
| 80 | Sauerkraut | 1kg | 0,44 | 0,55 | 0,51 | 0,56 | 0,53 |
| 81 | Onions | 1kg | 0,21 | 0,22 | 0,24 | 0,31 | 0,38 |
| 82 | Garlic | 1kg | 0,31 | 0,43 | 0,91 | 1,02 | 0,95 |
| 83 | Beets | 1kg | 0,28 | 0,36 | 0,28 | 0,32 | 0,35 |
| 84 | Carrots | 1kg | 0,45 | 0,43 | 0,43 | 0,53 | 0,59 |
| 85 | Cucumber | 1kg | 0,52 | 0,61 | 0,55 | 0,59 | 0,59 |
| 86 | Salted cucumber | 1kg | 0,55 | 0,53 | 0,55 | 0,65 | 0,77 |
| 87 | Tomatoes | 1kg | 0,51 | 0,58 | 0,55 | 0,58 | 0,58 |
| 88 | Salted tomatoes | 1kg | 0,33 | 0,32 | 0,36 | 0,25 | 0,37 |
| 89 | Egg – plant | 1kg | 0,19 | 0,22 | 0,27 | 0,31 | 0,27 |
| 90 | Pumpkin | 1kg | 0,20 | 0,21 | 0,19 | 0,25 | 0,26 |
| 91 | Radishes | 1kg | 0,05 | 0,05 | 0,05 | 0,06 | 0,06 |
| 92 | Green | 1kg | 0,48 | 0,43 | 0,50 | 0,53 | 0,45 |
| 93 | Apples | 1kg | 0,55 | 0,59 | 0,70 | 0,65 | 0,65 |
| 94 | Pears | 1kg | 0,71 | 0,69 | 0,78 | 0,74 | 0,77 |
| 95 | Strawberry | 1kg | 0,37 | 0,49 | 0,92 | 0,97 | 0,67 |
| 96 | Cherries | 1kg | 0,38 | 0,50 | 0,93 | 0,89 | 0,76 |
| 97 | Cherries | 1kg | 0,29 | 0,27 | 0,31 | 0,32 | 0,39 |
| 98 | Plum | 1kg | 0,42 | 0,43 | 0,46 | 0,37 | 0,41 |
| 99 | Cherry-plum | 1kg | 0,41 | 0,48 | 0,60 | 0,71 | 0,70 |
| 100 | guince | 1kg | 0,59 | 0,59 | 0,69 | 0,90 | 1,14 |
| 101 | Apricot Peach | 1kg | 0,75 | 0,74 | 0,98 | 1,00 | 1,10 |
| 102 | Peach | 1kg | 0,39 | 0,38 | 0,47 | 0,53 | 0,50 |
| 103 | Persimmon | 1kg | 0,89 | 0,87 | 1,08 | 1,02 | 1,16 |
| 104 | Grape | 1kg | 0,45 | 0,43 | 0,43 | 0,53 | 0,59 |
| 105 | Pomegranates | 1kg | 0,58 | 0,60 | 0,76 | 0,79 | 1,03 |
| 106 | Tangerine | 1kg | 0,57 | 0,68 | 0,82 | 0,84 | 0,95 |
| 107 | Orange | 1kg | 0,80 | 0,95 | 1,10 | 1,29 | 1,61 |
| 108 | Lemon | 1kg | 0,86 | 1,16 | 1,15 | 1,34 | 1,54 |
| 109 | Water melon | 1kg | 0,28 | 0,25 | 0,29 | 0,16 | 0,19 |
| 110 | Melon | 1kg | 0,38 | 0,30 | 0,28 | 0,18 | 0,67 |
| 111 | Dried fruit | 1kg | 1,37 | 1,40 | 1,45 | 1,68 | 2,03 |
| 112 | Nut | 1kg | 1,05 | 1,16 | 1,25 | 1,47 | 1,74 |
| 113 | Flowers | 1 unit | 0,43 | 0,45 | 0,57 | 0,58 | 0,63 |
| 114 | Lanch meal in restourant | 1 portion | 1,15 | 1,14 | 1,16 | 1,15 | 1,79 |
| 115 | Tea in teahouse | 1glasses | 0,10 | 0,10 | 0,10 | 0,09 | 0,07 |
| 116 | Juice in cafe | 1glasses | 0,67 | 0,62 | 0,61 | 0,62 | 0,74 |
| 117 | Cotton for drees | 1 metr | 0,95 | 0,79 | 1,00 | 0,76 | 0,77 |
| 118 | Wool cloth | 1 metr | 9,66 | 9,67 | 9,49 | 9,42 | 9,36 |
| 119 | Comforter | 1 unit | 9,38 | 7,68 | 7,30 | 7,62 | 7,79 |
| 120 | Silk cloth | 1 metr | 3,00 | 2,68 | 2,63 | 2,53 | 2,61 |
| 121 | Linen fabric | 1 metr | 4,51 | 4,04 | 3,88 | 3,59 | 3,51 |
| 122 | Men's autumn coat | 1 unit | 106,39 | 101,79 | 119,09 | 168,01 | 138,45 |
| 123 | Men's coat | 1 unit | 58,35 | 56,77 | 62,93 | 68,56 | 74,27 |
| 124 | Men's raincoat | 1 unit | 80,28 | 84,71 | 100,47 | 73,68 | 78,25 |
| 125 | Men's suit | 1 unit | 62,86 | 63,05 | 70,46 | 73,32 | 79,13 |
| 126 | Men's trousers | 1 unit | 19,00 | 14,94 | 14,83 | 14,38 | 14,10 |
| 127 | Men's shirt | 1 unit | 8,97 | 8,75 | 9,26 | 8,43 | 8,74 |
| 128 | Men's shirt, short sluves | 1 unit | 4,94 | 5,18 | 5,81 | 8,06 | 7,06 |
| 129 | Men's underpants | 1 unit | 0,84 | 0,71 | 0,73 | 0,77 | 0,80 |
| 130 | Women's winter coat | 1 unit | 110,24 | 132,59 | 134,27 | 131,64 | 135,69 |
| 131 | Women's raincoat | 1 unit | 66,90 | 73,63 | 73,03 | 67,97 | 120,24 |
| 132 | Women's suit, wool | 1 unit | 71,80 | 78,00 | 78,23 | 66,16 | 67,50 |
| 133 | Women's suit, silk | 1 unit | 51,15 | 54,59 | 52,27 | 46,18 | 43,51 |
| 134 | Dress semi-wool | 1 unit | 55,17 | 61,73 | 62,09 | 58,43 | 53,15 |
| 135 | Summer dress | 1 unit | 20,89 | 16,33 | 14,06 | 14,27 | 14,03 |
| 136 | Skirt | 1 unit | 13,84 | 11,50 | 11,83 | 14,03 | 15,84 |
| 137 | Women's blouse | 1 unit | 14,99 | 12,04 | 11,25 | 11,14 | 11,70 |
| 138 | House dress | 1 unit | 12,43 | 8,93 | 8,47 | 8,57 | 9,21 |
| 139 | Winter coat 34-36 | 1 unit | 23,17 | 22,35 | 22,17 | 24,27 | 23,24 |
| 140 | Children's jacket 34-36 | 1 unit | 18,15 | 16,52 | 15,78 | 16,58 | 16,03 |
| 141 | Boy's suit 34-36 | 1 unit | 13,12 | 11,90 | 12,67 | 14,03 | 14,79 |
| 142 | Boy's trausers 34-36 | 1 unit | 6,66 | 5,36 | 5,13 | 5,21 | 5,49 |
| 143 | Boy's shirt 34-36 | 1 unit | 2,48 | 2,42 | 2,51 | 2,83 | 3,09 |
| 144 | Children's jeans 34-36 | 1 unit | 8,25 | 7,39 | 7,39 | 7,68 | 7,99 |
| 145 | Children's shorts 34-36 | 1 unit | 4,95 | 4,00 | 3,90 | 4,59 | 4,31 |
| 146 | Girl's formal dress wool | 1 unit | 14,68 | 12,08 | 12,06 | 13,85 | 12,98 |
| 147 | Girl's casual dress 34-36 | 1 unit | 11,39 | 8,46 | 8,72 | 9,07 | 9,65 |
| 148 | Girl's bloose 34-36 | 1 unit | 4,32 | 3,84 | 3,91 | 4,37 | 4,70 |
| 149 | Girl's skirt 34-36 | 1 unit | 5,80 | 5,06 | 4,93 | 5,09 | 5,35 |
| 150 | Girl's sleepwear 34-36 | 1 unit | 4,14 | 3,48 | 3,35 | 3,47 | 3,43 |
| 151 | Winter coat 26-28 | 1 unit | 14,81 | 14,32 | 14,52 | 21,13 | 24,68 |
| 152 | Seasonal coat | 1 unit | 7,88 | 8,15 | 8,55 | 13,19 | 18,20 |
| 153 | Overalls | 1 unit | 12,84 | 9,67 | 9,26 | 9,61 | 10,27 |
| 154 | Girl's causal dress 26-28 | 1 unit | 5,67 | 4,91 | 5,09 | 5,14 | 5,94 |
| 155 | Boy's shirt 26-28 | 1 unit | 2,88 | 2,34 | 2,27 | 2,50 | 2,77 |
| 156 | Children's pyjamas 26-28 | 1 unit | 3,14 | 2,69 | 2,80 | 3,06 | 3,12 |
| 157 | Infant linen | 1 unit | 7,81 | 7,52 | 7,53 | 7,43 | 9,06 |
| 158 | Pillow case | 1 unit | 0,96 | 0,95 | 1,06 | 1,12 | 1,80 |
| 159 | Bedshit | 1 unit | 2,14 | 1,88 | 1,91 | 1,92 | 2,13 |
| 160 | Blanket cover | 1 unit | 5,18 | 3,92 | 3,90 | 4,01 | 4,65 |
| 161 | Table cloth | 1 unit | 7,30 | 6,08 | 5,78 | 5,71 | 4,95 |
| 162 | Blanket | 1 unit | 9,78 | 8,40 | 8,49 | 8,47 | 9,04 |
| 163 | Pillow | 1 unit | 7,09 | 6,67 | 6,74 | 6,76 | 7,24 |
| 164 | Leather and leather goods | 1 unit | 511,42 | 541,04 | 554,20 | 533,50 | 504,10 |
| 165 | Men's cap | 1 unit | 6,54 | 6,32 | 7,44 | 7,13 | 6,14 |
| 166 | Children's cap | 1 unit | 1,72 | 1,93 | 2,28 | 2,32 | 2,41 |
| 167 | Men's part-wool sweater | 1 unit | 12,21 | 12,72 | 15,72 | 17,73 | 17,56 |
| 168 | Men's synthetic sweater | 1 unit | 8,24 | 7,61 | 9,19 | 10,86 | 10,78 |
| 169 | Women's wool sweater | 1 unit | 9,60 | 10,03 | 12,48 | 12,46 | 13,07 |
| 170 | Women's synthe.sweater | 1 unit | 5,89 | 5,76 | 7,03 | 7,49 | 8,36 |
| 171 | Sport suit | 1 unit | 12,58 | 10,35 | 11,21 | 12,67 | 15,77 |
| 172 | Children's football guernsey 34-36 | 1 unit | 0,91 | 0,89 | 1,25 | 1,97 | 3,45 |
| 173 | Children's sweater 34-36 | 1 unit | 6,92 | 5,45 | 5,88 | 6,38 | 7,06 |
| 174 | Sport suit 34-36 | 1 unit | 9,40 | 7,60 | 7,38 | 7,41 | 7,92 |
| 175 | Infant's knitwork | 1 unit | 2,55 | 1,96 | 1,95 | 2,13 | 3,15 |
| 176 | Knitted gloves | 1 unit | 1,29 | 1,05 | 0,99 | 1,05 | 1,17 |
| 177 | Men's under shirt | 1 unit | 0,71 | 1,04 | 1,06 | 1,11 | 1,00 |
| 178 | Panties | 1 unit | 1,25 | 1,13 | 1,09 | 1,13 | 1,22 |
| 179 | Women's sleepwear | 1 unit | 4,44 | 3,88 | 3,70 | 3,61 | 3,58 |
| 180 | Petticoat | 1 unit | 4,00 | 2,81 | 2,70 | 2,69 | 2,90 |
| 181 | Boy's athletic shirt 34-36 | 1 unit | 0,43 | 0,40 | 0,49 | 0,55 | 0,69 |
| 182 | Children's underpauts | 1 unit | 0,32 | 0,29 | 0,36 | 0,40 | 0,44 |
| 183 | Romper suit 22-24 | 1 unit | 1,17 | 0,85 | 0,82 | 0,82 | 0,84 |
| 184 | Swimsuits | 1 unit | 10,39 | 8,10 | 7,64 | 7,41 | 6,95 |
| 185 | Pauty hose | 1 unit | 1,34 | 1,20 | 1,30 | 1,36 | 1,46 |
| 186 | Men's socks | 1 pair | 0,43 | 0,43 | 0,44 | 0,44 | 0,44 |
| 187 | Children's stockings | 1 unit | 0,88 | 0,86 | 1,13 | 1,26 | 1,55 |
| 188 | Children's socks | 1 pair | 0,36 | 0,31 | 0,32 | 0,33 | 0,37 |
| 189 | Men's winter shoes | 1 pair | 38,57 | 34,70 | 38,64 | 40,49 | 41,10 |
| 190 | Men's seasonal shoes | 1 pair | 25,61 | 25,53 | 29,86 | 27,73 | 27,80 |
| 191 | Men's summer shoes | 1 pair | 24,36 | 21,21 | 18,08 | 20,89 | 18,69 |
| 192 | Men's slippers | 1 pair | 1,50 | 1,43 | 1,43 | 1,48 | 2,11 |
| 193 | Women's low-heeled boots | 1 pair | 28,28 | 29,59 | 29,32 | 29,06 | 30,81 |
| 194 | Women's high-heeled boots | 1 pair | 33,13 | 35,87 | 35,12 | 34,88 | 38,15 |
| 195 | Women's low-heeled shoes | 1 pair | 27,24 | 34,95 | 36,95 | 37,70 | 38,34 |
| 196 | Women's high-heelesd shoes | 1 pair | 35,40 | 41,86 | 42,62 | 43,33 | 40,64 |
| 197 | Women's leather shoes | 1 pair | 18,55 | 23,23 | 22,67 | 22,49 | 27,96 |
| 198 | Women's synthetic shoes | 1 pair | 12,35 | 10,52 | 11,98 | 12,64 | 13,15 |
| 199 | Women’s slippers | 1 pair | 2,18 | 1,99 | 1,92 | 1,95 | 2,20 |
| 200 | Boy's shoes 230-280 | 1 pair | 6,95 | 7,16 | 7,69 | 8,79 | 9,18 |
| 201 | Girl's shoes 230-260 | 1 pair | 5,67 | 6,06 | 7,65 | 10,03 | 10,79 |
| 202 | Children's summer shoes 230-280 | 1 pair | 8,68 | 7,29 | 6,84 | 7,19 | 6,73 |
| 203 | Summer shoes 145-165 | 1 pair | 5,65 | 4,98 | 4,84 | 5,11 | 5,07 |
| 204 | Infant's shoes | 1 pair | 2,61 | 2,57 | 2,57 | 2,83 | 3,08 |
| 205 | Men's sport shoes | 1 pair | 14,77 | 12,76 | 13,39 | 12,72 | 12,78 |
| 206 | Laundry soap | 200g | 0,37 | 0,31 | 0,30 | 0,28 | 0,22 |
| 207 | Toilet soap | 100g | 0,37 | 0,34 | 0,35 | 0,35 | 0,35 |
| 208 | Detergent | 500g | 0,58 | 0,59 | 0,63 | 0,65 | 0,73 |
| 209 | Cologne | 100 ml | 11,21 | 11,23 | 12,77 | 12,38 | 11,60 |
| 210 | Parfume | 10 ml | 4,75 | 4,91 | 6,21 | 5,99 | 5,22 |
| 211 | Shampoo | 250 ml | 1,43 | 1,40 | 1,55 | 1,64 | 1,83 |
| 212 | Face cream | 100 g | 1,30 | 1,25 | 1,32 | 1,29 | 1,56 |
| 213 | Hand cream | 100 g | 1,15 | 1,11 | 1,12 | 1,19 | 1,29 |
| 214 | Deodorant | 150 ml | 1,91 | 1,62 | 1,54 | 1,59 | 1,59 |
| 215 | Lipstick | 1 unit | 2,03 | 2,05 | 2,14 | 2,04 | 1,93 |
| 216 | Toothpaste | 75 g | 0,60 | 0,60 | 0,61 | 0,61 | 0,63 |
| 217 | Tie | 1 unit | 8,00 | 7,69 | 7,50 | 7,05 | 6,78 |
| 218 | Curtains, lace synthetic | 1 metr | 4,82 | 4,44 | 4,41 | 4,41 | 5,43 |
| 219 | Bra | 1 unit | 4,51 | 4,07 | 4,05 | 4,14 | 4,39 |
| 220 | Women's hand bag | 1 unit | 20,05 | 19,25 | 21,03 | 19,58 | 17,19 |
| 221 | Suitecase | 1 unit | 32,84 | 33,74 | 33,12 | 32,88 | 29,43 |
| 222 | Rasor blade | 10 unit | 0,54 | 0,45 | 0,45 | 0,43 | 1,07 |
| 223 | Wool yarn | 1 unit | 0,79 | 0,81 | 0,83 | 0,89 | 0,92 |
| 224 | Jewellery | 1 g | 6,77 | 7,08 | 7,51 | 8,51 | 10,23 |
| 225 | Thread | 1 whell | 0,28 | 0,24 | 0,23 | 0,23 | 0,25 |
| 226 | Filter sigarettes | 1 box | 0,65 | 0,68 | 0,72 | 0,73 | 0,70 |
| 227 | Non-filter sigarettes | 1 box | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
| 228 | Match | 1 box | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
| 229 | Table | 1 unit | 68,03 | 71,05 | 70,75 | 74,20 | 82,47 |
| 230 | Chair | 1 unit | 11,73 | 12,95 | 13,02 | 13,28 | 13,35 |
| 231 | Wardrobe | 1 unit | 149,99 | 133,91 | 119,42 | 121,59 | 122,34 |
| 232 | Living room set | 1 unit | 389,72 | 380,02 | 292,42 | 298,40 | 289,70 |
| 233 | Wall unit | 1 suit | 705,38 | 511,94 | 451,32 | 430,66 | 398,86 |
| 234 | Bedroom set | 1 suit | 917,34 | 704,42 | 634,88 | 633,86 | 589,74 |
| 235 | Kitchen set | 1 suit | 394,62 | 403,46 | 390,22 | 376,56 | 404,08 |
| 236 | Wool blend carpet | 1 kv.m | 12,68 | 12,19 | 13,02 | 12,65 | 18,28 |
| 237 | Synthetic carpet | 1 kv.m | 9,37 | 4,73 | 4,51 | 4,55 | 4,69 |
| 238 | Rug | 1 kv.m | 5,06 | 5,34 | 5,38 | 5,60 | 5,16 |
| 239 | Cooking pot | 1 unit | 4,50 | 5,07 | 4,99 | 4,98 | 4,74 |
| 240 | Wash-hand-basin | 1 unit | 3,78 | 3,96 | 4,02 | 4,00 | 4,00 |
| 241 | Bucket | 1 unit | 2,54 | 2,71 | 2,76 | 2,74 | 2,65 |
| 242 | Pan | 1 unit | 4,09 | 3,90 | 4,24 | 4,42 | 5,69 |
| 243 | Cuttery set | 1 unit | 2,79 | 2,12 | 2,10 | 2,06 | 2,21 |
| 244 | Plates | 1 unit | 0,40 | 0,38 | 0,37 | 0,37 | 0,45 |
| 245 | Teapot | 1 unit | 1,58 | 1,53 | 1,53 | 1,54 | 1,62 |
| 246 | Glasses | 1 unit | 0,16 | 0,15 | 0,15 | 0,15 | 0,54 |
| 247 | Vineglasses | 1 unit | 1,01 | 1,03 | 1,05 | 1,07 | 0,98 |
| 248 | Vase | 1 unit | 6,68 | 6,58 | 6,22 | 6,51 | 6,69 |
| 249 | Clock | 1 unit | 8,52 | 7,93 | 6,52 | 6,57 | 6,32 |
| 250 | Refrigerator | 1 unit | 301,62 | 278,74 | 290,60 | 313,56 | 313,92 |
| 251 | Air condisioner | 1 unit | 288,74 | 299,84 | 306,26 | 336,56 | 368,64 |
| 252 | Washing machine | 1 unit | 169,07 | 213,12 | 198,16 | 219,28 | 241,80 |
| 253 | Vacuum cleaner | 1 unit | 62,57 | 65,64 | 62,78 | 63,97 | 68,49 |
| 254 | Electric cattle | 1 unit | 9,04 | 9,00 | 9,01 | 9,06 | 11,51 |
| 255 | Electric iron | 1 unit | 11,99 | 10,49 | 10,03 | 10,06 | 12,93 |
| 256 | Ceiling light fixture | 1 unit | 51,00 | 48,43 | 47,63 | 47,48 | 48,62 |
| 257 | Electric bulb | 1 unit | 0,18 | 0,20 | 0,20 | 0,21 | 0,23 |
| 258 | Note-books | 1 unit | 0,09 | 0,12 | 0,12 | 0,12 | 0,13 |
| 259 | Ball-point pen | 1 unit | 0,10 | 0,13 | 0,14 | 0,14 | 0,16 |
| 260 | Pencil | 1 unit | 0,07 | 0,09 | 0,09 | 0,09 | 0,09 |
| 261 | Napkin | 1 roll | 0,24 | 0,23 | 0,21 | 0,20 | 0,21 |
| 262 | Microcalculator | 1 unit | 7,25 | 7,31 | 6,84 | 6,73 | 5,76 |
| 263 | Book | 1 unit | 1,46 | 1,57 | 1,67 | 1,68 | 1,78 |
| 264 | Daily newspaper | 1 unit | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| 265 | Daily newspaper | 1 unit | 0,22 | 0,21 | 0,20 | 0,21 | 0,21 |
| 266 | Monthly magazine | 1 unit | 1,08 | 1,11 | 1,03 | 0,99 | 0,89 |
| 267 | Bicycler | 1 unit | 56,14 | 55,56 | 53,58 | 55,59 | 56,37 |
| 268 | Motocycle | 1 unit | 1134,7 | 1327,3 | 631,8 | 555,7 | 444,7 |
| 269 | Football | 1 unit | 6,08 | 5,40 | 5,13 | 5,13 | 5,44 |
| 270 | Tennis racguet | 1 unit | 6,15 | 5,95 | 6,37 | 6,42 | 5,81 |
| 271 | Chess | 1 unit | 10,31 | 9,81 | 9,92 | 9,89 | 9,71 |
| 272 | Backgammon boord | 1 unit | 11,11 | 8,64 | 24,81 | 25,53 | 24,97 |
| 273 | Stereo tape recorder | 1 unit | 29,87 | 60,78 | 63,18 | 64,95 | 61,30 |
| 274 | Stereo radio-casset | 1 unit | 60,13 | 60,25 | 58,53 | 59,59 | 57,27 |
| 275 | Electric radio | 1 unit | 8,87 | 7,75 | 7,75 | 7,74 | 8,15 |
| 276 | Stereo | 1 unit | 217,62 | 203,74 | 214,58 | 223,52 | 200,76 |
| 277 | Colour TV | 1 unit | 213,20 | 227,66 | 224,22 | 243,22 | 228,48 |
| 278 | Video player | 1 unit | 110,09 | 116,32 | 120,20 | 114,42 | 100,44 |
| 279 | Cassettes | 1 unit | 0,85 | 0,81 | 0,78 | 0,80 | 0,87 |
| 280 | Phone | 1 unit | 20,61 | 20,13 | 19,61 | 18,95 | 17,99 |
| 281 | Piano | 1 unit | 138,97 | 185,13 | 184,58 | 220,32 | 239,24 |
