<< Content  

Price and tariff indexes

1.9 Average year prices (tariff) of consumer goods
and services rendered population, in manat

Name of product Unit 2006 200720082009 2010
Refined rice 1kq 0.9 0.99 1.41 1.58 1.56
Manna-croup -//- 0.66 0.73 1 1.24 1.38
Buckwheat groats -//- 0.75 0.85 1.05 0.97 1.24
Oatmeal and peeled barley -//- 0.51 0.57 0.84 1.06 1.32
White breat -//- 0.35 0.45 0.66 0.54 0.55
Rye bread -//- 0.67 0.7 1.01 1.08 1.06
Bread from mixed flow -//- 0.36 0.45 0.7 0.71 0.73
Roll 100 qr 0.1 0.11 0.18 0.2 0.22
Biscuits 1kq 1.3 1.38 1.68 1.82 1.82
Spice -cake -//- 0.58 0.69 1.05 1.35 1.5
Pakhlava -//- 4.05 4.49 5.14 5.99 5.24
Wafer -//- 1.43 1.51 1.82 2.08 2.15
Maize flocks 500 qr 1.05 1.09 1.32 1.8 2.23
Biscuit coloured cake 1kq 3.13 3.43 4.58 5.34 5.37
Vermicelli -//- 0.67 0.79 1.18 1.36 1.36
Macaroni -//- 0.72 0.85 1.26 1.43 1.38
Spaghetti -//- 0.86 1.03 1.56 1.69 1.62
Oatmeal "Hercules" 500 qr 0.74 0.83 1.06 1.17 1.2
Infant foods prepared from groats, flour or starch -//- 3.35 4 4.63 4.83 5.06
Bony beef (in carcass weight) 1kq 3.95 4.23 5.67 5.71 5.75
Boneless beef (piece) -//- 4.53 5.31 6.98 7.5 7.49
Bony pork (in carcass weight) -//- 2.99 4.07 5.43 6.61 6.36
Bony mutton -//- 4.39 4.71 6.73 6.65 6.56
Chiken -//- 2.64 3.02 4.12 3.72 3.61
Thigh of chiken -//- 1.75 1.99 2.4 2.31 2.32
Additional chicken products -//- 2.11 2.39 3.26 3.29 3.28
Turkey -//- 2.97 3.26 4.08 5.69 6.19
Beef liver -//- 2.66 2.8 3.79 4.07 3.98
Boiled sausage -//- 2.35 2.81 3.57 4.32 4.59
Smoked, semi-smoked sausage -//- 3.46 3.74 4.62 5.48 5.79
Frankfurter, polony -//- 2.08 2.45 3.11 3.78 4.19
Pork, ham -//- 4.06 4.3 5.49 6.24 6.33
Canned beef -//- 2.58 2.91 3.64 4.27 4.49
Forcemeat -//- 3.15 3.67 4.85 5.52 5.86
Kutum, sazan, zherekh -//- 3.13 4 5.53 6.12 5.85
Sturgeon -//- 6.95 9.55 12.06 22.15 24.84
Cartilaginous fish -//- 6.61 8.66 10.36 17.44 18.38
Frozen scad, mackerel, hake -//- 3.15 3.64 4.48 4.65 4.12
Frozen sprat -//- 0.79 1.03 1.48 1.57 1.57
Smoked sturgeon -//- 10.1 15.2 15.42 15.64 15.66
Salty herring -//- 3.23 3.71 4.93 7.34 9.12
Sprat canned fish 125 qr 0.51 0.55 0.69 0.8 0.84
Saury, sardine canned fish -//- 0.39 0.43 0.52 0.62 0.65
Canned fish in tomato sauce 250 qr 0.3 0.33 0.43 0.53 0.57
Not pasteurized milk litre 0.42 0.47 0.66 0.71 0.94
Pasteurized milk -//- 0.78 0.93 1.25 1.31 1.31
Steurilized milk -//- 0.94 1.16 1.57 1.55 1.48
Dried milk kq 3.12 3.57 4.54 5.47 7.03
Mixed dried milk for infant food -//- 10.34 11.5 13.29 14.47 15.01
Condensed milk 400 qr 0.67 0.76 0.94 0.99 1.03
Yoghurt kq 2.27 2.52 3.01 3.07 3.17
Sour cream -//- 1.95 2.4 3.28 3.69 4.07
Kefir litre 0.77 0.91 1.16 1.31 1.33
Sour milk -//- 0.6 0.7 0.99 1.26 1.41
Solid and soft cheese kq 4.97 4.95 6.6 6.05 5.83
Soluble cheese -//- 3.99 4.27 5.22 5.06 5.44
Brynza -//- 2.14 2.46 3.41 3.98 4.14
Curds -//- 0.62 0.72 1.19 1.63 2.35
Fat curds -//- 2.37 2.92 4.53 5.37 5.78
Chiken eggs 10 a numbers 0.93 1.28 1.35 1.13 1.19
Butter kq 3.06 3.75 5.43 4.96 5.54
Table margarine -//- 1.52 1.65 2.02 2.05 2.22
Margarine for sandwich -//- 2.37 2.23 2.7 3.1 3.67
Olive oil -//- 4.79 5.37 6.46 6.63 6.81
Sunflower oil litre 1.3 1.46 2.32 1.9 1.79
Corn oil -//- 1.58 1.74 2.66 2.26 2.18
Lemon 1kq 1.84 1.86 3.52 3.3 3.38
Orange -//- 1.57 1.84 2.15 2.09 2.16
Mandarine -//- 1.09 1.4 1.55 1.59 1.7
Banana -//- 2.24 2.3 2.81 2.71 2.56
Apples -//- 0.72 1.11 0.99 0.86 0.99
Pears -//- 1 1.45 1.4 1.51 1.81
Cherries -//- 0.71 1.09 0.85 1.09 1.4
Cherries -//- 0.92 1.12 1.1 1.27 1.52
Alycha -//- 0.47 0.51 0.62 1.12 1.21
Plum -//- 0.32 0.95 1.16 1.31 0.6
Apricots -//- 0.99 1.56 0.99 2.53 1.7
Peach -//- 0.95 1.07 1.42 2.85 1
Quince -//- 0.59 0.97 1.11 0.98 1.47
Pomegranates -//- 1.03 1.55 1.55 1.56 2.06
Date -//- 0.55 0.67 0.63 0.95 0.95
Water-melon -//- 0.18 0.21 0.32 0.29 0.37
Melon -//- 0.31 0.2 0.58 0.46 0.28
Grapes -//- 1.13 1.67 2.08 2.2 2.55
Strawberry -//- 0.79 1.32 1.81 1.43 1.73
Dried apricot -//- 3.06 3.06 3.82 4.09 4.47
Dried grape -//- 2 2.31 2.91 3.56 4.06
Nuts -//- 2.05 3.03 3.27 2.68 3.15
Hazelnut -//- 2.81 2.7 3.34 2.21 2.89
Chestnut -//- 2.06 4.2 4.73 4.42 4.8
White cabbage -//- 0.36 0.36 0.49 0.47 0.55
Greens a bunch 0.08 0.1 0.15 0.15 0.17
Cucumber 1kq 0.52 0.7 0.79 0.78 0.82
Notbed cucumber -//- 0.74 0.89 1.07 1.02 1.05
Tomato -//- 0.68 0.7 1.04 1.27 1.31
Hotbed tomato -//- 1.15 1.62 1.73 1.51 1.74
Pumpkin -//- 0.33 0.46 0.5 0.57 0.63
Pepper -//- 0.68 1.07 1 1.28 1.58
Egg-plant -//- 0.52 0.66 0.75 0.83 1.16
Bean -//- 0.59 0.69 0.82 0.8 1.18
Beet -//- 0.63 0.66 0.81 0.85 0.85
Carrot -//- 0.5 0.75 0.89 0.84 0.95
Garlic -//- 0.97 1.32 1.54 1.57 2.68
Onions -//- 0.4 0.45 0.38 0.45 0.66
Fresh potato -//- 0.36 0.51 0.53 0.46 0.61
Potato -//- 0.4 0.59 0.57 0.47 0.65
Dried pea -//- 0.91 1.09 1.22 1.22 1.55
Dried bean -//- 0.91 1.32 1.54 1.65 1.92
Canned, marinaded cucumber -//- 1.14 1.26 1.6 1.77 1.9
Canned, marinaded tomato -//- 1.19 1.29 1.57 1.69 1.68
Canned, marinaded green pea -//- 1.47 1.6 2.06 1.48 2.41
Tomato paste -//- 1.09 1.28 1.73 1.08 2.03
Pickled cucumber -//- 0.77 0.87 1.13 0.77 1.34
Pickled tomato -//- 0.74 0.81 1 0.73 1.26
Sauerkraut -//- 0.65 0.74 0.87 0.61 1.15
Sugar -//- 0.71 0.77 0.9 0.54 1.18
Powdered sugar -//- 0.65 0.68 0.77 0.49 0.97
Jam 500 qr 1.07 1.24 1.54 1.09 1.85
Natural honey 1kq 8.43 10.64 13.02 8.11 15.35
Chocolate and natural chocolate products 100 qr 0.45 0.49 0.61 0.44 0.81
Chocolate with differert filling 1kq 4.53 5.07 5.99 5 6.36
Sweets (caramels) -//- 1.64 1.78 2.24 1.6 2.74
Fruit jelly -//- 1.5 1.61 1.89 1.48 2.21
Ice cream 500 qr 0.99 1.41 1.8 1.09 2
Ketchup -//- 0.96 1.06 1.33 0.93 1.63
Mayonnaise 1kq 2.19 2.56 3.38 2.21 3.95
Grape vinegar litre 0.58 0.68 0.95 0.56 1.29
Table salt 1kq 0.28 0.31 0.36 0.27 0.48
Black piper 100 qr 0.87 0.89 1.01 0.96 1.34
Bouillon a number 0.05 0.05 0.06 0.05 0.08
Yeast 100 qr 0.36 0.38 0.43 0.35 0.5
Baking soda 500 qr 0.28 0.31 0.35 0.25 0.42
Instant coffee 100 qr 1.83 1.86 2.2 1.81 2.96
Black and green tea 500 qr 2.63 2.74 3.28 2.63 3.94
Powdered cacao 100 qr 0.64 0.65 0.72 0.65 0.85
Mineral waters and spring 1 litre 0.38 0.39 0.46 0.37 0.49
Cola -//- 0.42 0.43 0.5 0.42 0.51
Lemonade -//- 0.44 0.46 0.58 0.44 0.77
Juice -//- 1.06 1.12 1.39 1.02 1.37
Vodka 0,5 litre 1.76 1.85 2.43 1.71 2.96
Cognac -//- 1.89 2.09 2.76 1.79 4.12
Table wine 0,7 litre 1.79 1.96 2.34 1.67 2.61
Dessert wine -//- 1.91 2.15 2.68 1.99 3.87
Strong wine -//- 2.12 2.3 2.82 2.14 3.41
Champagne wine 0,75 litre 2.28 2.48 3.02 3.29 3.45
Beer 0,5 litre 0.6 0.65 0.83 1 1.09
Filter cigarettes a box 0.5 0.53 0.59 0.68 0.72
Cotton (chintz) 1 square m 1.42 1.46 1.41 1.21 1.12
Woolen fabric -//- 5.17 5.39 5.85 5.67 5.29
Semi-woolen worsted fabrics -//- 3.63 3.66 3.99 4.01 4.31
Fabrics from natural silk -//- 2.81 2.79 2.88 2.57 2.34
Tricotine -//- 2.53 2.61 2.64 2.75 2.74
Sheepskin coats for man a number 244.53 206.8 234.66 215.87 197.29
Jacket with lining for man -//- 55.31 49.14 52.77 54.43 53.01
Overcoat without lining for man -//- 82.58 75.16 81.45 91.04 85.22
Leather jackets for man -//- 120.2 117.29 116 105.95 107.48
Woolen suit for man a set 73.99 71.71 79.7 80.18 80.51
Synthetic suit for man -//- 43.36 41.09 50.38 51.74 51.89
Tracksuit for man -//- 16.54 16.96 20.28 20.57 21.61
Trousers for man a number 11.64 12.57 14.43 15.18 16.99
Jean trousers for man -//- 12.61 13.7 15.58 16.28 18.18
Sweater, pullovers for man -//- 12.23 11.77 13.92 15.18 16.98
Long-sleeved shirt for man -//- 6.69 7.13 8.72 9.52 11.18
Short-sleeved shirt for man -//- 5.56 5.68 6.63 7.19 8.81
T-shirts for man -//- 1.23 1.5 1.71 1.86 2.1
Underwear for man -//- 0.9 0.95 1.15 1.4 1.76
Half-hose for man a pair 0.4 0.44 0.53 0.6 0.74
Overcoat with lining for woman a number 108.29 94.44 113.89 116.38 103.83
Sheepskin coats for woman -//- 362.58 304.08 307.99 301.8 342.5
Leather raincoat for woman -//- 176.62 166.87 195.15 171.9 173.13
Leather jacket for woman -//- 116.68 109.88 109.95 101.54 104.01
Suit with lining for woman a set 48.22 46.01 53.19 52.82 50.21
Dress for woman a number 17.66 18.29 21.37 23.22 29.34
Summer dressing gown for woman -//- 7.6 7.88 8.89 9.92 11.09
Winter skirt for woman -//- 12.77 13.55 15.88 16.75 19.45
Summer skirt for woman -//- 11.85 11.47 12.98 14.88 16.27
Winter trousers for woman -//- 13.04 13.48 15.21 15.98 17.49
Summer trousers for woman -//- 10.38 10.62 11.3 11.85 14.31
Jean trousers for woman -//- 12.85 13.62 15.42 15.67 17.2
Sweater, jacket, pullovers for woman -//- 13.32 13.16 15.29 16.37 17.85
Long-sleeved chemise for woman -//- 9.05 8.77 10.55 11.41 13.64
Short-sleeved chemise for woman -//- 7.39 7.43 8.32 8.08 9.58
Nightdress, pyjamas for woman -//- 5.26 6.04 7.45 8.06 9.33
Brassieres for woman -//- 1.84 2.08 2.39 2.46 2.76
Underwears for woman -//- 1.01 1.23 1.46 1.73 1.78
Swimwear for woman -//- 5.11 5.86 8.1 8.2 8.53
Tights for woman -//- 1.24 1.42 1.8 1.92 2.04
Jacket with lining (for children at age of 3-6) -//- 12.3 11.67 12.5 13.42 14.51
Jacket with lining (for children at age of 7-13) -//- 17.39 16.27 19.28 18.48 18.67
Jacket without lining (for children at age of 3-6) -//- 7.82 8.24 9.65 10.29 9.86
Jacket without lining (for children at age of 7-13) -//- 11.67 11.44 13.65 13.72 13.12
Winter suit (for children at age of 3-6) a set 9.32 10.02 11.44 11.72 11.9
Winter dress (for children at age of 3-6) a number 6.33 6.97 8.72 9.03 10.07
Summer suit (for children at age of 3-6) a set 5.16 5.57 7.48 7.6 7.76
Summer dress (for children at age of 3-6) a number 4.53 4.78 5.94 6.14 7.33
Winter suit for boy (for children at age of 7-13) a set 16.94 17.57 20.72 21 21.4
Winter dress for girl (for children at age of 7-13) a number 10.46 11.65 13.32 13.52 14
Summer suit for boy (for children at age of 7-13) a set 8.14 9.54 11.93 13.04 12.13
Summer dress for girl (for children at age of 7-13) a number 6.47 7.62 8.83 8.74 9.35
Tracksuit for kids (for children at age of 7-13) a set 7.8 8.35 9.99 10.34 10.65
Jean trouser (for children at age of 3-6) a number 4.7 5.41 6.39 7.17 7.78
Jean trouser (for children at age of 7-13) -//- 7.87 8.35 9.76 9.88 10.54
Shorts (for children at age of 3-9) -//- 2.47 2.8 3.08 3.16 3.69
Skirt (for children at age of 7-13) -//- 4.86 5.83 7.3 8.11 8.35
Shirt for boy (for children at age of 3-6) -//- 2.83 3.06 3.63 3.99 4.49
Shirt for boy (for children at age of 7-13) -//- 3.3 3.71 4.37 4.82 5.92
Sweater, pullover, lacket (for children at age of 3-6) -//- 4.97 5.22 6.48 7.07 7.14
Sweater, pullover, lacket (for children at age of 7-13) -//- 6.72 7.09 8.2 8.9 9.71
Pyjamas (for children at age of 3-6) -//- 2.71 3.11 3.78 4.11 5.11
Pyjamas (for children at age of 7-13) -//- 3.55 4.07 4.86 5.32 6.26
T-shirts (for children at age of 3-6) -//- 0.8 0.97 1.09 1.16 1.27
T-shirts (for children at age of 7-13) -//- 1.24 1.39 1.56 1.52 1.56
Breeches (for children at age of 3-6) -//- 0.44 0.49 0.65 0.65 0.73
Breeches (for children at age of 7-13) -//- 0.52 0.62 0.75 0.82 0.97
Half-hose, knee-highs -//- 0.41 0.48 0.59 0.66 0.72
Tights, buckskins -//- 1.05 1.19 1.48 1.57 1.88
Sleeping bags for newborn a set 8.87 9.61 11.88 12.05 12.72
Dresses for newborn -//- 4.24 4.83 5.72 6.08 7.69
Romper suits for infant a number 1.11 1.16 1.36 1.62 1.74
Winter overalls (from 1 to 3 years old) -//- 6.08 6.48 7.52 8.66 12.01
Winter suits (from 1 to 3 years old) a set 5.99 5.86 6.77 7.32 7.85
Summer suits (from 1 to 3 years old) -//- 3.2 3.55 4.05 4.26 4.15
T-shirt, breeches (from 1 to 3 years old) a number 0.56 0.72 0.77 0.82 0.85
Pyjamas (from 1 to 3 years old) a set 2.48 2.53 2.92 3.07 3.47
Tights (from 1 to 3 years old) a number 0.84 0.84 1.05 1.12 1.23
Half-hose (from 1 to 3 years old) a pair 0.3 0.34 0.41 0.42 0.48
For man cap a number 5.1 5.42 5.98 6.79 7.93
Knitted hat for man -//- 1.79 2.48 3.23 3.91 3.74
Beret -//- 4.43 4.46 5.18 5.48 5.85
Knitted winter cap and scarf for kids a set 3.32 3.66 4.26 4.69 5.5
Panama, cap for kids a number 1.45 1.68 2.06 2.33 2.32
Winter scarfs for man -//- 3.92 4.4 4.82 5.31 5.75
Winter scarfs for woman -//- 5.82 5.79 6.12 6.04 6.06
Head-dresses for woman -//- 3.24 3.74 4.12 4.31 4.57
Leather gloves for woman a pair 3.78 3.01 3.21 4.15 4.88
Naist a number 2.9 2.97 3.35 3.83 4.17
Tie -//- 3.19 3.59 4.16 4.61 4.33
Leather footwear for man a pair 27.74 25.31 29.12 29.4 35.77
Footwear of artificial substitutes -//- 14.5 14.5 16.68 17.06 19.48
Leather shoes for man -//- 23.41 20.9 24.14 24.9 27.4
Shoes of artificial substitutes for man -//- 10.01 10.73 12.96 13.61 15.19
Running shoes -//- 9.06 8.71 10.87 11.73 12.31
Beach rubber shoes -//- 1.2 1.39 1.74 1.96 2.15
Leather shoes for woman -//- 41.83 32.78 37.82 35.95 39.96
Winter boots of leather-cloth for woman -//- 17.58 16.88 19.75 19.19 21.66
Leather shoes for woman -//- 22.09 21.33 23.07 24.52 26.79
Shoes of leather-cloth for woman -//- 10.9 11.31 12.93 13.76 14.45
Leather sandal, sabot -//- 15.01 12.47 14.58 14.24 15.45
Sandals, sabots of leather-cloth -//- 7.88 7.43 9.09 8.93 8.7
Slippers -//- 1.92 2.07 2.36 2.58 2.9
Footwears (for children at age of 3-6) -//- 7.05 7.42 8.69 8.79 8.97
Footwears (for children at age of 7-13) -//- 9.08 9.77 11.42 11.82 12.61
Shoes (for children at age of 3-6) -//- 5.55 5.68 6.64 7.22 6.98
Shoes (for children at age of 7-13) -//- 7.34 7.91 9.09 9.58 9.15
Summer shoes for kids (for children at age of 3-6) -//- 3.87 3.92 4.39 4.54 4.83
Summer shoes for kids (for children at age of 7-13) -//- 5 5.71 6.15 6.44 7.18
Slippers (for children) -//- 1.26 1.34 1.62 1.74 2.01
Nitro dye 1 litre 2.5 2.68 3.33 3.47 3.37
Paint -//- 2.38 2.58 3.2 3.49 3.54
Watery dye -//- 1.3 1.5 1.9 1.96 1.92
Parquet lacquer -//- 2.46 2.74 3.34 3.55 3.77
Wallpaper a roll 3.34 3.69 4.55 5.02 5.02
Window glass 1 square m 6.33 7.42 8.48 8.94 10.2
Water controller a number 9.48 8.72 11 12.78 10.69
Bath -//- 99.53 83.59 81.12 84.35 48.66
Wash-bowls -//- 19.7 19.95 24.36 26.39 29.27
Lavatory pan -//- 26.37 31.39 38.3 42.28 45.72
Cut wood boards 1 cubic m 173.35 206.5 260.86 222.66 202.26
Sawdust boards 1 square m 3.82 5.51 7.57 7.29 6.13
Wooden lift boards -//- 3.2 3.59 5.28 5.87 4.88
Parquet -//- 9.8 12.82 15.84 15.6 17.12
Laminated parquet -//- 8.07 8.62 9.73 9.43 9.6
Brick a number 0.16 0.21 0.27 0.27 0.3
Cement 50 kq 5.9 7.69 9.59 8.38 7.17
Metal-ceramic 1 square m 5.75 6.34 7.01 6.03 7.53
Ruberoid -//- 1.05 1.13 1.31 1.44 1.67
Ceramic tile -//- 6.24 6.86 7.97 8 7.77
Sand 50 kq 0.72 0.9 1.14 1.16 1.26
Wallpaper adhesive 1 kq 2.65 3.08 3.94 4.1 4.18
Compressed gas-cylinder 10 kq 2.46 3.94 4.57 4.94 4.67
Liquit fue 1 litre 0.37 0.45 0.45 0.46 0.52
Kitchen furniture a set 203.23 254.42 285.37 306.19 325.07
Table for kitchen a number 30.87 37.83 46.86 47.03 64.16
Stool for kitchen -//- 6.02 7.32 8.12 9.1 11.86
Bedroom suit a set 371.84 413.32 470.32 492.05 527.17
Bed a number 51.78 58.16 71.07 76.48 92.86
Spring bed -//- 58.61 69.32 81.66 86.89 71.22
Suite for sitting and dining rooms ("wall furniture") a set 331.32 353.76 403.84 408.51 411.13
Table, chair -//- 118.73 127.71 152.99 159.41 184.21
Soft suite of furniture -//- 202.47 237.58 295.21 322.04 340.21
Hall furniture -//- 68.48 76.66 95.59 99.4 136.54
Kids furniture a number 45.94 56.47 74.28 87.54 135.72
Luster -//- 28.69 31.34 35.07 34 40.74
Table lamp -//- 7.18 8.09 9.58 10.88 11.49
Mirror -//- 9.14 10 11.28 11.99 14.5
Carpet 1 square m 16.55 17.55 21.12 22.13 20.86
Rug -//- 5.04 5.04 5.58 6.1 7.61
Linoleum -//- 2.55 2.98 3.64 3.92 3.93
Cotton fabric for preparing domestic goods 1 square m 0.95 1.1 1.38 1.37 1.6
Furniture materials -//- 2.43 2.39 2.79 3.33 3.32
Silk and synthetic fabric preparing for domestic goods -//- 1.97 1.93 2.06 2.1 1.91
Plain and patterned curtain lace -//- 2.99 3.17 3.55 4.49 3.51
Cover a number 25.79 23.83 25.86 26.24 35.02
Mattress -//- 20.7 25.08 29.63 28.05 31.37
Pillow -//- 9.44 10.16 10.63 11.62 11.81
Blanket -//- 18.25 20.08 26.04 24.94 26.99
Bed-clothes -//- 8.78 9.84 11.37 13.02 15.07
Kerchief 1 square m 1.97 2.34 2.57 3.11 3.92
Refrigerator a number 274.9 275.47 317.32 323.55 357.34
Washing machine -//- 167.23 183.25 232 245.31 300.59
Gas-stove -//- 108.97 119.58 137.63 139.65 173.68
Elektro-oven -//- 37.17 37.19 41.94 47.07 54.54
Heaters -//- 36.98 32.58 35.85 35.24 45.61
Air-conditioners -//- 420.08 430.33 489.17 481.82 487.96
Washind and simple vacuum cleaner -//- 46.94 47.18 51.72 52.06 57.36
Sewing-machines -//- 66.43 73.54 88.8 82.53 108.68
Squeezer -//- 21.49 24.04 27.38 29.78 36.66
Mixer -//- 12.26 13.53 15.48 16.12 18.68
Electirc oven -//- 18.43 18.88 23 23.84 29.88
Elektirk iron -//- 12.78 14.26 16.48 17.69 21.24
Electirc tea kettle -//- 12.08 13.61 15.76 16.35 19.77
Fan -//- 11.79 13.63 15.14 15.66 17.59
Glassy and crystal glasses, wineglass a set 5.61 6.44 8.51 10.11 10.23
Glassy and crystal vase a number 6.85 8.28 9.93 11.23 14.36
Ceramic, china and faience plates, cup and saucer -//- 0.77 0.87 1.19 1.38 1.31
Ceramic, china salad-dishes, tureens -//- 0.82 0.8 0.93 1.05 1.23
Spoon, fork -//- 0.32 0.39 0.45 0.48 0.65
Knife -//- 0.66 0.67 0.73 0.74 0.76
Fryer -//- 7.67 7.24 7.88 8.49 10.6
Tea kettle -//- 1.89 2.12 2.75 2.85 3.51
Bucket -//- 1.7 1.92 2.3 2.58 2.74
Basin -//- 1.65 2.05 2.52 2.84 3.33
Pan -//- 4.49 5.35 6.74 7.28 9.3
Mincer -//- 10.4 11.11 13.38 15.96 20.05
Thermos -//- 3.08 3.46 4.03 4.71 4.73
Electrik drill -//- 21.19 23.44 27.99 29 30.31
Electric lamps -//- 0.26 0.31 0.36 0.41 0.41
Electric socket, extender, electric keys -//- 0.84 0.99 1.26 1.42 1.71
Hand tools - hammer, -//- 2.13 2.61 2.58 2.67 2.54
Hand tools - saw -//- - - 3.12 3.56 3.66
Hand tools - axe -//- - - 4.55 5.35 5.94
Garden instruments - carriage -//- 4.9 5.19 14.31 21.94 24.02
Garden instruments- spade -//- - - 2.52 2.68 2.32
Garden instruments - rake -//- - - 2.42 2.58 2.4
Garden instruments - fork -//- - - 3.04 3.26 3.23
Garden instruments - scythe -//- - - 5.59 6.16 5.96
Door-lock -//- 3.87 4.65 5.87 5.51 5.71
Cornice for curtains 1 metr 1.79 1.82 2.3 2.39 2.86
Means for cleaning of furnitures 300 ml 1.25 1.32 1.54 1.62 1.81
Means for cleasing of lavatory pan and bathes 1 litre 0.97 1.15 1.34 1.64 2.05
Means for cleasing of window, mirror and glass goods -//- 1.38 1.46 1.45 1.58 1.83
Abstergent dishwares 500 ml 0.61 0.66 0.8 0.91 0.98
Powder detergent -//- 0.87 0.83 0.96 1.06 1.26
Laundry soap 250 qr 0.22 0.28 0.32 0.36 0.41
Shoe-polish a number 0.29 0.31 0.36 0.4 0.45
Means for bleaching of linen litre 0.79 0.77 0.87 1 1.22
Pesticides 300 ml 0.77 0.82 0.96 1.26 1.41
Clothes-brush a number 0.55 0.57 0.63 0.67 0.75
Polyethylene and plastic table-clothes 1 square m 1.16 1.26 1.63 1.79 1.68
Match pill     0.02 0.02 0.02
Validol -//- 0.11 0.13 0.18 0.2 0.17
Aspirin -//- 0.16 0.18 0.31 0.36 0.21
Panadol (paracetamol) -//- 0.08 0.11 0.19 0.31 0.32
Analgin -//- 0.06 0.08 0.14 0.16 0.17
Voltaren (diclofenac) ampule 2.45 2.09 2.14 2.66 2.26
Rocefin -//- 4.76 5.08 5.7 6.07 5.95
Ampicilin pill 0.27 0.27 0.32 0.36 0.35
Biseptol -//- 0.43 0.55 1.22 1.43 1.64
Centrum -//- 3.79 3.71 4.26 5.13 4.67
Clinical thermometer a number 0.56 0.56 0.59 0.61 0.59
Apparatus for measurement of pressure -//- 6.91 7.41 8.42 9.17 9.92
Bandage -//- 0.28 0.29 0.33 0.33 0.33
Hot-water bottle -//- 1.75 1.75 2.05 2.3 2.36
Needle -//- 0.05 0.06 0.06 0.06 0.06
Childs soothers -//- 0.14 0.19 0.26 0.34 0.47
Cotton 100 qr 0.23 0.3 0.37 0.4 0.39
Iodine 10 ml 0.16 0.19 0.21 0.27 0.3
Eyeglasses a number 6.22 6.77 7.5 7.67 10.11
Dentures -//- 50.19 47.51 47.66 72.66 121.64
Passenger car -//- 10903 11928 12157 10519 10672
Bicycles -//- 68.62 65.37 70.73 75.95 83.75
Equipments and stores for pas. car a set 106.94 114.2 134.52 131.11 123.48
Accumulator a number 31.54 36.18 52.59 51.39 50.51
Shock-absorbers -//- 11.04 11.44 15.13 16.08 17.61
Techniques against to stolen cars -//- 50.81 51.7 49.5 45.56 39.88
Petrol Ai-95 1 litre 0.4 0.6 0.6 0.6 0.6
Petrol Ai-93 -//- 0.36 0.55 0.55 0.55 0.55
Diesel fuel -//- 0.36 0.45 0.45 0.45 0.45
Telephones a number 10.85 10.8 11.82 12.32 13.78
Radiophones -//- 38.74 37.24 37.68 33.92 40.49
Mobil phones -//- 99.22 112.51 114.55 117.11 122.06
Color televisions -//- 176.22 180.56 190.19 189.96 212.67
Videorecorders -//- 65.22 64.46 64.51 63.57 61.47
DVD player -//-     70.02 64.5 55.24
Radio sets -//- 6.37 6.29 6.96 6.82 7.53
Magnetophones, players -//- 26.56 25.39 33.98 34.44 39.03
Stereo systems -//- 124.61 126.91 154.97 157.21 192.32
Cameras -//- 14.58 15.89 18.95 19.89 25.45
Video cameras -//- 387.62 334.8 391.98 381.01 359.67
Personal computers -//- 419.25 472.94 427.33 344.78 421.37
Calculators, including hand calculators -//- 2.54 2.73 3.04 2.96 3.23
Audio cassettes (written) -//- 0.81 0.91 1 1.06 1.16
Video cassettes (written) -//- 2.38 2.33 2.48 2.56 2.39
Compact discs -//- 2.62 2.29 2.01 2.13 1.79
DVD-discs -//- 3.78 3.34 3.24 3.29 1.89
Tahr -//- 50.01 54.62 62.29 94.09 149.55
Bicycles for child preschool age -//- 15.38 17.53 20.77 24.96 27.21
Dolls -//- 2.77 2.96 3.61 3.82 4.63
Soft toys -//- 3.67 3.63 4.42 4.8 4.88
Toy cars -//- 1.3 1.57 2.03 2.09 1.79
Roller skates -//- 14.13 13.9 14.24 11.99 22.58
Balls -//- 2.68 2.5 2.87 3.04 3.39
Tennis-rackets -//- 3.55 3.17 3.33 3.43 3.92
Filled mattress -//- 7.29 9.47 13.17 11.59 10.65
Artificial new years tree -//- 5.36 4.9 5.82 6.57 9.37
Books -//- 2.46 2.64 2.74 2.84 3.07
Newspapers -//- 0.2 0.23 0.26 0.29 0.33
Journals -//- 1.43 1.53 1.65 1.85 1.79
Writing-books (40 page) -//- 0.15 0.19 0.21 0.23 0.22
Paper a box 3.2 3.56 3.89 3.93 4.1
Pencils a number 0.08 0.09 0.1 0.1 0.12
Pens -//- 0.09 0.1 0.12 0.13 0.14
Soft-tip pen a box 0.32 0.34 0.45 0.49 0.49
Electric phene a number 8.42 9.31 10.48 10.95 11.86
Shavers -//- 2.23 2.37 2.52 2.35 2.68
Tooth brush -//- 0.39 0.41 0.47 0.55 0.63
Toilet soap -//- 0.28 0.32 0.38 0.45 0.49
Toilet water 100 ml 3.12 2.8 3.06 3.64 5.02
Tooth paste a number 0.57 0.61 0.67 0.74 0.87
Soap, cream for shave -//- 0.67 0.71 0.84 0.92 0.99
Shampoo 250 ml 1.53 1.6 1.84 1.98 2.15
Colour for hair a number 1.22 1.36 1.63 1.78 1.99
lipstick -//- 0.73 0.75 0.9 1.06 1.1
Enamel -//- 0.52 0.57 0.66 0.73 0.86
Deodorant -//- 1.55 1.53 1.83 2.16 2.22
Nutrient cream -//- 0.99 1.14 1.36 1.45 1.6
Sanitary towel a packing 1.15 1.27 1.33 1.44 1.29
Nappies (pampers) -//- 6.54 6.55 7.18 7.96 7.99
