<< Content  

Price and tariff indexes

1.8 Price indices of consumption goods and services rendered to population by economic regions
(in percent to the previous year)

  Goods and services total
2008 2009 2010
Republic- total 120.8 101.5 105.7
Baku city- total 122.4 103.4 102.9
Absheron economic region - total 119.4 100.2 103.2
including:
Absheron region 114.3 101.8 102.6
Sumgait city 121.0 99.7 103.3
Ganja-Gazakh economic region-total 120.3 101.7 106.6
including:
Ganja city 126.3 99.4 105.2
Gazakh region 117.9 102.7 109.0
Aghstafa region 122.7 104.5 109.1
Tovuz region 115.2 103.8 110.2
Shamkir region 118.0 101.0 105.0
Gedabey region 115.5 100.6 104.6
Daskhesen region 117.1 99.2 105.6
Samukh region 117.9 99.4 106.8
Goygol region 118.9 99.5 105.9
Goranboy region 121.6 108.1 106.1
Shaki-Zagatala economic region-total 118.3 100.4 107.1
including:
Balaken region 121.5 99.8 110.3
Zaqatala region 116.4 100.1 106.4
Gakh region 117.2 98.9 102.9
Sheki region 115.8 101.2 107.1
Oghuz region 118.6 103.3 104.5
Gabala region 122.4 99.3 108.5
Lankaran economic region-total 120.5 102.6 106.0
including:
Astara region 118.6 98.0 102.2
Lankaran region 123.6 104.8 107.2
Lerik region 115.5 102.4 107.1
Yardymly region 117.8 97.2 108.4
Masally region 119.3 104.6 104.4
Jalilabad region 121.8 102.1 107.0
Guba-Khachmaz economic region-total 120.3 101.3 111.4
including:
Gusar region 118.6 103.5 106.3
Khachmaz region 123.0 99.7 119.2
Guba region 119.6 101.3 107.6
Shabran region 118.8 102.5 108.8
Siyazan region 117.4 100.4 108.6
Aran economic region-total 120.7 100.6 108.1
including:
Goychay region 124.4 100.9 110.9
Beylagan region 120.0 103.3 106.1
Aghjabedi region 116.6 98.2 103.6
Barda region 115.2 102.3 108.1
Neftchala region 119.5 102.4 105.4
Bilasuvar region 119.6 101.7 107.9
Salyan region 119.2 99.8 104.8
Yevlakh region 112.3 100.5 106.0
Mingechevir city 124.5 101.2 107.3
Aghdash region 121.3 100.9 109.7
Ujar region 125.8 99.7 107.1
Zardab region 114.5 99.0 109.8
Kurdamir region 111.1 101.0 104.0
Imishly region 137.3 99.2 114.5
Saatly region 119.3 98.0 113.3
Sabirabad region 129.2 99.7 111.8
Hajigabul region 118.5 100.4 103.8
Shirvan city 120.2 102.5 109.0
Yukhari Garabagh economic region 127.4 99.6 107.2
including:
Terter region 127.4 99.6 107.2
Daghlig Shirvan economic region - total 117.7 99.5 107.9
including:
Gobustan region 115.1 98.8 105.7
Ismayilly region 118.2 97.3 105.6
Aghsu region 119.1 101.4 110.6
Shamakhy region 116.9 100.1 108.8
Nakhchivan economic region -total 115.2 97.3 100.1
including:
Nakhchivan city 115.2 97.3 100.1

© The State Statistical Committee of the Republic of Azerbaijan