| Name of products | 2006 | 2007 |
| Repair of clothes | 102.1 | 126 |
| Sewing of men trousers | 101 | 117 |
| Sewing of winter woman suit from fabric brought by customer | 101.5 | 106.7 |
| Chemical washing of man coat | 100 | 104.9 |
| Hiring out of wedding dresses | 103.2 | 109 |
| Repair of sale of shoes | 101.1 | 108.4 |
| Rent charge of legal entities from housing stock of municipalities, departments and public or ganizatious | 108.8 | 124.2 |
| Rent of dwellings of several owners | 102.7 | 111.5 |
| Rent charge paid by residents living in dwelling owned by one family | 100.7 | 102.3 |
| Rent charge of residents-owners of dwelling conditionally paid for communal services | 100.1 | 100 |
| Rent charge of dwelling owners reside in the flat owned by one family that conditionally paid for communal services | 100 | 100 |
| Metalworker services | 100.9 | 103 |
| Electric services | 103.3 | 105.8 |
| Joiner services | 100 | 102.1 |
| Painter services | 100.3 | 103.8 |
| Cold water supply | 105.6 | 247.2 |
| Cold water supply | 100 | 159.9 |
| Carriage of trash | 98.9 | 102.6 |
| Sewerage service | 100.7 | 156.5 |
| Electric power | 100 | 300 |
| Natural gas | 102.1 | 100 |
| Natural gas | 107.6 | 100 |
| Centralized heater | 100 | 100 |
| Repair of furniture | 101.1 | 110.3 |
| Repair of refrigerator | 100.5 | 106.6 |
| Repair of clothes washer | 101 | 112.5 |
| Tutoring services of persons hired for upbringing and education of children | 100.1 | 102.3 |
| Nursemaid services | 101 | 102.6 |
| Housekeeper, charwoman service | 100.9 | 100.9 |
| Washing of bed-clothes | 100.2 | 103.8 |
| Therapeutist services | 102.6 | 104.5 |
| Oculist services | 100.3 | 105.5 |
| Cardiologist services | 102.1 | 103.5 |
| Extraction of a tooth | 100 | 108.3 |
| Dentistry | 100.4 | 113.6 |
| Prosthetist services | 100.8 | 106.7 |
| Medical examination: WHO | 102.9 | 110.9 |
| Fluorography | 102.6 | 112.7 |
| Global analysis of blood | 101 | 109.5 |
| Nurse and midwife services (prick, bandage etc.) | 100 | 108.7 |
| Physiotherapist services | 100 | 103.7 |
| Massage | 100 | 114 |
| Hospital services | 99.7 | 105.7 |
| Sanatorium-health service of rehabilitation institutions | 104.7 | 106.8 |
| Balancing of wheels | 100.3 | 116.7 |
| Washing of cars | 108.1 | 138.7 |
| Conversion of oil | 100.8 | 113.9 |
| Checkup | 104.9 | 100 |
| Driving school | 101.7 | 129.6 |
| Suburban electrical train | 100 | 100.6 |
| Underground | 100 | 100 |
| Railway passenger transportation (inside republic) | 99.1 | 105.9 |
| Railway passenger transportation (outside republic) | 100 | 103 |
| Bus (city and suburban) | 121.8 | 142.5 |
| City taxi-cab transport (taxi) | 104.1 | 139.5 |
| Intercity bus | 101.8 | 131.2 |
| International bus | 107.2 | 115 |
| Air passenger transportation (inside republic) | 100 | 100 |
| Air passenger transportation (international route, cis) | 105.8 | 108.9 |
| Air passenger transportation (international route) | 99 | 100.7 |
| Sea passenger transportation | 100 | 104.5 |
| Transportation services of furniture and other movables | 101.6 | 111.3 |
| Postal services (payment for parcel dispatch) | 100.3 | 100.2 |
| Postal services (payment for delivering of envelope) | 99.7 | 99.8 |
| Expenses on installation of telephone devices of personal use | 100.3 | 102 |
| User charge for telephone | 100.4 | 199.1 |
| Payment of mobile conversations | 100 | 100 |
| Phone conversations within republic | 100 | 87.1 |
| International phone conversations | 100 | 94.8 |
| Intercountry standard teleqram payment | 100 | 100 |
| International standard teleqram payment | 100 | 100 |
| Internet connection service | 99.9 | 99.4 |
| Repair of colour TV (changing of electronik details) | 101.8 | 106 |
| Repair of video recorder (changing of mechanisms) | 101.3 | 102.2 |
| Trainings in aerobics groups | 100 | 111.5 |
| Trainings in swimming groups | 100 | 109.4 |
| Carrousels, swing and other side-shows for children | 100.9 | 127.7 |
| Tickets for performances in stadium | 100 | 100 |
| Trainings in courses on cooking and sewing | 101.3 | 100.9 |
| Trainings in dance groups | 100 | 109.7 |
| Photography service (photographing in weddings) | 99.5 | 103.6 |
| Printing of photo | 99.7 | 102.7 |
| Attend a cinemas | 100 | 106.3 |
| Attend a theatres | 100 | 102.8 |
| Attend a perfomances in concert halls | 101.9 | 107 |
| Attend a circus | 100 | 100 |
| Attend a museums | 100 | 111.7 |
| Invitation of singers and artists to wedding ceremonies | 99.9 | 109.6 |
| Game-playing machines | 100.1 | 136.1 |
| Going to recreation centers (home) within Azerbaijan) | 100.5 | 105.9 |
| City and suburban excursions | 101.6 | 108.7 |
| Sea excursions | 106.8 | 109.1 |
| Foreign travels | 108.2 | 102 |
| Education fee in preschool and primary educational institutions | 99.6 | 100 |
| Payment of education fee in schools | 98.7 | 100 |
| Education fee in lyceums | 101.6 | 101.4 |
| Education fee in colleges | 99.7 | 100.7 |
| Education fee in other specialized secondary educational institutions | 100.5 | 101.5 |
| Education fee in university | 102.2 | 106.4 |
| Education fee in academy | 100.6 | 101.4 |
| Education fee in institutions (in seminary) | 102.7 | 108.2 |
| Computer courses | 100 | 116.6 |
| Foreign language courses | 100 | 112.4 |
| Services on providing with foods by restaurants | 101.3 | 114.4 |
| Services on giving and cooking of foods by caf?© | 100.4 | 113.2 |
| Sale of foodstuffs and beverages in kiosks and similar places | 102.2 | 114.6 |
| Realization of ready foods prepared bu public catering enterprises | 103.2 | 108.4 |
| Services on providing with foods at work, school and other canteens | 100.5 | 114.7 |
| Flat service from hotel | 100.2 | 110.2 |
| Living payment in student dormitory | 100 | 100 |
| Haircut for men | 100.4 | 121.1 |
| Hairstyle for women | 102.6 | 117.8 |
| Manicure for women | 101.4 | 120 |
| Bath services | 100.7 | 103.2 |
| Repair of watches (changing of battery) | 98.1 | 107.9 |
| Service of preschool educational institutions (kindergarden) | 100.3 | 100.1 |
| Insurance of private vehicles | 100 | 105 |
| Bank services | 99 | 100.1 |
| Payment for remittance | 101.8 | 100.1 |
| Leqal counseling service | 100 | 109.4 |
| Notarys offices services by certificate | 100 | 107.2 |
| Digging of grave for bury | 107.9 | 119.6 |
| Rent of tent for funeral measure | 100 | 105.9 |
| Service of agency of real estate by sale and rent | 100.2 | 100.2 |
| Service of agencies on privatization of dwellings | 102.1 | 100 |
| Announcement in newspaper, radio and television | 100 | 102.7 |
| Issue of certificates on birth, death, marriage and other documents | 100 | 100 |
| 2006 |
| Name of pruduct | January | February | March | April | May | June | Jule | August | September | October | November | December |
| Repair of clothes | 100.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 105.3 |
| Sewing of men trousers | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.8 | 100.0 | 102.5 |
| Sewing of winter woman suit from fabric brought by customer | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.0 | 101.6 |
| Chemical washing of man coat | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Hiring out of wedding dresses | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.9 | 100.0 | 100.0 | 100.0 |
| Repair of sale of shoes | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.1 | 100.0 | 100.7 |
| Rent charge of legal entities from housing stock of municipalities, departments and public or ganizatious | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 135.1 | 100.0 | 100.0 |
| Rent of dwellings of several owners | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 105.2 | 100.0 | 100.0 | 100.0 |
| Rent charge paid by residents living in dwelling owned by one family | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.6 | 100.0 | 100.0 | 100.0 |
| Rent charge of residents-owners of dwelling conditionally paid for communal services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Rent charge of dwelling owners reside in the flat owned by one family that conditionally paid for communal services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Metalworker services | 100.0 | 100.0 | 100.4 | 100.0 | 100.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Electric services | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.8 | 100.0 | 101.4 |
| Joiner services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Painter services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.9 |
| Cold water supply | 100.0 | 100.5 | 100.0 | 98.8 | 101.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 103.9 |
| Cold water supply | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Carriage of trash | 100.0 | 100.0 | 99.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Sewerage service | 100.0 | 99.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Electric power | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Natural gas | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Natural gas | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Centralized heater | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Repair of furniture | 100.0 | 100.0 | 100.0 | 100.0 | 100.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.0 | 104.2 |
| Repair of refrigerator | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 | 100.0 | 101.7 |
| Repair of clothes washer | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.8 | 100.0 | 106.7 |
| Tutoring services of persons hired for upbringing and education of children | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.7 |
| Nursemaid services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Housekeeper, charwoman service | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Washing of bed-clothes | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.8 |
| Therapeutist services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.1 | 100.0 | 100.0 | 101.3 |
| Oculist services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 103.2 |
| Cardiologist services | 100.0 | 100.0 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Extraction of a tooth | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Dentistry | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.9 |
| Prosthetist services | 100.0 | 100.0 | 100.0 | 100.0 | 101.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 103.7 |
| Medical examination: WHO | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 103.5 |
| Fluorography | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.2 | 100.0 | 100.0 | 100.0 | 103.9 | 100.0 | 103.2 |
| Global analysis of blood | 100.0 | 100.0 | 100.0 | 100.0 | 100.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.9 |
| Nurse and midwife services (prick, bandage etc.) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Physiotherapist services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Massage | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Hospital services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 97.9 | 100.0 | 100.0 |
| Sanatorium-health service of rehabilitation institutions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Balancing of wheels | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Washing of cars | 100.0 | 100.0 | 100.0 | 100.0 | 100.9 | 100.0 | 100.0 | 100.0 | 111.7 | 100.0 | 100.0 | 103.3 |
| Conversion of oil | 100.0 | 100.0 | 100.0 | 100.0 | 100.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Checkup | 101.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Driving school | 100.0 | 100.0 | 100.6 | 100.0 | 101.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Suburban electrical train | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Underground | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Railway passenger transportation (inside republic) | 100.0 | 100.0 | 100.0 | 100.0 | 98.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Railway passenger transportation (outside republic) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Bus (city and suburban) | 100.0 | 100.0 | 123.3 | 100.0 | 102.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| City taxi-cab transport (taxi) | 100.0 | 100.0 | 100.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 107.8 | 100.0 | 100.0 | 100.0 |
| Intercity bus | 100.0 | 100.3 | 100.0 | 100.0 | 101.6 | 100.0 | 100.0 | 100.0 | 100.0 | 101.4 | 100.0 | 100.0 |
| International bus | 100.0 | 100.0 | 108.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Air passenger transportation (inside republic) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Air passenger transportation (international route, cis) | 100.0 | 101.7 | 102.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.5 | 100.0 | 104.7 |
| Air passenger transportation (international route) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.4 | 100.0 | 100.6 |
| Sea passenger transportation | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Transportation services of furniture and other movables | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.7 | 100.0 | 100.0 | 100.0 |
| Postal services (payment for parcel dispatch) | 100.0 | 100.0 | 100.0 | 100.0 | 100.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Postal services (payment for delivering of envelope) | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Expenses on installation of telephone devices of personal use | 100.0 | 100.0 | 100.0 | 100.0 | 100.5 | 99.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| User charge for telephone | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.3 | 100.0 | 100.0 | 99.7 | 100.2 | 101.5 | 100.0 |
| Payment of mobile conversations | 100.0 | 99.9 | 100.0 | 100.0 | 100.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Phone conversations within republic | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| International phone conversations | 99.5 | 100.0 | 100.0 | 100.0 | 100.6 | 100.0 | 100.0 | 100.0 | 100.2 | 100.0 | 100.0 | 100.0 |
| Intercountry standard teleqram payment | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| International standard teleqram payment | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Internet connection service | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Repair of colour TV (changing of electronik details) | 100.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.5 | 100.0 | 101.2 |
| Repair of video recorder (changing of mechanisms) | 100.0 | 100.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trainings in aerobics groups | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trainings in swimming groups | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Carrousels, swing and other side-shows for children | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.6 | 100.0 | 100.0 | 100.0 |
| Tickets for performances in stadium | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trainings in courses on cooking and sewing | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trainings in dance groups | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Photography service (photographing in weddings) | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Printing of photo | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.2 |
| Attend a cinemas | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Attend a theatres | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Attend a perfomances in concert halls | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 105.2 | 100.0 | 100.0 | 101.9 |
| Attend a circus | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Attend a museums | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Invitation of singers and artists to wedding ceremonies | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Game-playing machines | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.4 |
| Going to recreation centers (home) within Azerbaijan) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| City and suburban excursions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.9 | 100.0 | 100.0 | 102.6 |
| Sea excursions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 111.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign travels | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.3 | 100.0 | 100.0 | 101.5 |
| Education fee in preschool and primary educational institutions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Payment of education fee in schools | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Education fee in lyceums | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.6 | 100.9 | 100.0 | 100.0 | 100.0 |
| Education fee in colleges | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Education fee in other specialized secondary educational institutions | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.4 | 100.0 | 100.0 | 100.0 |
| Education fee in university | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.6 | 100.0 | 100.0 | 100.0 |
| Education fee in academy | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.8 | 100.0 | 100.0 | 100.0 |
| Education fee in institutions (in seminary) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 108.4 | 100.0 | 100.0 | 100.0 |
| Computer courses | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign language courses | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Services on providing with foods by restaurants | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 106.9 |
| Services on giving and cooking of foods by café | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 104.8 |
| Sale of foodstuffs and beverages in kiosks and similar places | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.1 | 100.0 | 100.0 | 100.0 | 110.5 |
| Realization of ready foods prepared bu public catering enterprises | 100.0 | 100.0 | 102.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Services on providing with foods at work, school and other canteens | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 105.7 |
| Flat service from hotel | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 101.0 | 100.0 | 100.0 | 101.2 |
| Living payment in student dormitory | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Haircut for men | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.4 | 100.0 | 102.5 |
| Hairstyle for women | 100.0 | 102.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.2 |
| Manicure for women | 100.0 | 100.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 106.7 |
| Bath services | 100.0 | 100.0 | 100.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Repair of watches (changing of battery) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 103.3 |
| Service of preschool educational institutions (kindergarden) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Insurance of private vehicles | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Bank services | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Payment for remittance | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.1 | 100.0 | 100.0 | 100.0 |
| Leqal counseling service | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Notarys offices services by certificate | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Digging of grave for bury | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 123.4 | 100.0 | 100.0 | 101.6 |
| Rent of tent for funeral measure | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
