<< Content  

Price and tariff indexes

1.7 Price (tariff) indices of different services
(in percent to the previous year)

Name of product 2006 2007 2008 2009 2010
Repair of clothes 102.1 126.0 117.9 106.2 102.8
Sewing of men trousers 101.0 117.0 122.4 105.0 105.5
Sewing of winter woman suit from fabric brought by customer 101.5 106.7 110.7 103.3 105.5
Chemical washing of man coat 100.0 104.9 106.6 107.3 102.0
Hiring out of wedding dresses 103.2 109.0 113.6 108.8 107.2
Repair of sale of shoes 101.1 108.4 110.0 105.4 109.8
Rental value of owner occupied dwellings 102.7 111.5 129.5 107.6 103.2
Conditionally calculated rent charge of residents-owners of dwelling for communal services 100.1 100.0 100.0 100.0 103.5
Metalworker services 100.9 103.0 102.8 105.4 104.4
Electric services 103.3 105.8 114.6 103.9 101.5
Joiner services 100.0 102.1 131.4 106.8 96.3
Painter services 100.3 103.8 102.4 102.5 103.6
Cold water supply 100.0 159.9 100.0 100.0 100.0
Carriage of trash 98.9 102.6 102.1 101.0 101.0
Sewerage service 100.7 156.5 100.7 100.0 100.0
Electric power 100.0 300.0 100.0 100.0 100.0
Natural gas 107.6 100.0 100.0 150.0 133.3
Centralized heater 100.0 100.0 100.0 100.0 100.0
Repair of furniture 101.1 110.3 110.1 105.6 104.9
Repair of refrigerator 100.5 106.6 120.4 107.5 103.4
Repair of clothes washer 101.0 112.5 128.7 106.1 100.3
Washing of bed-clothes 100.2 103.8 105.5 103.1 100.5
Therapeutist services 102.6 104.5 110.4 111.4 105.4
Oculist services 100.3 105.5 111.4 105.7 106.3
Cardiologist services 102.1 103.5 110.5 113.4 107.3
Extraction of a tooth 100.0 108.3 111.3 113.4 122.5
Dentistry 100.4 113.6 113.3 111.8 115.6
Prosthetist services 100.8 106.7 111.1 102.5 103.0
Medical examination: WHO 102.9 110.9 106.0 108.5 108.4
Fluorography 102.6 112.7 105.1 103.9 104.2
Global analysis of blood 101.0 109.5 115.8 102.6 103.4
Nurse and midwife services (prick, bandage etc.) 100.0 108.7 108.5 103.4 107.3
Physiotherapist services 100.0 103.7 105.6 101.2 102.3
Massage 100.0 114.0 107.8 121.0 122.4
Hospital services 99.7 105.7 102.1 100.4 100.3
Sanatorium-health service of rehabilitation institutions 104.7 106.8 103.8 100.5 100.5
Balancing of wheels 100.3 116.7 112.9 105.5 104.4
Washing of cars 108.1 138.7 130.2 106.3 106.0
Conversion of oil 100.8 113.9 109.8 103.9 105.4
Checkup 104.9 100.0 100.1 100.0 100.0
Driving school 101.7 129.6 114.8 103.4 102.3
Underground 100.0 100.0 100.0 150.0 200.0
Railway passenger transportation (inside republic) 99.1 105.9 109.0 102.5 100.4
Railway passenger transportation (outside republic) 100.0 103.0 122.5 109.1 101.6
Bus (city and suburban) 121.8 142.5 104.1 100.0 100.3
City taxi-cab transport (taxi) 104.1 139.5 110.0 101.3 100.9
Intercity bus 101.8 131.2 105.8 103.4 100.3
International bus 107.2 115.0 101.7 103.1 97.7
Air passenger transportation (inside republic) 100.0 100.0 163.4 104.8 123.7
Air passenger transportation (international route, cis) 105.8 108.9 102.9 96.9 92.6
Air passenger transportation (international route) 99.0 100.7 102.7 97.6 95.7
Sea passenger transportation 100.0 104.5 102.1 100.5 101.5
Transportation services of furniture and other movables 101.6 111.3 104.5 100.7 99.6
Postal services (payment for parcel dispatch) 100.3 100.2 103.0 102.8 100.0
Postal services (payment for delivering of envelope) 99.7 99.8 101.5 110.1 100.8
Expenses on installation of telephone devices of personal use 100.3 102.0 101.2 101.2 100.4
User charge for telephone 100.4 199.1 135.1 100.0 100.0
Payment of mobile conversations 100.0 100.0 100.1 98.8 95.8
Phone conversations within republic 100.0 87.1 89.4 100.0 100.0
International phone conversations 100.0 94.8 95.8 100.0 100.0
Intercountry standard teleqram payment 100.0 100.0 158.2 136.8 100.0
International standard teleqram payment 100.0 100.0 140.3 128.7 100.0
Internet connection service 99.9 99.4 99.5 91.4 72.2
Repair of colour TV (changing of electronik details) 101.8 106.0 104.8 101.1 103.6
Repair of video recorder (changing of mechanisms) 101.3 102.2 103.6 104.8 108.0
Trainings in aerobics groups 100.0 111.5 123.9 100.0 100.0
Trainings in swimming groups 100.0 109.4 121.4 100.0 100.0
Carrousels, swing and other side-shows for children 100.9 127.7 133.3 106.6 104.1
Tickets for performances in stadium 100.0 100.0 100.9 100.6 102.0
Trainings in courses on cooking and sewing 101.3 100.9 143.0 114.8 100.0
Trainings in dance groups 100.0 109.7 147.4 105.8 100.0
Photography service (photographing in weddings) 99.5 103.6 107.1 102.0 101.4
Printing of photo 99.7 102.7 110.2 101.8 100.5
Attend a cinemas 100.0 106.3 129.7 100.0 100.0
Attend a theatres 100.0 102.8 131.1 106.1 100.2
Attend a perfomances in concert halls 101.9 107.0 100.3 100.2 100.3
Attend a museums 100.0 111.7 108.9 100.1 100.0
Game-playing machines 100.1 136.1 120.1 100.6 99.9
Going to recreation centers (home) within Azerbaijan) 100.5 105.9 118.5 104.1 100.2
City and suburban excursions 101.6 108.7 104.6 101.4 100.0
Sea excursions 106.8 109.1 103.0 103.4 111.5
Foreign travels 108.2 102.0 101.9 100.3 100.0
Payment of education fee in schools 98.7 100.0 111.9 121.8 100.1
Education fee in lyceums 101.6 101.4 106.2 120.9 101.8
Education fee in colleges 99.7 100.7 113.3 120.2 105.3
Education fee in other specialized secondary educational institutions 100.5 101.5 119.9 126.1 103.4
Education fee in university 102.2 106.4 112.5 104.9 105.3
Education fee in academy 100.6 101.4 107.9 104.3 100.0
Education fee in institutions (in seminary) 102.7 108.2 110.4 106.3 101.8
Computer courses 100.0 116.6 132.6 107.3 104.5
Foreign language courses 100.0 112.4 121.2 103.6 101.7
Services on providing with foods by restaurants 101.3 114.4 111.8 104.7 102.3
Services on giving and cooking of foods by café 100.4 113.2 134.3 110.1 111.6
Tea house - - - 106.2 106.4
Sale of foodstuffs and beverages in kiosks and similar places 102.2 114.6 125.2 103.6 97.7
Realization of ready foods prepared bu public catering enterprises 103.2 108.4 114.7 104.2 101.3
Services on providing with foods at work, school and other canteens 100.5 114.7 112.3 102.1 100.1
Invest service from hotel 100.2 110.2 110.1 105.0 101.3
Haircut for men 100.4 121.1 123.6 107.5 102.2
Hairstyle for women 102.6 117.8 121.5 106.8 105.9
Manicure for women 101.4 120.0 119.2 106.0 109.6
Bath services 100.7 103.2 114.9 101.7 100.0
Repair of watches (changing of battery) 98.1 107.9 127.4 108.9 102.2
Service of preschool educational institutions (kindergarden) 100.3 100.1 100.0 109.7 101.8
Insurance of private vehicles 100.0 105.0 103.0 101.2 101.1
Bank services 99.0 100.1 98.9 99.8 100.0
Payment for remittance 101.8 100.1 110.6 109.1 100.0
Leqal counseling service 100.0 109.4 144.7 120.8 100.2
Notarys offices services by certificate 100.0 107.2 135.4 115.3 104.4
Digging of grave for bury 107.9 119.6 111.5 104.5 105.3
Rent of tent for funeral measure 100.0 105.9 116.1 108.3 110.4
Service of agencies on privatization of dwellings 102.1 100.0 115.5 102.5 100.2
Issue of certificates on birth, death, marriage and other documents 100.0 100.0 99.1 100.0 99.9

© The State Statistical Committee of the Republic of Azerbaijan