<< Content  

Price and tariff indexes

Price (tariff) indices of different services
(percent change to previous year)

N_ Name of services 1999 2000 2001 2002 2003 2004
1 Sewing 100,4 99,3 98,2 93,0 91,9 100,0
2 Dry cleaning men's of suit 100,4 100,7 100,0 95,2 97,2 102,1
3 Repair to foodwear 85,5 107,2 100,1 96,7 97,5 100,6
4 Rent 114,7 77,2 82,1 100,0 100,0 100,0
5 Payment for water supply 100,0 96,5 99,3 104,0 102,2 100,0
6 Payment for electricity 100,0 100,0 100,0 100,0 100,0 100,0
7 Gas 102,2 110,0 99,7 100,0 100,0 121,3
8 Dentist 100,1 101,5 99,9 99,0 98,7 100,0
9 Repair of car 99,6 100,9 99,1 100,0 102,1 101,9
10 Urban transport 104,1 100,8 100,0 100,0 100,0 100,0
11 Taxi 100,0 99,8 99,9 100,0 99,9 100,0
12 Local bus 103,2 100,8 100,0 100,0 100,0 100,0
13 Lunch meal in restaurant 100,7 92,5 100,0 98,3 99,4 97,9
14 Tea in teahouse 99,9 112,5 99,1 99,2 90,6 87,4
15 Juice in cafe 100,1 93,0 102,6 99,9 101,2 101,8
16 Inter-city bus 99,9 98,4 96,2 99,6 100,0 99,8
17 Railway 100,1 100,0 100,0 98,9 99,0 100,0
18 Payment on telephone monthly 100,0 98,2 99,8 101,3 100,0 100,0
19 Long distance calls 99,1 100,0 99,8 100,0 99,0 93,7
20 Telegraph, 20 words 92,4 100,0 103,2 103,9 113,8 100,0
21 Television repair 100,1 100,0 99,9 99,8 91,7 99,2
22 Video show ticket 100,0 100,0 100,0 100,0 100,0 100,0
23 Cinema ticket 100,0 97,2 101,7 100,0 100,0 100,0
24 Theater ticket 100,0 100,0 101,1 99,9 100,0 105,8
25 Daily newspaper 100,0 100,0 100,0 100,0 100,0 100,0
26 Monthly magazine 100,0 100,2 100,1 110,0 100,3 96,2
27 Book 100,2 90,0 106,7 108,1 100,5 100,8
28 Sanatorium, rest homes 100,0 96,8 100,0 100,0 100,0 100,0
29 Tourism 100,0 100,0 100,0 100,0 100,0 100,0
30 Hotel 100,0 100,0 98,6 100,0 100,2 100,0
31 Women's haircut 99,5 78,5 91,4 90,8 86,7 94,0
32 Men's haircut 87,2 84,8 93,7 95,3 87,1 96,9
33 Public bath 99,8 138,6 99,2 100,0 125,7 103,7

Price (tariff) indices of different services
(in percent to last december)

Name of products 2006 2007
Repair of clothes 102.1 126
Sewing of men trousers 101 117
Sewing of winter woman suit from fabric brought by customer 101.5 106.7
Chemical washing of man coat 100 104.9
Hiring out of wedding dresses 103.2 109
Repair of sale of shoes 101.1 108.4
Rent charge of legal entities from housing stock of municipalities, departments and public or ganizatious 108.8 124.2
Rent of dwellings of several owners 102.7 111.5
Rent charge paid by residents living in dwelling owned by one family 100.7 102.3
Rent charge of residents-owners of dwelling conditionally paid for communal services 100.1 100
Rent charge of dwelling owners reside in the flat owned by one family that conditionally paid for communal services 100 100
Metalworker services 100.9 103
Electric services 103.3 105.8
Joiner services 100 102.1
Painter services 100.3 103.8
Cold water supply 105.6 247.2
Cold water supply 100 159.9
Carriage of trash 98.9 102.6
Sewerage service 100.7 156.5
Electric power 100 300
Natural gas 102.1 100
Natural gas 107.6 100
Centralized heater 100 100
Repair of furniture 101.1 110.3
Repair of refrigerator 100.5 106.6
Repair of clothes washer 101 112.5
Tutoring services of persons hired for upbringing and education of children 100.1 102.3
Nursemaid services 101 102.6
Housekeeper, charwoman service 100.9 100.9
Washing of bed-clothes 100.2 103.8
Therapeutist services 102.6 104.5
Oculist services 100.3 105.5
Cardiologist services 102.1 103.5
Extraction of a tooth 100 108.3
Dentistry 100.4 113.6
Prosthetist services 100.8 106.7
Medical examination: WHO 102.9 110.9
Fluorography 102.6 112.7
Global analysis of blood 101 109.5
Nurse and midwife services (prick, bandage etc.) 100 108.7
Physiotherapist services 100 103.7
Massage 100 114
Hospital services 99.7 105.7
Sanatorium-health service of rehabilitation institutions 104.7 106.8
Balancing of wheels 100.3 116.7
Washing of cars 108.1 138.7
Conversion of oil 100.8 113.9
Checkup 104.9 100
Driving school 101.7 129.6
Suburban electrical train 100 100.6
Underground 100 100
Railway passenger transportation (inside republic) 99.1 105.9
Railway passenger transportation (outside republic) 100 103
Bus (city and suburban) 121.8 142.5
City taxi-cab transport (taxi) 104.1 139.5
Intercity bus 101.8 131.2
International bus 107.2 115
Air passenger transportation (inside republic) 100 100
Air passenger transportation (international route, cis) 105.8 108.9
Air passenger transportation (international route) 99 100.7
Sea passenger transportation 100 104.5
Transportation services of furniture and other movables 101.6 111.3
Postal services (payment for parcel dispatch) 100.3 100.2
Postal services (payment for delivering of envelope) 99.7 99.8
Expenses on installation of telephone devices of personal use 100.3 102
User charge for telephone 100.4 199.1
Payment of mobile conversations 100 100
Phone conversations within republic 100 87.1
International phone conversations 100 94.8
Intercountry standard teleqram payment 100 100
International standard teleqram payment 100 100
Internet connection service 99.9 99.4
Repair of colour TV (changing of electronik details) 101.8 106
Repair of video recorder (changing of mechanisms) 101.3 102.2
Trainings in aerobics groups 100 111.5
Trainings in swimming groups 100 109.4
Carrousels, swing and other side-shows for children 100.9 127.7
Tickets for performances in stadium 100 100
Trainings in courses on cooking and sewing 101.3 100.9
Trainings in dance groups 100 109.7
Photography service (photographing in weddings) 99.5 103.6
Printing of photo 99.7 102.7
Attend a cinemas 100 106.3
Attend a theatres 100 102.8
Attend a perfomances in concert halls 101.9 107
Attend a circus 100 100
Attend a museums 100 111.7
Invitation of singers and artists to wedding ceremonies 99.9 109.6
Game-playing machines 100.1 136.1
Going to recreation centers (home) within Azerbaijan) 100.5 105.9
City and suburban excursions 101.6 108.7
Sea excursions 106.8 109.1
Foreign travels 108.2 102
Education fee in preschool and primary educational institutions 99.6 100
Payment of education fee in schools 98.7 100
Education fee in lyceums 101.6 101.4
Education fee in colleges 99.7 100.7
Education fee in other specialized secondary educational institutions 100.5 101.5
Education fee in university 102.2 106.4
Education fee in academy 100.6 101.4
Education fee in institutions (in seminary) 102.7 108.2
Computer courses 100 116.6
Foreign language courses 100 112.4
Services on providing with foods by restaurants 101.3 114.4
Services on giving and cooking of foods by caf?© 100.4 113.2
Sale of foodstuffs and beverages in kiosks and similar places 102.2 114.6
Realization of ready foods prepared bu public catering enterprises 103.2 108.4
Services on providing with foods at work, school and other canteens 100.5 114.7
Flat service from hotel 100.2 110.2
Living payment in student dormitory 100 100
Haircut for men 100.4 121.1
Hairstyle for women 102.6 117.8
Manicure for women 101.4 120
Bath services 100.7 103.2
Repair of watches (changing of battery) 98.1 107.9
Service of preschool educational institutions (kindergarden) 100.3 100.1
Insurance of private vehicles 100 105
Bank services 99 100.1
Payment for remittance 101.8 100.1
Leqal counseling service 100 109.4
Notarys offices services by certificate 100 107.2
Digging of grave for bury 107.9 119.6
Rent of tent for funeral measure 100 105.9
Service of agency of real estate by sale and rent 100.2 100.2
Service of agencies on privatization of dwellings 102.1 100
Announcement in newspaper, radio and television 100 102.7
Issue of certificates on birth, death, marriage and other documents 100 100

Price (tariff) indices of different services
(in percent to previous month)

2006
Name of pruduct January February March April May June Jule August September October November December
Repair of clothes 100.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.3
Sewing of men trousers 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.8 100.0 102.5
Sewing of winter woman suit from fabric brought by customer 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.7 100.0 101.6
Chemical washing of man coat 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hiring out of wedding dresses 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.9 100.0 100.0 100.0
Repair of sale of shoes 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.1 100.0 100.7
Rent charge of legal entities from housing stock of municipalities, departments and public or ganizatious 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 135.1 100.0 100.0
Rent of dwellings of several owners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.2 100.0 100.0 100.0
Rent charge paid by residents living in dwelling owned by one family 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.6 100.0 100.0 100.0
Rent charge of residents-owners of dwelling conditionally paid for communal services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rent charge of dwelling owners reside in the flat owned by one family that conditionally paid for communal services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Metalworker services 100.0 100.0 100.4 100.0 100.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Electric services 99.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.8 100.0 101.4
Joiner services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Painter services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.9
Cold water supply 100.0 100.5 100.0 98.8 101.1 100.0 100.0 100.0 100.0 100.0 100.0 103.9
Cold water supply 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Carriage of trash 100.0 100.0 99.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sewerage service 100.0 99.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Electric power 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Natural gas 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Natural gas 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Centralized heater 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Repair of furniture 100.0 100.0 100.0 100.0 100.6 100.0 100.0 100.0 100.0 100.7 100.0 104.2
Repair of refrigerator 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.7 100.0 101.7
Repair of clothes washer 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.8 100.0 106.7
Tutoring services of persons hired for upbringing and education of children 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.7
Nursemaid services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Housekeeper, charwoman service 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Washing of bed-clothes 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.8
Therapeutist services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.1 100.0 100.0 101.3
Oculist services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 103.2
Cardiologist services 100.0 100.0 99.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Extraction of a tooth 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Dentistry 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 104.9
Prosthetist services 100.0 100.0 100.0 100.0 101.0 100.0 100.0 100.0 100.0 100.0 100.0 103.7
Medical examination: WHO 100.0 100.0 100.0 100.0 100.0 104.4 100.0 100.0 100.0 100.0 100.0 103.5
Fluorography 100.0 100.0 100.0 100.0 100.0 102.2 100.0 100.0 100.0 103.9 100.0 103.2
Global analysis of blood 100.0 100.0 100.0 100.0 100.6 100.0 100.0 100.0 100.0 100.0 100.0 104.9
Nurse and midwife services (prick, bandage etc.) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Physiotherapist services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Massage 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Hospital services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 97.9 100.0 100.0
Sanatorium-health service of rehabilitation institutions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Balancing of wheels 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Washing of cars 100.0 100.0 100.0 100.0 100.9 100.0 100.0 100.0 111.7 100.0 100.0 103.3
Conversion of oil 100.0 100.0 100.0 100.0 100.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Checkup 101.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Driving school 100.0 100.0 100.6 100.0 101.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Suburban electrical train 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Underground 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Railway passenger transportation (inside republic) 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Railway passenger transportation (outside republic) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bus (city and suburban) 100.0 100.0 123.3 100.0 102.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
City taxi-cab transport (taxi) 100.0 100.0 100.8 100.0 100.0 100.0 100.0 100.0 107.8 100.0 100.0 100.0
Intercity bus 100.0 100.3 100.0 100.0 101.6 100.0 100.0 100.0 100.0 101.4 100.0 100.0
International bus 100.0 100.0 108.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Air passenger transportation (inside republic) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Air passenger transportation (international route, cis) 100.0 101.7 102.1 100.0 100.0 100.0 100.0 100.0 100.0 101.5 100.0 104.7
Air passenger transportation (international route) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4 100.0 100.6
Sea passenger transportation 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Transportation services of furniture and other movables 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 104.7 100.0 100.0 100.0
Postal services (payment for parcel dispatch) 100.0 100.0 100.0 100.0 100.4 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Postal services (payment for delivering of envelope) 100.0 100.0 100.0 100.0 99.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Expenses on installation of telephone devices of personal use 100.0 100.0 100.0 100.0 100.5 99.4 100.0 100.0 100.0 100.0 100.0 100.0
User charge for telephone 100.0 100.0 100.0 100.0 100.0 100.3 100.0 100.0 99.7 100.2 101.5 100.0
Payment of mobile conversations 100.0 99.9 100.0 100.0 100.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Phone conversations within republic 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
International phone conversations 99.5 100.0 100.0 100.0 100.6 100.0 100.0 100.0 100.2 100.0 100.0 100.0
Intercountry standard teleqram payment 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
International standard teleqram payment 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Internet connection service 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Repair of colour TV (changing of electronik details) 100.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.5 100.0 101.2
Repair of video recorder (changing of mechanisms) 100.0 100.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Trainings in aerobics groups 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Trainings in swimming groups 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Carrousels, swing and other side-shows for children 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.6 100.0 100.0 100.0
Tickets for performances in stadium 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Trainings in courses on cooking and sewing 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Trainings in dance groups 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Photography service (photographing in weddings) 100.0 99.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Printing of photo 99.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.2
Attend a cinemas 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Attend a theatres 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Attend a perfomances in concert halls 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.2 100.0 100.0 101.9
Attend a circus 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Attend a museums 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Invitation of singers and artists to wedding ceremonies 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Game-playing machines 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.4
Going to recreation centers (home) within Azerbaijan) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
City and suburban excursions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.9 100.0 100.0 102.6
Sea excursions 100.0 100.0 100.0 100.0 100.0 111.7 100.0 100.0 100.0 100.0 100.0 100.0
Foreign travels 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.3 100.0 100.0 101.5
Education fee in preschool and primary educational institutions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Payment of education fee in schools 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Education fee in lyceums 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.6 100.9 100.0 100.0 100.0
Education fee in colleges 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Education fee in other specialized secondary educational institutions 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.4 100.0 100.0 100.0
Education fee in university 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 104.6 100.0 100.0 100.0
Education fee in academy 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.8 100.0 100.0 100.0
Education fee in institutions (in seminary) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 108.4 100.0 100.0 100.0
Computer courses 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Foreign language courses 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Services on providing with foods by restaurants 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 106.9
Services on giving and cooking of foods by café 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 104.8
Sale of foodstuffs and beverages in kiosks and similar places 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.1 100.0 100.0 100.0 110.5
Realization of ready foods prepared bu public catering enterprises 100.0 100.0 102.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Services on providing with foods at work, school and other canteens 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.7
Flat service from hotel 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.0 100.0 100.0 101.2
Living payment in student dormitory 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Haircut for men 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.4 100.0 102.5
Hairstyle for women 100.0 102.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102.2
Manicure for women 100.0 100.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 106.7
Bath services 100.0 100.0 100.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Repair of watches (changing of battery) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 103.3
Service of preschool educational institutions (kindergarden) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Insurance of private vehicles 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Bank services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Payment for remittance 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.1 100.0 100.0 100.0
Leqal counseling service 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Notarys offices services by certificate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Digging of grave for bury 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 123.4 100.0 100.0 101.6
Rent of tent for funeral measure 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Service of agency of real estate by sale and rent 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Service of agencies on privatization of dwellings 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Announcement in newspaper, radio and television 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Issue of certificates on birth, death, marriage and other documents 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Price(tariff) indices of different services
(in percent to previous month)

2007
Name of pruduct January February March April May June Jule August September October November December
Repair of clothes 114.3 102.4 100.2 100.0 100.2 102.6 100.0 101.4 100.3 100.6 101.0 101.6
Sewing of men trousers 110.0 101.1 100.1 100.0 100.0 101.5 100.0 100.1 100.1 101.3 100.3 109.7
Sewing of winter woman suit from fabric brought by customer 104.1 100.0 100.3 100.0 100.0 100.0 100.0 100.0 100.0 100.1 100.7 102.5
Chemical washing of man coat 100.1 104.5 100.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 103.6 100.0
Hiring out of wedding dresses 105.7 101.1 100.0 100.0 100.7 100.7 100.0 100.2 99.8 100.3 102.1 101.9
Repair of sale of shoes 104.5 101.3 101.1 100.0 100.2 99.6 100.0 100.0 99.9 100.0 100.8 100.5
Rent charge of legal entities from housing stock of municipalities, departments and public or ganizatious 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rent of dwellings of several owners 106.0 100.0 101.1 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 110.4
Rent charge paid by residents living in dwelling owned by one family 101.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rent charge of residents-owners of dwelling conditionally paid for communal services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Rent charge of dwelling owners reside in the flat owned by one family that conditionally paid for communal services 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Metalworker services 102.3 100.0 100.1 100.0 100.6 100.0 100.0 100.0 100.0 100.0 100.0 100.1
Electric services 101.9 100.1 100.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.1
Joiner services 101.9 100.0 100.0 100.0 100.4 100.0 100.0 100.0 100.0 100.1 100.0 100.0
Painter services 101.4 100.0 100.5 100.0 100.2 100.0 100.0 100.1 100.0 100.1 100.0 100.1
Cold water supply 238.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Cold water supply 159.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Carriage of trash 100.9 101.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sewerage service 143.9 109.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Electric power 300.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Natural gas 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Natural gas 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Centralized heater 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Repair of furniture 104.7 100.0 100.7 100.0 100.1 100.1 100.0 100.1 100.0 100.0 100.0 100.6
Repair of refrigerator 101.3 100.3 100.1 100.0 100.1 104.4 100.0 100.0 99.8 100.4 100.3 100.5
Repair of clothes washer 101.1 100.0 100.2 100.0 100.0 105.7 100.0 100.0 99.6 101.6 100.6 103.6
Tutoring services of persons hired for upbringing and education of children 100.0 100.0 101.9 100.0 100.0 100.0 100.0 100.0 100.2 100.0 100.0 100.0
Nursemaid services 101.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 109.8
Housekeeper, charwoman service 100.9 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Washing of bed-clothes 101.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 101.3
Therapeutist services 101.2 100.0 100.5 100.0 100.0 100.0 100.0 100.0 101.3 100.0 100.6 104.3
Oculist services 100.9 100.0 100.3 100.0 100.3 100.0 100.0 100.0 103.3 100.0 100.0 100.0
Cardiologist services 101.5 100.0 100.1 101.1 100.0 100.0 100.0 100.0 102.0 100.0 100.4 105.0
Extraction of a tooth 102.6 101.8 100.4 103.2 100.0 100.0 100.0 100.3 100.0 100.0 100.7 109.5
Dentistry 102.9 103.8 100.0 101.7 100.0 100.1 100.0 100.0 100.2 100.0 100.0 107.3
Prosthetist services 100.6 100.0 100.5 101.4 100.0 100.1 100.0 100.0 100.1 100.0 101.0 105.7
Medical examination: WHO 101.6 100.0 100.3 104.2 100.4 100.0 100.0 100.2 100.0 100.0 100.2 101.0
Fluorography 102.3 100.0 100.1 103.3 100.3 100.0 100.0 100.0 100.0 100.0 101.3 101.8
Global analysis of blood 101.9 101.8 100.1 100.0 100.4 100.0 100.0 100.0 100.0 100.0 100.7 106.8
Nurse and midwife services (prick, bandage etc.) 105.2 103.0 100.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 105.1
Physiotherapist services 102.6 100.0 100.4 100.0 100.7 100.0 100.0 100.0 100.0 100.0 100.0 103.3
Massage 105.4 100.0 101.4 100.0 102.6 108.1 100.0 100.0 100.6 100.0 100.0 100.2
Hospital services 106.2 100.0 99.9 100.0 100.2 101.7 100.0 100.0 100.0 100.0 100.4 100.6
Sanatorium-health service of rehabilitation institutions 103.5 100.0 102.0 100.0 101.0 101.1 100.0 100.0 100.0 100.0 100.2 102.5
Balancing of wheels 105.6 100.9 100.0 100.0 100.0 116.5 100.0 100.1 100.0 100.0 100.0 100.1
