<< Content  

Price and tariff indexes

1.6 Price indices of different non food products
(in percent to the previous year)

Name of product 2006 2007 2008 2009 2010
Cotton (chintz) 103.0 106.6 113.4 103.2 102.0
Woolen fabric 99.5 100.6 106.4 101.2 102.9
Semi-woolen worsted fabrics 100.0 103.9 107.1 101.9 102.2
Fabrics from natural silk 100.0 101.0 110.9 103.1 100.1
Tricotine 102.0 103.3 111.5 104.5 100.7
Sheepskin coats for man 99.1 105.2 103.6 101.9 105.1
Jacket with lining for man 102.8 111.8 111 108.3 101.3
Overcoat without lining for man 105.6 107.0 107.5 103.7 105.2
Leather jackets for man 104.1 106.5 104.2 106.5 109.6
Woolen suit for man 100.7 106.1 105.5 103.0 96.9
Synthetic suit for man 101.4 107.1 114.8 98.6 93.3
Tracksuit for man 106.5 111.9 117.4 102.8 95.4
Trousers for man 106.1 109.2 110.8 99.8 97.0
Jean trousers for man 103.4 107.6 109.7 102.1 102.3
Sweater, pullovers for man 109.3 107.8 109.8 108.1 103.3
Long-sleeved shirt for man 105.7 107.6 112.5 106.2 105.2
Short-sleeved shirt for man 103.5 104.8 107.8 101.5 100.6
T-shirts for man 103.1 107.7 128.4 104.2 102.1
Underwear for man 103.6 106.6 120.9 107.5 103.1
Half-hose for man 103.7 102.0 121.2 116.2 114.0
Overcoat with lining for woman 112.1 103.9 111.0 104.7 98.4
Sheepskin coats for woman 100.6 105 97.2 96.7 98.1
Leather raincoat for woman 104.5 104.6 108.7 100.6 97.2
Leather jacket for woman 99.9 102.8 104.7 102.9 100.5
Suit with lining for woman 107.1 101.7 110.7 104.0 101.9
Dress for woman 103.1 104.5 113.7 106.1 100.4
Summer dressing gown for woman 101.8 106.8 106.8 102.0 99.6
Winter skirt for woman 100.9 110.0 113.7 105.3 101.8
Summer skirt for woman 102.8 102.5 105.4 102.1 97.4
Winter trousers for woman 104.6 105.5 109.0 106.0 99.5
Summer trousers for woman 99.7 99.9 104.6 103.0 98.1
Jean trousers for woman 106.3 107.5 113.2 102.3 105.2
Sweater, jacket, pullovers for woman 114.1 111.0 121.7 112.8 108.3
Long-sleeved chemise for woman 108.1 107.1 122.4 105.9 101.8
Short-sleeved chemise for woman 105.8 104.8 112.4 107.8 97.2
Nightdress, pyjamas for woman 106.8 110.6 116.3 107.4 104.4
Brassieres for woman 104.1 110.5 111.1 104.8 102.0
Underwears for woman 110.9 111.2 112.8 106.0 102.3
Swimwear for woman 97.3 100.7 101.5 101.0 101.0
Tights for woman 102.3 106.2 122.2 112.3 103.5
Jacket with lining (for children at age of 3-6) 100.0 109.4 108.7 105.3 103.4
Jacket with lining (for children at age of 7-13) 116.6 109.3 109.8 109.8 102.9
Jacket without lining (for children at age of 3-6) 103.1 104.1 108.1 106.6 105.2
Jacket without lining (for children at age of 7-13) 109.5 107.0 111.7 105.6 105.3
Winter suit (for children at age of 3-6) 119.9 107.9 108.2 105.9 104.6
Winter dress (for children at age of 3-6) 126.4 114.2 109.1 108.9 104.5
Summer suit (for children at age of 3-6) 107.0 104.3 108.6 102.4 100.7
Summer dress (for children at age of 3-6) 106.7 104.0 105.3 101.6 102.5
Winter suit for boy (for children at age of 7-13) 126.5 114.2 107.9 103.1 102.2
Winter dress for girl (for children at age of 7-13) 132.7 120.4 106.7 102.8 101.9
Summer suit for boy (for children at age of 7-13) 104.3 108.3 109.6 104.1 101.1
Summer dress for girl (for children at age of 7-13) 102.8 105.7 109.7 102.5 103.2
Tracksuit for kids (for children at age of 7-13) 106.8 109.2 122.4 107.6 104.2
Jean trouser (for children at age of 3-6) 107.0 101.8 107.1 105.0 102.8
Jean trouser (for children at age of 7-13) 113.7 111.7 121.2 108.4 105.1
Shorts (for children at age of 3-9) 104.3 107.2 108.1 103.5 103.8
Skirt (for children at age of 7-13) 107.0 104.6 111.0 107.6 103.6
Shirt for boy (for children at age of 3-6) 107.1 103.8 114.3 104.0 106.6
Shirt for boy (for children at age of 7-13) 108.0 106.5 114.6 106.6 103.4
Sweater, pullover, lacket (for children at age of 3-6) 115.9 109.5 119.5 106.9 103.7
Sweater, pullover, lacket (for children at age of 7-13) 115.7 110.8 110.5 105.4 102.1
Pyjamas (for children at age of 3-6) 103.0 102.9 111.2 103.5 104.4
Pyjamas (for children at age of 7-13) 103.5 102.9 110.4 104.1 104.2
T-shirts (for children at age of 3-6) 102.7 102.7 112.4 104.4 102.5
T-shirts (for children at age of 7-13) 104.4 105.7 116.8 108.1 106.6
Breeches (for children at age of 3-6) 109.3 105.8 125.8 108.1 103.3
Breeches (for children at age of 7-13) 107.6 106.6 118.8 106.4 105.8
Half-hose, knee-highs 100.9 102.7 118.5 105.0 100.6
Tights, buckskins 102.8 108.4 114.3 107.8 106.7
Sleeping bags for newborn 103.6 107.7 112.0 104.0 102.7
Dresses for newborn 109.6 109.6 118.7 106.2 104.4
Romper suits for infant 115.2 109.5 113.8 109.7 106.0
Winter overalls (from 1 to 3 years old) 105.4 112.2 113.8 105.6 105.0
Winter suits (from 1 to 3 years old) 105.6 107.2 109.3 112.9 105.9
Summer suits (from 1 to 3 years old) 100.9 106.9 108.8 102.9 102.1
T-shirt, breeches (from 1 to 3 years old) 104.1 103.7 118.5 108.3 102.4
Pyjamas (from 1 to 3 years old) 102.5 107.8 106.3 104.7 104.6
Tights (from 1 to 3 years old) 98.9 105.2 111.9 104.9 101.8
Half-hose (from 1 to 3 years old) 103.1 120.7 115.1 103.8 100.8
For man cap 107.8 111.2 107.2 106 100.2
Knitted hat for man 111.1 110.5 132.5 114.4 104.3
Beret 110.0 107.7 122.0 109.9 103.0
Knitted winter cap and scarf for kids 106.1 111.1 110.5 116.1 107.7
Panama, cap for kids 105.7 114.0 113.2 102.1 98.9
Winter scarfs for man 104.5 104.9 110.2 100.4 102.1
Winter scarfs for woman 100.7 104.2 108.3 104.4 101.5
Head-dresses for woman 104.4 106.0 103.6 101.4 103.9
Leather gloves for woman 102.0 100.6 105.2 101.5 100.0
Naist 102.6 101.7 108.2 105.0 104.4
Tie 103.8 104.5 110.4 103.4 98.9
Leather footwear for man 99.3 107.6 112.4 109.2 104.0
Footwear of artificial substitutes 102.2 110.6 115.5 102.8 100.7
Leather shoes for man 102.9 106.3 113.4 104.1 104.1
Shoes of artificial substitutes for man 103.0 103.1 121.0 102.5 99.8
Running shoes 102.6 107.3 113.7 105.9 102.6
Beach rubber shoes 108.1 118.2 109.6 100.2 97.7
Leather shoes for woman 104.3 110.7 117.9 106.3 104.1
Winter boots of leather-cloth for woman 103.5 116.0 122.6 109.5 99.7
Leather shoes for woman 102.3 107.8 105.3 103.5 101.2
Shoes of leather-cloth for woman 100.5 104.1 109.5 110.7 102.8
Leather sandal, sabot 99.9 101.9 101.8 96.3 97.1
Sandals, sabots of leather-cloth 100.1 101.5 102.4 101.7 99.1
Slippers 101.9 104.8 106.9 104.5 106.8
Footwears (for children at age of 3-6) 105.1 112.7 112.2 104.8 100.8
Footwears (for children at age of 7-13) 107.4 107.2 113.7 108.7 105.1
Shoes (for children at age of 3-6) 108.4 107.0 110.5 101.5 99.1
Shoes (for children at age of 7-13) 106.4 103.4 112.2 104.3 97.6
Summer shoes for kids (for children at age of 3-6) 99.4 102.6 103.2 101.8 100.5
Summer shoes for kids (for children at age of 7-13) 104.2 100.8 100.6 100.6 98.6
Slippers (for children) 103.2 104.7 118.7 111.3 105.5
Nitro dye 104.5 105.1 115.0 105.2 103.1
Paint 102.3 112.0 120.4 105.3 100.4
Watery dye 105.7 116.8 125.1 106.9 104.7
Parquet lacquer 102.8 110.5 116.5 104.8 101.9
Wallpaper 104.5 106.4 118.6 106.4 102.9
Window glass 108.8 111.0 108.3 101.6 104.2
Water controller 104.8 110.7 107.6 102.7 101.5
Bath 102.5 106.4 111.9 102.2 101.9
Wash-bowls 102.2 108.5 111.5 102.9 99.8
Lavatory pan 105.5 111.2 112.5 104.9 104.4
Cut wood boards 107.5 131.9 114.6 87.8 110.5
Sawdust boards 105.0 126.9 116.1 96.8 99.4
Wooden lift boards 104.6 133.9 119.0 94.4 104.6
Parquet 102.5 112.5 116.7 100.2 101.0
Laminated parquet 102.4 103.5 112.5 101.1 98.9
Brick 100.7 113.6 122.0 101.3 103.3
Cement 116.1 133.2 119.5 91.5 93.4
Metal-ceramic 99.2 104.6 104.1 97.3 101.2
Ruberoid 101.9 109.6 112.1 101.8 100.0
Ceramic tile 103.3 110.8 108.2 102.5 100.8
Sand 107.0 126.4 119.3 100.2 101.4
Wallpaper adhesive 108.2 115.0 113.8 102.4 102.4
Compressed gas-cylinder 99.4 126.5 109.7 102.1 100.1
Liquit fue 158.7 117.0 100.1 100.2 101.3
Kitchen furniture 100.8 108.0 116.7 104.6 102.0
Table for kitchen 101.9 117.5 117.4 103 103.5
Stool for kitchen 103.6 112.8 121.4 105.7 104.5
Bedroom suit 103.6 107.2 110.9 101.5 101.2
Bed 103.6 112.0 115.4 101.5 101.3
Spring bed 98.4 101.5 104.3 103.4 100.6
Suite for sitting and dining rooms ("wall furniture") 102.4 105.7 112.6 102.6 103.1
Table, chair 102.4 112.2 115.7 102.8 100.1
Soft suite of furniture 105.5 115.9 119.1 105.9 102.7
Hall furniture 106.5 113.0 121.7 103.0 102.0
Kids furniture 105.2 109.4 120.5 107.8 108.1
Luster 100.5 103.3 109.1 100.9 102.0
Table lamp 104.0 103.6 107.5 102.6 101.7
Mirror 103.7 104.8 111.0 107.1 104.6
Carpet 102.1 111.1 116.1 102.2 103.8
Rug 101.8 106.9 109.4 102.4 98.9
Linoleum 102.7 111.9 114.3 103.5 101.7
Cotton fabric for preparing domestic goods 105.1 111.9 114.9 101.7 100.2
Furniture materials 101.1 103.1 110.8 103.3 102.7
Silk and synthetic fabric preparing for domestic goods 97.7 103.0 103.1 100.4 99.8
Plain and patterned curtain lace 110.6 106.8 107.7 104.7 101.8
Cover 103.2 102.2 104.2 101.2 101.4
Mattress 103.3 101.2 103.7 100.3 100.2
Pillow 99.7 103.8 102.3 100.4 100.8
Blanket 101.4 102.2 105.9 101.0 101.7
Bed-clothes 101.8 108.4 108.9 104.9 103.8
Kerchief 101.5 101.3 105.2 101.0 100.2
Refrigerator 102.4 106.5 105.8 100.4 98.5
Washing machine 101.8 106.1 106.6 100.7 100.3
Gas-stove 105.5 107.3 107.9 105.3 99.7
Elektro-oven 101.5 102.7 109.7 105.5 98.7
Heaters 99.3 102.3 101.5 100.8 101.9
Air-conditioners 101.5 101.4 102.7 100.2 99.3
Washind and simple vacuum cleaner 100.2 102.6 105.6 102.7 99.5
Sewing-machines 100.0 101.8 108.9 101.0 98.7
Squeezer 110.3 119.1 107.6 103.4 104.4
Mixer 103.0 104.8 111.1 102.9 102.0
Electirc oven 103.8 113.5 112.2 104.6 103.8
Elektirk iron 102.2 106.0 114.0 107.8 100
Electirc tea kettle 104.6 109.7 111.1 108.0 103.1
Fan 103.3 109.1 106.8 108.5 105.9
Glassy and crystal glasses, wineglass 105.3 119.9 118.5 112.0 103.0
Glassy and crystal vase 103.1 102.7 106.5 101.9 106
Ceramic, china and faience plates, cup and saucer 105.2 109.7 113.9 104.1 106.8
Ceramic, china salad-dishes, tureens 105.7 103.7 118.6 107.8 106.9
Spoon, fork 106.9 105 116.2 105.7 105.6
Knife 98.6 101.7 106.1 100.4 103.7
Fryer 104.9 105.9 110.8 105.1 105.6
Tea kettle 103.7 105.5 118.1 105.7 110.2
Bucket 101.0 107.2 115.4 105.5 106.4
Basin 105.6 105.4 113.3 106.2 110.7
Pan 102.6 105.6 111.8 105.3 104.5
Mincer 102.0 105.5 111.2 106.5 101.8
Thermos 105.6 109.9 113.5 111.3 102.3
Electrik drill 101.1 104.4 106.5 102.2 102.6
Electric lamps 104.6 107.0 116.4 108.3 101.6
Electric socket, extender, electric keys 104.9 105.3 119.3 110.7 103.8
Hand tools - hammer, 100.9 108.4 115.2 104.1 100.4
Hand tools - saw 0 0 0 104.2 101.2
Hand tools - axe 0 0 0 107 101.9
Garden instruments - carriage 103.1 107.5 114.6 107.7 101.7
Garden instruments- spade 0 0 0 104.7 98.5
Garden instruments - rake 0 0 0 104.1 99.7
Garden instruments - fork 0 0 0 102.5 101.4
Garden instruments - scythe 0 0 0 102.5 99.8
Door-lock 99.9 103.8 117 103.6 102.8
Cornice for curtains 100 104.4 105.1 102.0 101.2
Means for cleaning of furnitures 101.2 104.8 106.8 102.1 101.4
Means for cleasing of lavatory pan and bathes 105.5 112.1 108.5 105.3 102.2
Means for cleasing of window, mirror and glass goods 100.8 100.7 103.4 101.4 101.4
Abstergent dishwares 102.7 107.8 118.7 105.1 100.0
Powder detergent 103.5 106.2 113.4 103.9 101.9
Laundry soap 103.0 104.6 114.0 104.0 103.1
Shoe-polish 102.7 106.0 121.6 105.4 101.3
Means for bleaching of linen 106.9 107.9 109.6 102.7 100.8
Pesticides 100.9 112.7 115.8 104.9 102.3
Clothes-brush 103.1 106.2 107.3 102.3 103.2
Polyethylene and plastic table-clothes 99.1 112.2 118.0 107.8 103.1
Match 0 0 0 101.8 99.8
Validol 103.2 111.6 122.6 112.3 100.8
Aspirin 112.5 110.2 113.6 111.5 101.7
Panadol (paracetamol) 108.1 107.8 116.1 120.1 100.7
Analgin 104.1 108 116.5 112.8 108.4
Voltaren (diclofenac) 100.9 110.9 111.6 110.8 101.4
Rocefin 100.0 106.1 104.9 103.1 102.6
Ampicilin 108.7 112.1 122.5 113.1 100.1
Biseptol 102.9 112 130.3 111.4 104.3
Centrum 101.0 104.0 108.1 106.6 102.0
Clinical thermometer 101.9 101.7 108.4 102.1 100.8
Apparatus for measurement of pressure 100.8 110.1 113.5 106.5 102.6
Bandage 103.3 108.9 115.4 106 102.7
Hot-water bottle 104.9 108.7 116.5 110.5 103.0
Needle 100.2 104.1 106.6 102.6 98.3
Childs soothers 106.3 114.5 125.4 116.4 105.6
Cotton 101.7 139.2 125.1 106.1 102.1
iodine 108.3 121.3 113.3 118.9 109.3
Eyeglasses 100.4 108.5 105.9 102.1 101
Dentures 118.4 108.5 102.4 110 111.1
Passenger car 104.6 101.7 99.9 99.1 100.4
Bicycles 102.1 104.4 103.8 102.2 100.4
Equipments and stores for pas. car 100.9 102.7 108.6 100.3 101.8
Accumulator 102.2 110.8 135.4 106.1 101.2
Shock-absorbers 106.6 106.7 120.2 105.1 103
Techniques against to stolen cars 103.9 102.9 107.7 103.0 100.4
Petrol Ai-95 100.0 149.6 100.0 100.0 100.0
Petrol Ai-93 100.0 153.0 100.0 100.0 100.0
Diesel fuel 194.3 125.2 100.0 100.0 100.0
Telephones 102.8 109.0 108.2 102.4 100.7
Radiophones 100.3 101.5 102.1 100.4 98.3
Mobil phones 97.5 100.7 100.2 95.6 95.9
Color televisions 100.7 102.8 101.7 97.2 100.2
Videorecorders 97.9 98.3 101.0 97.6 97.6
DVD player 0 0 0 99.3 96.6
Radio sets 99.9 101.9 106.7 101.5 101.3
Magnetophones, players 100.8 106.5 103.2 99.6 99.5
Stereo systems 103 102.7 102.9 98.9 97.4
Cameras 100.5 104.7 109.0 102.2 100.1
Voideo cameras 91.2 102.2 100.9 99.2 99.1
Personal computers 98.5 102.3 100.5 98.1 99.3
Calculators, including hand calculators 100.8 107.9 103.4 101.1 100.2
Audio cassettes (written) 100.5 106.5 108.8 99.5 101.9
Vidio cassettes (written) 101.3 103.3 103.7 99.7 101.9
Compact discs 99.1 102.0 106.0 102.1 101.4
DVD-discs 99.4 100.7 94.7 100.4 99.8
Tahr 99.9 101.4 119.6 109.8 100.2
Bicycles for child preschool age 105.0 105.8 112.7 104.1 101.9
Dolls 105.1 106.9 113.1 104.3 104.9
Soft toys 105.9 107.1 111.9 104.5 102.0
Toy cars 106.2 108.4 111.2 100.4 100.3
Roller skates 98.8 99.4 100.8 100.6 100.0
Balls 101.5 102.8 107.8 102.1 98.8
Tennis-rackets 101.6 100.1 100.8 100.1 100.0
Filled mattress 100.1 100.4 102.7 100.0 100.2
Artificial new years tree 101.6 106.1 111.0 101.7 101.6
Books 99.1 100.6 103.0 100.5 100.9
Newspapers 100.2 103.5 113.8 106.9 103.1
Journals 101.1 102.1 108.5 102.8 102.8
Writing-books (40 page) 100.6 107.2 118.3 105.7 101.9
Paper 92.6 103.3 107.6 101.1 100.3
Pencils 101.5 108 112.8 102.3 104.8
Pens 105.1 100.4 112.0 103.5 100.8
Soft-tip pen 105.9 106.2 125.4 107.1 105.6
Electric phene 102.7 106.5 104.9 99.7 102.1
Shavers 99.5 101.2 108.4 94.1 99.7
Tooth brush 103.2 105.6 117.8 103.9 104.7
Toilet soap 104.2 103.5 113.9 105.4 102.8
Toilet water 110.4 109.7 113.0 102.7 100.5
Tooth paste 108.7 103.7 108.5 102.7 101.2
Soap, cream for shave 104.4 103.9 110.4 104.9 103.9
Shampoo 105.5 105.4 107.1 102.0 101.0
Colour for hair 102.5 106.0 110.0 104.8 102.0
Lipstick 102.9 108.8 115.7 105.6 103.6
Enamel 103.0 110.6 117.4 105.1 104.7
Deodorant 104.4 109.1 117.4 107.3 102.9
Nutrient cream 101.1 103.1 111.9 104.8 102.3
Sanitary towel 100.3 104.0 112.3 101.5 98.9
Nappies 101.2 106.6 102.7 101.2 100.1
Ring, 585 probe 117.3 110.4 128.3 103.3 109.8
Ring, 750 probe 110.3 109.9 126.9 105.0 109.0
Men watches 99.7 103.3 104.5 102.0 101.9
Women watches 100.4 104.9 104.6 101.6 102.2
Alarm clock 102.1 101.6 103.3 103.6 101.7
Road bags 101.3 103.1 109.0 100.3 100.2
Bags for pupils 107.7 105.9 111.1 105.2 102.1
Woman bags 102.8 106.8 121.3 106.6 102
Baby carriage 104.7 108.5 120.6 103.8 102.6
Chairs for kids 98.9 101.9 103.8 102.9 102.6
Sun glasses 104.0 105.1 103.1 102.4 102.8
Umbrella 105.6 107.7 115.1 108.9 105.7
Sheep wool 105.3 106.1 122.0 108.5 101.6

© The State Statistical Committee of the Republic of Azerbaijan