<< Content  

Price and tariff indexes

Price indices of different food goods
(percent change to previous year)

Name of goods 1999 2000 2001 2002 2003 2004
1 Rice polished 98,4 104,2 98,0 101,9 104,7 113,1
2 Wheat flour 99,6 106,9 99,7 95,1 100,7 116,8
3 Manna 85,2 100,3 98,6 94,2 109,1 110,5
4 Millet 80,2 95,7 100,0 97,6 130,4 132,6
5 Wheat bread 87,2 110,6 100,3 100,1 100,1 110,5
6 Wheat flour bun 99,4 100,1 101,2 100,0 100,0 101,6
7 Wheat flour roll 99,5 98,2 100,0 100,0 100,1 101,5
8 Wafer tort 82,1 98,7 101,1 99,8 104,5 105,6
9 Ordinary biscuits 93,0 97,2 97,3 98,6 98,5 105,6
10 Pastries 93,3 95,1 101,1 99,4 99,9 100,0
11 Macaroni 94,0 99,3 100,5 99,3 104,9 113,3
12 Beef 84,6 107,9 104,3 114,0 111,7 105,6
13 Pork 80,3 97,6 107,6 111,7 102,2 104,0
14 Other meat products 94,2 100,4 101,5 100,2 101,8 105,3
15 Mutton 78,6 103,3 97,8 107,9 109,7 103,9
16 Poultry 95,2 102,1 106,1 103,5 105,5 110,8
17 Sausage boiled 87,9 97,5 103,8 99,7 100,9 105,6
18 Semi-smoked sausa. 97,3 98,5 101,2 98,9 99,4 108,2
19 Hot-dog sausages 92,9 100,7 100,5 100,6 100,5 103,9
20 Canned beef 67,3 95,4 96,1 100,9 101,5 102,1
21 Fresh fish 115,7 116,2 110,1 121,7 105,4 125,8
22 Frozen fish 71,7 99,2 141,9 105,7 73,2 79,2
23 Salted and smoked fish 76,3 95,4 104,8 104,9 104,3 103,3
24 Salted and smoked fish delicacy 93,8 102,8 105,6 110,8 108,1 132,3
25 Canned fish 71,7 100,7 102,2 104,3 102,6 106,7
26 Milk 90,4 100,2 93,6 99,4 98,2 108,7
27 Kefir 79,2 89,6 95,6 99,3 95,8 105,2
28 Sour cream 90,0 94,3 98,2 97,5 99,7 102,6
29 Curds 95,7 99,6 102,4 105,3 101,1 106,2
30 Cheese 92,2 100,2 100,6 100,2 98,5 106,6
31 Ice cream 64,8 95,8 89,3 93,9 98,0 97,1
32 Canned milk 64,3 95,0 115.4 99.8 97.6 110,2
33 Eggs 96,3 96,8 104,5 109,6 89,7 115,8
34 Butter 90,5 95,8 102,0 97,7 106,0 113,1
35 Margarine 100,3 98,9 98,7 102,3 101,7 106,2
36 Vegetable 105,0 106,6 103,9 107,3 109,7 106,9
37 Animal fat 81,8 98,6 98,8 97,1 109,5 102,4
38 Apples 105,1 84,2 89,2 102,1 84,5 80,5
39 Pears 126,3 91,2 107,4 122,7 91,2 114,3
40 Pomegranates 130,7 94,9 82,0 135,5 78,9 122,7
41 Apricots 73,1 67,8 98,0 208,5 154,7 157,4
42 Quince 40,2 91,7 123,0 149,4 97,7 105,3
43 Cherries 86,5 64,6 99,4 157,0 97,2 87,4
44 Grapes 122,1 68,3 92,1 131,1 87,5 147,3
45 Citrus fruits 101,9 90,5 123,0 114,8 108,4 119,7
46 Melons and waterme. 216,0 51,9 58,6 96,7 96,1 135,7
47 Dried fruit 97,4 97,3 101,3 103,3 116,7 122,9
48 Nuts 69,4 119,2 122,1 120,5 122,7 126,2
49 Cabbages 76,9 93,3 112,2 86,0 61,5 124,9
50 Sauerkraut 60,9 74,0 92,9 93,1 107,2 96,9
51 Onions 74,3 86,5 112,2 100,1 108,1 119,6
52 Egg-plans 68,3 33,1 69,8 118,4 87,5 232,3
53 Beet 107,5 80,9 131,1 80,5 114,4 116,1
54 Carrots 83,7 85,3 119,3 105,9 120,1 120,5
55 Cucumber 45,1 76,5 65,8 97,3 70,2 109,4
56 Salted cucumber 77,0 86,6 95,6 90,5 104,9 101,9
57 Pumpkin 103,7 75,3 120,4 107,4 62,4 92,7
58 Greens 89,9 97,0 97,8 101,7 97,3 102,1
59 Tomatoes 81,3 81,7 75,8 113,0 70,0 129,6
60 Radish 125,7 119,1 110,3 89,1 113,4 119,8
61 Garlic 73,0 50,1 156,4 213,6 116,0 91,9
62 Peas 112,5 111,4 89,2 87,3 112,9 124,5
63 Can. toma.and cucum. 84,2 100,2 98,7 101,1 102,4 105,3
64 Tomato paste 91,1 90,1 95,6 106,5 106,6 103,0
65 Potatoes 78,5 87,9 106,8 98,2 102,4 98,8
66 Sugar 83,5 102,3 114,8 101,8 106,6 103,8
67 Instant coffee 114,5 121,4 111,5 102,7 102,9 111,1
68 Tea 99,7 105,1 103,6 102,9 102,9 101,1
69 Fruit jam 106,8 102,3 100,0 102,1 101,1 110,3
70 Honey 96,7 95,5 102,0 103,6 104,8 111,5
71 Sweets (caramels) 73,6 102,8 105,6 100,1 100,8 108,8
72 Boiled sweet 59,1 101,7 101,6 100,0 103,0 106,8
73 Chocolate confection 80,7 94,4 104,4 99,5 98,7 105,4
74 Chocolate bar 89,3 103,7 100,7 100,5 101,8 115,3
75 Candied jelly sweet 61,7 98,0 102,8 100,9 101,8 105,7
76 Halve 60,9 98,9 102,7 103,2 101,3 101,5
77 Salt 88,6 101,3 99,8 98,3 97,2 113,0
78 Mayonnaise 89,6 104,6 98,8 105,7 103,1 102,7
79 Baking soda 81,5 92,4 94,5 101,4 98,6 101,9
80 Spices 146,4 100,4 105,5 97,7 102,8 103,7
81 Carbonated drinks 91,0 96,9 98,9 97,8 98,3 111,9
82 Mineral water 96,0 98,6 99,7 101,9 100,1 95,0
83 Vodka 104,2 101,5 100,5 100,7 99,6 106,3
84 Cognac 108,8 115,9 111,2 116,3 103,9 118,2
85 Sweet wine 124,7 102,2 101,1 101,4 100,2 117,3
86 Table grape wine 129,9 136,0 102,5 100,3 99,6 115,5
87 Champagne 94,2 86,3 98,8 102,8 116,5 106,9
88 Beer 91,5 90,6 101,7 116,3 109,6 99,5
89 Filter cigarettes 121,1 128,0 105,2 105,1 101,6 99,8
90 Non-filter cigarettes 109,5 96,1 99,4 103,0 100,0 100,0

Price indices of different food goods
(in percent to last year)

Name of goods 2006 2007
Refined rice 106.4 106.2
Wheat flour 96.8 126.1
Manna-croup 102.8 112.3
Millet 101.3 103.2
Buckwheat groats 109.2 110.8
Oatmeal and peeled barley 101.2 102.2
White breat 100.4 127.2
Rye bread 99.8 103.5
Bread from mixed flow 99.3 109.5
Roll 100.9 112.4
Biscuits 101.9 105.6
Spice -cake 103.5 123.7
Pakhlava 111.4 108.5
Wafer 100.8 106.4
Maize flocks 103.3 103.1
Buscuit coloured cake 102.9 113.4
Vermicelli 101.4 112
Macaroni 101.6 114.3
Spaghetti 102.1 110.3
Oatmeal "Hercules" 104 108.8
Infant foods prepared from groats, flour or starch 109.5 111.3
Bony beef (in carcass weight) 120.2 106.3
Boneless beef (piece) 109.2 104.2
Bony pork (in carcass weight) 102.2 104.6
Bony mutton 123.5 105.9
Chiken 105 111.5
Thigh of chiken 112.1 113.5
Additional chicken products 103.1 105.1
Turkey 100.2 103
Beef liver 117.9 112.1
Boiled sausage 104.3 115.1
Smoked, semi-smoked sausage 103.7 109.1
Frankfurter, polony 101.8 115.5
Pork, ham 101 104.3
Canned beef 105.1 110.3
Forcemeat 105.6 104.5
Kutum, sazan, zherekh 117.1 125.5
Sturgeon 117 122
Cartilaginous fish 136.2 120.2
Frozen scad, mackerel, hake 107.3 105.5
Frozen sprat 106.3 107.1
Smoked sturgeon 114.8 113.3
Salty herring 103.7 107.7
Sprat canned fish 101.8 108.3
Saury, sardine canned fish 103.7 107.5
Canned fish in tomato sauce 103.5 108
Caviar 104.8 111.8
Not pasteurized milk 106.6 111.6
Pasteurized milk 101.3 105.6
Steurilized milk 102.3 104.6
Dried milk 102.2 112.5
Mixed dried milk for infant food 109.7 105.5
Condensed milk 103.9 107.9
Yoghurt 100.3 104.6
Sour cream 101.5 110.7
Kefir 100.7 103.3
Sour milk 107.2 110.6
Solid and soft cheese 117.9 104.5
Soluble cheese 103.5 107.4
Brynza 105.6 108.2
Curds 107.3 120.1
Fat curds 101.4 109.7
Chiken eggs 156.1 131.5
Butter 101.3 116.2
Table margarine 102.3 107.2
Margarine for sandwich 99.6 102.7
Olive oil 107.5 107.6
Sunflower oil 99 110.3
Corn oil 101.1 115.9
Lemon 110.4 106.6
Orange 115.2 124.6
Mandarine 116 146.6
Banana 100.1 104.4
Apples 110.2 161.9
Pears 114.1 172.7
Cherries 85.7 114.7
Cherries 78.9 105.1
Alycha 47.6 66.3
Plum 63 93.6
Apricots 73.9 93.1
Peach 82.9 102.2
Quince 164.7 200.5
Pomegranates 174.7 214.4
Persimmon 123.8 134.9
Water-melon 50.6 75.2
Melon 53 77.1
Grapes 98.3 175.3
Strawberry 89.8 111.2
Dried apricot 95.8 104.2
Dried vine 104.6 112
Nuts 82.9 151.4
Hazelnut 97.8 103.6
Chestnut 120.5 207.3
White cabbage 150.5 125.2
Greens 126.3 144.2
Cucumber 109.4 151.8
Notbed cucumber 99.3 115.8
Tomato 89.7 129.9
Hotbed tomato 71 131.2
Pumpkin 139.3 135.9
Pepper 48.5 80.1
Egg-plant 52.7 80
Bean 61.9 62.5
Beet 175.5 117.5
Carrot 139.4 173.3
Garlic 130.2 173
Onions 140.1 110
Fresh potato 72.6 89.8
Potato 134.5 145.9
Dried pea 120.1 120
Dried bean 126.9 141.7
Canned, marinaded cucumber 104.7 108.7
Canned, marinaded tomato 107.2 107.1
Canned, marinaded green pea 100.9 105.4
Tomato paste 105.4 111.3
Pickled cucumber 105.8 108.8
Pickled tomato 106.7 108.1
Sauerkraut 115.8 110.2
Sugar 132.6 106.4
Powdered sugar 132.9 103.8
Jam 103.4 102.7
Natural honey 106.3 110
Chocolate and natural chocolate products 102.3 107.8
Chocolate with differert filling 101.6 108.7
Sweets (caramels) 102.5 110.9
Fruit jelly 100.8 106.7
Ice cream 143.3 110.9
Ketchup 103.2 108.5
Mayonnaise 103.1 110.9
Grape vinegar 101.9 106.1
Table salt 104 106.2
Black piper 103.6 102.4
Bouillon 98.4 105.4
Yeast 102.2 104.8
Baking soda 108 107.6
Instant coffee 103.2 105
Black and green tea 103.1 103.5
Powdered cacao 104.3 104.8
Mineral waters and spring 104.3 111
Cola 99.9 101.3
Lemonade 102.8 104.6
Juice 103.5 103.9
Vodka 101.3 104.3
Cognac 100.1 100.3
Table wine 105.6 105.6
Dessert wine 101.1 106.1
Strong wine 102.9 103.6
Champagne wine 107.3 107.4
Beer 101.8 107.6
Filter cigarettes 102.2 101.4
Unfiltered cigarettes 101.9 101.4

Price indices of different food goods
(in percent to previous month)

2006
Name of pruduct January February March April May June Jule August September October November December
Refined rice 101.3 103.7 101.4 100.2 100.1 99.5 100.1 100.0 100.3 100.7 100.2 100.1
Wheat flour 95.9 101.2 100.9 101.1 100.4 100.7 99.9 101.0 100.6 100.9 103.4 101.7
Manna-croup 100.5 99.5 100.6 100.6 100.8 102.1 100.1 100.1 100.5 100.3 100.2 100.8
Millet 100.1 100.2 100.9 100.0 100.1 100.0 100.0 100.0 100.2 100.7 100.1 100.0
Buckwheat groats 102.4 102.8 99.9 104.3 101.3 100.8 99.2 100.2 100.2 100.4 101.2 102.2
Oatmeal and peeled barley 100.8 100.1 99.4 100.1 99.9 100.0 100.0 100.0 99.9 100.2 100.0 100.3
White breat 100.5 99.9 100.5 100.1 99.7 99.8 100.0 100.0 100.1 100.3 100.8 100.9
Rye bread 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.1 100.0 100.0 100.0 100.0
Bread from mixed flow 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.1 100.2
Roll 100.0 100.0 100.0 100.0 101.0 101.8 100.5 99.6 100.0 100.0 100.0 100.0
Biscuits 100.3 100.4 100.3 100.2 99.9 100.0 100.1 100.0 99.9 100.4 100.4 100.0
Spice -cake 100.2 100.7 101.5 100.7 100.8 100.3 100.2 100.0 100.3 102.0 100.4 100.2
Pakhlava 100.7 104.1 101.7 100.7 100.7 100.0 100.1 100.0 100.5 100.4 101.0 100.7
Wafer 100.2 100.5 99.9 100.1 100.6 99.9 100.0 99.8 99.8 100.5 100.6 100.0
Maize flocks 100.8 99.4 101.8 100.3 100.0 100.0 100.0 100.2 100.4 100.4 100.2 100.1
Buscuit coloured cake 100.6 100.7 101.6 98.8 100.2 99.7 100.2 99.6 100.6 101.9 102.8 100.1
Vermicelli 100.0 100.8 100.8 100.0 100.1 100.1 99.6 99.3 100.0 99.9 100.1 100.3
Macaroni 100.5 100.8 100.7 100.3 100.0 100.0 99.8 99.3 99.7 100.5 100.5 100.6
Spaghetti 100.3 100.4 100.5 100.0 99.6 99.9 100.2 100.2 100.1 100.4 100.0 100.8
Oatmeal "Hercules" 100.0 100.8 100.7 101.0 100.1 100.1 100.6 100.4 100.6 100.2 101.1 100.2
Infant foods prepared from groats, flour or starch 100.5 102.3 100.8 100.4 100.7 100.2 99.9 98.4 103.7 100.3 100.7 101.9
Bony beef (in carcass weight) 100.5 102.4 104.2 105.8 101.0 100.3 101.0 101.0 100.7 100.4 100.6 99.3
Boneless beef (piece) 100.7 100.7 101.1 102.5 100.3 100.3 100.3 100.2 100.5 101.0 100.0 100.1
Bony pork (in carcass weight) 100.1 100.1 100.1 100.3 100.0 100.0 100.0 100.0 100.1 102.3 100.2 100.1
Bony mutton 102.9 104.6 104.4 105.1 100.7 100.3 100.5 100.6 100.1 100.4 100.2 99.8
Chiken 99.8 100.6 98.7 99.6 98.2 105.7 105.4 100.8 101.0 99.9 99.3 100.2
Thigh of chiken 99.3 95.8 99.0 103.9 105.7 103.4 110.4 103.2 98.1 99.1 99.7 100.1
Additional chicken products 100.6 100.1 100.1 100.3 100.3 100.3 101.5 100.2 99.9 99.6 100.4 99.9
Turkey 100.0 100.0 100.0 100.2 100.0 99.7 100.0 100.0 100.2 100.0 100.0 100.0
Beef liver 101.9 102.8 102.6 102.2 100.2 101.7 100.8 101.0 102.0 100.6 101.7 101.4
Boiled sausage 101.0 100.7 100.5 100.5 100.1 100.6 100.1 100.1 100.4 100.6 100.5 101.2
Smoked, semi-smoked sausage 100.1 100.7 100.4 100.7 99.2 100.9 100.2 99.5 101.6 100.2 100.7 100.3
Frankfurter, polony 99.9 99.8 100.0 100.0 100.6 100.5 101.1 100.2 100.2 100.5 100.6 100.8
Pork, ham 100.1 100.1 100.3 100.5 100.2 100.1 100.0 100.0 100.0 100.2 100.1 99.9
Canned beef 101.0 100.6 100.4 100.6 100.4 100.5 100.1 100.2 100.4 99.5 101.6 100.9
Forcemeat 101.9 100.5 100.4 101.2 100.1 100.1 100.1 100.0 100.4 100.3 100.1 100.0
Kutum, sazan, zherekh 102.5 102.4 101.1 96.8 95.1 95.9 103.1 99.0 102.8 102.3 106.7 108.1
Sturgeon 99.8 99.9 99.7 99.2 99.4 100.1 101.0 100.8 107.3 101.7 100.9 102.7
Cartilaginous fish 99.4 100.8 99.7 99.9 99.3 99.8 101.1 100.7 115.1 106.1 101.9 96.5
Frozen scad, mackerel, hake 101.9 100.9 100.6 100.3 100.4 100.0 100.0 100.0 101.3 102.9 100.1 100.7
Frozen sprat 100.1 100.2 101.0 101.6 100.3 100.9 100.0 100.0 100.0 99.8 100.1 101.2
Smoked sturgeon 100.6 100.0 99.9 106.4 100.0 100.0 100.7 100.2 101.0 107.6 100.9 100.5
Salty herring 100.2 100.2 100.4 100.2 99.8 100.0 100.0 100.0 101.7 100.0 100.7 102.2
Sprat canned fish 99.6 99.6 100.2 100.1 100.4 99.9 99.8 101.0 99.9 101.9 99.6 100.9
Saury, sardine canned fish 100.1 100.7 99.8 100.3 100.0 100.1 100.1 100.2 100.0 99.9 100.6 100.3
Canned fish in tomato sauce 100.1 100.4 100.7 100.6 100.0 100.4 100.1 100.3 100.1 100.5 100.0 100.7
Caviar 100.0 100.0 100.0 100.0 100.0 99.5 99.8 100.0 102.5 100.7 100.3 100.2
Not pasteurized milk 101.0 101.7 100.0 98.3 98.4 99.4 99.9 99.7 101.3 101.2 102.0 102.8
Pasteurized milk 100.0 100.0 100.1 100.3 100.0 100.0 99.9 99.8 100.2 100.2 100.1 100.1
Steurilized milk 100.1 100.1 100.0 100.3 100.0 100.0 100.0 100.0 100.1 100.4 100.3 100.2
Dried milk 99.9 100.2 100.0 100.0 100.0 100.3 100.5 100.0 103.5 100.7 100.0 100.4
Mixed dried milk for infant food 103.1 103.2 100.2 101.5 99.3 100.1 99.9 100.4 100.5 100.2 100.3 100.3
Condensed milk 100.2 100.3 101.2 99.8 100.5 99.9 99.9 99.9 100.1 100.2 100.0 100.8
Yoghurt 100.3 100.4 100.0 99.0 100.4 100.4 100.1 100.0 100.2 101.4 99.9 100.2
Sour cream 100.2 102.0 100.3 99.7 100.2 100.7 99.7 100.1 100.3 100.3 100.5 100.8
Kefir 100.0 99.9 100.0 100.0 100.0 100.0 100.0 100.0 100.3 100.3 100.2 100.0
Sour milk 101.4 101.9 99.9 99.3 99.2 98.4 99.6 99.7 100.5 97.9 102.3 101.3
Solid and soft cheese 100.5 119.8 100.0 100.3 99.8 99.6 99.6 99.6 97.8 100.1 99.7 99.1
Soluble cheese 101.1 100.6 99.8 100.5 100.0 100.0 99.9 100.2 100.0 105.6 100.2 100.1
Brynza 100.4 100.9 99.3 98.4 102.5 100.3 97.8 101.2 99.7 100.4 99.1 100.5
Curds 104.9 99.1 102.0 98.0 95.1 98.6 102.5 101.0 100.8 104.8 102.6 105.4
Fat curds 100.3 100.8 100.0 100.2 100.1 100.1 99.6 100.1 100.0 100.4 100.4 101.6
Chiken eggs 100.7 113.6 89.3 96.8 117.2 114.6 105.8 109.5 104.5 106.1 101.8 114.4
Butter 100.4 100.8 100.1 100.6 100.2 100.1 99.8 100.0 99.9 100.2 100.2 100.1
Table margarine 100.6 101.1 100.8 100.1 99.9 100.0 99.9 99.9 99.7 100.0 100.2 100.7
Margarine for sandwich 100.0 100.2 100.1 98.9 99.5 100.5 100.5 100.0 100.0 99.9 99.9 99.9
Olive oil 102.5 100.6 99.9 100.4 101.8 100.2 100.0 100.5 100.2 97.7 102.4 100.7
Sunflower oil 100.7 100.5 100.3 100.1 100.1 99.8 99.4 99.9 100.3 97.5 100.1 100.5
Corn oil 100.3 100.2 100.1 100.0 100.2 99.7 99.9 99.9 100.0 99.7 106.3 101.1
Lemon 99.2 97.8 104.4 100.2 103.2 97.7 102.7 105.5 99.5 95.4 91.4 94.2
Orange 98.2 102.7 107.0 107.1 105.5 102.0 102.3 100.3 103.6 99.4 97.4 96.6
Mandarine 111.3 112.5 114.4 111.6 104.9 105.5 100.3 100.9 103.2 82.0 87.4 98.1
Banana 99.7 100.5 103.8 99.3 99.9 100.1 101.4 100.1 100.5 98.7 99.0 100.4
Apples 108.5 110.1 113.3 99.4 100.7 101.1 90.6 88.8 91.4 97.0 112.4 115.9
Pears 110.0 111.1 113.6 105.7 102.5 98.9 78.5 88.1 101.2 115.4 119.6 120.2
Cherries 100.0 100.0 100.0 100.0 100.0 101.3 108.0 103.8 100.0 100.0 100.0 100.0
Cherries 100.0 100.0 100.0 100.0 100.0 96.2 110.3 102.3 100.0 100.0 100.0 100.0
Alycha 100.0 100.0 100.0 100.0 98.4 82.2 89.4 96.3 99.8 100.0 100.0 100.0
Plum 100.0 100.0 100.0 100.0 100.0 100.0 98.5 88.3 106.7 104.2 100.0 100.0
Apricots 100.0 100.0 100.0 100.0 100.0 98.8 102.3 99.5 100.0 100.0 100.0 100.0
Peach 100.0 100.0 100.0 100.0 100.0 100.0 101.4 85.5 106.9 115.2 100.0 100.0
Quince 125.0 117.2 112.1 105.0 100.0 100.0 100.0 100.0 88.2 94.9 116.7 119.4
Pomegranates 117.4 116.2 115.5 109.0 101.8 100.0 100.0 100.0 63.9 82.8 144.3 137.0
Persimmon 112.4 113.5 101.3 100.6 99.2 101.2 99.8 99.8 99.8 105.7 94.0 107.7
Water-melon 100.0 100.0 100.0 100.0 100.0 100.0 75.0 81.4 118.4 111.4 101.4 99.7
Melon 100.0 100.0 100.0 100.0 100.0 100.0 82.5 78.5 110.0 108.9 100.0 100.0
Grapes 105.2 106.1 111.5 99.7 103.7 100.8 95.9 66.2 76.5 117.3 146.1 143.9
Strawberry 100.0 100.0 100.0 100.0 100.0 93.5 103.0 98.9 104.9 103.5 100.0 100.0
Dried apricot 100.3 99.8 99.9 98.7 95.8 99.5 98.6 97.1 102.1 99.9 99.7 100.7
Dried vine 101.5 103.0 100.6 99.4 99.5 99.8 101.3 100.0 99.5 100.7 100.9 100.8
Nuts 103.1 104.3 99.7 99.2 100.3 101.1 102.4 102.7 102.9 97.6 101.4 107.9
Hazelnut 104.9 104.1 101.3 95.3 98.1 101.2 95.8 94.3 97.8 94.3 99.2 101.5
Chestnut 104.2 114.7 111.3 97.9 98.7 100.6 99.7 104.1 106.3 98.4 95.7 102.0
White cabbage 124.3 115.9 109.5 109.2 90.0 102.6 114.7 113.0 106.1 83.1 79.1 98.6
Greens 106.7 102.6 101.6 92.6 105.0 99.3 107.5 107.0 115.3 99.8 86.6 107.9
Cucumber 100.5 100.0 100.0 100.0 96.4 81.6 81.3 87.9 127.7 121.2 121.3 119.1
Notbed cucumber 106.3 99.7 101.5 88.9 69.8 71.4 99.8 103.9 91.3 121.7 149.7 136.3
Tomato 100.5 100.0 100.0 100.0 100.0 88.7 64.0 86.3 128.5 159.3 136.2 104.4
Hotbed tomato 105.1 103.0 107.5 97.9 89.9 79.2 86.5 97.2 99.9 103.7 134.0 136.5
Pumpkin 113.2 112.5 107.9 106.8 99.9 99.8 97.9 99.5 88.2 110.8 103.7 104.1
Pepper 102.2 104.0 99.5 102.8 98.0 92.4 68.9 80.8 102.3 113.7 110.6 108.9
Egg-plant 100.8 102.1 100.4 100.4 97.7 85.5 50.5 68.8 124.3 132.9 118.7 132.5
Bean 100.0 100.0 100.0 100.0 100.0 64.4 80.7 92.6 124.4 96.0 99.4 103.7
Beet 123.8 111.9 109.0 110.6 107.6 93.6 92.6 94.5 104.2 98.0 93.2 99.8
Carrot 111.3 103.0 99.8 103.0 112.3 114.4 110.7 105.7 123.8 97.7 87.9 91.2
Garlic 110.4 118.1 108.9 102.3 90.3 79.8 102.8 114.8 116.6 105.2 105.7 108.9
Onions 114.8 112.5 106.5 103.1 92.4 74.0 91.9 96.2 100.1 111.2 112.7 107.5
Fresh potato 100.1 104.6 99.7 105.8 92.4 80.0 100.1 102.0 103.7 106.6 101.0 103.2
Potato 107.9 107.3 107.6 103.5 102.3 100.5 98.0 99.9 101.7 104.1 105.9 111.3
Dried pea 101.4 105.0 104.7 101.2 101.2 100.9 99.8 100.0 101.6 100.5 100.9 103.0
Dried bean 105.2 103.9 104.6 101.1 101.3 99.0 96.8 98.4 103.2 106.6 103.8 106.1
Canned, marinaded cucumber 100.7 100.3 100.2 102.3 100.1 99.9 100.1 100.1 100.3 100.0 100.2 100.4
Canned, marinaded tomato 100.7 100.2 99.9 101.3 100.1 100.6 100.2 100.1 100.2 100.4 100.9 100.7
Canned, marinaded green pea 101.0 99.9 100.2 100.3 99.6 100.0 99.8 100.4 99.9 100.3 99.3 100.5
Tomato paste 100.4 101.1 100.1 100.3 100.5 100.0 100.1 99.9 100.3 100.2 100.1 100.7
Pickled cucumber 102.2 104.7 99.6 98.8 99.5 99.7 98.9 100.2 101.3 100.1 99.7 101.7
Pickled tomato 101.6 105.3 100.2 98.1 98.9 99.6 98.8 100.1 98.9 101.5 102.0 101.6
Sauerkraut 101.7 103.3 100.6 101.1 99.0 100.1 100.7 100.3 100.5 99.0 101.1 100.7
Sugar 102.0 120.7 109.3 99.6 99.5 99.9 100.6 100.1 100.2 100.0 100.1 100.5
Powdered sugar 101.7 122.8 108.5 99.1 99.7 100.4 100.3 100.1 100.3 100.2 100.0 100.4
Jam 100.6 100.5 102.0 98.2 99.9 100.0 100.1 100.0 100.0 100.5 100.3 100.3
Natural honey 100.9 100.6 100.2 100.4 100.7 99.9 99.8 100.5 106.3 98.2 100.4 100.8
Chocolate and natural chocolate products 101.0 100.1 100.5 101.2 100.4 99.0 100.3 99.7 99.3 100.2 100.3 100.8
Chocolate with differert filling 100.2 100.0 101.0 98.9 100.1 100.1 99.6 100.2 100.8 100.9 101.0 101.4
Sweets (caramels) 100.2 100.5 100.2 99.8 100.1 100.0 100.1 100.1 100.3 100.3 100.3 101.2
Fruit jelly 100.1 100.2 100.5 100.3 100.0 99.9 100.0 100.0 100.0 99.9 100.3 100.6
Ice cream 101.1 100.0 100.0 129.6 99.4 100.9 98.8 104.0 99.6 101.5 99.8 100.0
Ketchup 100.4 100.6 99.5 101.0 101.1 100.3 100.1 100.0 99.9 100.1 100.5 100.4
Mayonnaise 100.7 99.8 100.1 100.4 100.7 99.7 100.5 100.4 100.1 100.5 100.2 101.8
Grape vinegar 100.8 101.6 99.2 101.2 98.9 100.6 100.0 98.2 100.0 100.2 100.1 100.6
Table salt 99.9 100.4 100.8 99.6 101.1 100.1 100.2 99.8 100.2 100.5 100.8 100.4
Black piper 103.0 99.4 99.8 100.7 100.1 99.8 99.9 99.8 99.1 99.6 100.0 100.1
Bouillon 99.8 98.9 100.0 100.0 100.0 100.0 100.0 100.2 99.2 99.6 100.0 100.2
Yeast 100.5 98.4 100.4 100.5 100.3 100.2 100.2 100.2 99.9 100.4 101.0 100.8
Baking soda 100.5 101.1 100.2 100.6 100.7 100.6 100.6 100.2 100.1 99.9 100.4 100.7
Instant coffee 101.1 100.8 99.9 100.0 100.4 99.9 100.2 101.0 100.5 100.3 99.4 100.5
Black and green tea 101.6 100.9 100.0 100.1 99.9 100.7 99.7 99.9 100.1 100.9 99.4 100.0
Powdered cacao 102.9 98.5 101.5 100.6 99.9 99.4 100.0 100.0 99.3 99.7 101.2 100.3
Mineral waters and spring 101.3 100.0 99.6 99.9 100.4 102.2 100.1 99.8 100.9 97.6 108.2 99.8
Cola 100.0 100.0 100.6 99.6 100.0 100.2 100.0 100.0 99.9 97.5 102.3 100.0
Lemonade 100.6 100.9 99.9 99.4 100.8 100.2 99.9 100.0 100.2 99.7 100.3 100.1
Juice 100.0 100.5 101.0 100.2 101.5 101.4 100.2 99.9 99.9 99.6 99.0 100.4
Vodka 99.4 100.0 103.0 99.2 100.9 99.9 99.7 99.5 100.4 99.3 98.5 100.4
Cognac 99.5 100.0 100.2 100.9 100.1 99.8 100.0 99.0 100.0 97.3 100.1 100.2
Table wine 101.0 101.2 100.9 99.8 99.9 99.8 100.1 100.4 100.8 100.2 100.5 100.1
Dessert wine 99.9 100.9 99.5 100.1 99.8 99.3 100.1 99.7 100.3 99.5 100.3 100.3
Strong wine 99.9 100.5 100.2 102.0 99.4 100.8 100.2 100.3 100.0 100.2 99.8 100.2
Champagne wine 100.9 101.5 100.6 100.4 100.1 99.9 99.9 99.9 100.6 99.1 100.2 100.5
Beer 100.4 99.8 100.2 100.6 100.5 100.3 101.4 100.2 99.9 100.2 99.5 100.1
Filter cigarettes 100.1 100.3 100.1 100.3 99.8 100.0 100.4 99.9 99.9 100.0 99.7 100.2
Unfiltered cigarettes 100.3 99.8 100.4 100.5 100.0 100.0 100.0 100.0 100.0 100.2 100.4 100.5

Price indices of different food goods
(in percent to previous month)

2007
Name of pruduct January February March April May June Jule August September October November December
Refined rice 101.1 101.0 100.7 100.7 100.1 99.9 100.8 100.4 99.9 101.6 102.6 102.2
Wheat flour 102.7 100.7 100.8 100.2 99.9 100.2 111.5 110.1 99.7 101.7 109.3 101.3
Manna-croup 102.7 101.0 100.7 101.1 100.2 100.0 101.4 102.3 101.4 102.7 103.3 102.8
Millet 101.0 100.2 100.1 100.4 100.1 100.1 100.1 100.1 100.1 101.3 100.4 100.1
Buckwheat groats 101.8 100.8 100.5 100.4 100.4 100.2 100.4 100.3 100.4 101.2 103.1 102.5
