<< Content  

Price and tariff indexes

1.5 Price indices of different foodstuffs
(in percent to the previous year)

Name of goods 2006 2007 2008 2009 2010
Refined rice 106.4 106.2 138.5 106.2 97.2
Wheat flour 96.8 126.1 146.9 81.4 112.2
Manna-croup 102.8 112.3 130.6 106.2 103.1
Buckwheat groats 109.2 110.8 118.6 94 127.5
Oatmeal and peeled barley 101.2 102.2 105.8 101.2 101.7
White bread 100.4 127.2 153.5 90.6 103.2
Rye bread 99.8 103.5 114.2 99.4 100.9
Bread from mixed flow 99.3 109.5 129.5 101.2 102.1
Roll 100.9 112.4 134.5 105.5 103.5
Biscuits 101.9 105.6 119.9 102.2 101.6
Spice -cake 103.5 123.7 145.8 108 106.8
Pakhlava 111.4 108.5 116 103 100.3
Wafer 100.8 106.4 118.5 103.4 102.1
Maize flocks 103.3 103.1 109.8 102.3 101.2
Biscuit coloured cake 102.9 113.4 122.5 105.4 103.2
Vermicelli 101.4 112 143.8 100.8 97.5
Macaroni 101.6 114.3 144.7 101.5 97.4
Spaghetti 102.1 110.3 136.9 103 99.4
Oatmeal "Hercules" 104 108.8 125.2 107.9 101.8
Infant foods prepared from groats, flour or starch 109.5 111.3 111 102.2 100.6
Bony beef (in carcass weight) 120.2 106.3 134.5 98.7 101.4
Boneless beef (piece) 109.2 104.2 118 102.4 99.8
Bony pork (in carcass weight) 102.2 104.6 112.5 103.7 99.7
Bony mutton 123.5 105.9 144.5 96.2 98.9
Chiken 105 111.5 138 92 97.7
Thigh of chiken 112.1 113.5 125 95.7 102.5
Additional chicken products 103.1 105.1 121.4 100.6 101.1
Turkey 100.2 103 103 100.9 101.3
Beef liver 117.9 112.1 133.1 100.9 101.6
Boiled sausage 104.3 115.1 126.3 108 104
Smoked, semi-smoked sausage 103.7 109.1 122 108.1 103.5
Frankfurter, polony 101.8 115.5 124.1 108.5 104.5
Pork, ham 101 104.3 107.6 102.6 102.1
Canned beef 105.1 110.3 125.8 107.6 103
Forcemeat 105.6 104.5 125.4 104.8 100.1
Kutum, sazan, zherekh 117.1 125.5 125.6 104.1 98.5
Sturgeon 117 122 127.6 105.1 100.3
Cartilaginous fish 136.2 120.2 125.7 114.7 102.7
Frozen scad, mackerel, hake 107.3 105.5 105.9 102.9 97.7
Frozen sprat 106.3 107.1 113 101.2 100.4
Smoked sturgeon 114.8 113.3 103.1 100.4 97.1
Salty herring 103.7 107.7 109.1 100.5 100.8
Sprat canned fish 101.8 108.3 119.7 107.1 102.9
Saury, sardine canned fish 103.7 107.5 118.9 106.9 102.9
Canned fish in tomato sauce 103.5 108 119.9 108.2 104.5
Not pasteurized milk 106.6 111.6 124.3 105.6 101.9
Pasteurized milk 101.3 105.6 115.4 101.1 101
Steurilized milk 102.3 104.6 108.3 100.4 100.5
Dried milk 102.2 112.5 116.9 103.8 101.7
Mixed dried milk for infant food 109.7 105.5 114.2 104.8 101.7
Condensed milk 103.9 107.9 121.6 103.5 102.1
Yoghurt 100.3 104.6 115.9 100.9 100.8
Sour cream 101.5 110.7 122.5 103.9 103.6
Kefir 100.7 103.3 107.5 101.6 101.7
Sour milk 107.2 110.6 123.7 103.5 103.2
Solid and soft cheese 117.9 104.5 130.5 96 102.8
Soluble cheese 103.5 107.4 120.4 101.6 98.7
Brynza 105.6 108.2 125.3 105.5 103.8
Curds 107.3 120.1 145.8 101.2 108.6
Fat curds 101.4 109.7 124.7 102.8 100.9
Butter 101.3 116.2 146.1 91.4 109.9
Table margarine 102.3 107.2 122.9 101.9 108.6
Margarine for sandwich 99.6 102.7 109.7 101.2 102.1
Olive oil 107.5 107.6 123.9 102.4 102.2
Sunflower oil 99 110.3 158.1 85.3 98.9
Corn oil 101.1 115.9 152.8 88.4 99.6
Lemon 110.4 106.6 217.9 96.7 101.9
Orange 115.2 124.6 126 102.6 108
Mandarine 116 146.6 128.7 106.6 125.4
Banana 100.1 104.4 123.2 96.9 95.5
Apples 110.2 161.9 111.6 98.8 128.5
Pears 114.1 172.7 114.3 106.1 119.5
Cherries 85.7 114.7 105.3 97 97.3
Cherries 78.9 105.1 101.4 85.8 93.3
Alycha 47.6 66.3 63.5 67.2 68
Plum 63 93.6 97.5 93.5 88
Apricots 73.9 93.1 86.2 87.6 94.8
Peach 82.9 102.2 100.8 101.2 94.8
Quince 164.7 200.5 180.3 111.8 162.9
Pomegranates 174.7 214.4 224.3 137.8 183
Persimmon 123.8 134.9 111.1 102 96.8
Water-melon 50.6 75.2 82.6 101.8 60.9
Melon 53 77.1 90.9 102.2 75.9
Grapes 98.3 175.3 168.2 128.8 140
Strawberry 89.8 111.2 118.7 105.1 102.4
Dried apricot 95.8 104.2 119.2 105.5 106.7
Dried grape 104.6 112 125.7 114.1 109.6
Nuts 82.9 151.4 117.2 88.7 120.2
Hazelnut 97.8 103.6 130.9 76.9 127.8
Chestnut 120.5 207.3 136 107.3 127.9
White cabbage 150.5 125.2 174 94.2 155.2
Greens 126.3 144.2 199.2 113.9 155.4
Cucumber 109.4 151.8 170.8 129.3 128.6
Notbed cucumber 99.3 115.8 116.2 95.7 96
Tomato 89.7 129.9 110 133.5 112.3
Hotbed tomato 71 131.2 112.4 90.1 107.8
Pumpkin 139.3 135.9 125.3 111.6 106
Pepper 48.5 80.1 76.8 86.5 75.7
Egg-plant 52.7 80 90.4 88 64.2
Bean 61.9 62.5 81.4 92.4 72.4
Beet 175.5 117.5 141.3 113.4 113.1
Carrot 139.4 173.3 150.2 106.3 135.3
Garlic 130.2 173 133.1 105 157.5
Onions 140.1 110 97 119.6 152.3
Fresh potato 72.6 89.8 81.4 72.7 82.1
Potato 134.5 145.9 103.9 89.6 131.8
Dried pea 120.1 120 113.6 100.9 118.2
Dried bean 126.9 141.7 113 103.2 110.7
Canned, marinaded cucumber 104.7 108.7 122.1 105.5 105.4
Canned, marinaded tomato 107.2 107.1 115.7 102.6 103
Canned, marinaded green pea 100.9 105.4 122.6 106.4 103.3
Tomato paste 105.4 111.3 130 108.3 102.3
Pickled cucumber 105.8 108.8 124.8 114.3 107.9
Pickled tomato 106.7 108.1 117.9 111 110.3
Sauerkraut 115.8 110.2 121.7 112.9 109.6
Sugar 132.6 106.4 115.8 109.1 112.8
Powdered sugar 132.9 103.8 114.1 107.3 116.4
Jam 103.4 102.7 108.6 102.9 101.7
Natural honey 106.3 110 118 109.1 105.4
Chocolate and natural chocolate products 102.3 107.8 117.7 104.7 106.5
Chocolate with differert filling 101.6 108.7 118.7 103.4 102.2
Sweets (caramels) 102.5 110.9 125.2 107.5 106
Fruit jelly 100.8 106.7 114.9 103.9 102.9
Ice cream 143.3 110.9 105.7 102.6 101.6
Ketchup 103.2 108.5 119.8 104.2 102.3
Mayonnaise 103.1 110.9 125.9 107 101.5
Grape vinegar 101.9 106.1 129.6 108.6 104.7
Table salt 104 106.2 114.4 105 104.5
Black piper 103.6 102.4 107.1 103.1 103
Bouillon 98.4 105.4 121 108.8 107.1
Yeast 102.2 104.8 115.7 106.2 104.4
Baking soda 108 107.6 113.2 107.6 106.7
Instant coffee 103.2 105 113.5 105.2 107.6
Black and green tea 103.1 103.5 118.9 108.8 102.3
Powdered cacao 104.3 104.8 108.7 102.8 102.1
Mineral waters and spring 104.3 111 116.7 104.7 100.8
Cola 99.9 101.3 115.7 103.5 100.2
Lemonade 102.8 104.6 122.6 107.6 104.6
Juice 103.5 103.9 129.8 105.2 98.4
Vodka 101.3 104.3 120.7 103.2 100
Cognac 100.1 100.3 115.2 103 100.6
Table wine 105.6 105.6 118.3 103.2 101
Dessert wine 101.1 106.1 118.4 102.7 100.1
Strong wine 102.9 103.6 110.3 102.3 100.5
Champagne wine 107.3 107.4 119.2 102.8 102
Beer 101.8 107.6 126.8 111 103.1
Filter cigarettes 102.2 101.4 111 103.2 100.2

© The State Statistical Committee of the Republic of Azerbaijan