<< Content  

Price and tariff indexes

1.4 Price indices (tariff) of consumer goods and services
(in percent to the previons year)

Name of goods and services 2006 2007 2008 2009 2010
Goods and services total 108.3 116.7 120.8 101.5 105.7
Food products, beverages, tobacco 111.9 116.2 128.6 98.5 107.2
Non-food products and services 104.1 117.1 111.5 105.2 103.2
Non-food products 105.3 110.5 111.5 103.4 102.3
Food and non-food products 109.8 114.3 123.4 99.9 106.1
Services 102.6 125.3 111.4 107.1 104.3
Bakery products and groats 99.4 120.1 140.9 89.6 107.8
Meat products 115.8 108 135.3 97.9 100.4
Fish products 118.7 119.6 121.9 104.2 99.2
Diary products, cheese and egg 118.9 117 121.9 101.1 107
Butter and fats 100.9 113.7 143.7 91.5 107.1
Fruits 111.3 143.9 119.5 101 118.3
Vegetables 122.6 127.8 115.9 99.9 116.1
Sugar, jam, honey, chocolate and sweets 117.9 106.9 116.4 106.6 109.1
Food products not specified above 104 106.2 116 105.4 103.8
Cofe, tea, cacao 103.1 103.6 118.6 108.6 102.5
Mineral waters, cooling drinks 102.4 104.1 121.1 104.6 99.9
Alcoholic drinks 101.2 104.1 120.5 103.2 100.3
Wine 104.2 105.6 116.4 102.8 100.9
Beer 101.8 107.6 126.8 111 103.1
Tobacco products 102.2 101.4 111 103.2 100.2
Fabrics 101.6 104.2 111.8 103.2 101.6
Clothes 105 106.7 110.7 104.5 101.9
Other clothes and fancy goods 104.6 106.3 109.4 105 102.2
Footwear 103.2 106.9 113.7 105.3 102.4
Construction materials 105.4 116.5 116.3 98.7 102.3
Compressed gas cylinder 99.4 126.5 109.7 102.1 100.1
Liquid fuel 158.7 117 100.1 100.2 101.3
Furniture and household goods 104 111.8 116.4 103.9 102.2
Carpet and other covers 102.1 109.6 113.3 102.4 103.6
Weaving goods for house 102 106.5 106.9 102.8 102.5
Home appliances 101.4 104.7 105.9 101.7 99.1
Small electrical appliances 103.8 109.8 110.8 106.8 103.2
Glasswares, dishes and things 105 107.6 114.4 106.1 105.3
Large instrument and equipments 101.1 104.4 106.5 102.2 102.6
Small instruments and equipments 102 108.8 116.6 108.3 102
Goods and services necessary for long-term service for dwelling 102.9 106.9 115 104.7 101.9
Medicines 106 109.3 117.6 113.3 102.6
Other products of medical origin 104.1 114.6 115.6 107.9 102.7
Therapeutic appliances and tools 104.7 108.4 103.8 106.1 106.4
Motor car 104.6 101.7 99.9 99.1 100.4
Bicycle 102.1 104.4 103.8 102.2 100.4
Stores for motor cars 103.4 105.8 117.7 103.6 101.3
Fuel and lubricants 129.4 135.7 101.1 100 100
Telephone facsimile equipments 100.9 105.4 103.1 99.1 97.8
For receiving recording and displaying of sound and image 100.3 102.4 101.9 98.3 99.7
Photography, cinema motography eguipments and optics 91.4 102.6 106.1 101.2 99.6
Eguipments data processing 100.2 106.2 101.5 99.1 99.8
Carriers for sound and image recording 100 103 101.2 100.4 101.2
Entertainments things and music for long-term using 99 99.9 106.8 109.8 100.2
Toys 105.3 106.2 112 102.7 102.3
Sport in open air, engage in tourism and recreation arrangements 100.6 100.8 104.3 101.2 99.4
Gardening 101.6 106.1 111 101.7 101.6
Books 99.1 100.6 103 100.5 100.9
Newspaper and periodic publications 100.5 103 111.2 105 103.1
Stationery and tools for drawing 101.9 104.5 116.1 104.1 102.4
Personal hygiene and electrical appliances 102.7 106.5 104.9 99.7 102.1
Other things for personal hygiene 106.5 106.8 112.7 104.3 101.9
Jewelry 110.8 109 123.8 103.4 107.9
Other personal goods in use 104.5 106.8 114.6 105 102.3
Cleaning, repairing and hiring out of clothes 101.3 113.3 114 106.2 104.6
Repair of shoes 101.1 108.4 110 105.4 109.8
Actual rent charge paid by renter 102.6 108.8 121.9 107.6 103.2
Conditionally calculated rent fee for communal services of dwelling 100 100 100 100 101.7
For improvement and repair of dwelling flat 101.1 103.7 112.8 105.3 102.1
Cold water supply 103.5 211.6 100 100 100
Carriage of trash 98.9 102.6 102.1 101 101
Sewerage service 100.7 156.5 100.7 100 100
Electric power 100 300 100 100 100
Natural gas 105.2 100 100 150 133.3
Hot water supply, steam heater 100 100 100 100 100
Repair of furniture, domestic goods and covers 101.1 110.3 110.1 105.6 104.9
Repair of appliances 100.7 109.6 124.5 106.8 101.6
Domestic and personal services 100.4 102.3 108.2 103.1 100.5
Medical service 101.8 104.5 110.9 110.6 106.5
Stomotological service 100.4 109.4 112.5 110.7 115.5
Medical laboratory services and other medical services 100.6 110 108.9 107.5 108.8
Hospital services 101.2 105.9 103 100.6 100.5
Repair of vehicles 103.5 123.9 117.5 105.1 104.1
Other services related transport 104 112.7 107.9 101.6 100.7
Railway passenger transportation 100 101 107.6 102.2 101
Passenger, highway transportation 112.4 135.6 107.8 100.5 99.1
Air passenger transportation 102.5 104.7 110.4 98.8 101.7
Sea and river passenger transportation 100 104.5 102.1 101.9 102.9
Other transport service 101.6 111.3 104.5 100.7 99.6
Postal services 100 100 102.3 106.5 100.3
Telephone, telegraph and facsimile connection services 100.2 108.9 111.6 104.6 96.8
Repair of equipment of audiovisual, photography and information processing 101.5 104.1 104.2 102.9 105.8
Services related to organization of recreational and sport activities 100.3 110.7 130.3 104.3 101.1
Services related to organization of cultural arrangements 100.2 105.9 115 102.2 100.4
Game-playing machine 100.1 136.1 120.1 100.6 99.9
Organization of complex recreation 105.6 105.2 107.5 102.3 101.2
Secondary education 101.4 101.1 108.8 121.9 101
Continued secondary education 99.8 100.7 118.7 126.1 104.6
Higher education 102.1 105.7 110.4 105.1 102.2
Education not specified by degrees 100 114.5 127 105.5 102.6
Restaurants and cafes 101.8 113.1 123 106.4 104.8
Canteens 100.5 114.7 112.3 102.1 100.1
Hotel service 100.2 109 108.1 104.2 101.4
Hairdressing saloon and cosmetic services 101.3 120.6 121.7 106.6 104.3
Repair of precious goods, table and wall clocks, wrist watches 98.1 107.9 127.4 108.9 102.2
Social security (services of preschool educational institutions) 100.3 100.1 100 109.7 101.8
Insurance of transport means 100 105 103 101.2 101.1
Other financial services 100.4 100.1 104.8 104.8 100
Other services not-specified above 103.3 112.1 117.3 109 103.8

© The State Statistical Committee of the Republic of Azerbaijan