<< Content  

Price and tariff indexes

Price indices (tariff) of consumer goods and services
(percent change to previous year)

Name of goods and services 1998 1999 2000 2001 2002 2003 2004
Goods and services, total 99,2 91,5 101,8 101,5 102,8 102,2 106,7
Food, bev, tobacco 98,7 89,0 102,3 102,7 103,7 103,3 110,0
Non-food products and services 101,3 99,4 100,9 99,6 101,3 100,5 101,2
Non-food products 98,9 97,5 101,9 100,2 102,3 101,0 101,5
Food and non-food products 98,7 90,3 102,2 102,0 103,3 102,7 107,8
Services 106,3 102,3 99,5 98,8 99,8 99,7 100,8
Bread and bakery 95,6 91,5 107,5 100,0 99,3 101,1 111,5
Meat, Poultry, and Fish 112,5 86,7 105,6 103,9 110,1 108,8 106,8
Dairy Products and Eggs 96,1 91,6 98,0 101,2 103,8 95,8 110,0
Oils and Fats 96,0 96,5 100,2 101,4 101,7 106,1 108,7
Fruits and Vegetables 102,2 80,7 83,7 98,7 103,2 97,2 126,5
Sugar, Coffee, Tea, Condiments 89,7 87,8 103,8 108,9 101,7 104,2 104,3
Home beverages 105,9 101,9 100,7 100,6 102,4 100,9 103,2
Food and beverages used out off home 100,3 101,0 98,9 100,2 99,3 96,5 94,8
Tobacco 98,2 119,6 124,0 104,5 104,8 101,4 99,8
Clothing and Footwear 97,6 98,1 100,9 101,3 103,9 102,3 102,3
Clothing 97,2 98,7 99,9 101,0 105,0 101,9 101,8
Men's Clothing 97,5 98,6 106,9 100,3 108,2 103,4 104,1
Women's Clothing 96,2 99,3 96,3 101,7 104,0 101,2 99,8
Children's Clothing 98,5 97,7 95,4 101,1 101,6 101,0 101,8
Clothing Materials 99,2 98,4 102,6 99,4 98,0 99,3 100,2
Dry cleaning 99,5 100,4 100,7 100,0 95,2 97,2 102,1
Jewellery 99,6 97,9 101,3 104,4 104,8 107,0 109,8
Men's Footwear 97,3 97,2 101,3 98,6 102,9 106,0 103,1
Women's Footwear 99,0 98,4 103,0 103,5 101,4 99,9 104,7
Children's Footwear 96,3 96,3 108,8 111,9 113,4 118,3 106,0
Footwear, including repair 95,6 85,5 107,2 100,1 96,7 97,5 100,6
Rent for water, fuel and electricity 118,4 103,5 95,5 96,9 101,3 101,4 105,5
Gross Rent and Water Charges 102,8 105,7 86,9 93,6 102,3 102,4 102,1
Rent 100,0 114,7 77,2 82,1 100,0 100,0 100,0
Construction materials 98,4 96,7 87,5 104,3 103,3 107,0 109,4
Water 108,8 100,0 96,5 99,3 104,0 102,2 100,0
Fuel and electricity 128,6 101,0 104,6 99,9 100,0 100,0 109,7
Household Goods 97,6 97,8 106,1 98,0 101,0 99,7 99,1
Furniture and Floor Coverings 97,5 97,7 96,2 94,7 96,7 100,6 100,5
Furniture and Fixtures 99,2 99,6 98,7 89,5 94,0 100,7 100,6
Carpets, Other Floor Coverings 96,2 96,6 94,7 97,9 98,3 100,5 100,4
Bed linen 92,7 97,3 98,0 98,2 100,9 100,9 107,7
Main Household Appliances 99,3 99,0 100,3 102,1 102,4 100,7 101,5
Cooking appliances 98,8 95,4 91,3 95,9 99,9 99,9 102,1
Detergent 97,9 98,1 111,5 98,5 102,0 99,3 97,4
Medical Care 96,7 89,6 100,4 98,6 99,3 98,2 99,4
Pharmaceutical Products 96,7 89,6 100,4 98,6 99,3 98,2 99,4
Transport and Communication 102,3 101,8 100,6 99,8 100,1 100,1 100,7
Personal Transport 101,8 100,0 101,0 100,2 100,4 100,1 102,0
Public Transport 100,4 103,0 100,4 99,6 99,9 100,0 99,9
Communication 127,3 100,2 99,6 100,0 101,0 100,4 97,7
Education, Culture and Rest 101,0 97,4 98,6 100,2 100,9 98,8 99,7
Recreational Equipment and Accessories 99,2 97,1 101,2 99,8 100,3 97,9 99,2
Expenditures for Entertainment and Culture 98,6 100,0 98,3 100,9 99,9 100,0 102,9
Books, Newspapers, Etc. 107,0 100,1 96,4 102,6 104,7 100,3 99,7
Educational Fees 103,1 100,0 100,0 100,0 100,0 100,0 100,0
Writing Equipment and Supplies 98,7 92,9 92,0 99,0 100,3 99,4 99,6
Vacation Travel 100,0 100,0 98,9 99,5 100,0 100,1 100,0
Personal Care and Effects 97,5 93,5 103,6 96,8 100,2 98,2 98,7
Personal Care Services 99,8 96,3 92,0 93,4 93,8 94,2 97,1
Personal Care Goods 96,5 92,0 110,0 98,6 103,4 100,2 99,5

Price indices (tariff) of consumer goods and services
(in percent to last year)

Name of goods and services 2006 2007
Goods and services, total 108.3 116.7
Food, bev, tobacco 111.9 116.2
Non-food products and services 104.1 117.1
Non-food products 105.3 110.5
Food and non-food products 109.8 114.3
Services 102.6 125.3
Bakery products and groats 99.4 120.1
Meat products 115.8 108
Fish products 118.7 119.6
Diary products, cheese and egg 118.9 117
Butter and fats 100.9 113.7
Fruits 111.3 143.9
Vegetables 122.6 127.8
Sugar, jam, honey, chocolate and sweets 117.9 106.9
Food products not specified above 104 106.2
Cofe, tea, cacao 103.1 103.6
Mineral waters, cooling drinks 102.4 104.1
Alcoholic drinks 101.2 104.1
Wine 104.2 105.6
Beer 101.8 107.6
Tabacco products 102.2 101.4
Fabrics 101.6 104.2
Clothes 105 106.7
Other clothes and fancy goods 104.6 106.3
Footwear 103.2 106.9
Construction materials 105.4 116.5
Compressed gas cylinder 99.4 126.5
Liquid fuel 158.7 117
Furniture and household goods 104 111.8
Carpet and other covers 102.1 109.6
Weaving goods for house 102 106.5
Home appliances 101.4 104.7
Small electrical appliances 103.8 109.8
Glasswares, dishes 105 107.6
Large instrument and equipments 101.1 104.4
Small instruments and equipments 102 108.8
Goods and services necessary for long-term service for dwelling 102.9 106.9
Medicines 106 109.3
Other products of medical origin 104.1 114.6
Therapeutic appliances and tools 104.7 108.4
Motor car 104.6 101.7
Bicycle 102.1 104.4
Stores for motor cars 103.4 105.8
Fuel and lubricants 129.4 135.7
Telephone facsimile equipments 100.9 105.4
For receiving recording and displaying of sound and image 100.3 102.4
Photography, cinema motography eguipments and optics 91.4 102.6
Eguipments data processing 100.2 106.2
Carriers for sound and image recording 100 103
Entertainments things and music for long-term using 99 99.9
Toys 105.3 106.2
Sport in open air, engage in tourism and recreation arrangements 100.6 100.8
Gardening 101.6 106.1
Books 99.1 100.6
Newspaper and periodic publications 100.5 103
Stationery and tools for drawing 101.9 104.5
Personal hygiene and electrical appliances 102.7 106.5
Other things for personal hygiene 106.5 106.8
Jewelry 110.8 109
Other personal goods in use 104.5 106.8
Cleaning, repairing and hiring out of clothes 101.3 113.3
Repair of shoes 101.1 108.4
Actual rent charge paid by renter 102.6 108.8
For communal services of dwelling 100 100
For improvement and repair of dwelling flat 101.1 103.7
Cold water supply 103.5 211.6
Carriage of trash 98.9 102.6
Sewerage service 100.7 156.5
Electric power 100 300
Natural gas 105.2 100
Hot water supply, steam heater 100 100
Repair of furniture, domestic goods and covers 101.1 110.3
Repair of appliances 100.7 109.6
Domestic and personal services 100.4 102.3
Medical service 101.8 104.5
Stomotological service 100.4 109.4
Medical laboratory services and other medical services 100.6 110
Hospital services 101.2 105.9
Repair of vehicles 103.5 123.9
Other services related transport 104 112.7
Railway passenger transportation 100 101
Passenger, highway transportation 112.4 135.6
Air passenger transportation 102.5 104.7
Sea and river passenger transportation 100 104.5
Other transport service 101.6 111.3
Postal services 100 100
Telephone, telegraph and facsimile connection services 100.2 108.9
Repair of equipment of audiovisual, photography and information processing 101.5 104.1
Services related to organization of recreational and sport activities 100.3 110.7
Services related to organization of cultural arrangements 100.2 105.9
Game-playing machine 100.1 136.1
Organization of complex recreation 105.6 105.2
Prescholl and primary education 99.6 100
Secondary education 101.4 101.1
Continued secondary education 99.8 100.7
Higher education 102.1 105.7
Education not specified by degrees 100 114.5
Restourants and cafes 101.8 113.1
Canteens 100.5 114.7
Hotel service 100.2 109
Hairdressing saloon and cosmetic services 101.3 120.6
Repair of precious goods, table and wall clocks, wrist watches 98.1 107.9
Social security 100.3 100.1
Insurance of transport means 100 105
Other financial services 100.4 100.1
Other services not-specified above 103.3 112.1

© The State Statistical Committee of the Republic of Azerbaijan