| Consumer price indices (in percent to last year) |
| Name of goods and services | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|
| Goods and services total | 99,2 | 91,5 | 101,8 | 101,5 | 102,8 | 102,2 | 106,7 | 109,6 | 108,3 | 116,7 |
| of which | ||||||||||
| Food products | 98,7 | 89,0 | 102,3 | 102,7 | 103,7 | 103,3 | 110,0 | 110,9 | 111,9 | 116,2 |
| Non-food products | 98,9 | 97,5 | 101,9 | 100,2 | 102,3 | 101,0 | 101,5 | 105,4 | 105,3 | 110,5 |
| Payed services | 106,3 | 102,3 | 99,5 | 98,8 | 99,8 | 99,7 | 100,8 | 109,7 | 102,6 | 125,3 |
| Consumer price indices (by the previons month, in percentage) |
| Goods and services total | of which | |||||
|---|---|---|---|---|---|---|
| food product | of which | Non food product | Service | |||
| Foods | Alcohol drinks | |||||
| 2001 | ||||||
| January | 100,3 | 100,6 | 101,1 | 100,0 | 99,6 | 100,0 |
| February | 100,6 | 101,0 | 101,3 | 100,0 | 100,0 | 99,7 |
| March | 100,3 | 100,5 | 100,6 | 99,9 | 100,0 | 99,9 |
| April | 100,2 | 100,4 | 100,6 | 100,0 | 99,6 | 100,0 |
| May | 99,5 | 99,1 | 98,8 | 100,4 | 100,2 | 100,0 |
| June | 99,6 | 99,5 | 98,9 | 100,3 | 100,0 | 99,8 |
| July | 99,2 | 98,6 | 97,7 | 99,8 | 100,2 | 100,0 |
| Auqust | 99,5 | 99,3 | 98,9 | 100,0 | 99,6 | 100,0 |
| September | 100,5 | 100,5 | 100,7 | 105,7 | 100,7 | 100,0 |
| October | 100,6 | 100,5 | 100,8 | 99,6 | 101,1 | 100,0 |
| November | 100,3 | 100,4 | 100,6 | 100,0 | 100,2 | 100,0 |
| December | 100,9 | 101,4 | 102,1 | 100,0 | 100,0 | 100,0 |
| 2002 | ||||||
| January | 100,6 | 100,8 | 101,1 | 100,2 | 100,5 | 100,0 |
| February | 100,4 | 100,7 | 100,8 | 100,1 | 100,0 | 100,0 |
| March | 100,4 | 100,6 | 100,7 | 100,0 | 100,0 | 99,9 |
| April | 100,9 | 101,4 | 101,6 | 100,0 | 100,0 | 100,3 |
| May | 100,5 | 100,7 | 100,6 | 99,9 | 100,1 | 99,9 |
| June | 99,0 | 98,5 | 97,7 | 100,0 | 99,9 | 99,9 |
| July | 99,6 | 99,4 | 99,0 | 101,3 | 99,9 | 100,0 |
| Auqust | 99,4 | 99,2 | 98,8 | 99,9 | 100,0 | 99,9 |
| September | 100,5 | 100,5 | 100,5 | 100,0 | 100,5 | 100,0 |
| October | 100,6 | 100,9 | 100,9 | 100,8 | 100,2 | 100,0 |
| November | 100,7 | 101,0 | 101,3 | 100,8 | 100,5 | 100,0 |
| December | 100,6 | 100,9 | 101,3 | 100,0 | 100,0 | 100,0 |
| 2003 | ||||||
| January | 100,3 | 100,5 | 100,6 | 101,1 | 100,0 | 100,1 |
| February | 100,1 | 100,2 | 100,2 | 100,0 | 100,0 | 99,9 |
| March | 100,0 | 100,1 | 100,0 | 99,9 | 100,0 | 99,8 |
| April | 100,1 | 100,2 | 100,0 | 100,0 | 100,0 | 100,0 |
| May | 100,4 | 100,6 | 100,6 | 99,9 | 100,1 | 100,0 |
| June | 99,5 | 99,3 | 98,7 | 99,8 | 99,8 | 100,0 |
| July | 99,0 | 98,4 | 97,6 | 99,9 | 100,1 | 100,0 |
| Auqust | 99,7 | 99,6 | 99,2 | 99,9 | 99,9 | 100,0 |
| September | 101,1 | 101,7 | 102,0 | 100,2 | 100,0 | 100,0 |
| October | 101,0 | 101,4 | 101,8 | 100,1 | 100,4 | 100,0 |
| November | 100,7 | 101,0 | 101,3 | 100,0 | 100,6 | 100,0 |
| December | 101,5 | 102,4 | 103,3 | 100,6 | 100,1 | 100,0 |
| 2004 | ||||||
| January | 102,0 | 103,2 | 103,9 | 102,0 | 99,9 | 100,0 |
| February | 100,1 | 100,2 | 100,3 | 100,3 | 99,9 | 100,1 |
| March | 101,0 | 101,6 | 102,3 | 100,2 | 99,8 | 100,0 |
| April | 100,7 | 101,0 | 101,4 | 100,0 | 100,2 | 99,9 |
| May | 100,1 | 100,2 | 100,1 | 101,5 | 100,1 | 100,0 |
| June | 98,5 | 97,7 | 96,4 | 100,0 | 99,9 | 100,0 |
| July | 98,8 | 98,2 | 97,2 | 100,0 | 100,0 | 100,0 |
| Auqust | 99,8 | 99,6 | 99,4 | 100,0 | 100,0 | 100,0 |
| September | 100,7 | 101,1 | 101,5 | 100,0 | 100,1 | 99,8 |
| October | 104,4 | 106,5 | 107,1 | 133,8 | 101,1 | 100,0 |
| November | 102,3 | 101,2 | 101,6 | 99,9 | 103,3 | 105,7 |
| December | 101,8 | 102,8 | 103,6 | 102,8 | 100,0 | 100,3 |
| 2005 | ||||||
| January | 101,4 | 102,1 | 102,2 | 100,3 | 100,5 | 100,7 |
| February | 101,2 | 102,1 | 102,2 | 100,3 | 100,4 | 100,0 |
| March | 102,2 | 102,4 | 102,5 | 100,7 | 100,3 | 104,3 |
| April | 100,6 | 101,0 | 101,1 | 100,1 | 100,2 | 100,1 |
| May | 99,3 | 98,6 | 98,6 | 99,6 | 100,2 | 99,7 |
| June | 98,2 | 96,5 | 96,3 | 99,7 | 99,9 | 100,7 |
| July | 98,4 | 96,9 | 96,7 | 100,1 | 100,2 | 100,0 |
| Auqust | 99,4 | 98,9 | 98,8 | 100,1 | 99,9 | 100,0 |
| September | 100,8 | 101,4 | 101,4 | 100,0 | 100,3 | 100,1 |
| October | 100,5 | 100,7 | 100,7 | 100,0 | 100,3 | 100,0 |
| November | 101,1 | 101,9 | 102,0 | 100,1 | 100,4 | 100,0 |
| December | 102,2 | 103,9 | 104,1 | 100,2 | 100,4 | 100,0 |
| 2006 | ||||||
| January | 101,3 | 101,5 | 101,5 | 99,6 | 102,0 | 100,0 |
| February | 101,9 | 103,5 | 103,6 | 100,1 | 100,2 | 100,0 |
| March | 101,3 | 101,9 | 102,0 | 102,5 | 100,1 | 101,1 |
| April | 100,7 | 101,1 | 101,2 | 99,5 | 100,5 | 100,0 |
| May | 100,3 | 100,4 | 100,4 | 100,7 | 100,3 | 100,2 |
| June | 99,9 | 99,7 | 99,6 | 99,9 | 100,2 | 100,1 |
| July | 99,7 | 99,4 | 99,4 | 99,9 | 100,1 | 100,0 |
| Auqust | 100,0 | 99,9 | 99,9 | 99,6 | 100,0 | 100,1 |
| September | 100,9 | 101,3 | 101,4 | 100,3 | 100,3 | 100,7 |
| October | 101,3 | 101,6 | 101,7 | 99,3 | 101,6 | 100,2 |
| November | 101,3 | 102,1 | 102,2 | 98,8 | 100,8 | 100,0 |
| December | 102,1 | 102,8 | 102,9 | 100,4 | 101,1 | 101,8 |
| 2007 | ||||||
| January | 106,4 | 103,9 | 104,1 | 100,5 | 103,2 | 117,1 |
| February | 101,5 | 101,7 | 101,7 | 100,3 | 101,3 | 101,3 |
| March | 101,2 | 101,8 | 101,9 | 100,3 | 100,6 | 100,3 |
| April | 100,4 | 100,5 | 100,5 | 100,9 | 100,4 | 100,1 |
| May | 99,7 | 99,2 | 99,1 | 101,0 | 100,5 | 100,2 |
| June | 99,5 | 97,8 | 97,7 | 100,4 | 100,1 | 103,0 |
| July | 100,1 | 100,1 | 100,1 | 101,0 | 100,3 | 100,0 |
| Auqust | 100,8 | 101,3 | 101,3 | 101,0 | 100,4 | 100,0 |
| September | 101,1 | 101,5 | 101,5 | 101,7 | 100,4 | 100,7 |
| October | 101,9 | 102,9 | 103,1 | 101,7 | 100,6 | 100,3 |
| November | 103,2 | 104,3 | 104,5 | 102,8 | 102,4 | 100,9 |
| December | 102,5 | 103,6 | 103,7 | 102,2 | 100,9 | 101,7 |
| © The State Statistical Committee of the Republic of Azerbaijan |