<< Content  

Price and tariff indexes

Consumer price index
in percent to the previous year

Goods and services 1999 2000 2001 2002 2003 2004 2005
Goods and services total 91.5 101.8 101.5 102.8 102.2 106.7 109.6
of which:
Food products 89 102.3 102.7 103.7 103.3 110 110.9
Non-food products 97.5 101.9 100.2 102.3 101 101.5 105.4
Payed services 102.3 99.5 98.8 99.8 99.7 100.8 109.7

Consumer price index
(in percent to the previous year

Goods and services 2006 2007 2008 2009
Goods and services total 108.3 116.7 120.8 101.5
Food products 111.9 116.2 128.6 98.5
Foods 112.4 116.9 129.2 98.3
Alcohol drinks 101.2 104.1 120.5 103.2
Non-food products 105.3 110.5 111.5 103.4
Payed services 102.6 125.3 111.4 107.1

Consumer price index
(2005=100)

  Foods and services total of which
Food products of them Non-food product services
Foods Alcohol drinks
2006
January 103.6 104.6 104.8 99.6 103.5 101.0
February 105.7 108.3 109.0 99.6 103.7 101.0
March 107.0 110.3 110.7 102.5 103.8 102.1
April 107.8 111.6 112.0 101.7 104.3 102.1
May 108.1 112.0 112.5 102.6 104.6 102.3
June 108.0 111.6 112.1 102.4 104.9 102.4
July 107.7 111.0 111.4 102.2 105.0 102.4
Auqust 107.7 110.9 111.3 101.6 105.0 102.5
September 108.7 112.3 112.8 102.0 105.3 103.2
October 110.1 114.1 114.7 101.1 107.0 103.4
November 111.6 116.5 117.2 99.6 107.9 103.5
December 114.0 119.7 120.6 100.1 109.0 105.4
2007
January 121.3 124.4 125.5 100.5 112.5 123.5
February 123.1 126.5 127.7 100.7 113.9 125.0
March 124.5 128.7 130.1 101.0 114.6 125.5
April 125.0 129.3 130.7 101.8 115.0 125.6
May 124.7 128.3 129.6 102.8 115.6 125.9
June 124.0 125.5 126.6 103.1 115.7 129.7
July 124.2 125.6 126.7 104.3 116.1 129.7
Auqust 125.2 127.3 128.4 105.5 116.5 129.7
September 126.5 129.2 130.4 107.5 117.0 130.6
October 128.9 133.0 134.4 109.5 117.8 131.0
November 133.0 138.8 140.4 112.7 120.6 132.2
December 136.3 143.7 145.6 115.4 121.7 134.4
2008
January 139.8 148.3 150.3 118.0 123.5 136.8
February 142.8 153.5 155.7 120.1 124.3 137.4
March 147.3 160.4 162.9 122.9 125.3 140.0
April 151.8 167.6 170.2 125.1 127.4 141.4
May 155.3 173.5 176.3 127.5 129.4 141.4
June 155.5 172.6 175.3 128.6 130.0 143.1
July 155.1 170.3 172.8 129.2 130.8 145.3
Auqust 155.1 170.0 172.6 129.6 131.2 145.4
September 156.6 171.8 174.4 130.1 132.0 146.6
October 157.8 173.6 176.2 130.4 133.4 146.8
November 158.1 173.3 176.0 131.2 135.0 146.6
December 157.4 171.6 174.2 131.4 134.9 147.4
2009
January 156.4 169.9 172.3 134.4 134.6 147.4
February 155.2 167.8 170.1 136.8 134.3 147.4
March 154.2 165.9 168.1 139.9 134.1 147.4
April 153.9 165.4 167.6 142.5 133.8 147.6
May 153.5 164.8 166.9 145.2 133.4 147.7
June 152.7 163.0 165.0 146.4 133.5 148.1
July 153.9 161.6 163.5 147.1 133.2 157.6
Auqust 154.0 161.6 163.6 147.6 133.4 157.7
September 154.7 162.3 164.3 148.2 133.6 158.3
October 155.2 162.7 164.6 148.5 134.5 158.8
November 157.2 164.9 167.0 149.4 135.5 160.9
December 158.5 167.2 169.4 149.7 135.8 160.9

© The State Statistical Committee of the Republic of Azerbaijan