<< Content  

Labour market

Average monthly nominal wages and salaries of employees
by economic regions
(in manat)

 200320042005**2006**
Republic of Azerbaijan 77.4 99.4 123.6 149
Baku city (with settlements) 105.7 152.5 194.1 263.3
Absheron economic region 42.7 63.3 76.6 101.9
including:
Absheron region 38.7 56 70.6 99.1
Khyzi region 41 53.7 69.7 86
Sumgayit city 43.7 65.4 78.5 103.3
Ganja-Gazakh economic region 35 54 69.7 86.1
including:
Aghstafa region 29.3 49.8 66.9 85.3
Dashkasan region 37.3 49.6 75 91.1
Gadabay region 48.8 60 76.2 94.6
Goranboy region 30.3 46.2 65.2 81.8
Goygol region 34.1 49.5 64.9 77.7
Gazakh region 25.7 46.7 58.3 74.6
Samukh region 33.3 47.3 64.1 80.2
Shamkir region 32.7 53.8 65.6 85.3
Tovuz region 30 50.2 62.3 78
Ganja city 41.3 61.4 78.6 93.3
Naftalan city 27.8 43.8 67.6 69.7
Shaki-Zagatala economic region 30.5 50 65.3 80.1
including:
Balakan region 29.7 52.6 65.4 77.8
Gakh region 27.1 50.7 60.9 73.1
Gabala region 35.1 55.3 70.4 86.7
Oguz region 29.2 47.3 67.3 81.1
Zagatala region 28.4 48.1 66.3 79.4
Shaki region 32.1 47.9 64 81.5
Lankaran economic region 33.4 55.3 69.3 85.5
including:
Astara region 31.2 50.7 63.7 78.1
Jalilabad region 37.9 61.6 72.4 92
Lerik region 33.2 45.4 66.4 86.3
Masally region 37.5 62.9 75.7 90.2
Yardimly region 35.6 54.2 73.3 93.2
Lankaran region 28.7 51.4 65.8 80.1
Guba-Khachmaz economic region 39.9 60.9 78.1 97.6
including:
Davachi region 39.8 59.2 80.9 102.6
Khachmaz region 34.8 59 73.3 90.2
Guba region 35.3 57.5 73.4 89.3
Gusar region 31.5 52.3 68.6 82.6
Siyazan region 67.2 84.3 108.1 142.7
Aran economic region 42.9 61.6 76.1 92.7
including:
Aghjabadi region 32.4 53.5 65.9 79.6
Aghdash region 24.3 43.5 60.1 75.6
Beylagan region 30 52.7 66.6 83
Barda region 29 50.8 64.2 78.1
Bilasuvar region 32.1 51.5 66.3 82.4
Goychay region 29.8 49.4 63.4 74.9
Hajigabul region 35.5 57.6 71.2 87.3
Imishli region 38.9 60.3 71.1 93.8
Kurdamir region 31.9 49.5 65.3 82.6
Neftchala region 45.6 60.5 79.4 98.4
Saatly region 35.7 54.4 69.4 90.4
Sabirabad region 38.1 62.1 75.3 90.7
Salyan region 83 81.3 92.4 112.2
Ujar region 30.3 52.5 63.6 79.5
Zardab region 29.6 45.5 64 77.4
Yevlakh region 29.4 53 66.8 81.9
Shirvan city 102.6 120.6 145.7 162.8
Mingechevir city 44.9 65.6 80.2 94
Yukhari Karabakh economic region 38 58.8 55.8 78
including:
Aghdam region 38.8 52.6 53.4 74.4
Tartar region 27.8 45.7 58.5 73.6
Khojavand region 35.1 41.7 64.8 83.6
Khojaly region 37.6 37.7 55.2 77.2
Shusha region 36.9 45.9 59.1 78.7
Jabrail region 36.6 68 53 72.1
Fuzuli region 49.5 96 65.9 91.3
Khankendi city - - - -
Kalbajar-Lachin economic region 40.5 54.7 60.4 80.8
including:
Kalbajar region 34.9 45.7 64.6 87.9
Lachin region 39.8 50 59.2 85.8
Zangilan region 52.7 87.7 46.8 66.1
Gubadly region 55.1 66.2 72.9 75.5
Daghlig Shirvan economic region 34.7 53.9 67.5 83.5
including:
Aghsu region 33 52.7 68 86.6
Ismayilly region 37 57 67.2 81.7
Gobustan region 38.7 55.1 78.5 93.8
Shamakhy region 32.2 50.4 63.5 79.7
Nakhchivan economic region 38.7 56.4 77.2 104.7
*) Including Naftalan town before 2003
**)On thebase of new methodology

© The State Statistical Committee of the Republic of Azerbaijan