| Number of persons received compensation on unemployment by economic regions (person) |
|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Republic of Azerbaijan | 2387 | 2768 | 3117 | 3292 | 3111 | 3084 | 2087 | 2281 |
| Baku city (with settlements) | 436 | 689 | 700 | 573 | 712 | 727 | 505 | 836 |
| Absheron economic region | 61 | 121 | 106 | 212 | 211 | 304 | 193 | 122 |
| including: | ||||||||
| Absheron region | 4 | 8 | 16 | 7 | 17 | 21 | 18 | 11 |
| Khyzi region | 11 | 7 | 3 | 7 | 3 | 10 | 9 | 8 |
| Sumgayit city | 46 | 106 | 87 | 198 | 191 | 273 | 166 | 103 |
| Ganja-Gazakh economic region | 322 | 201 | 140 | 171 | 188 | 247 | 164 | 209 |
| including: | ||||||||
| Aghstafa region | 16 | 18 | 5 | 22 | 13 | 9 | 10 | 15 |
| Dashkasan region | 23 | 6 | 9 | 4 | 3 | 10 | 8 | 4 |
| Gadabay region | 15 | 7 | 3 | 5 | 11 | 10 | 3 | 18 |
| Goranboy region | 10 | 9 | 14 | 14 | 9 | 14 | 14 | 14 |
| Khanlar region | 10 | 9 | 8 | 12 | 15 | 22 | 14 | 15 |
| Gazakh region | 28 | 18 | 12 | 9 | 15 | 35 | 20 | 29 |
| Samukh region | 7 | 6 | 9 | 16 | 6 | 9 | 8 | 9 |
| Shamkir region | 116 | 40 | 22 | 46 | 52 | 24 | 22 | 19 |
| Tovuz region | 22 | 11 | 17 | 7 | 20 | 31 | 17 | 25 |
| Ganja city | 70 | 58 | 32 | 33 | 41 | 77 | 42 | 57 |
| Naftalan city | 5 | 19 | 9 | 3 | 3 | 6 | 6 | 4 |
| Shaki-Zagatala economic region | 123 | 120 | 129 | 354 | 219 | 107 | 70 | 78 |
| including: | ||||||||
| Balakan region | 7 | 6 | 18 | 31 | 16 | 11 | 14 | 10 |
| Gakh region | 67 | 55 | 20 | 62 | 72 | 36 | 12 | 25 |
| Gabala region | 24 | 21 | 2 | 26 | 13 | 22 | 14 | 13 |
| Oguz region | 8 | 6 | 7 | 11 | 3 | 8 | 12 | 12 |
| Zagatala region | 8 | 18 | 81 | 219 | 110 | 14 | 12 | 13 |
| Shaki region | 9 | 14 | 1 | 5 | 5 | 16 | 6 | 5 |
| Lankaran economic region | 98 | 144 | 103 | 81 | 90 | 117 | 73 | 74 |
| including: | ||||||||
| Astara region | 4 | 6 | 5 | 7 | 6 | 2 | 2 | - |
| Jalilabad region | 31 | 31 | 31 | 9 | 4 | 10 | 14 | 2 |
| Lerik region | 4 | 11 | 7 | 12 | 13 | 12 | 6 | 13 |
| Masally region | 10 | 13 | 3 | 9 | 4 | 4 | 2 | 3 |
| Yardimly region | 30 | 64 | 54 | 39 | 39 | 58 | 16 | 13 |
| Lankaran region | 19 | 19 | 3 | 5 | 24 | 31 | 33 | 43 |
| Guba-Khachmaz economic region | 46 | 72 | 56 | 88 | 72 | 75 | 62 | 59 |
| including: | ||||||||
| Davachi region | 10 | 8 | 1 | 10 | 2 | 6 | 6 | 4 |
| Khachmaz region | 15 | 15 | 8 | 21 | 15 | 10 | 12 | 13 |
| Guba region | 8 | 7 | 7 | 16 | 19 | 25 | 19 | 12 |
| Gusar region | 6 | 10 | 15 | 14 | 3 | 15 | 5 | 12 |
| Siyazan region | 7 | 32 | 25 | 27 | 33 | 19 | 20 | 18 |
| Aran economic region | 647 | 696 | 677 | 778 | 748 | 611 | 452 | 481 |
| including: | ||||||||
| Agdjabadi region | 21 | 15 | 13 | 16 | 5 | 24 | 16 | 33 |
| Aghdash region | 7 | 8 | 31 | 38 | 9 | 26 | 10 | 11 |
| Beylagan region | 3 | 16 | 34 | 46 | 54 | 41 | 23 | 23 |
| Barda region | 181 | 221 | 161 | 145 | 105 | 73 | 69 | 71 |
| Bilasuvar region | 27 | 17 | 19 | 28 | 42 | 62 | 39 | 54 |
| Goychay region | 35 | 48 | 61 | 20 | 28 | 36 | 22 | 27 |
| Hajigabul region | 32 | 10 | 70 | 90 | 70 | 35 | 24 | 36 |
| Imishli region | 33 | 23 | 24 | 18 | 31 | 19 | 14 | 16 |
| Kurdamir region | 52 | 68 | 14 | 14 | 40 | 34 | 30 | 35 |
| Neftchala region | 8 | 11 | 8 | 38 | 18 | 18 | 8 | 12 |
| Saatly region | 4 | 13 | 28 | 20 | 17 | 13 | 6 | 5 |
| Sabirabad region | 7 | 6 | 20 | 22 | 24 | 24 | 29 | 30 |
| Salyan region | 37 | 40 | 45 | 45 | 63 | 24 | 12 | 11 |
| Ujar region | 29 | 33 | 5 | 11 | 14 | 8 | 10 | 7 |
| Zardab region | 5 | 4 | - | 7 | 11 | 21 | 8 | 13 |
| Yevlakh region | 54 | 17 | 6 | 25 | 19 | 32 | 21 | 31 |
| Ali Bayramli city | 42 | 41 | 48 | 113 | 134 | 80 | 49 | 35 |
| Mingachevir city | 70 | 105 | 90 | 82 | 64 | 41 | 62 | 31 |
| Yukhari Karabakh economic region | 418 | 328 | 758 | 422 | 256 | 231 | 141 | 162 |
| including: | ||||||||
| Aghdam region | 123 | 53 | 108 | 129 | 85 | 75 | 31 | 59 |
| Tartar region | 62 | 40 | 33 | 37 | 23 | 35 | 17 | 17 |
| Khojavand region | 19 | 21 | 20 | 8 | 18 | 6 | 9 | 6 |
| Khojaly region | 28 | 99 | 357 | 38 | 3 | 12 | 6 | 20 |
| Shusha region | 15 | 33 | 3 | 11 | 13 | 9 | 13 | 14 |
| Jabrail region | 102 | 22 | 144 | 78 | 91 | 70 | 33 | 15 |
| Fuzuli region | 69 | 60 | 93 | 121 | 23 | 24 | 32 | 31 |
| Khankendi city | - | - | - | - | - | - | - | - |
| Kalbajar-Lachin economic region | 135 | 141 | 113 | 110 | 78 | 109 | 53 | 60 |
| including: | ||||||||
| Kalbajar region | 53 | 84 | 52 | 21 | 27 | 63 | 15 | 17 |
| Lachin region | 56 | 42 | 45 | 56 | 37 | 24 | 18 | 16 |
| Zangilan region | 13 | 8 | 4 | 15 | 5 | 15 | 13 | 19 |
| Gubadly region | 13 | 7 | 12 | 18 | 9 | 7 | 7 | 8 |
| Daghlig Shirvan economic region | 49 | 120 | 265 | 179 | 112 | 154 | 103 | 72 |
| including: | ||||||||
| Aghsu region | 14 | 19 | 31 | 20 | 50 | 64 | 48 | 28 |
| Ismayilly region | 16 | 53 | 51 | 71 | 27 | 36 | 12 | 10 |
| Gobustan region | 11 | 15 | 6 | 48 | 21 | 19 | 17 | 11 |
| Shamakhy region | 8 | 33 | 177 | 40 | 14 | 35 | 26 | 23 |
| Nakhchivan economic region | 52 | 136 | 70 | 324 | 425 | 402 | 271 | 128 |
| © The State Statistical Committee of the Republic of Azerbaijan |