| Number of persons received unemployment status in employment services by economic regions (person) |
|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|---|
| Republic of Azerbaijan | 45211 | 43739 | 48446 | 50963 | 54365 | 55945 | 56343 | 53862 |
| Baku city (with settlements) | 3865 | 4930 | 6172 | 7057 | 8196 | 9269 | 9828 | 9634 |
| Absheron economic region | 298 | 406 | 500 | 642 | 946 | 1057 | 1091 | 902 |
| including: | ||||||||
| Absheron region | 23 | 31 | 47 | 49 | 75 | 98 | 101 | 115 |
| Khyzi region | 24 | 37 | 40 | 17 | 24 | 33 | 44 | 57 |
| Sumgayit city | 251 | 338 | 413 | 576 | 847 | 926 | 946 | 730 |
| Ganja-Gazakh economic region | 3881 | 3808 | 3965 | 3834 | 3859 | 3729 | 3636 | 3677 |
| including: | ||||||||
| Aghstafa region | 232 | 256 | 285 | 316 | 328 | 330 | 336 | 340 |
| Dashkasan region | 159 | 155 | 159 | 72 | 56 | 57 | 25 | 25 |
| Gadabay region | 180 | 193 | 207 | 197 | 214 | 110 | 108 | 125 |
| Goranboy region | 265 | 274 | 310 | 324 | 343 | 337 | 289 | 256 |
| Khanlar region | 354 | 338 | 345 | 258 | 206 | 118 | 82 | 87 |
| Gazakh region | 499 | 536 | 562 | 583 | 606 | 627 | 647 | 681 |
| Samukh region | 70 | 68 | 95 | 91 | 99 | 101 | 66 | 59 |
| Shamkir region | 264 | 77 | 61 | 88 | 98 | 128 | 158 | 190 |
| Tovuz region | 457 | 473 | 489 | 509 | 537 | 571 | 595 | 615 |
| Ganja city | 1296 | 1300 | 1277 | 1233 | 1225 | 1202 | 1185 | 1158 |
| Naftalan city | 105 | 138 | 175 | 163 | 147 | 148 | 145 | 141 |
| Shaki-Zagatala economic region | 2486 | 2552 | 2743 | 3058 | 3200 | 3094 | 2968 | 2647 |
| including: | ||||||||
| Balakan region | 173 | 153 | 171 | 262 | 261 | 263 | 249 | 254 |
| Gakh region | 678 | 706 | 780 | 759 | 748 | 733 | 700 | 660 |
| Gabala region | 275 | 291 | 317 | 340 | 367 | 394 | 388 | 300 |
| Oguz region | 393 | 391 | 383 | 332 | 302 | 253 | 241 | 211 |
| Zagatala region | 121 | 140 | 220 | 566 | 742 | 681 | 673 | 604 |
| Shaki region | 846 | 871 | 872 | 799 | 780 | 770 | 717 | 618 |
| Lankaran economic region | 2417 | 2443 | 2530 | 2359 | 2440 | 2454 | 2360 | 2148 |
| including: | ||||||||
| Astara region | 146 | 157 | 185 | 206 | 217 | 212 | 209 | 187 |
| Jalilabad region | 888 | 906 | 944 | 961 | 976 | 950 | 900 | 745 |
| Lerik region | 66 | 71 | 81 | 46 | 49 | 51 | 35 | 50 |
| Masally region | 292 | 197 | 144 | 128 | 135 | 133 | 126 | 117 |
| Yardimly region | 408 | 453 | 501 | 566 | 603 | 652 | 649 | 587 |
| Lankaran region | 617 | 659 | 675 | 452 | 460 | 456 | 441 | 462 |
| Guba-Khachmaz economic region | 1620 | 1668 | 1620 | 1457 | 1504 | 1481 | 1489 | 1436 |
| including: | ||||||||
| Davachi region | 355 | 365 | 376 | 363 | 373 | 386 | 395 | 385 |
| Khachmaz region | 437 | 443 | 374 | 290 | 277 | 195 | 170 | 132 |
| Guba region | 176 | 184 | 193 | 210 | 243 | 273 | 285 | 286 |
| Gusar region | 529 | 521 | 492 | 509 | 499 | 509 | 527 | 541 |
| Siyazan region | 123 | 155 | 185 | 85 | 112 | 118 | 112 | 92 |
| Aran economic region | 15006 | 11108 | 12545 | 13004 | 13716 | 14004 | 13984 | 13478 |
| including: | ||||||||
| Agdjabadi region | 178 | 172 | 164 | 139 | 140 | 147 | 151 | 187 |
| Aghdash region | 101 | 125 | 172 | 214 | 202 | 188 | 194 | 181 |
| Beylagan region | 98 | 116 | 179 | 262 | 284 | 324 | 313 | 303 |
| Barda region | 3794 | 3867 | 4242 | 3851 | 4025 | 4066 | 4046 | 4013 |
| Bilasuvar region | 396 | 435 | 493 | 565 | 648 | 687 | 738 | 601 |
| Goychay region | 537 | 608 | 691 | 769 | 749 | 768 | 787 | 725 |
| Hajigabul region | 508 | 524 | 587 | 816 | 918 | 916 | 879 | 722 |
| Imishli region | 4722 | 234 | 290 | 303 | 346 | 387 | 387 | 384 |
| Kurdamir region | 360 | 426 | 598 | 617 | 680 | 698 | 725 | 724 |
| Neftchala region | 120 | 128 | 179 | 186 | 234 | 244 | 250 | 240 |
| Saatly region | 611 | 605 | 636 | 548 | 520 | 505 | 323 | 287 |
| Sabirabad region | 337 | 349 | 385 | 468 | 510 | 543 | 576 | 605 |
| Salyan region | 214 | 257 | 327 | 369 | 385 | 342 | 347 | 350 |
| Ujar region | 900 | 940 | 797 | 826 | 852 | 835 | 825 | 711 |
| Zardab region | 117 | 88 | 65 | 23 | 30 | 39 | 48 | 57 |
| Yevlakh region | 407 | 426 | 424 | 452 | 469 | 506 | 508 | 481 |
| Ali Bayramli city | 586 | 668 | 828 | 1003 | 1061 | 1094 | 1109 | 1120 |
| Mingachevir city | 1020 | 1140 | 1488 | 1593 | 1663 | 1715 | 1778 | 1787 |
| Yukhari Karabakh economic region | 6082 | 6501 | 7189 | 7110 | 7159 | 7197 | 7083 | 6549 |
| including: | ||||||||
| Aghdam region | 2138 | 2218 | 2682 | 2648 | 2726 | 2776 | 2790 | 2785 |
| Tartar region | 755 | 865 | 938 | 808 | 835 | 794 | 728 | 673 |
| Khojavand region | 355 | 372 | 396 | 355 | 335 | 301 | 262 | 209 |
| Khojaly region | 331 | 383 | 647 | 641 | 599 | 616 | 619 | 470 |
| Shusha region | 110 | 162 | 178 | 192 | 200 | 155 | 139 | 111 |
| Jabrail region | 997 | 1042 | 1318 | 1346 | 1394 | 1445 | 1402 | 1251 |
| Fuzuli region | 1396 | 1459 | 1030 | 1120 | 1070 | 1110 | 1143 | 1050 |
| Khankendi city | - | - | - | - | - | - | - | - |
| Kalbajar-Lachin economic region | 2916 | 3317 | 3763 | 3944 | 4101 | 4079 | 4043 | 3834 |
| including: | ||||||||
| Kalbajar region | 1796 | 2048 | 2242 | 2290 | 2387 | 2293 | 2213 | 2041 |
| Lachin region | 832 | 931 | 1013 | 1100 | 1141 | 1188 | 1225 | 1253 |
| Zangilan region | 145 | 176 | 299 | 313 | 334 | 354 | 362 | 303 |
| Gubadly region | 143 | 162 | 209 | 241 | 239 | 244 | 243 | 237 |
| Daghlig Shirvan economic region | 1025 | 1194 | 1430 | 1853 | 1960 | 1844 | 1957 | 1925 |
| including: | ||||||||
| Aghsu region | 449 | 495 | 369 | 308 | 349 | 390 | 435 | 424 |
| Ismayilly region | 322 | 380 | 466 | 798 | 847 | 888 | 924 | 944 |
| Gobustan region | 59 | 76 | 77 | 158 | 178 | 132 | 138 | 105 |
| Shamakhy region | 195 | 243 | 518 | 589 | 586 | 434 | 460 | 452 |
| Nakhchivan economic region | 5615 | 5812 | 5989 | 6645 | 7284 | 7737 | 7904 | 7632 |
| © The State Statistical Committee of the Republic of Azerbaijan |