| Average monthly nominal wages and salaries of employees by economic regions |
|---|
| (in manat) |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Republic of Azerbaijan | 44.3 | 52.0 | 63.1 | 77.4 | 99.4 | 123.6 | 149.0 | 215.8 | 274.4 |
| Baku city (with settlements) | 60.0 | 66.7 | 88.4 | 105.7 | 152.5 | 194.1 | 236.3 | 322.8 | 396.5 |
| Absheron economic region | 33.9 | 37.2 | 39.2 | 42.7 | 63.3 | 76.6 | 101.9 | 154.0 | 198.9 |
| including: | |||||||||
| Absheron region | 26.2 | 30.4 | 39.5 | 38.7 | 56.0 | 70.6 | 99.1 | 174.2 | 234.6 |
| Khyzi region | 34.5 | 31.2 | 36.0 | 41.0 | 53.7 | 69.7 | 86.0 | 127.2 | 179.4 |
| Sumgayit city | 35.5 | 38.9 | 39.2 | 43.7 | 65.4 | 78.5 | 103.3 | 147.9 | 184.9 |
| Ganja-Gazakh economic region | 26.2 | 27.7 | 28.2 | 35.0 | 54.0 | 69.7 | 86.1 | 128.7 | 171.2 |
| including: | |||||||||
| Aghstafa region | 23.2 | 25.0 | 25.2 | 29.3 | 49.8 | 66.9 | 85.3 | 127.0 | 165.2 |
| Dashkasan region | 26.3 | 29.6 | 32.0 | 37.3 | 49.6 | 75.0 | 91.1 | 159.9 | 198.7 |
| Gadabay region | 28.0 | 33.5 | 33.6 | 48.8 | 60.0 | 76.2 | 94.6 | 153.0 | 200.2 |
| Goranboy region* | 30.5 | 28.6 | 32.3 | 30.3 | 46.2 | 65.2 | 81.8 | 126.2 | 176.2 |
| Goygol region | 23.5 | 27.1 | 28.2 | 34.1 | 49.5 | 64.9 | 77.7 | 115.9 | 156.9 |
| Gazakh region | 24.7 | 25.1 | 25.3 | 25.7 | 46.7 | 58.3 | 74.6 | 113.1 | 149.9 |
| Samukh region | 25.1 | 25.4 | 26.1 | 33.3 | 47.3 | 64.1 | 80.2 | 126.2 | 171.9 |
| Shamkir region | 24.5 | 23.4 | 25.9 | 32.7 | 53.8 | 65.6 | 85.3 | 138.1 | 178.5 |
| Tovuz region | 21.7 | 23.6 | 24.4 | 30.0 | 50.2 | 62.3 | 78.0 | 115.8 | 156.5 |
| Ganja city | 29.5 | 30.8 | 33.1 | 41.3 | 61.4 | 78.6 | 93.3 | 131.1 | 174.6 |
| Naftalan city | - | - | - | 27.8 | 43.8 | 67.6 | 69.7 | 104.9 | 158.8 |
| Shaki-Zagatala economic region | 21.2 | 23.5 | 24.7 | 30.5 | 50.0 | 65.3 | 80.1 | 120.6 | 155.5 |
| including: | |||||||||
| Balakan region | 19.1 | 24.0 | 24.4 | 29.7 | 52.6 | 65.4 | 77.8 | 116.9 | 148.3 |
| Gakh region | 18.1 | 21.6 | 22.1 | 27.1 | 50.7 | 60.9 | 73.1 | 115.9 | 136.9 |
| Gabala region | 23.4 | 26.9 | 27.7 | 35.1 | 55.3 | 70.4 | 86.7 | 131.1 | 173.8 |
| Oguz region | 20.9 | 22.7 | 23.4 | 29.2 | 47.3 | 67.3 | 81.1 | 123.3 | 167.0 |
| Zagatala region | 19.9 | 20.9 | 23.0 | 28.4 | 48.1 | 66.3 | 79.4 | 121.4 | 155.5 |
| Shaki region | 23.5 | 24.3 | 26.0 | 32.1 | 47.9 | 64.0 | 81.5 | 118.7 | 156.3 |
| Lankaran economic region | 25.1 | 27.3 | 27.9 | 33.4 | 55.3 | 69.3 | 85.5 | 130.3 | 173.9 |
| including: | |||||||||
| Astara region | 22.6 | 24.0 | 25.1 | 31.2 | 50.7 | 63.7 | 78.1 | 123.8 | 165.3 |
| Jalilabad region | 29.8 | 32.1 | 32.3 | 37.9 | 61.6 | 72.4 | 92.0 | 139.8 | 192.8 |
| Lerik region | 24.5 | 25.4 | 27.9 | 33.2 | 45.4 | 66.4 | 86.3 | 136.0 | 185.9 |
| Masally region | 28.6 | 34.0 | 34.2 | 37.5 | 62.9 | 75.7 | 90.2 | 131.6 | 169.8 |
| Yardimly region | 27.9 | 32.0 | 32.5 | 35.6 | 54.2 | 73.3 | 93.2 | 146.2 | 211.3 |
| Lankaran region | 21.5 | 22.4 | 23.7 | 28.7 | 51.4 | 65.8 | 80.1 | 121.8 | 158.5 |
| Guba-Khachmaz economic region | 29.8 | 30.8 | 31.9 | 39.9 | 60.9 | 78.1 | 97.6 | 145.0 | 189.5 |
| including: | |||||||||
| Davachi region | 25.8 | 27.2 | 31.1 | 39.8 | 59.2 | 80.9 | 102.6 | 161.4 | 207.9 |
| Khachmaz region | 25.7 | 25.6 | 28.1 | 34.8 | 59.0 | 73.3 | 90.2 | 132.0 | 176.7 |
| Guba region | 26.9 | 27.6 | 28.1 | 35.3 | 57.5 | 73.4 | 89.3 | 133.1 | 179.4 |
| Gusar region | 22.6 | 24.1 | 25.7 | 31.5 | 52.3 | 68.6 | 82.6 | 126.2 | 163.0 |
| Siyazan region | 55.5 | 55.8 | 57.1 | 67.2 | 84.3 | 108.1 | 142.7 | 206.0 | 252.3 |
| Aran economic region | 28.4 | 35.7 | 34.8 | 42.9 | 61.6 | 76.1 | 92.7 | 138.0 | 178.2 |
| including: | |||||||||
| Aghjabadi region | 25.8 | 28.2 | 29.0 | 32.4 | 53.5 | 65.9 | 79.6 | 121.7 | 153.4 |
| Aghdash region | 25.0 | 23.5 | 23.6 | 24.3 | 43.5 | 60.1 | 75.6 | 111.9 | 162.3 |
| Beylagan region | 23.0 | 27.6 | 27.9 | 30.0 | 52.7 | 66.6 | 83.0 | 123.5 | 160.0 |
| Barda region | 22.7 | 24.3 | 25.4 | 29.0 | 50.8 | 64.2 | 78.1 | 113.4 | 146.0 |
| Bilasuvar region | 26.5 | 27.4 | 27.5 | 32.1 | 51.5 | 66.3 | 82.4 | 127.8 | 170.1 |
| Goychay region | 22.6 | 41.1 | 23.3 | 29.8 | 49.4 | 63.4 | 74.9 | 116.0 | 151.3 |
| Hajigabul region | 27.9 | 28.8 | 29.4 | 35.5 | 57.6 | 71.2 | 87.3 | 131.1 | 181.7 |
| Imishli region | 28.0 | 30.4 | 31.1 | 38.9 | 60.3 | 71.1 | 93.8 | 146.2 | 195.4 |
| Kurdamir region | 23.0 | 24.6 | 24.7 | 31.9 | 49.5 | 65.3 | 82.6 | 124.5 | 165.0 |
| Neftchala region | 42.7 | 42.7 | 42.8 | 45.6 | 60.5 | 79.4 | 98.4 | 144.8 | 183.0 |
| Saatly region | 30.5 | 30.5 | 30.5 | 35.7 | 54.4 | 69.4 | 90.4 | 136.3 | 192.7 |
| Sabirabad region | 24.0 | 29.2 | 32.0 | 38.1 | 62.1 | 75.3 | 90.7 | 134.7 | 172.0 |
| Salyan region | 32.2 | 32.4 | 32.7 | 83.0 | 81.3 | 92.4 | 112.2 | 147.9 | 181.1 |
| Ujar region | 23.5 | 24.7 | 26.3 | 30.3 | 52.5 | 63.6 | 79.5 | 126.8 | 162.9 |
| Zardab region | 22.0 | 23.8 | 24.2 | 29.6 | 45.5 | 64.0 | 77.4 | 120.4 | 160.8 |
| Yevlakh region | 22.4 | 24.7 | 25.3 | 29.4 | 53.0 | 66.8 | 81.9 | 119.9 | 158.5 |
| Shirvan city | 43.2 | 92.3 | 66.0 | 102.6 | 120.6 | 145.7 | 162.8 | 247.2 | 298.0 |
| Mingechevir city | 40.2 | 44.1 | 44.2 | 44.9 | 65.6 | 80.2 | 94.0 | 138.5 | 178.9 |
| Yukhari Karabakh economic region | 28.3 | 28.5 | 29.2 | 38.0 | 58.8 | 55.8 | 78.0 | 111.5 | 159.1 |
| including: | |||||||||
| Aghdam region | 30.4 | 33.2 | 33.3 | 38.8 | 52.6 | 53.4 | 74.4 | 115.2 | 157.2 |
| Tartar region | 21.1 | 23.7 | 24.2 | 27.8 | 45.7 | 58.5 | 73.6 | 104.9 | 144.2 |
| Khojavand region | 25.3 | 29.4 | 29.4 | 35.1 | 41.7 | 64.8 | 83.6 | 129.0 | 182.2 |
| Khojaly region | 23.5 | 23.6 | 24.8 | 37.6 | 37.7 | 55.2 | 77.2 | 122.0 | 173.7 |
| Shusha region | 24.3 | 27.9 | 37.5 | 36.9 | 45.9 | 59.1 | 78.7 | 125.0 | 179.1 |
| Jabrail region | 48.4 | 34.0 | 34.1 | 36.6 | 68.0 | 53.0 | 72.1 | 107.0 | 156.5 |
| Fuzuli region | 20.7 | 25.4 | 26.2 | 49.5 | 96.0 | 56.9 | 91.3 | 106.1 | 165.7 |
| Khankendi city | - | - | - | - | - | - | - | - | - |
| Kalbajar-Lachin economic region | 25.9 | 30.5 | 43.5 | 40.5 | 54.7 | 60.4 | 80.8 | 134.4 | 189.1 |
| including: | |||||||||
| Kalbajar region | 27.4 | 41.0 | 41.4 | 34.9 | 45.7 | 64.6 | 87.9 | 136.3 | 188.3 |
| Lachin region | 30.4 | 33.5 | 46.5 | 39.8 | 50.0 | 59.2 | 85.8 | 144.0 | 197.5 |
| Zangilan region | 17.7 | 19.5 | 41.3 | 52.7 | 87.7 | 46.8 | 66.1 | 109.7 | 153.1 |
| Gubadly region | 23.0 | 25.1 | 25.5 | 55.1 | 66.2 | 72.9 | 75.5 | 137.0 | 214.6 |
| Daghlig Shirvan economic region | 26.1 | 28.2 | 29.0 | 34.7 | 53.9 | 67.5 | 83.5 | 129.4 | 172.8 |
| including: | |||||||||
| Aghsu region | 24.0 | 25.6 | 26.8 | 33.0 | 52.7 | 68.0 | 86.6 | 130.9 | 173.2 |
| Ismayilly region | 30.4 | 30.6 | 30.9 | 37.0 | 57.0 | 67.2 | 81.7 | 124.9 | 165.6 |
| Gobustan region | 26.5 | 30.1 | 31.7 | 38.7 | 55.1 | 78.5 | 93.8 | 140.3 | 183.8 |
| Shamakhy region | 23.8 | 27.1 | 28.1 | 32.2 | 50.4 | 63.5 | 79.7 | 129.4 | 176.8 |
| Nakhchivan economic region | 29.2 | 31.0 | 32.2 | 38.7 | 56.4 | 77.2 | 104.7 | 151.5 | 233.4 |
| © The State Statistical Committee of the Republic of Azerbaijan |