| Average amount of unemployment's benefits in 2006 |
|---|
| Receiving benefits,person | Means spended for payment of unem-ployees benefits, manats | Mean value of unemployees benefits,in manats | Reference of mean value of unemployees benefits to average nominal salary in percent | |
|---|---|---|---|---|
| January | 2075 | 103158.3 | 49.7 | 39.1 |
| February | 2203 | 108220.5 | 49.1 | 37.8 |
| Mart | 2398 | 115864.5 | 48.3 | 36.6 |
| April | 2527 | 123847.0 | 49.0 | 35.3 |
| May | 2756 | 137131.1 | 49.8 | 35.4 |
| June | 2951 | 149997.0 | 50.8 | 35.8 |
| July | 2990 | 152025.6 | 50.8 | 35.7 |
| August | 3021 | 157979.4 | 52.3 | 35.7 |
| September | 2864 | 153366.2 | 53.5 | 36.3 |
| October | 2678 | 150724.4 | 56.3 | 37.9 |
| November | 2539 | 143330.9 | 56.5 | 37.7 |
| December | 2281 | 134410.2 | 58.9 | 39.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |