<< Content  

Labour market

Main indicators of bodies of employment service offices
(at the end of year, person)

 199519961997199819992000200120022003200420052006
Persouns receved unemployment status in employment services offices 28314 31935 38306 42329 45211 43739 48446 50963 54365 55945 56343 53862
Requirement in labour force for filling vacancies 9083 9459 10078 8034 6556 5197 4748 5660 7510 8431 9247 11995
Number of unemployed having a unemployed status from number of economically active popu-lation, in per cent 0.78 0.86 1.03 1.13 1.21 1.17 1.29 1.35 1.31 1.35 1.35 1.26
Unemployed received with allowances for unem-ployed persons 2981 3266 3113 2685 2387 2768 3117 3292 3111 3084 2087 2281

Dynamics of vacant places applied by enterprices
to bodies of employment service
(thsd places)

 199519961997199819992000200120022003200420052006
January 9.0 9.0 8.5 8.9 7.4 5.8 5.5 5.2 6.0 7.1 7.9 9.5
February 9.5 9.3 8.6 8.9 6.2 5.0 5.7 5.6 5.8 7.6 8.9 10.5
March 9.5 9.9 8.6 9.1 6.3 5.4 5.7 5.4 5.9 8.0 9.5 11.7
April 8.5 8.7 9.2 8.9 5.9 5.7 6.2 5.6 6.2 10.0 9.4 12.7
May 9.2 10.2 8.8 10.0 5.8 5.7 5.8 6.1 6.5 10.2 9.5 12.3
June 9.9 9.5 8.6 8.7 5.8 7.5 6.2 6.2 8.0 9.5 10.2 12.8
July 10.4 8.1 9.1 9.5 4.9 7.1 6.3 6.7 8.4 9.9 10.9 13.6
August 9.5 9.2 9.3 10.0 6.8 7.0 6.5 7.2 9.3 11.4 12.5 14.9
September 9.4 9.4 11.0 11.1 10.4 8.2 5.6 6.5 8.0 11.0 11.8 15.1
October 10.2 9.4 9.4 8.6 5.6 5.4 6.1 5.8 6.9 8.3 10.6 12.3
November 9.7 9.3 9.5 7.9 6.3 5.5 4.8 5.7 7.2 9.3 9.2 13.6
December 9.1 9.5 10.1 8.0 6.6 5.2 4.7 5.7 7.5 8.4 9.2 12.0

Dynamics of quantity unemployees registered
in bodies of employment service
(thsd person)

 199519961997199819992000200120022003200420052006
January 24.0 28.1 32.6 38.7 42.7 45.2 44.8 48.6 51.1 54.6 56.0 56.4
February 24.6 28.7 34.7 39.2 43.1 45.4 45.8 48.6 51.5 54.7 56.0 56.4
March 25.0 29.1 34.7 39.8 42.8 45.8 46.4 49.0 51.9 55.0 56.1 56.4
April 25.4 29.4 35.3 40.2 43.2 41.6 46.7 49.6 52.3 55.1 56.2 55.7
May 26.0 29.7 35.9 40.5 43.7 41.8 46.9 50.0 52.7 55.3 56.4 55.6
June 26.5 30.0 36.3 40.6 43.9 42.0 47.0 50.1 53.0 55.3 56.4 55.4
July 26.9 30.0 36.5 40.9 44.1 42.3 47.1 50.2 53.3 55.4 56.4 55.3
August 27.3 30.2 36.9 41.1 44.4 42.4 47.3 50.3 53.5 55.6 56.4 55.0
September 27.6 31.0 37.3 41.5 44.5 42.6 47.4 50.3 53.6 55.7 56.4 54.7
October 27.5 31.4 37.6 41.8 44.7 42.9 47.7 50.6 53.9 55.8 56.4 54.4
November 27.7 31.8 38.0 42.1 44.9 43.2 47.9 50.8 54.1 55.8 56.4 54.1
December 28.3 31.9 38.3 42.3 45.2 43.7 48.4 51.0 54.4 55.9 56.3 53.9

Dynamics employeed by bodies of employment service
(thsd person)

 199519961997199819992000200120022003200420052006
January 1.0 0.9 0.7 1.2 1.1 0.9 1.1 1.0 1.1 1.1 1.2 1.5
February 1.1 0.9 0.9 1.5 1.2 1.3 1.3 1.1 1.3 1.3 1.5 1.9
March 1.0 1.0 0.9 1.8 1.3 1.5 1.4 1.2 1.4 1.5 1.6 2.0
April 1.0 1.0 0.9 1.6 1.4 1.4 1.6 1.4 1.3 1.8 2.1 2.0
May 1.1 0.9 1.0 1.7 1.3 1.4 2.1 1.5 1.3 1.6 2.0 2.0
June 1.2 0.9 1.2 2.1 1.5 1.9 1.3 1.4 1.7 1.8 2.3 2.2
July 1.0 1.1 1.3 1.8 1.1 1.7 1.7 1.6 1.6 1.5 2.2 1.9
August 1.1 0.9 1.4 2.4 2.2 1.9 1.9 2.0 2.0 2.6 2.5 2.9
September 1.2 1.0 1.9 2.6 2.3 1.9 2.1 1.8 1.9 2.0 2.7 3.2
October 1.0 1.0 1.3 4.1 3.0 2.7 1.4 2.3 2.2 3.3 4.3 2.8
November 1.1 1.3 2.5 1.4 1.2 1.3 2.2 1.5 1.2 1.8 1.5 1.8
December 1.2 1.3 2.7 1.5 1.1 1.1 1.1 1.1 1.4 1.3 1.5 4.0

© The State Statistical Committee of the Republic of Azerbaijan